Always check the event's website and social media channels before setting out.
parkrunning
junior parkrunning
5k Cancellations
junior Cancellations
Showing data for Saturday, 21 December 2024 and Sunday, 22 December 2024
Click here to go to the full map.Most Recent Changes
Event | Country | Cancellation Note |
---|---|---|
Buncrana parkrun | Ireland | Weather |
Clougha Pike parkrun | United Kingdom | Weather |
Erskine Waterfront parkrun | United Kingdom | Weather |
Evergreen parkrun | United States | Snow and icy conditions make the course unsafe |
Feltham parkrun | United Kingdom | Short of staff |
Lanark Moor parkrun | United Kingdom | Course unsafe or blocked |
Bude Marshes junior parkrun | United Kingdom | Weather |
Watermead Country Park junior parkrun | United Kingdom | Weather |
Events
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Australia | 482 | 5 | 16 | 503 | |
Austria | 4 | 4 | |||
Canada | 36 | 15 | 51 | ||
Denmark | 10 | 10 | |||
Eswatini | 2 | 2 | |||
Finland | 3 | 4 | 7 | ||
France | 8 | 8 | |||
Germany | 60 | 2 | 62 | ||
Ireland | 107 | 39 | 2 | 2 | 150 |
Italy | 15 | 15 | |||
Japan | 39 | 1 | 40 | ||
Lithuania | 1 | 1 | |||
Malaysia | 1 | 1 | |||
Namibia | 2 | 1 | 3 | ||
Netherlands | 25 | 25 | |||
New Zealand | 56 | 56 | |||
Norway | 7 | 3 | 10 | ||
Poland | 100 | 100 | |||
Russia | |||||
Singapore | 4 | 1 | 5 | ||
South Africa | 200 | 17 | 217 | ||
Sweden | 9 | 3 | 12 | ||
United Kingdom | 756 | 446 | 52 | 17 | 1271 |
USA | 73 | 6 | 79 | ||
Total | 1992 | 490 | 131 | 19 | 2632 |
UK Events
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
England | 613 | 374 | 27 | 9 | 1023 |
Northern Ireland | 31 | 19 | 8 | 1 | 59 |
Scotland | 60 | 30 | 11 | 4 | 105 |
Wales | 48 | 22 | 6 | 2 | 78 |
Other | 4 | 1 | 1 | 6 | |
Total | 756 | 446 | 52 | 17 | 1271 |
See these data as graphs • See more UK Data
Australian Events
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Australian Capital Territory | 9 | 9 | |||
New South Wales | 112 | 2 | 114 | ||
Northern Territory | 4 | 4 | |||
Queensland | 119 | 2 | 10 | 131 | |
South Australia | 49 | 1 | 1 | 51 | |
Tasmania | 22 | 22 | |||
Victoria | 111 | 2 | 2 | 115 | |
Western Australia | 56 | 1 | 57 | ||
Total | 482 | 5 | 16 | 503 |
USA Events
State | parkrunning | 5k Cancellations | Total |
---|---|---|---|
Total | 73 | 6 | 79 |
This page is automatically updated throughout the week with data for the upcoming weekend. The data are refreshed approximately every three hours except on Friday evenings and Saturday mornings when the page is updated hourly (6pm Friday to 9am Saturday). Please be aware that due to the unreliabity of GitHub actions triggered by a schedule, data are unlikely to be refreshed excatly on the hour. You should always check the event’s website and social media channels before setting out.
The methods for collecting and parsing the data are not perfect. If you notice something that doesn't look right - please let me know by opening an issue in the GitHub repo, on twitter or by email.