Always check the event's website and social media channels before setting out.
parkrunning
junior parkrunning
5k Cancellations
junior Cancellations
Showing data for
Click here to go to the full map.Most Recent Changes
| Event | Country | Cancellation Note |
|---|---|---|
| Anderson parkrun | New Zealand | Venue unavailable |
| Barking parkrun | United Kingdom | Venue unavailable |
| Barnstaple parkrun | United Kingdom | Venue unavailable |
| Barry Island parkrun | United Kingdom | Venue unavailable |
| Belladrum parkrun | United Kingdom | Venue unavailable |
| Bill Rose Sports Complex parkrun | Australia | Shortage of volunteers |
| Birkenhead parkrun | United Kingdom | Venue unavailable |
| Blyth Links parkrun | United Kingdom | Venue unavailable |
| Braunstone parkrun | United Kingdom | Venue unavailable |
| Brentwood parkrun | United Kingdom | Venue unavailable |
| Brockwell parkrun, Herne Hill | United Kingdom | Venue unavailable |
| Bulltofta parkrun | Sweden | Permission issue |
| Burrum Heads Beach parkrun | Australia | Venue unavailable |
| Cadell parkrun | Australia | Shortage of volunteers |
| Christchurch Park parkrun | United Kingdom | Venue unavailable |
| Crawfordsburn Country parkrun | United Kingdom | Venue unavailable |
| Cutler Park parkrun | United States | Permission issue |
| Duikersdrift parkrun, Tulbagh | South Africa | Venue unavailable |
| Europapark parkrun | Austria | Venue unavailable |
| Ferry Meadows parkrun | United Kingdom | Venue unavailable |
| Fig Tree parkrun | South Africa | Venue unavailable |
| Flegg High parkrun | United Kingdom | Venue unavailable |
| Ford parkrun | United Kingdom | Venue unavailable |
| Fort William parkrun | United Kingdom | Venue unavailable |
| George Lane Memorial parkrun | Canada | Venue unavailable |
| Herrington Country parkrun | United Kingdom | Venue unavailable |
| Hervey Bay parkrun | Australia | Course unsafe or blocked |
| Higginson parkrun, Marlow | United Kingdom | Venue unavailable |
| Hofgarten parkrun | Germany | Venue unavailable |
| Holme Pierrepont parkrun | United Kingdom | Venue unavailable |
| Horspath parkrun | United Kingdom | Venue unavailable |
| Kroonstad parkrun | South Africa | Venue unavailable |
| Lake Pacawa parkrun | United States | Venue unavailable |
| Laytown Beach parkrun | Ireland | Course unsafe or blocked |
| Lister Park parkrun, Bradford | United Kingdom | Venue unavailable |
| Lytham Hall parkrun | United Kingdom | Venue unavailable |
| Malmö Ribersborg parkrun | Sweden | Venue unavailable |
| Midstream parkrun | South Africa | Venue unavailable |
| Morden parkrun | United Kingdom | Venue unavailable |
| Mount Beauty parkrun | Australia | Shortage of volunteers |
| Mtunzini parkrun | South Africa | Venue unavailable |
| Nant y Pandy parkrun | United Kingdom | Course unsafe or blocked |
| Nostell parkrun | United Kingdom | Venue unavailable |
| Odakaryokuchi parkrun | Japan | Venue unavailable |
| Penryn Campus parkrun | United Kingdom | Venue unavailable |
| Plaatbos Nature Reserve parkrun | South Africa | Permission issue |
| Porin metsä parkrun | Finland | Shortage of volunteers |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | Course unsafe or blocked |
| Rinko Park parkrun | Japan | Venue unavailable |
| Sandhurst Memorial parkrun | United Kingdom | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | Course unsafe or blocked |
| South Manchester parkrun | United Kingdom | Venue unavailable |
| Stanborough parkrun | United Kingdom | Venue unavailable |
| Tewkesbury parkrun | United Kingdom | Venue unavailable |
| Tollcross parkrun, Glasgow | United Kingdom | Permission issue |
| University of Northampton parkrun | United Kingdom | Course unsafe or blocked |
| Wallace parkrun, Lisburn | United Kingdom | Venue unavailable |
| Warrington parkrun | United Kingdom | Venue unavailable |
| Welkom parkrun | South Africa | Venue unavailable |
| Windhoek parkrun | South Africa | Venue unavailable |
| Yamata Sports Park parkrun | Japan | Venue unavailable |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | Venue unavailable |
| parkrun Nowy Park Solankowy | Poland | Venue unavailable |
| Barnstaple junior parkrun | United Kingdom | Venue unavailable |
| Barry junior parkrun | United Kingdom | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | Venue unavailable |
| Cleveragh junior parkrun | Ireland | Venue unavailable |
| Duthie junior parkrun | United Kingdom | Venue unavailable |
| Fife Cycle Park junior parkrun | United Kingdom | Venue unavailable |
| Great Cornard junior parkrun | United Kingdom | Shortage of volunteers |
| Haywards Heath junior parkrun | United Kingdom | Venue unavailable |
| Marine Park Gardens junior parkrun | United Kingdom | Course unsafe or blocked |
| Mowbray Park junior parkrun | United Kingdom | Venue unavailable |
| Netley Abbey junior parkrun | United Kingdom | Venue unavailable |
| Pontefract junior parkrun | United Kingdom | Venue unavailable |
| Stopline Way junior parkrun | United Kingdom | Shortage of volunteers |
| Tolson junior parkrun | United Kingdom | Venue unavailable |
| Winchester junior parkrun | United Kingdom | Venue unavailable |
| Worden Park junior parkrun | United Kingdom | Venue unavailable |
Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australia | 539 | 5 | 544 | ||
| Austria | 6 | 6 | |||
| Canada | 63 | 63 | |||
| Denmark | 13 | 13 | |||
| Eswatini | 2 | 2 | |||
| Finland | 9 | 9 | |||
| France | |||||
| Germany | 76 | 76 | |||
| Ireland | 113 | 47 | 160 | ||
| Italy | 15 | 15 | |||
| Japan | 52 | 52 | |||
| Lithuania | 4 | 4 | |||
| Malaysia | 1 | 1 | |||
| Namibia | 3 | 3 | |||
| Netherlands | 27 | 27 | |||
| New Zealand | 73 | 73 | |||
| Norway | 13 | 13 | |||
| Poland | 109 | 109 | |||
| Russia | |||||
| Singapore | 5 | 5 | |||
| South Africa | 223 | 223 | |||
| Sweden | 15 | 15 | |||
| United Kingdom | 882 | 509 | 1391 | ||
| USA | 99 | 99 | |||
| Total | 2342 | 561 | 2903 |
UK Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| England | 685 | 420 | 1105 | ||
| Northern Ireland | 45 | 22 | 67 | ||
| Scotland | 82 | 39 | 121 | ||
| Wales | 61 | 26 | 87 | ||
| Other | 9 | 2 | 11 | ||
| Total | 882 | 509 | 1391 |
See these data as graphs • See more UK Data
Australian Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australian Capital Territory | 10 | 10 | |||
| New South Wales | 121 | 121 | |||
| Northern Territory | 6 | 6 | |||
| Queensland | 139 | 2 | 141 | ||
| South Australia | 52 | 1 | 53 | ||
| Tasmania | 24 | 24 | |||
| Victoria | 124 | 2 | 126 | ||
| Western Australia | 60 | 60 | |||
| Total | 536 | 5 | 541 |
USA Events
| State | parkrunning | 5k Cancellations | Total |
|---|---|---|---|
| Alabama | 1 | 1 | |
| Alaska | |||
| Arizona | 3 | 3 | |
| Arkansas | 1 | 1 | |
| California | 5 | 5 | |
| Colorado | 2 | 2 | |
| Connecticut | |||
| Delaware | |||
| Florida | 7 | 7 | |
| Georgia | 1 | 1 | |
| Hawaii | |||
| Idaho | 2 | 2 | |
| Illinois | 4 | 4 | |
| Indiana | 1 | 1 | |
| Iowa | 2 | 2 | |
| Kansas | 1 | 1 | |
| Kentucky | 1 | 1 | |
| Louisiana | |||
| Maine | 3 | 3 | |
| Maryland | 4 | 4 | |
| Massachusetts | 6 | 6 | |
| Michigan | 5 | 5 | |
| Minnesota | 4 | 4 | |
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | 1 | 1 | |
| New Jersey | 4 | 4 | |
| New Mexico | |||
| New York | 1 | 1 | |
| North Carolina | 4 | 4 | |
| North Dakota | |||
| Ohio | 5 | 5 | |
| Oklahoma | |||
| Oregon | 2 | 2 | |
| Pennsylvania | 4 | 4 | |
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | 1 | 1 | |
| Texas | 7 | 7 | |
| Utah | 1 | 1 | |
| Vermont | |||
| Virginia | 2 | 2 | |
| Washington | 8 | 8 | |
| Washington, D.C. | 3 | 3 | |
| West Virginia | 1 | 1 | |
| Wisconsin | 2 | 2 | |
| Wyoming | |||
| Total | 99 | 99 |
This page is automatically updated throughout the week with data for the upcoming weekend. The data are refreshed approximately every three hours except on Friday evenings and Saturday mornings when the page is updated hourly (6pm Friday to 9am Saturday). Please be aware that due to the unreliabity of GitHub actions triggered by a schedule, data are unlikely to be refreshed excatly on the hour. You should always check the event’s website and social media channels before setting out.
The methods for collecting and parsing the data are not perfect. If you notice something that doesn't look right - please let me know by opening an issue in the GitHub repo, on twitter or by email.
