Always check the event's website and social media channels before setting out.
parkrunning
junior parkrunning
5k Cancellations
junior Cancellations
Showing data for Saturday, 31 January 2026 and Sunday, 1 February 2026
Click here to go to the full map.Most Recent Changes
| Event | Country | Cancellation Note |
|---|---|---|
| Alstervorland parkrun | Germany | Weather |
| Chilton Fields parkrun | United Kingdom | Course unsafe or blocked |
| East Holmes Field parkrun | United Kingdom | Weather |
| Fugan unga kansui koen parkrun | Japan | Weather |
| Havelkanal parkrun | Germany | Course unsafe or blocked |
| Henlow Bridge Lakes parkrun | United Kingdom | Weather |
| Innpromenade parkrun | Austria | Course unsafe or blocked |
| Reading parkrun | United Kingdom | Course unsafe or blocked |
| Schwanenteich parkrun | Germany | Course unsafe or blocked |
| Stonehouse parkrun | United Kingdom | Weather |
| Tampere parkrun | Finland | Weather |
| Wöhrder See parkrun | Germany | Course unsafe or blocked |
| parkrun Las Klasztorny | Poland | Weather |
| parkrun Las Miejski | Poland | Venue unavailable |
| parkrun Lasek Marceliński | Poland | Course unsafe or blocked |
| parkrun Świdwin | Poland | Course unsafe or blocked |
| parkrun Żary | Poland | Course unsafe or blocked |
| Holmebrook Valley junior parkrun | United Kingdom | Weather |
Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australia | 519 | 5 | 12 | 536 | |
| Austria | 5 | 1 | 6 | ||
| Canada | 46 | 14 | 60 | ||
| Denmark | 12 | 12 | |||
| Eswatini | 2 | 2 | |||
| Finland | 3 | 6 | 9 | ||
| France | |||||
| Germany | 59 | 10 | 69 | ||
| Ireland | 107 | 44 | 5 | 3 | 159 |
| Italy | 14 | 1 | 15 | ||
| Japan | 46 | 4 | 50 | ||
| Lithuania | 3 | 3 | |||
| Malaysia | 1 | 1 | |||
| Namibia | 3 | 3 | |||
| Netherlands | 27 | 27 | |||
| New Zealand | 67 | 67 | |||
| Norway | 5 | 7 | 12 | ||
| Poland | 91 | 15 | 106 | ||
| Russia | |||||
| Singapore | 5 | 5 | |||
| South Africa | 208 | 13 | 221 | ||
| Sweden | 9 | 5 | 14 | ||
| United Kingdom | 825 | 486 | 40 | 10 | 1361 |
| USA | 65 | 33 | 98 | ||
| Total | 2122 | 535 | 166 | 13 | 2836 |
UK Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| England | 640 | 401 | 35 | 8 | 1084 |
| Northern Ireland | 42 | 20 | 2 | 1 | 65 |
| Scotland | 76 | 37 | 3 | 1 | 117 |
| Wales | 60 | 26 | 86 | ||
| Other | 7 | 2 | 9 | ||
| Total | 825 | 486 | 40 | 10 | 1361 |
See these data as graphs • See more UK Data
Australian Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australian Capital Territory | 10 | 10 | |||
| New South Wales | 115 | 4 | 119 | ||
| Northern Territory | 5 | 1 | 6 | ||
| Queensland | 134 | 2 | 2 | 138 | |
| South Australia | 51 | 1 | 1 | 53 | |
| Tasmania | 24 | 24 | |||
| Victoria | 119 | 2 | 2 | 123 | |
| Western Australia | 58 | 2 | 60 | ||
| Total | 516 | 5 | 12 | 533 |
USA Events
| State | parkrunning | 5k Cancellations | Total |
|---|---|---|---|
| Alabama | 1 | 1 | |
| Alaska | |||
| Arizona | 3 | 3 | |
| Arkansas | 1 | 1 | |
| California | 4 | 2 | 6 |
| Colorado | 1 | 1 | 2 |
| Connecticut | |||
| Delaware | |||
| Florida | 7 | 7 | |
| Georgia | 1 | 1 | |
| Hawaii | |||
| Idaho | 2 | 2 | |
| Illinois | 4 | 4 | |
| Indiana | 1 | 1 | |
| Iowa | 1 | 1 | |
| Kansas | 1 | 1 | |
| Kentucky | 1 | 1 | |
| Louisiana | |||
| Maine | 2 | 1 | 3 |
| Maryland | 4 | 4 | |
| Massachusetts | 1 | 4 | 5 |
| Michigan | 4 | 1 | 5 |
| Minnesota | 4 | 4 | |
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | 1 | 1 | |
| New Jersey | 2 | 2 | 4 |
| New Mexico | |||
| New York | 1 | 1 | |
| North Carolina | 3 | 1 | 4 |
| North Dakota | |||
| Ohio | 5 | 5 | |
| Oklahoma | |||
| Oregon | 2 | 2 | |
| Pennsylvania | 3 | 1 | 4 |
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | 1 | 1 | |
| Texas | 6 | 1 | 7 |
| Utah | 1 | 1 | |
| Vermont | |||
| Virginia | 2 | 2 | |
| Washington | 7 | 1 | 8 |
| Washington, D.C. | 1 | 2 | 3 |
| West Virginia | 1 | 1 | |
| Wisconsin | 2 | 2 | |
| Wyoming | |||
| Total | 65 | 33 | 98 |
This page is automatically updated throughout the week with data for the upcoming weekend. The data are refreshed approximately every three hours except on Friday evenings and Saturday mornings when the page is updated hourly (6pm Friday to 9am Saturday). Please be aware that due to the unreliabity of GitHub actions triggered by a schedule, data are unlikely to be refreshed excatly on the hour. You should always check the event’s website and social media channels before setting out.
The methods for collecting and parsing the data are not perfect. If you notice something that doesn't look right - please let me know by opening an issue in the GitHub repo, on twitter or by email.
