Always check the event's website and social media channels before setting out.
parkrunning
junior parkrunning
5k Cancellations
junior Cancellations
Showing data for Saturday, 1 November 2025 and Sunday, 2 November 2025
Click here to go to the full map.Most Recent Changes
| Event | Country | Cancellation Note |
|---|---|---|
| Bundaberg parkrun | Australia | Course unsafe or blocked |
| Colby parkrun | United Kingdom | Weather |
| Dunleath Playing Fields parkrun | United Kingdom | Course unsafe or blocked |
| Ficksburg parkrun | South Africa | Weather |
| Gladstone QLD parkrun | Australia | Course unsafe or blocked |
| Hobsonville Point parkrun | New Zealand | Course unsafe or blocked |
| Nathan Road Sports Ground parkrun | Australia | Weather |
| Northampton parkrun | United Kingdom | Course unsafe or blocked |
| Roosevelt Island DC parkrun | United States | Venue unavailable |
| Shepton Mallet parkrun | United Kingdom | Shortage of volunteers |
Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australia | 516 | 5 | 12 | 533 | |
| Austria | 6 | 6 | |||
| Canada | 59 | 1 | 60 | ||
| Denmark | 11 | 11 | |||
| Eswatini | 2 | 2 | |||
| Finland | 9 | 9 | |||
| France | |||||
| Germany | 57 | 10 | 67 | ||
| Ireland | 111 | 42 | 1 | 2 | 156 |
| Italy | 14 | 1 | 15 | ||
| Japan | 41 | 9 | 50 | ||
| Lithuania | 2 | 2 | |||
| Malaysia | 1 | 1 | |||
| Namibia | 2 | 1 | 3 | ||
| Netherlands | 27 | 27 | |||
| New Zealand | 60 | 6 | 66 | ||
| Norway | 12 | 12 | |||
| Poland | 80 | 23 | 103 | ||
| Russia | |||||
| Singapore | 5 | 5 | |||
| South Africa | 210 | 13 | 223 | ||
| Sweden | 13 | 1 | 14 | ||
| United Kingdom | 819 | 472 | 30 | 16 | 1337 |
| USA | 91 | 5 | 96 | ||
| Total | 2148 | 519 | 113 | 18 | 2798 |
UK Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| England | 639 | 386 | 26 | 14 | 1065 |
| Northern Ireland | 42 | 21 | 2 | 1 | 66 |
| Scotland | 77 | 37 | 1 | 115 | |
| Wales | 55 | 26 | 1 | 82 | |
| Other | 6 | 2 | 1 | 9 | |
| Total | 819 | 472 | 30 | 16 | 1337 |
See these data as graphs • See more UK Data
Australian Events
| Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
|---|---|---|---|---|---|
| Australian Capital Territory | 10 | 10 | |||
| New South Wales | 115 | 3 | 118 | ||
| Northern Territory | 5 | 1 | 6 | ||
| Queensland | 130 | 2 | 6 | 138 | |
| South Australia | 52 | 1 | 53 | ||
| Tasmania | 24 | 24 | |||
| Victoria | 119 | 2 | 121 | ||
| Western Australia | 58 | 2 | 60 | ||
| Total | 513 | 5 | 12 | 530 |
USA Events
| State | parkrunning | 5k Cancellations | Total |
|---|---|---|---|
| Alabama | 1 | 1 | |
| Alaska | |||
| Arizona | 3 | 3 | |
| Arkansas | 1 | 1 | |
| California | 4 | 4 | |
| Colorado | 1 | 1 | 2 |
| Connecticut | |||
| Delaware | |||
| Florida | 7 | 7 | |
| Georgia | 1 | 1 | |
| Hawaii | |||
| Idaho | 2 | 2 | |
| Illinois | 4 | 4 | |
| Indiana | 1 | 1 | |
| Iowa | 1 | 1 | |
| Kansas | 1 | 1 | |
| Kentucky | 1 | 1 | |
| Louisiana | |||
| Maine | 2 | 1 | 3 |
| Maryland | 4 | 4 | |
| Massachusetts | 5 | 5 | |
| Michigan | 5 | 5 | |
| Minnesota | 4 | 4 | |
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | 1 | 1 | |
| New Jersey | 3 | 1 | 4 |
| New Mexico | |||
| New York | 1 | 1 | |
| North Carolina | 4 | 4 | |
| North Dakota | |||
| Ohio | 5 | 5 | |
| Oklahoma | |||
| Oregon | 2 | 2 | |
| Pennsylvania | 4 | 4 | |
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | 1 | 1 | |
| Texas | 7 | 7 | |
| Utah | 1 | 1 | |
| Vermont | |||
| Virginia | 2 | 2 | |
| Washington | 8 | 8 | |
| Washington, D.C. | 2 | 1 | 3 |
| West Virginia | 1 | 1 | |
| Wisconsin | 2 | 2 | |
| Wyoming | |||
| Total | 91 | 5 | 96 |
This page is automatically updated throughout the week with data for the upcoming weekend. The data are refreshed approximately every three hours except on Friday evenings and Saturday mornings when the page is updated hourly (6pm Friday to 9am Saturday). Please be aware that due to the unreliabity of GitHub actions triggered by a schedule, data are unlikely to be refreshed excatly on the hour. You should always check the event’s website and social media channels before setting out.
The methods for collecting and parsing the data are not perfect. If you notice something that doesn't look right - please let me know by opening an issue in the GitHub repo, on twitter or by email.
