UK Summary
Below is a summary of the UK Data broken down by constituent country.
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
England | 655 | 388 | 8 | 12 | 1063 |
Northern Ireland | 44 | 21 | 1 | 66 | |
Scotland | 75 | 38 | 3 | 116 | |
Wales | 54 | 26 | 2 | 82 | |
Other | 6 | 2 | 8 | ||
Total | 834 | 475 | 13 | 13 | 1335 |
'Other' includes parkruns in the Falkland Islands and the Crown Dependencies.
England
Below is the data for english parkruns broken down by ceremonial counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Bedfordshire | 8 | 5 | 1 | 14 | |
Berkshire | 11 | 6 | 17 | ||
Bristol | 2 | 5 | 7 | ||
Buckinghamshire | 11 | 4 | 15 | ||
Cambridgeshire | 15 | 10 | 2 | 27 | |
Cheshire | 13 | 8 | 21 | ||
Cornwall | 9 | 3 | 12 | ||
Cumbria | 17 | 5 | 22 | ||
Derbyshire | 12 | 9 | 21 | ||
Devon | 19 | 9 | 1 | 29 | |
Dorset | 9 | 6 | 15 | ||
Durham | 13 | 7 | 20 | ||
East Sussex | 11 | 6 | 17 | ||
East Yorkshire | 7 | 3 | 10 | ||
Essex | 24 | 13 | 1 | 38 | |
Gloucestershire | 20 | 8 | 1 | 29 | |
Greater London | 65 | 45 | 110 | ||
Greater Manchester | 24 | 15 | 2 | 41 | |
Hampshire | 25 | 14 | 39 | ||
Herefordshire | 3 | 1 | 4 | ||
Hertfordshire | 16 | 18 | 34 | ||
Isle of Wight | 1 | 1 | 2 | ||
Kent | 23 | 14 | 2 | 1 | 40 |
Lancashire | 14 | 13 | 27 | ||
Leicestershire | 13 | 5 | 18 | ||
Lincolnshire | 15 | 5 | 20 | ||
Merseyside | 9 | 8 | 17 | ||
Norfolk | 22 | 9 | 31 | ||
North Yorkshire | 18 | 10 | 2 | 30 | |
Northamptonshire | 11 | 6 | 17 | ||
Northumberland | 8 | 3 | 11 | ||
Nottinghamshire | 14 | 9 | 23 | ||
Oxfordshire | 11 | 9 | 1 | 21 | |
Rutland | 1 | 1 | 2 | ||
Shropshire | 6 | 2 | 8 | ||
Somerset | 15 | 11 | 26 | ||
South Yorkshire | 12 | 7 | 1 | 20 | |
Staffordshire | 11 | 7 | 18 | ||
Suffolk | 18 | 8 | 1 | 27 | |
Surrey | 11 | 7 | 2 | 1 | 21 |
Tyne and Wear | 13 | 5 | 1 | 19 | |
Warwickshire | 6 | 4 | 10 | ||
West Midlands | 16 | 9 | 25 | ||
West Sussex | 11 | 7 | 18 | ||
West Yorkshire | 27 | 18 | 45 | ||
Wiltshire | 10 | 6 | 16 | ||
Worcestershire | 5 | 4 | 9 | ||
Total | 655 | 388 | 8 | 12 | 1063 |
Northern Ireland
Below is the data for northern irish parkruns broken down by counties with Belfast split out.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Antrim | 10 | 5 | 15 | ||
Armagh | 3 | 1 | 4 | ||
Belfast | 10 | 6 | 16 | ||
Derry | 5 | 1 | 1 | 7 | |
Down | 9 | 4 | 13 | ||
Fermanagh | 1 | 1 | 2 | ||
Fermanagh and Omagh | 1 | 1 | |||
Tyrone | 5 | 3 | 8 | ||
Total | 44 | 21 | 1 | 66 |
Scotland
Below is the data for scottish parkruns broken down by lieutenancy areas.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Aberdeen City | 2 | 1 | 3 | ||
Aberdeenshire | 5 | 2 | 7 | ||
Angus | 3 | 1 | 4 | ||
Argyll and Bute | 2 | 1 | 3 | ||
Dumfries and Galloway | 3 | 1 | 4 | ||
Dundee City | 1 | 1 | 2 | ||
East Ayrshire | 1 | 1 | |||
East Lothian | 3 | 1 | 4 | ||
East Renfrewshire | 1 | 1 | |||
Edinburgh | 3 | 4 | 1 | 8 | |
Falkirk | 2 | 1 | 3 | ||
Fife | 5 | 3 | 8 | ||
Glasgow City | 7 | 5 | 1 | 13 | |
Highland | 8 | 2 | 10 | ||
Inverclyde | 1 | 1 | 2 | ||
Midlothian | 1 | 1 | |||
Moray | 1 | 1 | 2 | ||
North Ayrshire | 2 | 1 | 3 | ||
North Lanarkshire | 3 | 1 | 4 | ||
Orkney Islands | 1 | 1 | |||
Perth and Kinross | 4 | 3 | 7 | ||
Renfrewshire | 2 | 1 | 3 | ||
Scottish Borders | 2 | 1 | 3 | ||
Shetland Islands | 1 | 1 | |||
South Ayrshire | 3 | 1 | 4 | ||
South Lanarkshire | 2 | 1 | 3 | ||
Stirling | 2 | 1 | 3 | ||
West Dunbartonshire | 1 | 1 | 2 | ||
West Lothian | 3 | 2 | 5 | ||
Western Isles | 1 | 1 | |||
Total | 75 | 38 | 3 | 116 |
Wales
Below is the data for welsh parkruns broken down by preserved counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Clwyd | 8 | 4 | 12 | ||
Dyfed | 8 | 3 | 11 | ||
Gwent | 10 | 7 | 1 | 18 | |
Gwynedd | 6 | 2 | 1 | 9 | |
Mid Glamorgan | 6 | 4 | 10 | ||
Powys | 4 | 1 | 5 | ||
South Glamorgan | 7 | 3 | 10 | ||
West Glamorgan | 5 | 2 | 7 | ||
Total | 54 | 26 | 2 | 82 |
Ireland
Below is the data for irish parkruns broken down by counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Carlow | 1 | 1 | |||
Cavan | 3 | 1 | 4 | ||
Clare | 4 | 4 | |||
Cork | 11 | 7 | 1 | 19 | |
County Mayo | 1 | 1 | |||
Donegal | 6 | 6 | |||
Dublin | 23 | 17 | 1 | 41 | |
Fingal | 1 | 1 | |||
Galway | 8 | 2 | 1 | 11 | |
Kerry | 5 | 2 | 7 | ||
Kildare | 1 | 1 | 2 | ||
Kilkenny | 1 | 1 | 2 | ||
Laois | 1 | 1 | 2 | ||
Leitrim | 2 | 2 | |||
Limerick | 3 | 1 | 4 | ||
Longford | 1 | 1 | 2 | ||
Louth | 1 | 1 | 2 | ||
Mayo | 6 | 6 | |||
Meath | 5 | 5 | |||
Monaghan | 2 | 2 | |||
Offaly | 2 | 2 | |||
Roscommon | 3 | 1 | 4 | ||
Sligo | 2 | 1 | 3 | ||
Tipperary | 5 | 1 | 6 | ||
Waterford | 2 | 1 | 3 | ||
Westmeath | 2 | 1 | 3 | ||
Wexford | 3 | 1 | 4 | ||
Wicklow | 3 | 1 | 1 | 5 | |
Total | 108 | 39 | 4 | 3 | 154 |