UK Summary
Below is a summary of the UK Data broken down by constituent country.
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
England | 633 | 377 | 18 | 12 | 1040 |
Northern Ireland | 39 | 20 | 2 | 61 | |
Scotland | 71 | 34 | 3 | 108 | |
Wales | 53 | 23 | 1 | 2 | 79 |
Other | 4 | 2 | 6 | ||
Total | 800 | 456 | 22 | 16 | 1294 |
'Other' includes parkruns in the Falkland Islands and the Crown Dependencies.
England
Below is the data for english parkruns broken down by ceremonial counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Bedfordshire | 7 | 6 | 13 | ||
Berkshire | 10 | 6 | 16 | ||
Bristol | 2 | 5 | 7 | ||
Buckinghamshire | 11 | 4 | 15 | ||
Cambridgeshire | 15 | 11 | 1 | 27 | |
Cheshire | 13 | 8 | 21 | ||
Cornwall | 9 | 3 | 12 | ||
Cumbria | 17 | 3 | 20 | ||
Derbyshire | 11 | 9 | 20 | ||
Devon | 19 | 9 | 28 | ||
Dorset | 9 | 6 | 15 | ||
Durham | 11 | 7 | 18 | ||
East Sussex | 11 | 6 | 17 | ||
East Yorkshire | 7 | 2 | 1 | 10 | |
Essex | 23 | 14 | 1 | 38 | |
Gloucestershire | 20 | 8 | 1 | 29 | |
Greater London | 62 | 43 | 3 | 2 | 110 |
Greater Manchester | 24 | 14 | 2 | 40 | |
Hampshire | 24 | 14 | 38 | ||
Herefordshire | 3 | 1 | 4 | ||
Hertfordshire | 15 | 18 | 33 | ||
Isle of Wight | 1 | 1 | 2 | ||
Kent | 25 | 15 | 40 | ||
Lancashire | 13 | 11 | 1 | 1 | 26 |
Leicestershire | 12 | 5 | 1 | 18 | |
Lincolnshire | 15 | 5 | 20 | ||
Merseyside | 9 | 8 | 17 | ||
Norfolk | 22 | 9 | 31 | ||
North Yorkshire | 19 | 10 | 29 | ||
Northamptonshire | 10 | 6 | 1 | 17 | |
Northumberland | 8 | 3 | 11 | ||
Nottinghamshire | 14 | 9 | 23 | ||
Oxfordshire | 12 | 9 | 21 | ||
Rutland | 1 | 1 | 2 | ||
Shropshire | 4 | 2 | 1 | 7 | |
Somerset | 13 | 9 | 1 | 23 | |
South Yorkshire | 11 | 8 | 1 | 20 | |
Staffordshire | 9 | 5 | 2 | 1 | 17 |
Suffolk | 15 | 9 | 2 | 26 | |
Surrey | 12 | 7 | 1 | 1 | 21 |
Tyne and Wear | 13 | 5 | 18 | ||
Warwickshire | 6 | 3 | 1 | 10 | |
West Midlands | 15 | 8 | 1 | 24 | |
West Sussex | 11 | 7 | 18 | ||
West Yorkshire | 26 | 16 | 2 | 44 | |
Wiltshire | 9 | 5 | 1 | 15 | |
Worcestershire | 5 | 4 | 9 | ||
Total | 633 | 377 | 18 | 12 | 1040 |
Northern Ireland
Below is the data for northern irish parkruns broken down by counties with Belfast split out.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Antrim | 9 | 5 | 14 | ||
Armagh | 2 | 1 | 3 | ||
Belfast | 9 | 5 | 1 | 15 | |
Derry | 4 | 2 | 6 | ||
Down | 9 | 4 | 13 | ||
Fermanagh | 1 | 1 | 2 | ||
Mid Ulster | 1 | 1 | |||
Tyrone | 4 | 3 | 7 | ||
Total | 39 | 20 | 2 | 61 |
Scotland
Below is the data for scottish parkruns broken down by lieutenancy areas.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Aberdeen City | 2 | 1 | 3 | ||
Aberdeenshire | 4 | 2 | 6 | ||
Angus | 3 | 3 | |||
Argyll and Bute | 3 | 3 | |||
Dumfries and Galloway | 3 | 1 | 4 | ||
Dundee City | 1 | 1 | 2 | ||
East Ayrshire | 1 | 1 | |||
East Lothian | 3 | 1 | 4 | ||
East Renfrewshire | 1 | 1 | |||
Edinburgh | 4 | 2 | 6 | ||
Falkirk | 1 | 1 | 2 | ||
Fife | 4 | 3 | 7 | ||
Glasgow City | 8 | 4 | 12 | ||
Highland | 6 | 2 | 1 | 9 | |
Inverclyde | 1 | 1 | 2 | ||
Midlothian | 1 | 1 | |||
Moray | 1 | 1 | 2 | ||
North Ayrshire | 2 | 1 | 3 | ||
North Lanarkshire | 3 | 1 | 4 | ||
Orkney Islands | 1 | 1 | |||
Perth and Kinross | 4 | 3 | 7 | ||
Renfrewshire | 1 | 1 | 1 | 3 | |
Scottish Borders | 2 | 1 | 3 | ||
Shetland Islands | 1 | 1 | |||
South Ayrshire | 3 | 1 | 4 | ||
South Lanarkshire | 2 | 1 | 3 | ||
Stirling | 2 | 1 | 3 | ||
West Dunbartonshire | 1 | 1 | 2 | ||
West Lothian | 3 | 2 | 5 | ||
Western Isles | 1 | 1 | |||
Total | 71 | 34 | 3 | 108 |
Wales
Below is the data for welsh parkruns broken down by preserved counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Clwyd | 6 | 4 | 1 | 11 | |
Dyfed | 8 | 3 | 11 | ||
Gwent | 11 | 6 | 1 | 18 | |
Gwynedd | 7 | 1 | 8 | ||
Mid Glamorgan | 6 | 4 | 10 | ||
Powys | 4 | 1 | 5 | ||
South Glamorgan | 7 | 2 | 1 | 10 | |
West Glamorgan | 4 | 2 | 6 | ||
Total | 53 | 23 | 1 | 2 | 79 |
Ireland
Below is the data for irish parkruns broken down by counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Carlow | 1 | 1 | |||
Cavan | 4 | 4 | |||
Clare | 4 | 4 | |||
Cork | 11 | 8 | 19 | ||
Donegal | 6 | 6 | |||
Dublin | 23 | 17 | 1 | 41 | |
Galway | 9 | 2 | 11 | ||
Kerry | 5 | 2 | 7 | ||
Kildare | 2 | 2 | |||
Kilkenny | 1 | 1 | 2 | ||
Laois | 1 | 1 | 2 | ||
Leitrim | 2 | 2 | |||
Limerick | 3 | 1 | 4 | ||
Longford | 1 | 1 | 2 | ||
Louth | 1 | 1 | 2 | ||
Mayo | 6 | 6 | |||
Meath | 4 | 1 | 5 | ||
Monaghan | 1 | 1 | 2 | ||
Offaly | 2 | 2 | |||
Roscommon | 3 | 1 | 4 | ||
Sligo | 2 | 1 | 3 | ||
Tipperary | 5 | 1 | 6 | ||
Waterford | 2 | 1 | 3 | ||
Westmeath | 2 | 1 | 3 | ||
Wexford | 3 | 1 | 4 | ||
Wicklow | 2 | 2 | 1 | 5 | |
Total | 106 | 42 | 4 | 152 |