UK Summary
Below is a summary of the UK Data broken down by constituent country.
Country | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
England | 637 | 380 | 21 | 14 | 1052 |
Northern Ireland | 40 | 22 | 2 | 64 | |
Scotland | 72 | 33 | 4 | 2 | 111 |
Wales | 54 | 23 | 2 | 2 | 81 |
Other | 4 | 2 | 6 | ||
Total | 807 | 460 | 29 | 18 | 1314 |
'Other' includes parkruns in the Falkland Islands and the Crown Dependencies.
England
Below is the data for english parkruns broken down by ceremonial counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Bedfordshire | 7 | 6 | 1 | 14 | |
Berkshire | 10 | 6 | 16 | ||
Bristol | 2 | 5 | 7 | ||
Buckinghamshire | 11 | 4 | 15 | ||
Cambridgeshire | 15 | 11 | 1 | 27 | |
Cheshire | 13 | 8 | 21 | ||
Cornwall | 9 | 3 | 12 | ||
Cumbria | 17 | 5 | 22 | ||
Derbyshire | 12 | 9 | 21 | ||
Devon | 18 | 9 | 1 | 28 | |
Dorset | 9 | 6 | 15 | ||
Durham | 11 | 6 | 1 | 1 | 19 |
East Sussex | 9 | 5 | 2 | 1 | 17 |
East Yorkshire | 6 | 3 | 1 | 10 | |
Essex | 24 | 14 | 38 | ||
Gloucestershire | 21 | 8 | 29 | ||
Greater London | 61 | 42 | 4 | 3 | 110 |
Greater Manchester | 24 | 16 | 40 | ||
Hampshire | 24 | 14 | 1 | 39 | |
Herefordshire | 3 | 1 | 4 | ||
Hertfordshire | 15 | 18 | 33 | ||
Isle of Wight | 1 | 1 | 2 | ||
Kent | 24 | 14 | 1 | 1 | 40 |
Lancashire | 14 | 11 | 1 | 26 | |
Leicestershire | 13 | 5 | 18 | ||
Lincolnshire | 15 | 5 | 20 | ||
Merseyside | 9 | 7 | 1 | 17 | |
Norfolk | 20 | 8 | 2 | 1 | 31 |
North Yorkshire | 19 | 9 | 1 | 1 | 30 |
Northamptonshire | 11 | 6 | 17 | ||
Northumberland | 8 | 3 | 11 | ||
Nottinghamshire | 14 | 9 | 23 | ||
Oxfordshire | 12 | 8 | 1 | 21 | |
Rutland | 1 | 1 | 2 | ||
Shropshire | 5 | 2 | 7 | ||
Somerset | 15 | 10 | 25 | ||
South Yorkshire | 11 | 8 | 1 | 20 | |
Staffordshire | 11 | 7 | 18 | ||
Suffolk | 17 | 9 | 26 | ||
Surrey | 12 | 7 | 1 | 1 | 21 |
Tyne and Wear | 13 | 6 | 19 | ||
Warwickshire | 6 | 4 | 10 | ||
West Midlands | 16 | 8 | 24 | ||
West Sussex | 10 | 7 | 1 | 18 | |
West Yorkshire | 25 | 17 | 2 | 1 | 45 |
Wiltshire | 10 | 5 | 15 | ||
Worcestershire | 4 | 4 | 1 | 9 | |
Total | 637 | 380 | 21 | 14 | 1052 |
Northern Ireland
Below is the data for northern irish parkruns broken down by counties with Belfast split out.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Antrim | 10 | 5 | 15 | ||
Armagh | 3 | 1 | 4 | ||
Belfast | 9 | 6 | 15 | ||
Derry | 4 | 2 | 1 | 7 | |
Down | 9 | 4 | 13 | ||
Fermanagh | 1 | 1 | 2 | ||
Tyrone | 4 | 3 | 1 | 8 | |
Total | 40 | 22 | 2 | 64 |
Scotland
Below is the data for scottish parkruns broken down by lieutenancy areas.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Aberdeen City | 2 | 1 | 3 | ||
Aberdeenshire | 4 | 2 | 1 | 7 | |
Angus | 3 | 3 | |||
Argyll and Bute | 3 | 3 | |||
Dumfries and Galloway | 3 | 1 | 4 | ||
Dundee City | 1 | 1 | 2 | ||
East Ayrshire | 1 | 1 | |||
East Lothian | 3 | 1 | 4 | ||
East Renfrewshire | 1 | 1 | |||
Edinburgh | 4 | 2 | 1 | 7 | |
Falkirk | 1 | 1 | 2 | ||
Fife | 5 | 3 | 8 | ||
Glasgow City | 7 | 4 | 1 | 12 | |
Highland | 7 | 2 | 9 | ||
Inverclyde | 1 | 1 | 2 | ||
Midlothian | 1 | 1 | |||
Moray | 1 | 1 | 2 | ||
North Ayrshire | 2 | 1 | 3 | ||
North Lanarkshire | 2 | 1 | 1 | 4 | |
Orkney Islands | 1 | 1 | |||
Perth and Kinross | 4 | 2 | 1 | 7 | |
Renfrewshire | 2 | 1 | 3 | ||
Scottish Borders | 2 | 1 | 3 | ||
Shetland Islands | 1 | 1 | |||
South Ayrshire | 2 | 1 | 1 | 4 | |
South Lanarkshire | 2 | 1 | 3 | ||
Stirling | 2 | 1 | 3 | ||
West Dunbartonshire | 1 | 1 | 2 | ||
West Lothian | 3 | 2 | 5 | ||
Western Isles | 1 | 1 | |||
Total | 72 | 33 | 4 | 2 | 111 |
Wales
Below is the data for welsh parkruns broken down by preserved counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Clwyd | 8 | 3 | 1 | 12 | |
Dyfed | 8 | 3 | 11 | ||
Gwent | 10 | 7 | 1 | 18 | |
Gwynedd | 7 | 1 | 8 | ||
Mid Glamorgan | 5 | 3 | 1 | 1 | 10 |
Powys | 4 | 1 | 5 | ||
South Glamorgan | 7 | 3 | 10 | ||
West Glamorgan | 5 | 2 | 7 | ||
Total | 54 | 23 | 2 | 2 | 81 |
Ireland
Below is the data for irish parkruns broken down by counties.
County | parkrunning | junior parkrunning | 5k Cancellations | junior Cancellations | Total |
---|---|---|---|---|---|
Carlow | 1 | 1 | |||
Cavan | 4 | 4 | |||
Clare | 4 | 4 | |||
Cork | 11 | 5 | 3 | 19 | |
County Mayo | 1 | 1 | |||
Donegal | 6 | 6 | |||
Dublin | 24 | 15 | 2 | 41 | |
Galway | 9 | 2 | 11 | ||
Kerry | 5 | 2 | 7 | ||
Kildare | 2 | 2 | |||
Kilkenny | 1 | 1 | 2 | ||
Laois | 1 | 1 | 2 | ||
Leitrim | 2 | 2 | |||
Limerick | 3 | 1 | 4 | ||
Longford | 1 | 1 | 2 | ||
Louth | 1 | 1 | 2 | ||
Mayo | 6 | 6 | |||
Meath | 5 | 5 | |||
Monaghan | 2 | 2 | |||
Offaly | 2 | 2 | |||
Roscommon | 2 | 1 | 1 | 4 | |
Sligo | 2 | 1 | 3 | ||
Tipperary | 5 | 1 | 6 | ||
Waterford | 2 | 1 | 3 | ||
Westmeath | 2 | 1 | 3 | ||
Wexford | 3 | 1 | 4 | ||
Wicklow | 3 | 2 | 5 | ||
Total | 110 | 34 | 1 | 8 | 153 |