2025/10/10 18:35 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Nant y Pandy parkrun | United Kingdom | 2025-10-11 | Course unsafe or blocked |
Odakaryokuchi parkrun | Japan | 2025-10-11 | Weather |
Pontypool parkrun | United Kingdom | 2025-10-11 | Shortage of volunteers |
Victoria parkrun, Truro | Canada | 2025-10-11 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/10/10 15:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Darndale parkrun | Ireland | 2025-10-11 | Course unsafe or blocked |
Derry City junior parkrun | United Kingdom | 2025-10-12 | Shortage of volunteers |
2025/10/10 09:26 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ballito parkrun | South Africa | 2025-10-11 | Shortage of volunteers |
Bells Parade parkrun | Australia | 2025-10-11 | Course unsafe or blocked |
Geeveston parkrun | Australia | 2025-10-11 | Weather |
Inis Meáin parkrun | Ireland | 2025-10-11 | Venue unavailable |
Montrose Foreshore parkrun | Australia | 2025-10-11 | Weather |
Westbury Town Common parkrun | Australia | 2025-10-11 | Weather |
2025/10/10 03:35 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Deerpark Forest parkrun, Virginia | Ireland | 2025-10-11 | Course unsafe or blocked |
Hoblers Bridge Reserve parkrun | Australia | 2025-10-11 | Course unsafe or blocked |
Launceston parkrun | Australia | 2025-10-11 | Weather |
Lost Lagoon parkrun | New Zealand | 2025-10-11 | Weather |
Risdon Brook parkrun | Australia | 2025-10-11 | Weather |
Roosevelt Island DC parkrun | United States | 2025-10-11 | Venue unavailable |
Eynesbury Heritage Trail junior parkrun | Australia | 2025-10-12 | Shortage of volunteers |
2025/10/09 12:40 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mawson Lakes parkrun | Australia | 2025-10-11 | Course unsafe or blocked |
2025/10/08 09:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kesgrave junior parkrun | United Kingdom | 2025-10-12 | Shortage of volunteers |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Kesgrave junior parkrun | United Kingdom | 2025-10-12 | Permission issue |
2025/10/08 03:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Holyrood parkrun | United Kingdom | 2025-10-11 | Course unsafe or blocked |
2025/10/08 01:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Arklow Duck Pond junior parkrun | Ireland | 2025-10-12 | Shortage of volunteers |
Kesgrave junior parkrun | United Kingdom | 2025-10-12 | Permission issue |
2025/10/07 15:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Henley-on-Thames parkrun | United Kingdom | 2025-10-11 | Course unsafe or blocked |
2025/10/07 09:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Root 44 parkrun | South Africa | 2025-10-11 | Permission issue |
parkrun Gorzów Wielkopolski | Poland | 2025-10-11 | Venue unavailable |
Seymour Park junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
2025/10/06 03:33 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aronica’s Nursery parkrun | South Africa | 2025-10-11 | Shortage of volunteers |
Ashford parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Berkeley Green parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Braidwood Showground parkrun | Australia | 2025-10-11 | Venue unavailable |
Brooklands parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Burswood Peninsula parkrun | Australia | 2025-10-11 | Venue unavailable |
Canyon Rim Trail parkrun | United States | 2025-10-11 | Venue unavailable |
Caroline Bay parkrun | New Zealand | 2025-10-11 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-10-11 | Course unsafe or blocked |
Deep Run parkrun | United States | 2025-10-11 | Venue unavailable |
Greenpoint parkrun | South Africa | 2025-10-11 | Venue unavailable |
Guildford parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Hamlet Park parkrun | United States | 2025-10-11 | Venue unavailable |
Harrismith parkrun | South Africa | 2025-10-11 | Event Closed |
Henry Kendall Reserve parkrun | Australia | 2025-10-11 | Course unsafe or blocked |
Innesfree Park parkrun | South Africa | 2025-10-11 | Venue unavailable |
Kirra parkrun | Australia | 2025-10-11 | Venue unavailable |
Maidstone River Park parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Millennium parkrun | Canada | 2025-10-11 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-10-11 | Venue unavailable |
Naas parkrun | Ireland | 2025-10-11 | Venue unavailable |
New Earswick parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-10-11 | Venue unavailable |
Red Star parkrun | South Africa | 2025-10-11 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-10-11 | Venue unavailable |
Shaw Cherry Hill Farm parkrun | United States | 2025-10-11 | Venue unavailable |
Somerset East parkrun | South Africa | 2025-10-11 | Venue unavailable |
Spring Rock parkrun | United States | 2025-10-11 | Venue unavailable |
St Francis parkrun | South Africa | 2025-10-11 | Venue unavailable |
Tollcross parkrun, Glasgow | United Kingdom | 2025-10-11 | Shortage of volunteers |
Vaal Marina parkrun | South Africa | 2025-10-11 | Venue unavailable |
Waterfall parkrun | South Africa | 2025-10-11 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-10-11 | Course unsafe or blocked |
Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2025-10-11 | Venue unavailable |
York parkrun | United Kingdom | 2025-10-11 | Venue unavailable |
Ōroua River Walkway parkrun | New Zealand | 2025-10-11 | Venue unavailable |
Bretton Park junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Central Park junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Chelmsford junior parkrun | United Kingdom | 2025-10-12 | Course unsafe or blocked |
Clashduv junior parkrun | Ireland | 2025-10-12 | Shortage of volunteers |
Faversham Recreation Ground junior parkrun | United Kingdom | 2025-10-12 | Course unsafe or blocked |
Guildford junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Hetton Lyons Country Park junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Hillsborough junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Stopline Way junior parkrun | United Kingdom | 2025-10-12 | Shortage of volunteers |
Vicarstown junior parkrun | Ireland | 2025-10-12 | No participants |
Victoria junior parkrun, Stretford | United Kingdom | 2025-10-12 | Venue unavailable |
Wardown junior parkrun | United Kingdom | 2025-10-12 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Naturlehrpfad parkrun, Wetzlar | Germany | 2025-10-03 | Shortage of volunteers |
Achill Greenway parkrun | Ireland | 2025-10-04 | Weather |
Aggeneys parkrun | South Africa | 2025-10-04 | Shortage of volunteers |
Alby Gård parkrun | Norway | 2025-10-04 | Weather |
Alderford Lake parkrun | United Kingdom | 2025-10-04 | Weather |
Alderley Park parkrun | United Kingdom | 2025-10-04 | Weather |
Alexandra parkrun, Moss Side | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Alice Holt parkrun | United Kingdom | 2025-10-04 | Weather |
Alness parkrun | United Kingdom | 2025-10-04 | Weather |
Anagach Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Ancholme Valley Way parkrun | United Kingdom | 2025-10-04 | Weather |
Ankerskogen parkrun | Norway | 2025-10-04 | Weather |
Armagh parkrun | United Kingdom | 2025-10-04 | Weather |
Armley parkrun | United Kingdom | 2025-10-04 | Weather |
Aronica’s Nursery parkrun | South Africa | 2025-10-04 | Shortage of volunteers |
Ashington Community Woodland parkrun | United Kingdom | 2025-10-04 | Weather |
Auburn Botanic Gardens parkrun | Australia | 2025-10-04 | Venue unavailable |
Auldcathie District parkrun | United Kingdom | 2025-10-04 | Weather |
Aviemore parkrun | United Kingdom | 2025-10-04 | Weather |
Avondale Forest parkrun | Ireland | 2025-10-04 | Weather |
Ballina parkrun | Ireland | 2025-10-04 | Weather |
Ballinamore Greenway parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Bangor parkrun, Northern Ireland | United Kingdom | 2025-10-04 | Weather |
Barnstaple parkrun | United Kingdom | 2025-10-04 | Weather |
Barrow parkrun | United Kingdom | 2025-10-04 | Weather |
Bath Skyline parkrun | United Kingdom | 2025-10-04 | Weather |
Baysgarth Park parkrun | United Kingdom | 2025-10-04 | Weather |
Beacon Hill Country Park parkrun | United Kingdom | 2025-10-04 | Weather |
Beacon parkrun | United Kingdom | 2025-10-04 | Shortage of volunteers |
Bedford parkrun | United Kingdom | 2025-10-04 | Weather |
Bedgebury Pinetum parkrun | United Kingdom | 2025-10-04 | Weather |
Bedworth parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Belfast Victoria parkrun | United Kingdom | 2025-10-04 | Weather |
Belton House parkrun | United Kingdom | 2025-10-04 | Weather |
Belvoir Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Ben’s Yard parkrun, Ely | United Kingdom | 2025-10-04 | Weather |
Berger Stadion parkrun | Norway | 2025-10-04 | Weather |
Beverley Westwood parkrun | United Kingdom | 2025-10-04 | Weather |
Birchwood Trails parkrun | Canada | 2025-10-04 | Venue unavailable |
Birkenhead parkrun | United Kingdom | 2025-10-04 | Weather |
Black Park parkrun | United Kingdom | 2025-10-04 | Weather |
Black Rocks parkrun | United Kingdom | 2025-10-04 | Weather |
Blackpool parkrun | United Kingdom | 2025-10-04 | Weather |
Blickling parkrun | United Kingdom | 2025-10-04 | Weather |
Blyth Links parkrun | United Kingdom | 2025-10-04 | Weather |
Bolberry Down parkrun | United Kingdom | 2025-10-04 | Weather |
Bolton parkrun | United Kingdom | 2025-10-04 | Weather |
Botanical Garden parkrun | South Africa | 2025-10-04 | Venue unavailable |
Bressay parkrun | United Kingdom | 2025-10-04 | Weather |
Brickfields parkrun | Ireland | 2025-10-04 | Weather |
Brierley Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Brixworth Country parkrun | United Kingdom | 2025-10-04 | Weather |
Broadmeadow Linear parkrun | Ireland | 2025-10-04 | Weather |
Brockenhurst parkrun | United Kingdom | 2025-10-04 | Weather |
Brook Leys parkrun | United Kingdom | 2025-10-04 | Weather |
Brooklands parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Brynaman parkrun | United Kingdom | 2025-10-04 | Weather |
Buncrana parkrun | Ireland | 2025-10-04 | Weather |
Bundoran Promenade parkrun | Ireland | 2025-10-04 | Weather |
Burnage parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Burnley parkrun | United Kingdom | 2025-10-04 | Weather |
Burswood Peninsula parkrun | Australia | 2025-10-04 | Venue unavailable |
Bushy parkrun | United Kingdom | 2025-10-04 | Weather |
Bushy parkrun, Dublin | Ireland | 2025-10-04 | Weather |
Cannock Chase parkrun | United Kingdom | 2025-10-04 | Weather |
Carlingwark Loch parkrun | United Kingdom | 2025-10-04 | Weather |
Carrickfergus parkrun | United Kingdom | 2025-10-04 | Weather |
Castle Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Castlebar parkrun | Ireland | 2025-10-04 | Weather |
Castleblayney parkrun | Ireland | 2025-10-04 | Venue unavailable |
Castlerea parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Castlewellan parkrun | United Kingdom | 2025-10-04 | Weather |
Central parkrun, Plymouth | United Kingdom | 2025-10-04 | Weather |
Centre Vale parkrun | United Kingdom | 2025-10-04 | Weather |
Chadderton Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Chaffey Park parkrun | Australia | 2025-10-04 | Shortage of volunteers |
Chevin Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2025-10-04 | Weather |
Chopwell Wood parkrun | United Kingdom | 2025-10-04 | Weather |
Christie parkrun | United Kingdom | 2025-10-04 | Weather |
Citypark parkrun, Craigavon | United Kingdom | 2025-10-04 | Weather |
Claremorris parkrun | Ireland | 2025-10-04 | Weather |
Clarence parkrun | United Kingdom | 2025-10-04 | Weather |
Clevedon Salthouse Fields parkrun | United Kingdom | 2025-10-04 | Weather |
Clitheroe Castle parkrun | United Kingdom | 2025-10-04 | Weather |
Clonbur Woods parkrun | Ireland | 2025-10-04 | Weather |
Clougha Pike parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Clumber Park parkrun | United Kingdom | 2025-10-04 | Weather |
Coal Creek Trail parkrun | United States | 2025-10-04 | Venue unavailable |
Cockermouth Greenway parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Coed Cefn-pwll-du parkrun | United Kingdom | 2025-10-04 | Weather |
Colby parkrun | United Kingdom | 2025-10-04 | Weather |
Coldham’s Common parkrun | United Kingdom | 2025-10-04 | Weather |
Colin Glen parkrun | United Kingdom | 2025-10-04 | Weather |
Comber parkrun | United Kingdom | 2025-10-04 | Weather |
Con Smith parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Conwy parkrun | United Kingdom | 2025-10-04 | Weather |
Coole parkrun | Ireland | 2025-10-04 | Weather |
Cootehill parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Corby parkrun | United Kingdom | 2025-10-04 | Weather |
Cosmeston Lakes parkrun | United Kingdom | 2025-10-04 | Weather |
Crane Park parkrun | United Kingdom | 2025-10-04 | Weather |
Crathes Castle parkrun | United Kingdom | 2025-10-04 | Weather |
Crawfordsburn Country parkrun | United Kingdom | 2025-10-04 | Weather |
Crinan Canal parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Crosby parkrun | United Kingdom | 2025-10-04 | Weather |
Cross Flatts parkrun | United Kingdom | 2025-10-04 | Weather |
Croxteth Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Cuningar Loop parkrun | United Kingdom | 2025-10-04 | Weather |
Cycle Route 43 parkrun, Ystalyfera | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Darlington South Park parkrun | United Kingdom | 2025-10-04 | Weather |
Darndale parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Deep Run parkrun | United States | 2025-10-04 | Venue unavailable |
Deerpark Forest parkrun, Virginia | Ireland | 2025-10-04 | Course unsafe or blocked |
Delamere parkrun | United Kingdom | 2025-10-04 | Weather |
Denton Dene parkrun | United Kingdom | 2025-10-04 | Weather |
Derrynoid Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Donabate parkrun | Ireland | 2025-10-04 | Weather |
Drumchapel parkrun | United Kingdom | 2025-10-04 | Weather |
Drumpellier Country parkrun | United Kingdom | 2025-10-04 | Weather |
Druridge Bay parkrun | United Kingdom | 2025-10-04 | Weather |
Duikersdrift parkrun, Tulbagh | South Africa | 2025-10-04 | Venue unavailable |
Dundalk parkrun | Ireland | 2025-10-04 | Weather |
Dunedin parkrun | New Zealand | 2025-10-04 | Weather |
Dungannon Park parkrun | United Kingdom | 2025-10-04 | Weather |
Dungloe parkrun | Ireland | 2025-10-04 | Weather |
Dunleath Playing Fields parkrun | United Kingdom | 2025-10-04 | Weather |
Durham parkrun | United Kingdom | 2025-10-04 | Weather |
Ecos parkrun, Ballymena | United Kingdom | 2025-10-04 | Weather |
Eglinton parkrun | United Kingdom | 2025-10-04 | Weather |
Ekebergsletta parkrun | Norway | 2025-10-04 | Weather |
Elder Park parkrun | United Kingdom | 2025-10-04 | Weather |
Elgin parkrun | United Kingdom | 2025-10-04 | Shortage of volunteers |
Ellesmere Port parkrun | United Kingdom | 2025-10-04 | Weather |
Emmerwiesen parkrun | Germany | 2025-10-04 | Weather |
Enniskillen parkrun | United Kingdom | 2025-10-04 | Weather |
Erddig parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Erris parkrun | Ireland | 2025-10-04 | Weather |
Erskine Waterfront parkrun | United Kingdom | 2025-10-04 | Weather |
Falkirk parkrun | United Kingdom | 2025-10-04 | Weather |
Falls parkrun, Belfast | United Kingdom | 2025-10-04 | Weather |
Faskally Forest parkrun | United Kingdom | 2025-10-04 | Weather |
FeldyRoo Fitness Trail parkrun | United Kingdom | 2025-10-04 | Weather |
Fell Foot parkrun, Newby Bridge | United Kingdom | 2025-10-04 | Weather |
Feltham parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Ferry Meadows parkrun | United Kingdom | 2025-10-04 | Weather |
Fire Service College parkrun | United Kingdom | 2025-10-04 | Weather |
Five Arches parkrun | United Kingdom | 2025-10-04 | Weather |
Flatts Lane parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Fleetwood Promenade parkrun | United Kingdom | 2025-10-04 | Weather |
Fletcher Moss parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Ford parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Forest of Dean parkrun | United Kingdom | 2025-10-04 | Weather |
Forfar Loch parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Fort William parkrun | United Kingdom | 2025-10-04 | Weather |
Fountains Abbey parkrun | United Kingdom | 2025-10-04 | Weather |
Frickley Country parkrun | United Kingdom | 2025-10-04 | Weather |
Fukakitaryokuchi parkrun | Japan | 2025-10-04 | Weather |
Fulbourn Hospital parkrun | United Kingdom | 2025-10-04 | Weather |
Fulwell Quarry parkrun | United Kingdom | 2025-10-04 | Weather |
Futakotamagawa parkrun | Japan | 2025-10-04 | Venue unavailable |
Ganavan Sands parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Ganger Farm parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Garvagh Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Gateshead parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Glenfarne Wood parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Glossop parkrun | United Kingdom | 2025-10-04 | Weather |
Great Yarmouth North Beach parkrun | United Kingdom | 2025-10-04 | Shortage of volunteers |
Greveskogen parkrun | Norway | 2025-10-04 | Weather |
Groe parkrun | United Kingdom | 2025-10-04 | Weather |
Guild parkrun | United Kingdom | 2025-10-04 | Weather |
Hackworth parkrun | United Kingdom | 2025-10-04 | Weather |
Hafan Pwllheli parkrun | United Kingdom | 2025-10-04 | Weather |
Hamsterley Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Hanley parkrun | United Kingdom | 2025-10-04 | Weather |
Hanworth parkrun | United Kingdom | 2025-10-04 | Weather |
Harlow parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Harrismith parkrun | South Africa | 2025-10-04 | Event Closed |
Hastings parkrun | United Kingdom | 2025-10-04 | Weather |
Haughmond Hill parkrun | United Kingdom | 2025-10-04 | Weather |
Haverhill parkrun | United Kingdom | 2025-10-04 | Weather |
Hay Lodge parkrun | United Kingdom | 2025-10-04 | Weather |
Hazlehead parkrun, Aberdeen | United Kingdom | 2025-10-04 | Weather |
Heiwa koen Kurashino mori parkrun | Japan | 2025-10-04 | Weather |
Henley Wood parkrun, Oswestry | United Kingdom | 2025-10-04 | Weather |
Henley-on-Thames parkrun | United Kingdom | 2025-10-04 | Weather |
Hillsborough Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Hockley Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Holkham parkrun | United Kingdom | 2025-10-04 | Weather |
Holyrood parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-10-04 | Shortage of volunteers |
Huddersfield parkrun | United Kingdom | 2025-10-04 | Weather |
Humber Bridge parkrun | United Kingdom | 2025-10-04 | Weather |
Hyde parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Hyndburn parkrun | United Kingdom | 2025-10-04 | Weather |
Innesfree Park parkrun | South Africa | 2025-10-04 | Venue unavailable |
Irchester Country parkrun | United Kingdom | 2025-10-04 | Weather |
Isabel Trail parkrun | United Kingdom | 2025-10-04 | Weather |
Jock Trail parkrun | South Africa | 2025-10-04 | Weather |
Joe Creason parkrun | United States | 2025-10-04 | Venue unavailable |
Keppel parkrun | United Kingdom | 2025-10-04 | Weather |
Keswick parkrun | United Kingdom | 2025-10-04 | Weather |
Kettering parkrun | United Kingdom | 2025-10-04 | Weather |
Kew Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Kingsbury Water parkrun | United Kingdom | 2025-10-04 | Weather |
Kingston parkrun | United Kingdom | 2025-10-04 | Weather |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-10-04 | Weather |
Knockanacree Woods parkrun | Ireland | 2025-10-04 | Weather |
Knocknacarra parkrun | Ireland | 2025-10-04 | Weather |
Kralinbergh parkrun | South Africa | 2025-10-04 | Shortage of volunteers |
Lancaster parkrun | United Kingdom | 2025-10-04 | Weather |
Lanhydrock parkrun | United Kingdom | 2025-10-04 | Weather |
Largs Prom parkrun | United Kingdom | 2025-10-04 | Weather |
Larne parkrun | United Kingdom | 2025-10-04 | Weather |
Laytown Beach parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Leazes parkrun | United Kingdom | 2025-10-04 | Weather |
Lees Road parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Letterkenny parkrun | Ireland | 2025-10-04 | Weather |
Levengrove parkrun | United Kingdom | 2025-10-04 | Weather |
Lews Castle parkrun | United Kingdom | 2025-10-04 | Weather |
Limavady parkrun | United Kingdom | 2025-10-04 | Weather |
Limerick parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Linford Wood parkrun | United Kingdom | 2025-10-04 | Weather |
Linwood parkrun | United Kingdom | 2025-10-04 | Weather |
Llanerchaeron parkrun | United Kingdom | 2025-10-04 | Weather |
Llanishen Park parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Llyn Llech Owain parkrun | United Kingdom | 2025-10-04 | Weather |
Lochend Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Lochore Meadows parkrun | United Kingdom | 2025-10-04 | Weather |
Longford parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Lough Head parkrun | United Kingdom | 2025-10-04 | Weather |
Lough Key parkrun | Ireland | 2025-10-04 | Course unsafe or blocked |
Lower Drummans parkrun | United Kingdom | 2025-10-04 | Weather |
Ludlow parkrun | United Kingdom | 2025-10-04 | Weather |
Lurgan Park parkrun | United Kingdom | 2025-10-04 | Weather |
Luton Wardown parkrun | United Kingdom | 2025-10-04 | Weather |
Lyme Park parkrun | United Kingdom | 2025-10-04 | Weather |
Lymington Woodside parkrun | United Kingdom | 2025-10-04 | Weather |
Lytham Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Mallards Pike parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Marine Parade parkrun | United Kingdom | 2025-10-04 | Course Unavailable - Beach Race |
Marlay parkrun | Ireland | 2025-10-04 | Weather |
Marshall Drive parkrun, Brotton | United Kingdom | 2025-10-04 | Weather |
Maryport Prom parkrun | United Kingdom | 2025-10-04 | Weather |
Meadowmill parkrun | United Kingdom | 2025-10-04 | Weather |
Meijo koen parkrun | Japan | 2025-10-04 | Weather |
Middleton Woods parkrun | United Kingdom | 2025-10-04 | Weather |
Milford Waterfront parkrun | United Kingdom | 2025-10-04 | Weather |
Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2025-10-04 | Weather |
Millennium parkrun | Canada | 2025-10-04 | Shortage of volunteers |
Milton Country parkrun | United Kingdom | 2025-10-04 | Weather |
Monaghan Town parkrun | Ireland | 2025-10-04 | Weather |
Monsal Trail parkrun | United Kingdom | 2025-10-04 | Weather |
Montalto Estate parkrun | United Kingdom | 2025-10-04 | Weather |
Morecambe Prom parkrun | United Kingdom | 2025-10-04 | Weather |
Morrinsville Recreation Ground parkrun | New Zealand | 2025-10-04 | Venue unavailable |
Mount Edgcumbe parkrun | United Kingdom | 2025-10-04 | Weather |
Mount Stuart parkrun | United Kingdom | 2025-10-04 | Weather |
Mountbellew Forest parkrun | Ireland | 2025-10-04 | Weather |
Mtunzini parkrun | South Africa | 2025-10-04 | Venue unavailable |
Nagaragawa koen parkrun | Japan | 2025-10-04 | Venue unavailable |
Nairn Links parkrun | United Kingdom | 2025-10-04 | Weather |
Nansenparken parkrun | Norway | 2025-10-04 | Weather |
Nant y Pandy parkrun | United Kingdom | 2025-10-04 | Weather |
Narin Beach parkrun | Ireland | 2025-10-04 | Weather |
Nathalia Showgrounds parkrun | Australia | 2025-10-04 | Venue unavailable |
Navan parkrun | Ireland | 2025-10-04 | Weather |
New Earswick parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Newark parkrun | United Kingdom | 2025-10-04 | Weather |
Newborough Forest parkrun | United Kingdom | 2025-10-04 | Weather |
Newent parkrun | United Kingdom | 2025-10-04 | Weather |
Newport parkrun | United Kingdom | 2025-10-04 | Weather |
Newry Greenway parkrun | United Kingdom | 2025-10-04 | Weather |
Nobles parkrun | United Kingdom | 2025-10-04 | Weather |
Noel Booth Community parkrun | Canada | 2025-10-04 | Venue unavailable |
Nonsuch parkrun | United Kingdom | 2025-10-04 | Weather |
Normanby Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Northampton parkrun | United Kingdom | 2025-10-04 | Weather |
Northwich parkrun | United Kingdom | 2025-10-04 | Weather |
Nostell parkrun | United Kingdom | 2025-10-04 | Weather |
Nova Prestatyn parkrun | United Kingdom | 2025-10-04 | Weather |
Oakwell Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Odakaryokuchi parkrun | Japan | 2025-10-04 | Weather |
Offenthal parkrun | Germany | 2025-10-04 | Venue unavailable |
Ohno Gokurakuji Koen parkrun | Japan | 2025-10-04 | Weather |
Old Railway Trail parkrun, Llangollen | United Kingdom | 2025-10-04 | Weather |
Oldbridge parkrun | Ireland | 2025-10-04 | Weather |
Omagh parkrun | United Kingdom | 2025-10-04 | Weather |
Onderstepoort Campus parkrun | South Africa | 2025-10-04 | Venue unavailable |
Oranmore parkrun | Ireland | 2025-10-04 | Weather |
Ormeau parkrun | United Kingdom | 2025-10-04 | Weather |
Ormskirk parkrun | United Kingdom | 2025-10-04 | Weather |
Osterley parkrun | United Kingdom | 2025-10-04 | Weather |
Paisley Park parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
Pallara parkrun | Australia | 2025-10-04 | Venue unavailable |
Park in the Past parkrun | United Kingdom | 2025-10-04 | Weather |
Peel parkrun | United Kingdom | 2025-10-04 | Venue unavailable |
Penistone parkrun | United Kingdom | 2025-10-04 | Weather |
Pennington Flash parkrun | United Kingdom | 2025-10-04 | Weather |
Penrhyn parkrun | United Kingdom | 2025-10-04 | Weather |
Penrith Lakes parkrun | Australia | 2025-10-04 | Venue unavailable |
Penrose parkrun | United Kingdom | 2025-10-04 | Weather |
Penryn Campus parkrun | United Kingdom | 2025-10-04 | Weather |
Perry Hall parkrun | United Kingdom | 2025-10-04 | Weather |
Philips Park parkrun | United Kingdom | 2025-10-04 | Weather |
