2024/11/21 09:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aberbeeg parkrun | United Kingdom | 2024-11-23 | Shortage of volunteers |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2024/11/21 03:28 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
North Harbour parkrun | Australia | 2024-11-23 | weather conditions made course unusable |
Wolford Wood parkrun | United Kingdom | 2024-11-23 | Weather |
2024/11/20 21:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Favorita parkrun | Italy | 2024-11-23 | Shortage of volunteers |
Freckleton Road parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Prestelsee parkrun | Germany | 2024-11-23 | Shortage of volunteers |
2024/11/20 09:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Uditore parkrun | Italy | 2024-11-23 | Shortage of volunteers |
Iveagh Sports Ground junior parkrun | Ireland | 2024-11-24 | Event Closed |
2024/11/19 12:35 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Shongweni parkrun | South Africa | 2024-11-23 | Another event happening at the venue |
2024/11/18 18:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Millennium parkrun | Canada | 2024-11-23 | Seasonal Cancellation |
2024/11/18 01:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Antrim parkrun | United Kingdom | 2024-11-23 | Enchanted Winter Wonderland |
Battersea parkrun | United Kingdom | 2024-11-23 | Another event in the park |
Beeston parkrun | United Kingdom | 2024-11-23 | Flood damaged paths |
Berkeley Green parkrun | United Kingdom | 2024-11-23 | College Open Day Venue Unavailable |
Burswood Peninsula parkrun | Australia | 2024-11-23 | Cancelled for Australia v India Test Match |
Clumber Park parkrun | United Kingdom | 2024-11-23 | Christmas Fayre being held in the park |
Constantia Greenbelt parkrun | South Africa | 2024-11-23 | Venue unavailable |
Exploration Place parkrun | United States | 2024-11-23 | Venue unavailable |
Feltham parkrun | United Kingdom | 2024-11-23 | short staffed |
Flegg High parkrun | United Kingdom | 2024-11-23 | Santa's elves are holding a market at the school |
Fuldaaue parkrun | Germany | 2024-11-23 | Venue unavailable |
Gongendo 2gou kouen parkrun | Japan | 2024-11-23 | Venue unavailable |
Hamilton Island parkrun | Australia | 2024-11-23 | Hamilton Island Triathlon will be on |
Holyrood parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Hopkins Land parkrun | South Africa | 2024-11-23 | Vlakte Marathon, 21km, 10km,5km |
Horinouchi koen parkrun | Japan | 2024-11-23 | Venue unavailable |
Kameeldoring parkrun | South Africa | 2024-11-23 | Venue unavailable |
Lackawanna Rail Trail parkrun | United States | 2024-11-23 | Shortage of volunteers |
Lavender Mill parkrun | South Africa | 2024-11-23 | Race in Middelburg. Shortage of volunteers. |
Markshall Estate parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Montalto Estate parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Oiso undokoen parkrun | Japan | 2024-11-23 | No participants |
Ormskirk parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Pakapakanthi parkrun | Australia | 2024-11-23 | Venue unavailable |
Rinko Park parkrun | Japan | 2024-11-23 | Venue unavailable |
Robelle Domain parkrun | Australia | 2024-11-23 | Permission issue |
Sirromet parkrun | Australia | 2024-11-23 | Venue unavailable |
St Francis parkrun | South Africa | 2024-11-23 | Venue unavailable |
Swanley parkrun | United Kingdom | 2024-11-23 | Kent Cross Country event in the park |
The Plens parkrun | United Kingdom | 2024-11-23 | Venue unavailable |
Ury Riverside parkrun | United Kingdom | 2024-11-23 | Path upgrade work means course blocked in places |
Voortrekker Monument parkrun, Pretoria | South Africa | 2024-11-23 | Venue unavailable |
Walvis Bay parkrun | South Africa | 2024-11-23 | WBRR event on route |
Waterfall parkrun | South Africa | 2024-11-23 | Venue unavailable |
Whitley Bay parkrun | United Kingdom | 2024-11-23 | Course unsafe or blocked |
Windhoek parkrun | South Africa | 2024-11-23 | Venue unavailable |
Witton parkrun | United Kingdom | 2024-11-23 | Cross country |
parkrun de Fontainebleau | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-11-23 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-11-23 | parkrun est actuellement suspendu en France |
Antrim Castle Gardens junior parkrun | United Kingdom | 2024-11-24 | Venue unavailable |
Torbay Velopark junior parkrun | United Kingdom | 2024-11-24 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Anstey Hill Recreation parkrun | Australia | 2024-11-16 | Weather |
Beeston parkrun | United Kingdom | 2024-11-16 | Flood damaged paths |
Belair National Park parkrun | Australia | 2024-11-16 | Extreme Fire Danger and Total Fire Ban |
Birchwood Trails parkrun | Canada | 2024-11-16 | Shortage of volunteers |
Blackhill parkrun | United Kingdom | 2024-11-16 | Road closure at entrance to car park |
Bressay parkrun | United Kingdom | 2024-11-16 | Weather |
Bury St Edmunds parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Cannibals Cave parkrun | South Africa | 2024-11-16 | Venue unavailable |
Carine Glades parkrun | Australia | 2024-11-16 | Venue unavailable |
Cleland parkrun | Australia | 2024-11-16 | Weather |
Coal Creek Trail parkrun | United States | 2024-11-16 | Weather |
Croxteth Hall parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Dover Waterfront parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Feltham parkrun | United Kingdom | 2024-11-16 | short staffed |
Fulbourn Hospital parkrun | United Kingdom | 2024-11-16 | Shortage of volunteers |
Graves parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Hampstead Heath parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Happy Valley parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Harrismith parkrun | South Africa | 2024-11-16 | Shortage of volunteers |
Horinouchi koen parkrun | Japan | 2024-11-16 | Venue unavailable |
Hull parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Jeune Park parkrun | Australia | 2024-11-16 | Course unsafe or blocked |
Kapiti Coast parkrun | New Zealand | 2024-11-16 | Course unsafe or blocked |
Kathu parkrun | South Africa | 2024-11-16 | Venue unavailable |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2024-11-16 | Venue unavailable |
Kleinplaas parkrun | South Africa | 2024-11-16 | Course unsafe or blocked |
Lackawanna Rail Trail parkrun | United States | 2024-11-16 | Shortage of volunteers |
Laytown Beach parkrun | Ireland | 2024-11-16 | High tide |
Lightning Ridge parkrun | Australia | 2024-11-16 | Shortage of volunteers |
Loftsgardsbrua parkrun | Norway | 2024-11-16 | Course unsafe or blocked |
Lytham Hall parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Mallards Pike parkrun | United Kingdom | 2024-11-16 | Wye Dean Stages Rally and we don't race cars |
Millennium parkrun | Canada | 2024-11-16 | Venue unavailable |
Miyagawa koen parkrun | Japan | 2024-11-16 | Shortage of volunteers |
Myponga Reservoir parkrun | Australia | 2024-11-16 | Weather |
North Harbour parkrun | Australia | 2024-11-16 | Weather |
Pakapakanthi parkrun | Australia | 2024-11-16 | Venue unavailable |
Pontypridd parkrun | United Kingdom | 2024-11-16 | Local health restrictions |
Queenstown parkrun | New Zealand | 2024-11-16 | Queenstown Marathon |
Rinko Park parkrun | Japan | 2024-11-16 | Course unsafe or blocked |
Robelle Domain parkrun | Australia | 2024-11-16 | Permission issue |
Sale Water parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
South Para Reservoir parkrun | Australia | 2024-11-16 | Total fire ban, resi closed |
St Francis parkrun | South Africa | 2024-11-16 | Venue unavailable |
Strokestown parkrun | Ireland | 2024-11-16 | Run Director unavailable |
Swakopmund parkrun | South Africa | 2024-11-16 | Venue unavailable |
The Avenues parkrun | Australia | 2024-11-16 | Fire Danger |
The Glen parkrun | Ireland | 2024-11-16 | Local health restrictions |
The Plens parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Torbay Velopark parkrun | United Kingdom | 2024-11-16 | Venue unavailable |
Town Moor parkrun | United Kingdom | 2024-11-16 | MoRun event taking place on the Moor |
Ury Riverside parkrun | United Kingdom | 2024-11-16 | Path upgrade work means course blocked in places |
Victory Heights Trail parkrun | Australia | 2024-11-16 | Weather |
Waterloo Plains parkrun | Australia | 2024-11-16 | Weather |
Whitley Bay parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
parkrun Gdynia | Poland | 2024-11-16 | Venue unavailable |
parkrun de Fontainebleau | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-11-16 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-11-16 | parkrun est actuellement suspendu en France |
Cleveragh junior parkrun | Ireland | 2024-11-17 | Venue unavailable |
Conwy Nature Reserve junior parkrun | United Kingdom | 2024-11-17 | Conwy Half Marathon |
Cotlands Park junior parkrun | United Kingdom | 2024-11-17 | Shortage of volunteers |
Des Connor Park junior parkrun | Australia | 2024-11-17 | Weather |
Elder Park junior parkrun | United Kingdom | 2024-11-17 | Patches of ice on course |
Leighton Buzzard junior parkrun | United Kingdom | 2024-11-17 | Shortage of volunteers |
Lutterworth Country Park junior parkrun | United Kingdom | 2024-11-17 | Course unsafe or blocked |
Markeaton junior parkrun | United Kingdom | 2024-11-17 | Venue unavailable |
Pontypridd junior parkrun | United Kingdom | 2024-11-17 | Construction work on course. |
Riverside junior parkrun, St Neots | United Kingdom | 2024-11-17 | St Neots half marathon and fun run are on |
Shipley Country junior parkrun | United Kingdom | 2024-11-17 | Venue unavailable |
Torbay Velopark junior parkrun | United Kingdom | 2024-11-17 | Venue unavailable |
2024/11/17 15:12 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
The Glen parkrun | Ireland | 2024-11-16 | Local health restrictions |
2024/11/17 09:13 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Elder Park junior parkrun | United Kingdom | 2024-11-17 | Patches of ice on course |
2024/11/16 18:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Cotlands Park junior parkrun | United Kingdom | 2024-11-17 | Shortage of volunteers |
2024/11/16 15:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Coal Creek Trail parkrun | United States | 2024-11-16 | Weather |
Feltham parkrun | United Kingdom | 2024-11-16 | short staffed |
Loftsgardsbrua parkrun | Norway | 2024-11-16 | Course unsafe or blocked |
2024/11/16 06:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Birchwood Trails parkrun | Canada | 2024-11-16 | Shortage of volunteers |
Jeune Park parkrun | Australia | 2024-11-16 | Course unsafe or blocked |
Des Connor Park junior parkrun | Australia | 2024-11-17 | Weather |
2024/11/16 01:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Fulbourn Hospital parkrun | United Kingdom | 2024-11-16 | Shortage of volunteers |
2024/11/15 21:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kapiti Coast parkrun | New Zealand | 2024-11-16 | Course unsafe or blocked |
Lackawanna Rail Trail parkrun | United States | 2024-11-16 | Shortage of volunteers |
Lightning Ridge parkrun | Australia | 2024-11-16 | Shortage of volunteers |
North Harbour parkrun | Australia | 2024-11-16 | Weather |
Lutterworth Country Park junior parkrun | United Kingdom | 2024-11-17 | Course unsafe or blocked |
2024/11/15 18:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Harrismith parkrun | South Africa | 2024-11-16 | Shortage of volunteers |
Kathu parkrun | South Africa | 2024-11-16 | Venue unavailable |
Pontypridd parkrun | United Kingdom | 2024-11-16 | Local health restrictions |
Strokestown parkrun | Ireland | 2024-11-16 | Run Director unavailable |
Waterloo Plains parkrun | Australia | 2024-11-16 | Weather |
Pontypridd junior parkrun | United Kingdom | 2024-11-17 | Construction work on course. |
2024/11/15 12:44 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Belair National Park parkrun | Australia | 2024-11-16 | Extreme Fire Danger and Total Fire Ban |
The Avenues parkrun | Australia | 2024-11-16 | Fire Danger |
2024/11/15 09:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Anstey Hill Recreation parkrun | Australia | 2024-11-16 | Weather |
Cannibals Cave parkrun | South Africa | 2024-11-16 | Venue unavailable |
Cleland parkrun | Australia | 2024-11-16 | Weather |
Happy Valley parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Myponga Reservoir parkrun | Australia | 2024-11-16 | Weather |
South Para Reservoir parkrun | Australia | 2024-11-16 | Total fire ban, resi closed |
Victory Heights Trail parkrun | Australia | 2024-11-16 | Weather |
2024/11/15 03:32 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Hampstead Heath parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
Rinko Park parkrun | Japan | 2024-11-16 | Course unsafe or blocked |
2024/11/14 21:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Blackhill parkrun | United Kingdom | 2024-11-16 | Road closure at entrance to car park |
Bressay parkrun | United Kingdom | 2024-11-16 | Weather |
Sale Water parkrun | United Kingdom | 2024-11-16 | Course unsafe or blocked |
2024/11/14 15:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Miyagawa koen parkrun | Japan | 2024-11-16 | Shortage of volunteers |
To see older updates, have a look in the archive