2024/12/21 21:13 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Battery Park junior parkrun | United Kingdom | 2024-12-22 | Weather |
Cross Flatts junior parkrun | United Kingdom | 2024-12-22 | Weather |
Jacks Road junior parkrun | United Kingdom | 2024-12-22 | Weather |
Phear Park junior parkrun | United Kingdom | 2024-12-22 | Weather |
Prestatyn Prom junior parkrun | United Kingdom | 2024-12-22 | Weather |
The Great Field junior parkrun | United Kingdom | 2024-12-22 | Another Sunday of high winds, rain and very cold! |
The Mystery junior parkrun, Wavertree | United Kingdom | 2024-12-22 | Weather |
Weymouth junior parkrun | United Kingdom | 2024-12-22 | Weather |
Wirral Country Park junior parkrun | United Kingdom | 2024-12-22 | The storm with no name is likely to blow us away? |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2024/12/21 18:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Butter Trail parkrun | Canada | 2024-12-21 | Weather |
Collett Park junior parkrun | United Kingdom | 2024-12-22 | Weather |
Pavilion Gardens junior parkrun | United Kingdom | 2024-12-22 | Weather |
Plas Newydd junior parkrun | United Kingdom | 2024-12-22 | Weather |
Stopline Way junior parkrun | United Kingdom | 2024-12-22 | Weather |
Torvean junior parkrun | United Kingdom | 2024-12-22 | Weather |
2024/12/21 15:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Lake Pacawa parkrun | United States | 2024-12-21 | Course unsafe or blocked |
Strokestown parkrun | Ireland | 2024-12-21 | Permission issue |
Anchorsholme junior parkrun | United Kingdom | 2024-12-22 | The 50mph winds have blown our chances running |
Bodmin junior parkrun | United Kingdom | 2024-12-22 | Weather |
Brayton Academy junior parkrun | United Kingdom | 2024-12-22 | Weather |
Cannock Chase Forest junior parkrun | United Kingdom | 2024-12-22 | Weather |
King’s Lynn junior parkrun | United Kingdom | 2024-12-22 | Weather |
Larne junior parkrun | United Kingdom | 2024-12-22 | Weather |
Par Track junior parkrun | United Kingdom | 2024-12-22 | Weather |
Porthcawl Promenade junior parkrun | United Kingdom | 2024-12-22 | Weather |
Queen’s Park junior parkrun, London | United Kingdom | 2024-12-22 | Weather |
Wyre Forest junior parkrun | United Kingdom | 2024-12-22 | Forest is closed due to potential hazardous weathr |
2024/12/21 12:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Buncrana parkrun | Ireland | 2024-12-21 | Weather |
Clougha Pike parkrun | United Kingdom | 2024-12-21 | Weather |
Erskine Waterfront parkrun | United Kingdom | 2024-12-21 | Weather |
Evergreen parkrun | United States | 2024-12-21 | Snow and icy conditions make the course unsafe |
Feltham parkrun | United Kingdom | 2024-12-21 | Short of staff |
Lanark Moor parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Bude Marshes junior parkrun | United Kingdom | 2024-12-22 | Weather |
Watermead Country Park junior parkrun | United Kingdom | 2024-12-22 | Weather |
2024/12/21 09:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bolberry Down parkrun | United Kingdom | 2024-12-21 | Weather |
Bundoran Promenade parkrun | Ireland | 2024-12-21 | Weather |
Clarence parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Kingsbury Water parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Louis Trichardt parkrun | South Africa | 2024-12-21 | Weather |
Paisley Park parkrun | United Kingdom | 2024-12-21 | Weather |
Puolarmaari parkrun | Finland | 2024-12-21 | Weather |
Skien Fritidspark parkrun | Norway | 2024-12-21 | Course unsafe or blocked |
The Spinney parkrun | United Kingdom | 2024-12-21 | Not enough volunteers (2 only) |
Tremorfa parkrun | United Kingdom | 2024-12-21 | Horses on course - unsafe to proceed |
Ballachulish Quarry junior parkrun | United Kingdom | 2024-12-22 | Weather |
Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2024-12-22 | Weather |
Levengrove junior parkrun | United Kingdom | 2024-12-22 | Weather |
2024/12/21 03:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Barton Trail parkrun | Canada | 2024-12-21 | Weather |
Orleans parkrun | Canada | 2024-12-21 | Weather |
2024/12/20 23:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Danehy Park parkrun | United States | 2024-12-21 | Weather |
Frédéric Back parkrun | Canada | 2024-12-21 | Course unsafe or blocked |
Gillies Lake parkrun | Canada | 2024-12-21 | Weather |
Penrhyn parkrun | United Kingdom | 2024-12-21 | Tywydd garw - Weather |
2024/12/20 21:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Chain of Lakes parkrun | Canada | 2024-12-21 | Weather |
Chevin Forest parkrun | United Kingdom | 2024-12-21 | Yellow wind warning, gusts of over 50mph forecast |
Clifton parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Crawfordsburn Country parkrun | United Kingdom | 2024-12-21 | Weather |
Glossop parkrun | United Kingdom | 2024-12-21 | Weather |
Jamaica Pond parkrun | United States | 2024-12-21 | Weather |
New York Central Fitness Trail parkrun | Canada | 2024-12-21 | Weather |
Penistone parkrun | United Kingdom | 2024-12-21 | Weather |
Tampere parkrun | Finland | 2024-12-21 | Weather |
Waterloo Plains parkrun | Australia | 2024-12-21 | No runners |
Lough Key junior parkrun | Ireland | 2024-12-22 | Shortage of volunteers |
Pontypridd junior parkrun | United Kingdom | 2024-12-22 | Weather |
2024/12/20 18:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Alness parkrun | United Kingdom | 2024-12-21 | Weather |
Ankerskogen parkrun | Norway | 2024-12-21 | Course unsafe or blocked |
Derrynoid Forest parkrun | United Kingdom | 2024-12-21 | Weather |
Downsview parkrun | Canada | 2024-12-21 | Weather |
Dungannon Park parkrun | United Kingdom | 2024-12-21 | Weather |
Eldorado Park parkrun | South Africa | 2024-12-21 | Venue not available |
Fountains Abbey parkrun | United Kingdom | 2024-12-21 | Weather |
Hamsterley Forest parkrun | United Kingdom | 2024-12-21 | Weather |
Jock Trail parkrun | South Africa | 2024-12-21 | Weather |
Judarskogen parkrun | Sweden | 2024-12-21 | Course unsafe or blocked |
Kathu parkrun | South Africa | 2024-12-21 | Shortage of volunteers |
Lancaster parkrun | United Kingdom | 2024-12-21 | Weather |
Largs Prom parkrun | United Kingdom | 2024-12-21 | Weather |
Larne parkrun | United Kingdom | 2024-12-21 | Weather |
Lochend Woods parkrun | United Kingdom | 2024-12-21 | Weather |
Marple parkrun | United Kingdom | 2024-12-21 | Unsafe overhead loose tree branches & high winds |
Meadowvale parkrun | Canada | 2024-12-21 | Weather |
Morecambe Prom parkrun | United Kingdom | 2024-12-21 | Weather |
Newport parkrun | United Kingdom | 2024-12-21 | Weather |
Serengeti Estate parkrun | South Africa | 2024-12-21 | Course unsafe or blocked |
Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2024-12-21 | Weather |
South Manchester parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Stormont parkrun | United Kingdom | 2024-12-21 | Estate closed due to weather warning |
Susquehanna Riverwalk parkrun | United States | 2024-12-21 | Snow and ice on the path will be unsafe |
Tewkesbury parkrun | United Kingdom | 2024-12-21 | Course is flooded |
Thurso parkrun | United Kingdom | 2024-12-21 | Weather |
Victoria parkrun, Truro | Canada | 2024-12-21 | Weather |
Vogrie parkrun | United Kingdom | 2024-12-21 | Extreme winds due, likely to close the park |
Watermead Country Park parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Whitby parkrun | Canada | 2024-12-21 | Weather |
Magherafelt junior parkrun | United Kingdom | 2024-12-22 | Weather |
Newport junior parkrun | United Kingdom | 2024-12-22 | Weather |
Ryelands Park junior parkrun | United Kingdom | 2024-12-22 | Weather |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Eldorado Park parkrun | South Africa | 2024-12-21 | Festive season break |
2024/12/20 12:41 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Colby parkrun | United Kingdom | 2024-12-21 | Weather |
Lahden satama parkrun | Finland | 2024-12-21 | Course unsafe or blocked |
Lightning Ridge parkrun | Australia | 2024-12-21 | Shortage of volunteers |
Mount Stuart parkrun | United Kingdom | 2024-12-21 | Weather |
North Shore parkrun | Australia | 2024-12-21 | Weather |
Nostell parkrun | United Kingdom | 2024-12-21 | Weather |
Plantation parkrun | Australia | 2024-12-21 | Weather |
The Fisherman‘s Walk parkrun | United Kingdom | 2024-12-21 | Weather |
Vääksyn kanava parkrun | Finland | 2024-12-21 | Weather |
Riverside junior parkrun, St Neots | United Kingdom | 2024-12-22 | Course unsafe or blocked |
2024/12/20 06:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Miyagawa koen parkrun | Japan | 2024-12-21 | Shortage of volunteers |
2024/12/20 01:45 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Dalby parkrun | Australia | 2024-12-21 | Course unsafe or blocked |
Jeune Park parkrun | Australia | 2024-12-21 | Course unsafe or blocked |
Llanerchaeron parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Melksham parkrun | United Kingdom | 2024-12-21 | Landowner permission issue |
Stones Corner parkrun | Australia | 2024-12-21 | Flooding of the Cornwall St underpass |
Osterley junior parkrun | United Kingdom | 2024-12-22 | Course unsafe or blocked |
2024/12/19 18:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Abingdon parkrun | United Kingdom | 2024-12-21 | Course has not yet recovered after recent flooding |
Bressay parkrun | United Kingdom | 2024-12-21 | Weather |
Kastanienallee parkrun | Germany | 2024-12-21 | Shortage of volunteers |
Reading parkrun | United Kingdom | 2024-12-21 | Course unsafe or blocked |
Thorp Perrow parkrun | United Kingdom | 2024-12-21 | Arboretum is closed - high winds forecast. |
Ziegelwiese parkrun | Germany | 2024-12-21 | Shortage of volunteers |
2024/12/19 12:36 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Lews Castle parkrun | United Kingdom | 2024-12-21 | Weather |
New Earswick parkrun | United Kingdom | 2024-12-21 | Water logged course |
Samford Parklands parkrun | Australia | 2024-12-21 | Course unsafe or blocked |
Millbank Boating Pond junior parkrun | United Kingdom | 2024-12-22 | Weather |
2024/12/19 09:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Victory Heights Trail parkrun | Australia | 2024-12-21 | Venue unavailable |
Clough Hall junior parkrun | United Kingdom | 2024-12-22 | Park closed - Storm Darragh damage |
2024/12/19 03:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Greenbank parkrun | Australia | 2024-12-21 | Flooded |
Port Hedland parkrun | Australia | 2024-12-21 | No event team available. |
2024/12/18 21:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Norris Green Park junior parkrun | United Kingdom | 2024-12-22 | Shortage of volunteers |
2024/12/18 18:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Duffins Trail parkrun | Canada | 2024-12-21 | Weather |
2024/12/18 12:36 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Wolford Wood parkrun | United Kingdom | 2024-12-21 | Course waterlogged |
2024/12/18 01:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Eldorado Park parkrun | South Africa | 2024-12-21 | Festive season break |
Petrie parkrun | Australia | 2024-12-21 | Weather |
To see older updates, have a look in the archive