2025/07/13 01:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Barnstaple junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Washingbay Wetlands junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/07/12 21:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ballinamore Greenway parkrun | Ireland | 2025-07-12 | Shortage of volunteers |
Cheltenham parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Churchill Parkway parkrun | Canada | 2025-07-12 | Air quality |
Wascana parkrun | Canada | 2025-07-12 | Air quality |
Broadmeadow junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Carmarthen junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
2025/07/12 08:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mtunzini parkrun | South Africa | 2025-07-12 | Weather |
Yatton Recreation junior parkrun | United Kingdom | 2025-07-13 | Permission issue |
2025/07/12 05:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Garvey Park parkrun | Australia | 2025-07-12 | Weather |
Marina parkrun | Australia | 2025-07-12 | Weather |
2025/07/11 23:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kapiti Coast parkrun | New Zealand | 2025-07-12 | Weather |
Kathu parkrun | South Africa | 2025-07-12 | Shortage of volunteers |
Kingston Park parkrun | Australia | 2025-07-12 | Weather |
Spring Creek parkrun | Australia | 2025-07-12 | Shortage of volunteers |
parkrun Pole Mokotowskie | Poland | 2025-07-12 | Shortage of volunteers |
Magherafelt junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
2025/07/11 12:53 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aronica’s Nursery parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
2025/07/11 09:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Logan River parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
Sanukikodomonokuni parkrun | Japan | 2025-07-12 | Weather |
Sutton Park parkrun | United Kingdom | 2025-07-12 | Incident after start |
The Plens parkrun | United Kingdom | 2025-07-12 | Shortage of volunteers |
2025/07/10 21:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Newborough Forest parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Riviera on Vaal parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
Tetbury Goods Shed parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
2025/07/10 15:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Coler Mountain Bike Preserve parkrun | United States | 2025-07-12 | Venue unavailable |
Con Smith parkrun | Ireland | 2025-07-12 | Course unsafe or blocked |
2025/07/10 06:31 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Drage Reserve parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
Neale Park parkrun | New Zealand | 2025-07-12 | Weather |
Haulbowline Island junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
2025/07/09 15:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Exeter Riverside parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Fingal Bay parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
Marlay parkrun | Ireland | 2025-07-12 | Venue unavailable |
PE Hobie Beach parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
Penticton parkrun | Canada | 2025-07-12 | Venue unavailable |
Seotlong Agriculture School parkrun | South Africa | 2025-07-12 | Shortage of volunteers |
Wertwiesen parkrun | Germany | 2025-07-12 | Course unsafe or blocked |
parkrun Poznań | Poland | 2025-07-12 | Venue unavailable |
Arklow Duck Pond junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
Bangor junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Marlay junior parkrun | Ireland | 2025-07-13 | Venue unavailable |
2025/07/08 15:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Braidwood Showground parkrun | Australia | 2025-07-12 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Franschhoek parkrun | South Africa | 2025-07-12 | Venue unavailable |
Omagh Leisure Complex junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
2025/07/07 18:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aberdare parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Agnew parkrun | United Kingdom | 2025-07-12 | Skiffie World Championships ?♂️?♀️ |
Akrotiri parkrun | United Kingdom | 2025-07-12 | Weather |
Alexandra parkrun, Moss Side | United Kingdom | 2025-07-12 | Venue unavailable |
Ally Pally parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Bedford parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Belfast Victoria parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Brunswick Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Carrickfergus parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Chasewater parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Chipping Sodbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Christie parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Comber parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Conwy parkrun | United Kingdom | 2025-07-12 | Permission issue |
Cuningar Loop parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Dartford parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Dover Waterfront parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Durham parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
ESBA parkrun | United Kingdom | 2025-07-12 | Weather |
Eden Project parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Finsbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Flegg High parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Garvagh Forest parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Groe parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Gunnersbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Happy Valley parkrun | United Kingdom | 2025-07-12 | Weather |
Harrow Lodge parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Jacobsdal parkrun | South Africa | 2025-07-12 | Venue unavailable |
Kambaku Golf Club parkrun | South Africa | 2025-07-12 | Venue unavailable |
Limavady parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Lincoln parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
MUSA Cookstown parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Marine Parade parkrun | United Kingdom | 2025-07-12 | High Tide 11.06m @ 8.37am - Unsafe Course |
Merredin Peak parkrun | Australia | 2025-07-12 | Venue unavailable |
Millennium parkrun | Canada | 2025-07-12 | Shortage of volunteers |
Mogol parkrun | South Africa | 2025-07-12 | Venue unavailable |
Montalto Estate parkrun | United Kingdom | 2025-07-12 | Shortage of volunteers |
Morden parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Oakwell Hall parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-07-12 | Venue unavailable |
Orangefield parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Paisley Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Park in the Past parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Pavilion Gardens parkrun | United Kingdom | 2025-07-12 | Carnival Day - park in use for events |
Peacehaven parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Pontypool parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Poolsbrook parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Prospect parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Prudhoe Riverside parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Queen’s parkrun, Belfast | United Kingdom | 2025-07-12 | Venue unavailable |
Queen’s parkrun, Glasgow | United Kingdom | 2025-07-12 | Venue unavailable |
Reigate Priory parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Rothwell parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
SETU Arena parkrun | Ireland | 2025-07-12 | Venue unavailable |
Sandy Water parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Shrewsbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Sixmilewater parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Snowden Field parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Somerdale Pavilion parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Somerset West parkrun | South Africa | 2025-07-12 | Venue unavailable |
Southsea parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
Stratford Park parkrun, Stroud | United Kingdom | 2025-07-12 | Venue unavailable |
Street parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Temple Newsam parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Tidworth parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Town Moor parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Urheilupuisto parkrun | Finland | 2025-07-12 | Venue unavailable |
Victoria parkrun, Kitchener | Canada | 2025-07-12 | Venue unavailable |
Voortrekker Monument parkrun, Pretoria | South Africa | 2025-07-12 | Venue unavailable |
Wallace parkrun, Lisburn | United Kingdom | 2025-07-12 | Venue unavailable |
Welkom parkrun | South Africa | 2025-07-12 | Venue unavailable |
Whiteley parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
Wilson Inlet Heritage Trail parkrun | Australia | 2025-07-12 | Shortage of volunteers |
Woodgate Valley Country Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
York parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
Yuuka Family Road parkrun | Japan | 2025-07-12 | Shortage of volunteers |
parkrun Chełm | Poland | 2025-07-12 | Shortage of volunteers |
Acton junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Alexandra junior parkrun, Oldham | United Kingdom | 2025-07-13 | Shortage of volunteers |
Ballachulish Quarry junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Barnsley junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Beechpark junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
Belfast YMCA junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Boultham Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Castle Playing Fields junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Clashduv junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
Comber junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Dartford junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Durham City junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Hogmoor Inclosure junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Lough Moss junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Lusk Sports Hub junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
Ormeau junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
Pontypool junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Prospect junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Reigate Priory junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
River Valley junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
Riverside junior parkrun, Ballymoney | United Kingdom | 2025-07-13 | Shortage of volunteers |
South Manchester junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Swansea Prom junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Temple Newsam junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
The Waterfront junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Town Moor junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Verulamium junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Wilton Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Wimbledon Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Wood Green junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Woodvale junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Orleans parkrun | Canada | 2025-07-01 | Weather |
Aberfields parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Achill Greenway parkrun | Ireland | 2025-07-05 | Shortage of volunteers |
Akkerendam Nature Reserve parkrun | South Africa | 2025-07-05 | No participants |
Akrotiri parkrun | United Kingdom | 2025-07-05 | Weather |
Alderford Lake parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Ally Pally parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Ankerskogen parkrun | Norway | 2025-07-05 | Venue unavailable |
Bairnsdale parkrun | Australia | 2025-07-05 | Weather |
Beacon parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Bedford parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Braidwood Showground parkrun | Australia | 2025-07-05 | Venue unavailable |
Broadbeach Waters parkrun | Australia | 2025-07-05 | Shortage of volunteers |
Bryn Bach parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Camperdown parkrun, Dundee | United Kingdom | 2025-07-05 | Venue unavailable |
Cannon Hill parkrun, Birmingham | United Kingdom | 2025-07-05 | Venue unavailable |
Castlewellan parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Centennial Park parkrun, Dunsborough | Australia | 2025-07-05 | Course unsafe or blocked |
Chaffey Park parkrun | Australia | 2025-07-05 | Shortage of volunteers |
Charleston parkrun, West Virginia | United States | 2025-07-05 | Venue unavailable |
Chipping Norton School parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Chipping Sodbury parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Christchurch Park parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Conwy parkrun | United Kingdom | 2025-07-05 | Permission issue |
Coventry parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Cranbrook Country Park parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Cuningar Loop parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Donabate parkrun | Ireland | 2025-07-05 | Venue unavailable |
Downview parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Dunfermline parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Durbanville parkrun | South Africa | 2025-07-05 | Weather |
ESBA parkrun | United Kingdom | 2025-07-05 | Weather |
Exeter Riverside parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Falkirk parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Fig Tree parkrun | South Africa | 2025-07-05 | Shortage of volunteers |
Fingal Bay parkrun | Australia | 2025-07-05 | Course unsafe or blocked |
Finsbury parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Gatton parkrun | Australia | 2025-07-05 | Course unsafe or blocked |
Glossop parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-07-05 | Course unsafe or blocked |
Grove Fields parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Guildford parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Happy Valley parkrun | United Kingdom | 2025-07-05 | Weather |
Harrismith parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Havelkanal parkrun | Germany | 2025-07-05 | Course unsafe or blocked |
Hazelwood parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Holkham parkrun | United Kingdom | 2025-07-05 | Outlaw Triathlon |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-07-05 | Shortage of volunteers |
Ingrebourne Hill parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Jacobsdal parkrun | South Africa | 2025-07-05 | Venue unavailable |
Jubilee parkrun | United Kingdom | 2025-07-05 | Spennymoor Gala |
Kapiti Coast parkrun | New Zealand | 2025-07-05 | Weather |
Kleinevalleij parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Knockbracken Reservoir parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Knysna parkrun | South Africa | 2025-07-05 | Venue unavailable |
Larne parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Leazes parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Letsatsi Lodge parkrun | South Africa | 2025-07-05 | Weather |
Lichtenburg Raceway parkrun | South Africa | 2025-07-05 | Venue unavailable |
Lough Key parkrun | Ireland | 2025-07-05 | Course unsafe or blocked |
Lousberg parkrun | Germany | 2025-07-05 | Course unsafe or blocked |
Maidenhead parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Main Beach parkrun | Australia | 2025-07-05 | Venue unavailable |
Marlay parkrun | Ireland | 2025-07-05 | Venue unavailable |
Meadowmill parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Millennium parkrun | Canada | 2025-07-05 | Shortage of volunteers |
Modimolle parkrun | South Africa | 2025-07-05 | Venue unavailable |
Morden parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Mote Park parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Naas parkrun | Ireland | 2025-07-05 | Venue unavailable |
Nagaragawa koen parkrun | Japan | 2025-07-05 | Venue unavailable |
Nairn Links parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Narin Beach parkrun | Ireland | 2025-07-05 | Venue unavailable |
Nibe parkrun | Denmark | 2025-07-05 | Venue unavailable |
Oak Hill parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-07-05 | Venue unavailable |
Oosterhout parkrun | Netherlands | 2025-07-05 | Course unsafe or blocked |
Ormskirk parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
PE Hobie Beach parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Paradise Point parkrun | Australia | 2025-07-05 | Venue unavailable |
Pennington Flash parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Pioneer Dairy parkrun | Australia | 2025-07-05 | Weather |
Pontefract parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Pontypool parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Raphael parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Red Point Church parkrun | South Africa | 2025-07-05 | Venue unavailable |
Riviera on Vaal parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Robertson parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Root 44 parkrun | South Africa | 2025-07-05 | Weather |
Rushmoor parkrun | United Kingdom | 2025-07-05 | Nepal Cup |
Russborough parkrun | Ireland | 2025-07-05 | Venue unavailable |
Sanukikodomonokuni parkrun | Japan | 2025-07-05 | Weather |
Shawnigan Hills parkrun | Canada | 2025-07-05 | Venue unavailable |
Somerset East parkrun | South Africa | 2025-07-05 | Weather |
Somerset West parkrun | South Africa | 2025-07-05 | Venue unavailable |
Southall parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Springhill parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
St Andrews parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Surat Memorial Park parkrun | Australia | 2025-07-05 | AED unavailable |
Swansea Bay parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Talkin Tarn Country Park parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Tennogawa koen parkrun | Japan | 2025-07-05 | Weather |
Tetbury Goods Shed parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Tewkesbury parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Thornbury parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Tremorfa parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
Wallace parkrun, Lisburn | United Kingdom | 2025-07-05 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-07-05 | Course unsafe or blocked |
Wilson Inlet Heritage Trail parkrun | Australia | 2025-07-05 | Shortage of volunteers |
Wythenshawe parkrun | United Kingdom | 2025-07-05 | Venue unavailable |
parkrun Opole | Poland | 2025-07-05 | Venue unavailable |
Beacon junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Beechpark junior parkrun | Ireland | 2025-07-06 | Shortage of volunteers |
Betteshanger junior parkrun | United Kingdom | 2025-07-06 | Weather |
Broadmeadow junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Bryn Bach junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Carlisle junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Central Park junior parkrun, Boston | United Kingdom | 2025-07-06 | Weather |
Cheshunt junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Clashduv junior parkrun | Ireland | 2025-07-06 | Shortage of volunteers |
Clough Hall junior parkrun | United Kingdom | 2025-07-06 | Course unsafe or blocked |
Cobh junior parkrun | Ireland | 2025-07-06 | Shortage of volunteers |
Croyland Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Crystal Palace junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Dartford junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Derry City junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Dromleena Lawn junior parkrun | Ireland | 2025-07-06 | Venue unavailable |
Evesham junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
GEC Rec junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Gravesend junior parkrun | United Kingdom | 2025-07-06 | Course unsafe or blocked |
Guildford junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Highbury Fields junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Horsham junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Hucknall junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Huddersfield junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Ipswich junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Katherine Warington School junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Lough Key junior parkrun | Ireland | 2025-07-06 | Course unsafe or blocked |
Mallow Castle junior parkrun | Ireland | 2025-07-06 | Shortage of volunteers |
Manor Park junior parkrun, Glossop | United Kingdom | 2025-07-06 | Venue unavailable |
Margate junior parkrun | United Kingdom | 2025-07-06 | Weather |
Marlay junior parkrun | Ireland | 2025-07-06 | Venue unavailable |
Mote Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Newbridge House junior parkrun | Ireland | 2025-07-06 | Venue unavailable |
Pontypool junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Porthcawl Promenade junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Prospect junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-07-06 | Nepal Cup |
Riversley Park junior parkrun | United Kingdom | 2025-07-06 | Weather |
Shrewsbury junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
South Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
St Nicholas junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Stopline Way junior parkrun | United Kingdom | 2025-07-06 | Course unsafe or blocked |
Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Swansea Prom junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Victoria Jubilee junior parkrun | United Kingdom | 2025-07-06 | Spennymoor Gala |
War Memorial Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Wimbledon Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
Witton Park junior parkrun | United Kingdom | 2025-07-06 | Venue unavailable |
2025/07/06 08:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Betteshanger junior parkrun | United Kingdom | 2025-07-06 | Weather |
Broadmeadow junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
Central Park junior parkrun, Boston | United Kingdom | 2025-07-06 | Weather |
Clough Hall junior parkrun | United Kingdom | 2025-07-06 | Course unsafe or blocked |
Margate junior parkrun | United Kingdom | 2025-07-06 | Weather |
Riversley Park junior parkrun | United Kingdom | 2025-07-06 | Weather |
2025/07/06 04:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Tennogawa koen parkrun | Japan | 2025-07-05 | Weather |
2025/07/05 18:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Somerset East parkrun | South Africa | 2025-07-05 | Weather |
2025/07/05 11:39 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
GEC Rec junior parkrun | United Kingdom | 2025-07-06 | Shortage of volunteers |
2025/07/05 07:37 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Akkerendam Nature Reserve parkrun | South Africa | 2025-07-05 | No participants |
Centennial Park parkrun, Dunsborough | Australia | 2025-07-05 | Course unsafe or blocked |
Kleinevalleij parkrun | South Africa | 2025-07-05 | Course unsafe or blocked |
Letsatsi Lodge parkrun | South Africa | 2025-07-05 | Weather |
2025/07/04 23:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-07-05 | Course unsafe or blocked |
2025/07/04 22:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Castlewellan parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Crinan Canal parkrun | United Kingdom | 2025-07-05 | Course unsafe or blocked |
Downview parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Durbanville parkrun | South Africa | 2025-07-05 | Weather |
Fig Tree parkrun | South Africa | 2025-07-05 | Shortage of volunteers |
Larne parkrun | United Kingdom | 2025-07-05 | Shortage of volunteers |
Lough Key parkrun | Ireland | 2025-07-05 | Course unsafe or blocked |
Lousberg parkrun | Germany | 2025-07-05 | Course unsafe or blocked |
Gravesend junior parkrun | United Kingdom | 2025-07-06 | Course unsafe or blocked |
To see older updates, have a look in the archive