2025/11/13 01:40 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Kate Reed parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/11/12 18:28 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Appleton Thorn parkrun | United Kingdom | 2025-11-15 | Shortage of volunteers |
| Foro Italico parkrun | Italy | 2025-11-15 | Venue unavailable |
2025/11/11 15:21 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Biki Byte parkrun | South Africa | 2025-11-15 | Course unsafe or blocked |
| Bredasdorp parkrun | South Africa | 2025-11-15 | Course unsafe or blocked |
| Clashduv junior parkrun | Ireland | 2025-11-16 | Shortage of volunteers |
2025/11/11 01:39 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| New Earswick parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
2025/11/10 15:22 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| The Spinney parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
2025/11/10 01:42 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Braidwood Showground parkrun | Australia | 2025-11-15 | Venue unavailable |
| Brooklands parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Budapest Park parkrun | Canada | 2025-11-15 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Croxteth Hall parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
| Garvey Park parkrun | Australia | 2025-11-15 | Venue unavailable |
| Greenpoint parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Guild parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
| Hamilton Island parkrun | Australia | 2025-11-15 | Venue unavailable |
| Horinouchi koen parkrun | Japan | 2025-11-15 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
| Kirra parkrun | Australia | 2025-11-15 | Venue unavailable |
| Knysna parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Kovach parkrun | Canada | 2025-11-15 | Permission issue |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-11-15 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-11-15 | Weather |
| Moreletapark Gemeente parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Odakaryokuchi parkrun | Japan | 2025-11-15 | Venue unavailable |
| Oiso undokoen parkrun | Japan | 2025-11-15 | Venue unavailable |
| Ormskirk parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
| O’Connors Beach parkrun | Australia | 2025-11-15 | Venue unavailable |
| Point Vernon Foreshore Reserve parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
| Queenstown parkrun | New Zealand | 2025-11-15 | Venue unavailable |
| Rinko Park parkrun | Japan | 2025-11-15 | Venue unavailable |
| Rockingham parkrun | Australia | 2025-11-15 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-11-15 | Venue unavailable |
| Sportpark Rems parkrun | Germany | 2025-11-15 | Course unsafe or blocked |
| Town Moor parkrun | United Kingdom | 2025-11-15 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-11-15 | Course unsafe or blocked |
| Zuurfontein parkrun | South Africa | 2025-11-15 | Venue unavailable |
| Ōroua River Walkway parkrun | New Zealand | 2025-11-15 | Venue unavailable |
| Cei’r Gogledd junior parkrun | United Kingdom | 2025-11-16 | Shortage of volunteers |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-11-16 | Venue unavailable |
| Riverside junior parkrun, St Neots | United Kingdom | 2025-11-16 | Shortage of volunteers |
| Shipley Country junior parkrun | United Kingdom | 2025-11-16 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Biki Byte parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Billericay parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2025-11-08 | Venue unavailable |
| Bredasdorp parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Brooklands parkrun | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Cambridge NZ parkrun | New Zealand | 2025-11-08 | Venue unavailable |
| Cardiff parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Christchurch Park parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Chuo koen parkrun | Japan | 2025-11-08 | Course unsafe or blocked |
| Clare Valley parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Clougha Pike parkrun | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Crinan Canal parkrun, Lochgilphead | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Crystal Palace parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Dunedin parkrun | New Zealand | 2025-11-08 | Course unsafe or blocked |
| Fell Foot parkrun, Newby Bridge | United Kingdom | 2025-11-08 | Weather |
| Foro Italico parkrun | Italy | 2025-11-08 | Venue unavailable |
| Gillies Lake parkrun | Canada | 2025-11-08 | Course unsafe or blocked |
| Glossop parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Guild parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Hamilton Island parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Hoblers Bridge Reserve parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Homestead Lake parkrun | South Africa | 2025-11-08 | Shortage of volunteers |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Invercargill parkrun | New Zealand | 2025-11-08 | Course unsafe or blocked |
| Kate Reed parkrun | Australia | 2025-11-08 | Weather |
| Kilmore Racecourse Walking Track parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Kleinplaas parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Kovach parkrun | Canada | 2025-11-08 | Venue unavailable |
| Kwanele parkrun | South Africa | 2025-11-08 | Weather |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-11-08 | Weather |
| Lewis Park Reserve parkrun | Australia | 2025-11-08 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-11-08 | Weather |
| Maidstone River Park parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Mallards Pike parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Matlosana Bird parkrun | South Africa | 2025-11-08 | Weather |
| Melkbosstrand parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Mendel Riverbank parkrun | Canada | 2025-11-08 | Weather |
| Momoi harappa koen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Moreletapark Gemeente parkrun | South Africa | 2025-11-08 | Venue unavailable |
| New Earswick parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Newy parkrun | Australia | 2025-11-08 | Weather |
| Odakaryokuchi parkrun | Japan | 2025-11-08 | Venue unavailable |
| Peel parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Red Star parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Rinko Park parkrun | Japan | 2025-11-08 | Venue unavailable |
| Roosevelt Island DC parkrun | United States | 2025-11-08 | Venue unavailable |
| Ross-on-Wye parkrun | United Kingdom | 2025-11-08 | Weather |
| Secunda parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-11-08 | Venue unavailable |
| Shirahama koen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Sportpark Rems parkrun | Germany | 2025-11-08 | Course unsafe or blocked |
| Spring Creek parkrun | Australia | 2025-11-08 | Venue unavailable |
| Stockton parkrun | Australia | 2025-11-08 | Weather |
| The Demesnes parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Thornbury parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Upton House parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Ushaw Historic House parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Waitangi parkrun | New Zealand | 2025-11-08 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Westport parkrun | Ireland | 2025-11-08 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Willie Blake Community parkrun | United States | 2025-11-08 | Venue unavailable |
| Winchester parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Woking parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Broadmeadow junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Cardiff junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Coronation Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Eynesbury Heritage Trail junior parkrun | Australia | 2025-11-09 | Venue unavailable |
| Goudhurst junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Great Cornard junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Guildford junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Hucknall junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Ipswich junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Lake Meadows junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Longford junior parkrun | Ireland | 2025-11-09 | Shortage of volunteers |
| Lusk Sports Hub junior parkrun | Ireland | 2025-11-09 | Course unsafe or blocked |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-11-09 | Venue unavailable |
| Mowbray Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Pontypridd junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Prudhoe Riverside junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-11-09 | Truce Tournament |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Riversley Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Rouken Glen junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Telford junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Torridge junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Town Moor junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| War Memorial Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Wimbledon Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Winchester junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Woking junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Wotton Community PARC junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Yatton Recreation junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Yeovil Rec junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
2025/11/09 15:13 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Kovach parkrun | Canada | 2025-11-08 | Venue unavailable |
| Broadmeadow junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Lusk Sports Hub junior parkrun | Ireland | 2025-11-09 | Course unsafe or blocked |
2025/11/09 07:13 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Rouken Glen junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Yeovil Rec junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
2025/11/08 09:37 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Gillies Lake parkrun | Canada | 2025-11-08 | Course unsafe or blocked |
| Mendel Riverbank parkrun | Canada | 2025-11-08 | Weather |
2025/11/08 01:22 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Great Cornard junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
| Longford junior parkrun | Ireland | 2025-11-09 | Shortage of volunteers |
2025/11/07 22:23 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bredasdorp parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Clare Valley parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Kate Reed parkrun | Australia | 2025-11-08 | Weather |
| Kilmore Racecourse Walking Track parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Kwanele parkrun | South Africa | 2025-11-08 | Weather |
| Lewis Park Reserve parkrun | Australia | 2025-11-08 | Weather |
| Newy parkrun | Australia | 2025-11-08 | Weather |
| Red Star parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Stockton parkrun | Australia | 2025-11-08 | Weather |
2025/11/07 15:26 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Chuo koen parkrun | Japan | 2025-11-08 | Course unsafe or blocked |
| Hoblers Bridge Reserve parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Homestead Lake parkrun | South Africa | 2025-11-08 | Shortage of volunteers |
| Kleinplaas parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Matlosana Bird parkrun | South Africa | 2025-11-08 | Weather |
| Odakaryokuchi parkrun | Japan | 2025-11-08 | Venue unavailable |
| Willie Blake Community parkrun | United States | 2025-11-08 | Venue unavailable |
2025/11/07 01:58 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Brooklands parkrun | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Fell Foot parkrun, Newby Bridge | United Kingdom | 2025-11-08 | Weather |
| Roosevelt Island DC parkrun | United States | 2025-11-08 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2025-11-09 | Shortage of volunteers |
2025/11/06 06:30 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Dunedin parkrun | New Zealand | 2025-11-08 | Course unsafe or blocked |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Momoi harappa koen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Ross-on-Wye parkrun | United Kingdom | 2025-11-08 | Weather |
2025/11/05 06:30 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
2025/11/04 21:18 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Prudhoe Riverside junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
2025/11/04 15:22 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Foro Italico parkrun | Italy | 2025-11-08 | Venue unavailable |
2025/11/03 18:28 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Biki Byte parkrun | South Africa | 2025-11-08 | Course unsafe or blocked |
| Hamilton Island parkrun | Australia | 2025-11-08 | Course unsafe or blocked |
| Spring Creek parkrun | Australia | 2025-11-08 | Venue unavailable |
2025/11/03 01:41 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Billericay parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2025-11-08 | Venue unavailable |
| Cambridge NZ parkrun | New Zealand | 2025-11-08 | Venue unavailable |
| Cardiff parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Christchurch Park parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Crinan Canal parkrun, Lochgilphead | United Kingdom | 2025-11-08 | Course unsafe or blocked |
| Crystal Palace parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Glossop parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Guild parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Invercargill parkrun | New Zealand | 2025-11-08 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-11-08 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-11-08 | Weather |
| Maidstone River Park parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Mallards Pike parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Melkbosstrand parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Moreletapark Gemeente parkrun | South Africa | 2025-11-08 | Venue unavailable |
| New Earswick parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Peel parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Rinko Park parkrun | Japan | 2025-11-08 | Venue unavailable |
| Secunda parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-11-08 | Venue unavailable |
| Shirahama koen parkrun | Japan | 2025-11-08 | Venue unavailable |
| Sportpark Rems parkrun | Germany | 2025-11-08 | Course unsafe or blocked |
| The Demesnes parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Thornbury parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Upton House parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Ushaw Historic House parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Waitangi parkrun | New Zealand | 2025-11-08 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-11-08 | Venue unavailable |
| Westport parkrun | Ireland | 2025-11-08 | Venue unavailable |
| Winchester parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Woking parkrun | United Kingdom | 2025-11-08 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Cardiff junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Coronation Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Eynesbury Heritage Trail junior parkrun | Australia | 2025-11-09 | Venue unavailable |
| Goudhurst junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Guildford junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Hucknall junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Ipswich junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Lake Meadows junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-11-09 | Venue unavailable |
| Mowbray Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Pontypridd junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-11-09 | Truce Tournament |
| Riversley Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Telford junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Torridge junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Town Moor junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| War Memorial Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Wimbledon Park junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Winchester junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Woking junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Wotton Community PARC junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
| Yatton Recreation junior parkrun | United Kingdom | 2025-11-09 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aachener Weiher parkrun | Germany | 2025-11-01 | Permission issue |
| Abbey Park parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Aggeneys parkrun | South Africa | 2025-11-01 | No participants |
| Alderford Lake parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Ally Pally parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Appleton Thorn parkrun | United Kingdom | 2025-11-01 | Shortage of volunteers |
| Ashford parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Aspen parkrun | United States | 2025-11-01 | Shortage of volunteers |
| Atholl parkrun | South Africa | 2025-11-01 | Weather |
| Barnsley parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Battersea parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Bethlehem parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Biki Byte parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Blyth Links parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Bramshall Road parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Branch Brook Park parkrun | United States | 2025-11-01 | Permission issue |
| Brooklyn Bridge parkrun | United States | 2025-11-01 | Permission issue |
| Bundaberg parkrun | Australia | 2025-11-01 | Course unsafe or blocked |
| Burswood Peninsula parkrun | Australia | 2025-11-01 | Venue unavailable |
| Cassiobury parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Christchurch Park parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Clitheroe Castle parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Colby parkrun | United Kingdom | 2025-11-01 | Weather |
| Colin Glen parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Crinan Canal parkrun, Lochgilphead | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Curl Curl parkrun | Australia | 2025-11-01 | Venue unavailable |
| Dartford parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Downview parkrun | United Kingdom | 2025-11-01 | Shortage of volunteers |
| Dunedin parkrun | New Zealand | 2025-11-01 | Course unsafe or blocked |
| Dunleath Playing Fields parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Durbanville parkrun | South Africa | 2025-11-01 | Venue unavailable |
| FeldyRoo Fitness Trail parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Ficksburg parkrun | South Africa | 2025-11-01 | Weather |
| Fitzmaurice Park parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Gateshead parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Gladstone QLD parkrun | Australia | 2025-11-01 | Course unsafe or blocked |
| Groeneweide parkrun | South Africa | 2025-11-01 | Air quality |
| Guild parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Hamilton Island parkrun | Australia | 2025-11-01 | Course unsafe or blocked |
| Hamilton Park parkrun, Gore | New Zealand | 2025-11-01 | Course unsafe or blocked |
| Hanmer Forest parkrun | New Zealand | 2025-11-01 | Course unsafe or blocked |
| Heiwa koen Kurashino mori parkrun | Japan | 2025-11-01 | Shortage of volunteers |
| Hobsonville Point parkrun | New Zealand | 2025-11-01 | Course unsafe or blocked |
| Horinouchi koen parkrun | Japan | 2025-11-01 | Shortage of volunteers |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Huskisson parkrun | Australia | 2025-11-01 | Venue unavailable |
| Invercargill parkrun | New Zealand | 2025-11-01 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Kemnader See parkrun | Germany | 2025-11-01 | Venue unavailable |
| Kettering parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Kimberley parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-11-01 | Venue unavailable |
| Kleinplaas parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-11-01 | Weather |
| Lousberg parkrun | Germany | 2025-11-01 | Permission issue |
| Maldon Prom parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Mallow Castle parkrun | Ireland | 2025-11-01 | Course unsafe or blocked |
| Mapule Sindane School parkrun | South Africa | 2025-11-01 | Course unsafe or blocked |
| Miyagawa koen parkrun | Japan | 2025-11-01 | Shortage of volunteers |
| Mogol parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Moreletapark Gemeente parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Mthatha parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Mura di Lucca parkrun | Italy | 2025-11-01 | Venue unavailable |
| Narin Beach parkrun | Ireland | 2025-11-01 | Shortage of volunteers |
| Nathan Road Sports Ground parkrun | Australia | 2025-11-01 | Weather |
| New Earswick parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Northampton parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Obersee parkrun | Germany | 2025-11-01 | Permission issue |
| Otago Central Rail Trail parkrun, Alexandra | New Zealand | 2025-11-01 | Shortage of volunteers |
| Parc parkrun | United Kingdom | 2025-11-01 | Course unsafe or blocked |
| Pferdebachtal parkrun | Germany | 2025-11-01 | Permission issue |
| Pioneer Dairy parkrun | Australia | 2025-11-01 | Shortage of volunteers |
| Red Star parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Rheinaue parkrun | Germany | 2025-11-01 | Venue unavailable |
| Rheinpark parkrun | Germany | 2025-11-01 | Permission issue |
| Rinko Park parkrun | Japan | 2025-11-01 | Venue unavailable |
| Riverside parkrun, Kamloops | Canada | 2025-11-01 | Venue unavailable |
| Roosevelt Island DC parkrun | United States | 2025-11-01 | Venue unavailable |
| Rugby parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-11-01 | Venue unavailable |
| Shepton Mallet parkrun | United Kingdom | 2025-11-01 | Shortage of volunteers |
| Shibamata koen kadan parkrun | Japan | 2025-11-01 | Course unsafe or blocked |
| Shirahama koen parkrun | Japan | 2025-11-01 | Venue unavailable |
| Sixmilewater parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Skatås parkrun | Sweden | 2025-11-01 | Venue unavailable |
| Sun City parkrun | South Africa | 2025-11-01 | Venue unavailable |
| Surat Memorial Park parkrun | Australia | 2025-11-01 | Course unsafe or blocked |
| Tennogawa koen parkrun | Japan | 2025-11-01 | Weather |
| The Spinney parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Thorp Perrow parkrun | United Kingdom | 2025-11-01 | Venue unavailable |
| Tsujido kaihin koen parkrun | Japan | 2025-11-01 | Venue unavailable |
