2026/02/05 07:00 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Branch Brook Park parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Charleston parkrun, West Virginia | United States | 2026-02-07 | Course unsafe or blocked |
| College Park parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Deep Run parkrun | United States | 2026-02-07 | Weather |
| Festningen parkrun | Norway | 2026-02-07 | Course unsafe or blocked |
| Henley Wood parkrun, Oswestry | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Kensington parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Mansfield OH parkrun | United States | 2026-02-07 | Weather |
| Sunset Dunes parkrun | United States | 2026-02-07 | Venue unavailable |
| Warringal Parklands parkrun | Australia | 2026-02-07 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2026/02/04 15:42 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aylesbury parkrun | United Kingdom | 2026-02-07 | Weather |
| Carlow Town parkrun | Ireland | 2026-02-07 | Course unsafe or blocked |
| Clonmel parkrun | Ireland | 2026-02-07 | Weather |
| Delaware and Raritan Canal parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Fletcher’s Cove parkrun | United States | 2026-02-07 | Weather |
| Green Point parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Horspath parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Skatås parkrun | Sweden | 2026-02-07 | Course unsafe or blocked |
| Stadtpark parkrun, Chemnitz | Germany | 2026-02-07 | Course unsafe or blocked |
2026/02/04 09:44 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Chichester parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Purcell parkrun | United States | 2026-02-07 | Weather |
| Riverside parkrun, Grand Rapids | United States | 2026-02-07 | Weather |
2026/02/03 21:35 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Grove Fields parkrun | United Kingdom | 2026-02-07 | Weather |
| Narin Beach parkrun | Ireland | 2026-02-07 | Course unsafe or blocked |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-02-07 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2026-02-07 | Weather |
| Tewkesbury parkrun | United Kingdom | 2026-02-07 | Weather |
2026/02/03 15:51 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Landesgartenschau Park parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Louis Trichardt parkrun | South Africa | 2026-02-07 | Course unsafe or blocked |
| Piggly Wiggly parkrun | South Africa | 2026-02-07 | Venue unavailable |
2026/02/03 02:11 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Guildford parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| parkrun Geopark Kamienny Trakt | Poland | 2026-02-07 | Venue unavailable |
2026/02/02 18:45 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Greveskogen parkrun | Norway | 2026-02-07 | Course unsafe or blocked |
2026/02/02 13:01 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ankerskogen parkrun | Norway | 2026-02-07 | Vinterpause |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Aspen parkrun | United States | 2026-02-07 | Winter Pause |
| Barton Trail parkrun | Canada | 2026-02-07 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-02-07 | Venue unavailable |
| Bellevue parkrun | Canada | 2026-02-07 | Winter Pause |
| Berger Stadion parkrun | Norway | 2026-02-07 | Vinterpause |
| Blaise Castle parkrun | United Kingdom | 2026-02-07 | Weather |
| Broparken parkrun | Sweden | 2026-02-07 | Vinteruppehåll |
| Butter Trail parkrun | Canada | 2026-02-07 | Winter Pause |
| Corner Brook Stream Trail parkrun | Canada | 2026-02-07 | Winter Pause |
| Cutler Park parkrun | United States | 2026-02-07 | Permission issue |
| Didcot parkrun | United Kingdom | 2026-02-07 | Weather |
| Dullstroom parkrun | South Africa | 2026-02-07 | Venue unavailable |
| East Grinstead parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Eldorado Park parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Falkirk parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Geographe Bay parkrun | Australia | 2026-02-07 | Venue unavailable |
| Hastings High School parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Holyrood parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Huddinge parkrun | Sweden | 2026-02-07 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2026-02-07 | Vinteruppehåll |
| Klipspringer Lodge parkrun | South Africa | 2026-02-07 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-02-07 | Weather |
| Lillsjön parkrun | Sweden | 2026-02-07 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2026-02-07 | Vinterpause |
| Myponga Reservoir parkrun | Australia | 2026-02-07 | Course unsafe or blocked |
| Naas parkrun | Ireland | 2026-02-07 | Venue unavailable |
| Pine Park parkrun | United States | 2026-02-07 | Weather |
| Puolarmaari parkrun | Finland | 2026-02-07 | Talvitauko |
| Saint-Paulin parkrun | Canada | 2026-02-07 | Winter Pause |
| Shaw Cherry Hill Farm parkrun | United States | 2026-02-07 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-02-07 | Course unsafe or blocked |
| Sirromet parkrun | Australia | 2026-02-07 | Venue unavailable |
| St Patrick’s Lane parkrun | Canada | 2026-02-07 | Winter Pause |
| Town Moor parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-02-07 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2026-02-07 | Winter Pause |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2026-02-07 | Venue unavailable |
| Walvis Bay parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Warwick Racecourse parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| White Lick Creek parkrun | United States | 2026-02-07 | Venue unavailable |
| Whitekirk Hill parkrun | United Kingdom | 2026-02-07 | Shortage of volunteers |
| Arklow Duck Pond junior parkrun | Ireland | 2026-02-08 | Shortage of volunteers |
| Battery Park junior parkrun | United Kingdom | 2026-02-08 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2026-02-08 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-02-08 | Course unsafe or blocked |
| Maldon Prom junior parkrun | United Kingdom | 2026-02-08 | Venue unavailable |
| Peoples Park junior parkrun | United Kingdom | 2026-02-08 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Alby Gård parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Alstervorland parkrun | Germany | 2026-01-31 | Weather |
| Anacostia parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Ankerskogen parkrun | Norway | 2026-01-31 | Vinterpause |
| Appleton Thorn parkrun | United Kingdom | 2026-01-31 | No participants |
| Arrow Rest parkrun | South Africa | 2026-01-31 | Weather |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Ashington Community Woodland parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Aspen parkrun | United States | 2026-01-31 | Winter Pause |
| Aylesbury parkrun | United Kingdom | 2026-01-31 | Weather |
| Baltimore and Annapolis Trail parkrun | United States | 2026-01-31 | Weather |
| Barton Trail parkrun | Canada | 2026-01-31 | Winter Pause |
| Baylands Nature Preserve parkrun | United States | 2026-01-31 | Venue unavailable |
| Bellevue parkrun | Canada | 2026-01-31 | Winter Pause |
| Belvoir Forest parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Berger Stadion parkrun | Norway | 2026-01-31 | Vinterpause |
| Beverley Westwood parkrun | United Kingdom | 2026-01-31 | Weather |
| Blades Hotel parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Bolberry Down parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Bracknell parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Braidwood Showground parkrun | Australia | 2026-01-31 | Venue unavailable |
| Branch Brook Park parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Brauhaus Afrika parkrun | South Africa | 2026-01-31 | Weather |
| Breakwater parkrun | Canada | 2026-01-31 | Weather |
| Brierley Forest parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Brooklyn Bridge parkrun | United States | 2026-01-31 | Weather |
| Broparken parkrun | Sweden | 2026-01-31 | Vinteruppehåll |
| Bug Hunter Waters parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Bugasee parkrun, Kassel | Germany | 2026-01-31 | Weather |
| Burnham-on-Crouch parkrun | United Kingdom | 2026-01-31 | Shortage of volunteers |
| Burrum Heads Beach parkrun | Australia | 2026-01-31 | Venue unavailable |
| Butter Trail parkrun | Canada | 2026-01-31 | Winter Pause |
| Canton Lower Rouge Trail parkrun | United States | 2026-01-31 | Weather |
| Carlow Town parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Castleblayney parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Charleston parkrun, West Virginia | United States | 2026-01-31 | Course unsafe or blocked |
| Chilton Fields parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Clonmel parkrun | Ireland | 2026-01-31 | Weather |
| Colin Glen parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| College Park parkrun | United States | 2026-01-31 | Weather |
| Coober Pedy Oval parkrun | Australia | 2026-01-31 | Shortage of volunteers |
| Cootehill parkrun | Ireland | 2026-01-31 | Weather |
| Corner Brook Stream Trail parkrun | Canada | 2026-01-31 | Winter Pause |
| Courtenay Airpark parkrun | Canada | 2026-01-31 | Course unsafe or blocked |
| Creekside parkrun | United States | 2026-01-31 | Weather |
| Curl Curl parkrun | Australia | 2026-01-31 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-01-31 | Permission issue |
| Danehy Park parkrun | United States | 2026-01-31 | Weather |
| Darndale parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| De Potten parkrun | Netherlands | 2026-01-31 | Weather |
| Deep Run parkrun | United States | 2026-01-31 | Weather |
| Delaware and Raritan Canal parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Dorothy Nyembe parkrun | South Africa | 2026-01-31 | Weather |
| Downsview parkrun | Canada | 2026-01-31 | Weather |
| Downview parkrun | United Kingdom | 2026-01-31 | Shortage of volunteers |
| Duffins Trail parkrun | Canada | 2026-01-31 | Weather |
| Dundalk parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Dunleath Playing Fields parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| East Grinstead parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| East Holmes Field parkrun | United Kingdom | 2026-01-31 | Weather |
| Eastern Gardens parkrun | Australia | 2026-01-31 | Venue unavailable |
| Eastleigh parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Edenbrook Country parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Eldorado Park parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Ellon parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Eramosa River Trail parkrun | Canada | 2026-01-31 | Weather |
| Evergreen parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Exeter Riverside parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Exmouth parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Exploration Place parkrun | United States | 2026-01-31 | Weather |
| Fairview parkrun | Ireland | 2026-01-31 | Weather |
| Farm Pond parkrun | United States | 2026-01-31 | Venue unavailable |
| Feltham parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Festningen parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Fletcher’s Cove parkrun | United States | 2026-01-31 | Weather |
| Fordingbridge Recreation Ground parkrun | United Kingdom | 2026-01-31 | Weather |
| Forfar Loch parkrun | United Kingdom | 2026-01-31 | Weather |
| Foro Italico parkrun | Italy | 2026-01-31 | Course unsafe or blocked |
| Friedrichsau parkrun | Germany | 2026-01-31 | Weather |
| Fugan unga kansui koen parkrun | Japan | 2026-01-31 | Weather |
| Fuldaaue parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Georgengarten parkrun | Germany | 2026-01-31 | Weather |
| Green Point parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Greendale Farm Shop parkrun | United Kingdom | 2026-01-31 | Weather |
| Greveskogen parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Groene Ster parkrun | Netherlands | 2026-01-31 | Course unsafe or blocked |
| Guild parkrun | United Kingdom | 2026-01-31 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2026-01-31 | Weather |
| Hasenheide parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Havelkanal parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Hays Farm parkrun | United States | 2026-01-31 | Weather |
| Henlow Bridge Lakes parkrun | United Kingdom | 2026-01-31 | Weather |
| Higginson parkrun, Marlow | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Hoedspruit parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Homewood parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Horinouchi koen parkrun | Japan | 2026-01-31 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2026-01-31 | Vinteruppehåll |
| Illerufer parkrun, Kempten | Germany | 2026-01-31 | Course unsafe or blocked |
| Innpromenade parkrun | Austria | 2026-01-31 | Course unsafe or blocked |
| Jakes Point parkrun | Australia | 2026-01-31 | Shortage of volunteers |
| Jamaica Pond parkrun | United States | 2026-01-31 | Weather |
| Joe Creason parkrun | United States | 2026-01-31 | Weather |
| Judarskogen parkrun | Sweden | 2026-01-31 | Vinteruppehåll |
| Katy Trail parkrun | United States | 2026-01-31 | Weather |
| Kensington parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2026-01-31 | Venue unavailable |
| Klipspringer Lodge parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Koster parkrun | South Africa | 2026-01-31 | Weather |
| Kovach parkrun | Canada | 2026-01-31 | Venue unavailable |
| Kroonstad parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Krupunder See parkrun | Germany | 2026-01-31 | Weather |
| Kurt-Schumacher-Promenade parkrun | Germany | 2026-01-31 | Weather |
| Lahden satama parkrun | Finland | 2026-01-31 | Weather |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2026-01-31 | Weather |
| Landesgartenschau Park parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Laytown Beach parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Leakin Park parkrun | United States | 2026-01-31 | Weather |
| Lillsjön parkrun | Sweden | 2026-01-31 | Vinteruppehåll |
| Little Sugar Creek Greenway parkrun | United States | 2026-01-31 | Weather |
| Loftsgardsbrua parkrun | Norway | 2026-01-31 | Vinterpause |
| Longrun Meadow parkrun | United Kingdom | 2026-01-31 | Weather |
| Lough Head parkrun | United Kingdom | 2026-01-31 | Weather |
| Louis Trichardt parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Lucy Park parkrun | United States | 2026-01-31 | Weather |
| Luitpold parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Lukens parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Malmö Ribersborg parkrun | Sweden | 2026-01-31 | Weather |
| Mansfield OH parkrun | United States | 2026-01-31 | Weather |
| Markshall Estate parkrun | United Kingdom | 2026-01-31 | Venue unavailable |
| Mattilanniemi parkrun | Finland | 2026-01-31 | Weather |
| Mauerweg parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Meadowvale parkrun | Canada | 2026-01-31 | Weather |
| Merrymeeting parkrun | United States | 2026-01-31 | Weather |
| Moorbek parkrun | Germany | 2026-01-31 | Weather |
| Morden parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Moussette parkrun | Canada | 2026-01-31 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Mundy parkrun | Canada | 2026-01-31 | Venue unavailable |
| Nansenparken parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| New York Central Fitness Trail parkrun | Canada | 2026-01-31 | Weather |
| Nidda parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Nonsuch parkrun | United Kingdom | 2026-01-31 | Weather |
| Northside Beltline parkrun | United States | 2026-01-31 | Weather |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-01-31 | Weather |
| Old Town House Park parkrun | United States | 2026-01-31 | Weather |
| Orchard Community parkrun | Canada | 2026-01-31 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2026-01-31 | Weather |
| Ormskirk parkrun | United Kingdom | 2026-01-31 | Venue unavailable |
| Osborn MetroPark parkrun | United States | 2026-01-31 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2026-01-31 | Course unsafe or blocked |
| PE Hobie Beach parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Penrith Lakes parkrun | Australia | 2026-01-31 | Course unsafe or blocked |
| Perth parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Piggly Wiggly parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Pine Forest parkrun | South Africa | 2026-01-31 | Weather |
| Pine Park parkrun | United States | 2026-01-31 | Weather |
| Pokkinen parkrun | Finland | 2026-01-31 | Weather |
| Pongola parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Porin metsä parkrun | Finland | 2026-01-31 | Weather |
| Prießnitzgrund parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Progression parkrun | Ireland | 2026-01-31 | Permission issue |
| Puolarmaari parkrun | Finland | 2026-01-31 | Talvitauko |
| Purcell parkrun | United States | 2026-01-31 | Weather |
| Queen Elizabeth’s Grammar School parkrun | United Kingdom | 2026-01-31 | Weather |
| Rainhill Farm parkrun | South Africa | 2026-01-31 | Weather |
| Reading parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Riemer parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| River Oaks parkrun | Canada | 2026-01-31 | Shortage of volunteers |
| Riverside parkrun, Grand Rapids | United States | 2026-01-31 | Weather |
| Roding Valley parkrun | United Kingdom | 2026-01-31 | Weather |
| Roosevelt Island DC parkrun | United States | 2026-01-31 | Weather |
| Ross-on-Wye parkrun | United Kingdom | 2026-01-31 | Weather |
| Saint-Paulin parkrun | Canada | 2026-01-31 | Winter Pause |
| Salisbury parkrun | United Kingdom | 2026-01-31 | Weather |
| Sandhurst Memorial parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Schwanenteich parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Schönbusch parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Seaton parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Sharpham Estate parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2026-01-31 | Weather |
| Shaw Cherry Hill Farm parkrun | United States | 2026-01-31 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2026-01-31 | Course unsafe or blocked |
| Sippo Lake parkrun | United States | 2026-01-31 | Weather |
| Skatås parkrun | Sweden | 2026-01-31 | Course unsafe or blocked |
| Somerdale Pavilion parkrun | United Kingdom | 2026-01-31 | Weather |
| Sportpark Rems parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Spring Rock parkrun | United States | 2026-01-31 | Weather |
| St Matthew’s Field parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| St Patrick’s Lane parkrun | Canada | 2026-01-31 | Winter Pause |
| Stadspark parkrun, Groningen | Netherlands | 2026-01-31 | Course unsafe or blocked |
| Stadtpark parkrun, Chemnitz | Germany | 2026-01-31 | Course unsafe or blocked |
| Stockton parkrun | Australia | 2026-01-31 | Venue unavailable |
| Stonehouse parkrun | United Kingdom | 2026-01-31 | Weather |
| Stormont parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Sunset Dunes parkrun | United States | 2026-01-31 | Venue unavailable |
| Susquehanna Riverwalk parkrun | United States | 2026-01-31 | Weather |
| Tampere parkrun | Finland | 2026-01-31 | Weather |
| Tewkesbury parkrun | United Kingdom | 2026-01-31 | Weather |
| The Glen parkrun | Ireland | 2026-01-31 | Shortage of volunteers |
| Third Creek Greenway parkrun | United States | 2026-01-31 | Weather |
| Three Rivers Heritage Trail parkrun | United States | 2026-01-31 | Weather |
| Tollcross parkrun, Glasgow | United Kingdom | 2026-01-31 | Venue unavailable |
| Tom Taylor Trail parkrun | Canada | 2026-01-31 | Weather |
| Town Beach parkrun | Australia | 2026-01-31 | Weather |
| Tsujido kaihin koen parkrun | Japan | 2026-01-31 | Venue unavailable |
| Unisee parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Vallaskogen parkrun | Sweden | 2026-01-31 | Course unsafe or blocked |
| Veterans Park parkrun | United States | 2026-01-31 | Weather |
| Victoria Park Beach parkrun, Cobourg | Canada | 2026-01-31 | Weather |
| Victoria Park parkrun, Newbury | United Kingdom | 2026-01-31 | Venue unavailable |
| Victoria parkrun, Kitchener | Canada | 2026-01-31 | Weather |
| Victoria parkrun, Truro | Canada | 2026-01-31 | Winter Pause |
| Vääksyn kanava parkrun | Finland | 2026-01-31 | Weather |
| Warren County Armco parkrun | United States | 2026-01-31 | Weather |
| Warringal Parklands parkrun | Australia | 2026-01-31 | Course unsafe or blocked |
| Welland Canals Trail parkrun | Canada | 2026-01-31 | Weather |
| Werdersee parkrun | Germany | 2026-01-31 | Weather |
| Wertwiesen parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Westpark parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Wetherby parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Wezenlanden parkrun | Netherlands | 2026-01-31 | Weather |
| Whitby parkrun | Canada | 2026-01-31 | Weather |
| White Lick Creek parkrun | United States | 2026-01-31 | Weather |
| Wimpole Estate parkrun | United Kingdom | 2026-01-31 | Weather |
| Winchester parkrun | United Kingdom | 2026-01-31 | Weather |
| Winthrop Trailhead parkrun | United States | 2026-01-31 | Shortage of volunteers |
| Withernsea Promenade parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Wits parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Witton parkrun | United Kingdom | 2026-01-31 | Venue unavailable |
| Wöhrder See parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Yamata Sports Park parkrun | Japan | 2026-01-31 | Course unsafe or blocked |
| Zuiderpark parkrun, Hoogeveen | Netherlands | 2026-01-31 | Course unsafe or blocked |
| parkrun Bory Tucholskie, Tleń | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Błonie | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Chrzanów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Dąbrówka | Poland | 2026-01-31 | Weather |
| parkrun Geopark Kamienny Trakt | Poland | 2026-01-31 | Venue unavailable |
| parkrun Grudziądz | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Jezioro Zatorze, Konin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Koszalin | Poland | 2026-01-31 | Weather |
| parkrun Kościan | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Kraków | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Las Aniołowski | Poland | 2026-01-31 | Weather |
| parkrun Las Dębiński | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Las Klasztorny | Poland | 2026-01-31 | Weather |
| parkrun Las Miejski | Poland | 2026-01-31 | Venue unavailable |
| parkrun Lasek Marceliński | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Leszno | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Młynówka Królewska | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Park Drogowskazów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Park Lipowy | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Puszcza Niepołomicka | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Szczecin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Szubianki, Zagórów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Wzniesienie Osowy | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Zamek w Malborku | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Zielona Góra | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Świdwin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Świnoujście | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Żary | Poland | 2026-01-31 | Course unsafe or blocked |
| van Heekpark parkrun | Netherlands | 2026-01-31 | Weather |
| Arklow Duck Pond junior parkrun | Ireland | 2026-02-01 | Shortage of volunteers |
| Belcamp junior parkrun | Ireland | 2026-02-01 | Course unsafe or blocked |
| Bognor Regis junior parkrun | United Kingdom | 2026-02-01 | Weather |
| Cambourne junior parkrun | United Kingdom | 2026-02-01 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Cassiobury junior parkrun | United Kingdom | 2026-02-01 | Venue unavailable |
| Cherry Orchard junior parkrun | Ireland | 2026-02-01 | Shortage of volunteers |
| Churchill Gardens junior parkrun, Salisbury | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Cotlands Park junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Dewsbury junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Eastbourne junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
