2025/01/22 09:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Jeune Park parkrun | Australia | 2025-01-25 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/01/22 03:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Taree parkrun | Australia | 2025-01-25 | Council works preventing access |
2025/01/21 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Coronation Park junior parkrun | United Kingdom | 2025-01-26 | No RD available |
2025/01/21 18:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Whitley Bay parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
2025/01/20 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mtunzini parkrun | South Africa | 2025-01-25 | Venue unavailable |
The Plens parkrun | United Kingdom | 2025-01-25 | Drainage works are draining |
2025/01/20 01:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Amsterdamse Bos parkrun | Netherlands | 2025-01-25 | Venue unavailable |
Ankerskogen parkrun | Norway | 2025-01-25 | Vinterpause |
Aspen parkrun | United States | 2025-01-25 | Winter Pause |
Barton Trail parkrun | Canada | 2025-01-25 | Winter Pause |
Bellevue parkrun | Canada | 2025-01-25 | Winter Pause |
Bells Parade parkrun | Australia | 2025-01-25 | Venue unavailable |
Berkeley Green parkrun | United Kingdom | 2025-01-25 | Venue unavailable |
Broparken parkrun | Sweden | 2025-01-25 | Vinteruppehåll |
Butter Trail parkrun | Canada | 2025-01-25 | Winter Pause |
Charleston parkrun, South Australia | Australia | 2025-01-25 | Course unsafe or blocked |
Corner Brook Stream Trail parkrun | Canada | 2025-01-25 | Winter Pause |
Fish Hoek parkrun | South Africa | 2025-01-25 | Venue unavailable |
Freckleton Road parkrun | United Kingdom | 2025-01-25 | Venue unavailable |
Hamsterley Forest parkrun | United Kingdom | 2025-01-25 | Other event being hosted |
Huddinge parkrun | Sweden | 2025-01-25 | Vinteruppehåll |
Judarskogen parkrun | Sweden | 2025-01-25 | Vinteruppehåll |
Lightning Ridge parkrun | Australia | 2025-01-25 | Venue unavailable |
Lillsjön parkrun | Sweden | 2025-01-25 | Vinteruppehåll |
Loftsgardsbrua parkrun | Norway | 2025-01-25 | Vinterpause |
Mansfield Botanic parkrun | Australia | 2025-01-25 | Conflicting event affecting part of course |
Millennium parkrun | Canada | 2025-01-25 | Weather |
Ocean Grove parkrun | Australia | 2025-01-25 | Permission issue |
Puolarmaari parkrun | Finland | 2025-01-25 | Talvitauko |
Saint-Paulin parkrun | Canada | 2025-01-25 | Winter Pause |
Sirromet parkrun | Australia | 2025-01-25 | Venue unavailable |
South Bank parkrun | Australia | 2025-01-25 | Venue unavailable |
Town Beach parkrun | Australia | 2025-01-25 | Volunteer break, holidays, weather |
Victoria parkrun, Truro | Canada | 2025-01-25 | Winter Pause |
parkrun de Fontainebleau | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2025-01-25 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2025-01-25 | parkrun est actuellement suspendu en France |
Barry junior parkrun | United Kingdom | 2025-01-26 | Another event taking place |
Cambridge junior parkrun | United Kingdom | 2025-01-26 | Cyclocross event in the park |
Moors Valley junior parkrun | United Kingdom | 2025-01-26 | Venue unavailable |
St Anne’s junior parkrun | Ireland | 2025-01-26 | Another race taking place |
Thorndon junior parkrun | Australia | 2025-01-26 | Rotary Club Duck Races event on the same day |
West Lothian Cycle Circuit junior parkrun | United Kingdom | 2025-01-26 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Alby Gård parkrun | Norway | 2025-01-18 | Weather |
Alderford Lake parkrun | United Kingdom | 2025-01-18 | The venue is closed for maintenance. |
Amsterdamse Bos parkrun | Netherlands | 2025-01-18 | Venue unavailable |
Ankerskogen parkrun | Norway | 2025-01-18 | Vinterpause |
Aspen parkrun | United States | 2025-01-18 | Winter Pause |
Baltimore and Annapolis Trail parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Barnsley parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Barton Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Bellevue parkrun | Canada | 2025-01-18 | Winter Pause |
Bill Rose Sports Complex parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackbutt parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackhill parkrun | United Kingdom | 2025-01-18 | Ice on areas of the course |
Blyth Links parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Bowling Park parkrun | United Kingdom | 2025-01-18 | Lots of unsafe ice across the park |
Broparken parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Burnage parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Butter Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Canton Lower Rouge Trail parkrun | United States | 2025-01-18 | Weather |
Charleston parkrun, South Australia | Australia | 2025-01-18 | Course unsafe or blocked |
Charleston parkrun, West Virginia | United States | 2025-01-18 | Icy conditions on the pathways |
Churchill Parkway parkrun | Canada | 2025-01-18 | Weather |
Clifton parkrun | United Kingdom | 2025-01-18 | No insurance for a slip and slide |
College Park parkrun | United States | 2025-01-18 | Most of the trail still covered in snow and ice |
Conwy parkrun | United Kingdom | 2025-01-18 | major water leak in area, no facilities available. |
Corner Brook Stream Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Courthouse Lake parkrun | United States | 2025-01-18 | Weather |
Darlington South Park parkrun | United Kingdom | 2025-01-18 | Weather |
Denton Dene parkrun | United Kingdom | 2025-01-18 | Weather |
Dhunggaarr Reserve parkrun | Australia | 2025-01-18 | Weather |
Dishley parkrun, Loughborough | United Kingdom | 2025-01-18 | Recent flooding has damaged pathways. |
Downham Market Academy parkrun | United Kingdom | 2025-01-18 | Weather |
Ehrenbreitstein parkrun | Germany | 2025-01-18 | Treibgut auf der Strecke nach Hochwasser |
Ellon parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Fingal Bay parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Fletcher Moss parkrun | United Kingdom | 2025-01-18 | River Mersey 3 - Fletcher Moss parkrun 0 |
Fletcher’s Cove parkrun | United States | 2025-01-18 | Weather - dangerous ice remains on the course |
Freckleton Road parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
George Lane Memorial parkrun | Canada | 2025-01-18 | Weather |
Gillies Lake parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
Gloucester District parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Gordon Spratt Reserve parkrun | New Zealand | 2025-01-18 | Tauranga half ironman happening at same time |
Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-01-18 | Course unsafe or blocked |
Hamlet Park parkrun | United States | 2025-01-18 | Weather |
Hamsterley Forest parkrun | United Kingdom | 2025-01-18 | Ice on course, penguins having fun! |
Henry Kendall Reserve parkrun | Australia | 2025-01-18 | Weather |
Herrington Country parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Horspath parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Huddinge parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Jeune Park parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Jock Trail parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
Joe Creason parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Judarskogen parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Karoola Park parkrun | Australia | 2025-01-18 | Weather |
Kensington parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Kleinplaas parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
Lahden satama parkrun | Finland | 2025-01-18 | Course unsafe or blocked |
Lake Pacawa parkrun | United States | 2025-01-18 | Shortage of volunteers |
Lakeview parkrun | Australia | 2025-01-18 | Weather |
Laudium parkrun | South Africa | 2025-01-18 | Venue unavailable |
Leakin Park parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Leazes parkrun | United Kingdom | 2025-01-18 | Thick frost on sections of the course |
Lightning Ridge parkrun | Australia | 2025-01-18 | Permission issue |
Lillie parkrun, Ann Arbor | United States | 2025-01-18 | Course unsafe or blocked |
Lillsjön parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Loftsgardsbrua parkrun | Norway | 2025-01-18 | Vinterpause |
Lousberg parkrun | Germany | 2025-01-18 | Course unsafe or blocked |
Mansfield OH parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Mendel Riverbank parkrun | Canada | 2025-01-18 | Weather |
Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2025-01-18 | Venue unavailable |
Millennium parkrun | Canada | 2025-01-18 | Weather |
Miyagawa koen parkrun | Japan | 2025-01-18 | Shortage of volunteers |
Mt Penang parkrun | Australia | 2025-01-18 | Weather |
New Earswick parkrun | United Kingdom | 2025-01-18 | Ground conditions |
North Harbour parkrun | Australia | 2025-01-18 | Course under water |
Nose Hill parkrun | Canada | 2025-01-18 | Weather |
Ocean Grove parkrun | Australia | 2025-01-18 | Permission issue |
Osborn MetroPark parkrun | United States | 2025-01-18 | Weather |
Parc parkrun | United Kingdom | 2025-01-18 | Weather |
Parke parkrun | United Kingdom | 2025-01-18 | NT are carrying out surfacing works on course. |
Pennington Flash parkrun | United Kingdom | 2025-01-18 | Section’s of the course still too icy |
Pokkinen parkrun | Finland | 2025-01-18 | Jäinen reitti / route is icy |
Port Macquarie parkrun | Australia | 2025-01-18 | Weather |
Puolarmaari parkrun | Finland | 2025-01-18 | Talvitauko |
Purcell parkrun | United States | 2025-01-18 | Weather |
Reading parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Reigate Priory parkrun | United Kingdom | 2025-01-18 | Surrey Schools XC Championship in Priory Park |
Ridley Place Foreshore parkrun | Australia | 2025-01-18 | Venue unavailable |
Roosevelt Island DC parkrun | United States | 2025-01-18 | Weather |
Saint-Paulin parkrun | Canada | 2025-01-18 | Winter Pause |
San Remo parkrun | Australia | 2025-01-18 | Weather |
Silksworth parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Sirromet parkrun | Australia | 2025-01-18 | Venue unavailable |
South Boulder Creek parkrun | United States | 2025-01-18 | Weather |
Strathcona Island parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
Sunny Hill parkrun | United Kingdom | 2025-01-18 | Shortage of volunteers |
Sutton Manor parkrun | United Kingdom | 2025-01-18 | Ice on paths |
The Entrance parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
The Plens parkrun | United Kingdom | 2025-01-18 | Come snow, water flow or sunny glow; still a no |
The Terrace parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Third Creek Greenway parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Town Beach parkrun | Australia | 2025-01-18 | Volunteer break and weather |
Tøyen parkrun | Norway | 2025-01-18 | Would be better on ice skates. Banen er en isbane |
University of Northampton parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
Ury Riverside parkrun | United Kingdom | 2025-01-18 | course flooded in places.. |
Vallaskogen parkrun | Sweden | 2025-01-18 | The ice is snow joke. |
Victoria parkrun, Truro | Canada | 2025-01-18 | Winter Pause |
Vryheid parkrun | South Africa | 2025-01-18 | Course Flooded |
Watermead Country Park parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Wauchope parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Wetherby parkrun | United Kingdom | 2025-01-18 | Course still flooded and saturated |
Whitley Bay parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Wildflower parkrun | Australia | 2025-01-18 | Weather |
Willoughby parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Winthrop Trailhead parkrun | United States | 2025-01-18 | Weather |
Wolford Wood parkrun | United Kingdom | 2025-01-18 | Course waterlogged |
parkrun Ekomarina | Poland | 2025-01-18 | Course unsafe or blocked |
parkrun Wzniesienie Osowy | Poland | 2025-01-18 | Course unsafe or blocked |
parkrun de Fontainebleau | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2025-01-18 | parkrun est actuellement suspendu en France |
Barnsley junior parkrun | United Kingdom | 2025-01-19 | Unsafe course due to ice |
Durham City junior parkrun | United Kingdom | 2025-01-19 | Course unsafe or blocked |
Duthie junior parkrun | United Kingdom | 2025-01-19 | It’s a skating rink at the start and finish ☹️ |
Harold Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
Medway junior parkrun | United Kingdom | 2025-01-19 | Course unsafe or blocked |
Mowbray Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
NIAC junior parkrun | United Kingdom | 2025-01-19 | Venue unavailable - athletics event on course |
North Marine junior parkrun | United Kingdom | 2025-01-19 | Weather |
People’s Park junior parkrun, Halifax | United Kingdom | 2025-01-19 | Weather |
Prudhoe Riverside junior parkrun | United Kingdom | 2025-01-19 | Weather |
Sedgefield junior parkrun | United Kingdom | 2025-01-19 | Weather |
South Beach Estate junior parkrun | United Kingdom | 2025-01-19 | Weather |
South Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
Victoria Jubilee junior parkrun | United Kingdom | 2025-01-19 | Icy conditions |
Whitley Bay junior parkrun | United Kingdom | 2025-01-19 | Weather |
2025/01/19 12:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Herrington Country parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Parc parkrun | United Kingdom | 2025-01-18 | Weather |
Duthie junior parkrun | United Kingdom | 2025-01-19 | It’s a skating rink at the start and finish ☹️ |
2025/01/19 09:11 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mowbray Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
North Marine junior parkrun | United Kingdom | 2025-01-19 | Weather |
People’s Park junior parkrun, Halifax | United Kingdom | 2025-01-19 | Weather |
Prudhoe Riverside junior parkrun | United Kingdom | 2025-01-19 | Weather |
Victoria Jubilee junior parkrun | United Kingdom | 2025-01-19 | Icy conditions |
Whitley Bay junior parkrun | United Kingdom | 2025-01-19 | Weather |
2025/01/19 08:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Durham City junior parkrun | United Kingdom | 2025-01-19 | Course unsafe or blocked |
South Beach Estate junior parkrun | United Kingdom | 2025-01-19 | Weather |
2025/01/19 01:03 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Barnsley junior parkrun | United Kingdom | 2025-01-19 | Unsafe course due to ice |
Sedgefield junior parkrun | United Kingdom | 2025-01-19 | Weather |
South Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
2025/01/18 15:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Canton Lower Rouge Trail parkrun | United States | 2025-01-18 | Weather |
Charleston parkrun, West Virginia | United States | 2025-01-18 | Icy conditions on the pathways |
Lake Pacawa parkrun | United States | 2025-01-18 | Shortage of volunteers |
Lillie parkrun, Ann Arbor | United States | 2025-01-18 | Course unsafe or blocked |
Mansfield OH parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Osborn MetroPark parkrun | United States | 2025-01-18 | Weather |
Third Creek Greenway parkrun | United States | 2025-01-18 | Course unsafe or blocked |
2025/01/18 12:28 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Alby Gård parkrun | Norway | 2025-01-18 | Weather |
Alderford Lake parkrun | United Kingdom | 2025-01-18 | The venue is closed for maintenance. |
Amsterdamse Bos parkrun | Netherlands | 2025-01-18 | Venue unavailable |
Ankerskogen parkrun | Norway | 2025-01-18 | Vinterpause |
Aspen parkrun | United States | 2025-01-18 | Winter Pause |
Baltimore and Annapolis Trail parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Barnsley parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Barton Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Bellevue parkrun | Canada | 2025-01-18 | Winter Pause |
Bill Rose Sports Complex parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackbutt parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackhill parkrun | United Kingdom | 2025-01-18 | Ice on areas of the course |
Blyth Links parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Bowling Park parkrun | United Kingdom | 2025-01-18 | Lots of unsafe ice across the park |
Broparken parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Burnage parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Butter Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Charleston parkrun, South Australia | Australia | 2025-01-18 | Course unsafe or blocked |
Churchill Parkway parkrun | Canada | 2025-01-18 | Weather |
Clifton parkrun | United Kingdom | 2025-01-18 | No insurance for a slip and slide |
College Park parkrun | United States | 2025-01-18 | Most of the trail still covered in snow and ice |
Conwy parkrun | United Kingdom | 2025-01-18 | major water leak in area, no facilities available. |
Corner Brook Stream Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Courthouse Lake parkrun | United States | 2025-01-18 | Weather |
Darlington South Park parkrun | United Kingdom | 2025-01-18 | Weather |
Denton Dene parkrun | United Kingdom | 2025-01-18 | Weather |
Dhunggaarr Reserve parkrun | Australia | 2025-01-18 | Weather |
Dishley parkrun, Loughborough | United Kingdom | 2025-01-18 | Recent flooding has damaged pathways. |
Downham Market Academy parkrun | United Kingdom | 2025-01-18 | Weather |
Ehrenbreitstein parkrun | Germany | 2025-01-18 | Treibgut auf der Strecke nach Hochwasser |
Ellon parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Fingal Bay parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Fletcher Moss parkrun | United Kingdom | 2025-01-18 | River Mersey 3 - Fletcher Moss parkrun 0 |
Fletcher’s Cove parkrun | United States | 2025-01-18 | Weather - dangerous ice remains on the course |
Freckleton Road parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
George Lane Memorial parkrun | Canada | 2025-01-18 | Weather |
Gillies Lake parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
Gloucester District parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Gordon Spratt Reserve parkrun | New Zealand | 2025-01-18 | Tauranga half ironman happening at same time |
Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-01-18 | Course unsafe or blocked |
Hamlet Park parkrun | United States | 2025-01-18 | Weather |
Hamsterley Forest parkrun | United Kingdom | 2025-01-18 | Ice on course, penguins having fun! |
Henry Kendall Reserve parkrun | Australia | 2025-01-18 | Weather |
Horspath parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Huddinge parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Jeune Park parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Jock Trail parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
Joe Creason parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Judarskogen parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Karoola Park parkrun | Australia | 2025-01-18 | Weather |
Kensington parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Kleinplaas parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
Lahden satama parkrun | Finland | 2025-01-18 | Course unsafe or blocked |
Lakeview parkrun | Australia | 2025-01-18 | Weather |
Laudium parkrun | South Africa | 2025-01-18 | Venue unavailable |
Leakin Park parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Leazes parkrun | United Kingdom | 2025-01-18 | Thick frost on sections of the course |
Lightning Ridge parkrun | Australia | 2025-01-18 | Permission issue |
Lillsjön parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Loftsgardsbrua parkrun | Norway | 2025-01-18 | Vinterpause |
Lousberg parkrun | Germany | 2025-01-18 | Course unsafe or blocked |
Mendel Riverbank parkrun | Canada | 2025-01-18 | Weather |
Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2025-01-18 | Venue unavailable |
Millennium parkrun | Canada | 2025-01-18 | Weather |
Miyagawa koen parkrun | Japan | 2025-01-18 | Shortage of volunteers |
Mt Penang parkrun | Australia | 2025-01-18 | Weather |
New Earswick parkrun | United Kingdom | 2025-01-18 | Ground conditions |
North Harbour parkrun | Australia | 2025-01-18 | Course under water |
Nose Hill parkrun | Canada | 2025-01-18 | Weather |
Ocean Grove parkrun | Australia | 2025-01-18 | Permission issue |
Parke parkrun | United Kingdom | 2025-01-18 | NT are carrying out surfacing works on course. |
Pennington Flash parkrun | United Kingdom | 2025-01-18 | Section’s of the course still too icy |
Pokkinen parkrun | Finland | 2025-01-18 | Jäinen reitti / route is icy |
Port Macquarie parkrun | Australia | 2025-01-18 | Weather |
Puolarmaari parkrun | Finland | 2025-01-18 | Talvitauko |
Purcell parkrun | United States | 2025-01-18 | Weather |
Reading parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Reigate Priory parkrun | United Kingdom | 2025-01-18 | Surrey Schools XC Championship in Priory Park |
Ridley Place Foreshore parkrun | Australia | 2025-01-18 | Venue unavailable |
Roosevelt Island DC parkrun | United States | 2025-01-18 | Weather |
Saint-Paulin parkrun | Canada | 2025-01-18 | Winter Pause |
San Remo parkrun | Australia | 2025-01-18 | Weather |
Silksworth parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Sirromet parkrun | Australia | 2025-01-18 | Venue unavailable |
South Boulder Creek parkrun | United States | 2025-01-18 | Weather |
Strathcona Island parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
Sunny Hill parkrun | United Kingdom | 2025-01-18 | Shortage of volunteers |
Sutton Manor parkrun | United Kingdom | 2025-01-18 | Ice on paths |
The Entrance parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
The Plens parkrun | United Kingdom | 2025-01-18 | Come snow, water flow or sunny glow; still a no |
The Terrace parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Town Beach parkrun | Australia | 2025-01-18 | Volunteer break and weather |
Tøyen parkrun | Norway | 2025-01-18 | Would be better on ice skates. Banen er en isbane |
University of Northampton parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
Ury Riverside parkrun | United Kingdom | 2025-01-18 | course flooded in places.. |
Vallaskogen parkrun | Sweden | 2025-01-18 | The ice is snow joke. |
Victoria parkrun, Truro | Canada | 2025-01-18 | Winter Pause |
Vryheid parkrun | South Africa | 2025-01-18 | Course Flooded |
Watermead Country Park parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Wauchope parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Wetherby parkrun | United Kingdom | 2025-01-18 | Course still flooded and saturated |
Whitley Bay parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Wildflower parkrun | Australia | 2025-01-18 | Weather |
Willoughby parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Winthrop Trailhead parkrun | United States | 2025-01-18 | Weather |
Wolford Wood parkrun | United Kingdom | 2025-01-18 | Course waterlogged |
parkrun Ekomarina | Poland | 2025-01-18 | Course unsafe or blocked |
parkrun Wzniesienie Osowy | Poland | 2025-01-18 | Course unsafe or blocked |
parkrun de Fontainebleau | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2025-01-18 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2025-01-18 | parkrun est actuellement suspendu en France |
Harold Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
Medway junior parkrun | United Kingdom | 2025-01-19 | Course unsafe or blocked |
NIAC junior parkrun | United Kingdom | 2025-01-19 | Venue unavailable - athletics event on course |
2025/01/18 09:14 UTC Update
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Alby Gård parkrun | Norway | 2025-01-18 | Weather |
Alderford Lake parkrun | United Kingdom | 2025-01-18 | The venue is closed for maintenance. |
Amsterdamse Bos parkrun | Netherlands | 2025-01-18 | Venue unavailable |
Ankerskogen parkrun | Norway | 2025-01-18 | Vinterpause |
Aspen parkrun | United States | 2025-01-18 | Winter Pause |
Baltimore and Annapolis Trail parkrun | United States | 2025-01-18 | Course unsafe or blocked |
Barnsley parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Barton Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Bellevue parkrun | Canada | 2025-01-18 | Winter Pause |
Bill Rose Sports Complex parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackbutt parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
Blackhill parkrun | United Kingdom | 2025-01-18 | Ice on areas of the course |
Bowling Park parkrun | United Kingdom | 2025-01-18 | Lots of unsafe ice across the park |
Broparken parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
Burnage parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
Butter Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Charleston parkrun, South Australia | Australia | 2025-01-18 | Course unsafe or blocked |
Churchill Parkway parkrun | Canada | 2025-01-18 | Weather |
Clifton parkrun | United Kingdom | 2025-01-18 | No insurance for a slip and slide |
College Park parkrun | United States | 2025-01-18 | Most of the trail still covered in snow and ice |
Conwy parkrun | United Kingdom | 2025-01-18 | major water leak in area, no facilities available. |
Corner Brook Stream Trail parkrun | Canada | 2025-01-18 | Winter Pause |
Courthouse Lake parkrun | United States | 2025-01-18 | Weather |
Darlington South Park parkrun | United Kingdom | 2025-01-18 | Weather |
Dhunggaarr Reserve parkrun | Australia | 2025-01-18 | Weather |
Dishley parkrun, Loughborough | United Kingdom | 2025-01-18 | Recent flooding has damaged pathways. |
