2025/12/03 06:33 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2025-12-06 | Course unsafe or blocked |
| Hamilton Island parkrun | Australia | 2025-12-06 | Course unsafe or blocked |
| Lake Mary Ann Tingkkarli parkrun | Australia | 2025-12-06 | Weather |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/12/02 18:33 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Mapule Sindane School parkrun | South Africa | 2025-12-06 | Shortage of volunteers |
2025/12/02 01:41 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aspen parkrun | United States | 2025-12-06 | Weather |
2025/12/01 15:23 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bay East Garden parkrun | Singapore | 2025-12-06 | Course unsafe or blocked |
| Biki Byte parkrun | South Africa | 2025-12-06 | Course unsafe or blocked |
| Blaise Castle parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2025-12-06 | Venue unavailable |
| Burrum Heads Beach parkrun | Australia | 2025-12-06 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-12-06 | Course unsafe or blocked |
| Colchester Castle parkrun | United Kingdom | 2025-12-06 | Course unsafe or blocked |
| Cranbrook Country Park parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Dunfermline parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Fitzmaurice Park parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Guild parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Hanley parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Kovach parkrun | Canada | 2025-12-06 | Permission issue |
| Land’s End parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Llanerchaeron parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2025-12-06 | Weather |
| Markeaton parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Normanby Hall parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-12-06 | Venue unavailable |
| Onderstepoort Campus parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Paarl parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Pakapakanthi parkrun | Australia | 2025-12-06 | Venue unavailable |
| Princes parkrun, Liverpool | United Kingdom | 2025-12-06 | Shortage of volunteers |
| Rendlesham Forest parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Settlers Park parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-12-06 | Venue unavailable |
| Stebonheath parkrun | Australia | 2025-12-06 | Venue unavailable |
| Sun City parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Sunny Hill parkrun | United Kingdom | 2025-12-06 | Shortage of volunteers |
| Swanley parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Tetbury Goods Shed parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-12-06 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-12-06 | Course unsafe or blocked |
| Witton parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Worcester parkrun | United Kingdom | 2025-12-06 | Venue unavailable |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2025-12-06 | Venue unavailable |
| Antrim Castle Gardens junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Ashlyns junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Barshaw junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Cassiobury junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Chelmsford junior parkrun | United Kingdom | 2025-12-07 | Course unsafe or blocked |
| Chippenham Playing Fields junior parkrun | United Kingdom | 2025-12-07 | No participants |
| Eltham junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Guildford junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Inverleith junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Lydiard junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Pavilion Gardens junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
| Wimpole Estate junior parkrun | United Kingdom | 2025-12-07 | Shortage of volunteers |
| Wyndham junior parkrun | United Kingdom | 2025-12-07 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Eagan parkrun | United States | 2025-11-27 | Weather |
| Achill Greenway parkrun | Ireland | 2025-11-29 | Shortage of volunteers |
| Aggeneys parkrun | South Africa | 2025-11-29 | Shortage of volunteers |
| Alderley Park parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2025-11-29 | Course unsafe or blocked |
| Appleton Thorn parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Arrow Rest parkrun | South Africa | 2025-11-29 | Weather |
| Ashington Community Woodland parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Aspen parkrun | United States | 2025-11-29 | Weather |
| Barton Trail parkrun | Canada | 2025-11-29 | Weather |
| Bethlehem parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Beverley Westwood parkrun | United Kingdom | 2025-11-29 | Weather |
| Biki Byte parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Binda Park parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Bramhall parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Brandkop parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Brundall parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Cameron Park parkrun, Wellington | Australia | 2025-11-29 | Weather |
| Century City parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Chipping Norton School parkrun | United Kingdom | 2025-11-29 | Weather |
| City Park parkrun, Iowa | United States | 2025-11-29 | Weather |
| Citypark parkrun, Craigavon | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Clifton parkrun | United Kingdom | 2025-11-29 | Weather |
| Clitheroe Castle parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Coed Cefn-pwll-du parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Coober Pedy Oval parkrun | Australia | 2025-11-29 | Shortage of volunteers |
| Cormorant Bay parkrun | Australia | 2025-11-29 | Equipment unavailable |
| Dalby parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Darwin parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Drumblade parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Dubbo parkrun | Australia | 2025-11-29 | Weather |
| Dullstroom parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Eagan parkrun | United States | 2025-11-29 | Weather |
| Egweni River Lodge parkrun | South Africa | 2025-11-29 | Weather |
| Eldorado Park parkrun | South Africa | 2025-11-29 | Weather |
| Emerald Resort parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Evesham parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Festningen parkrun | Norway | 2025-11-29 | Course unsafe or blocked |
| Foster parkrun | New Zealand | 2025-11-29 | Venue unavailable |
| Garvey Park parkrun | Australia | 2025-11-29 | Venue unavailable |
| Gatton parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| George Lane Memorial parkrun | Canada | 2025-11-29 | Weather |
| Gillies Lake parkrun | Canada | 2025-11-29 | Course unsafe or blocked |
| Green Point parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Greenbank parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Greendale Farm Shop parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Grove Fields parkrun | United Kingdom | 2025-11-29 | Weather |
| Guild parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Gustav Klingbiel Nature Reserve parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Hamilton Island parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Hanmer Forest parkrun | New Zealand | 2025-11-29 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Henley Wood parkrun, Oswestry | United Kingdom | 2025-11-29 | Weather |
| Homestead Lake parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Howard Temin Lakeshore Path parkrun | United States | 2025-11-29 | Weather |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Jock Trail parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Kameeldoring parkrun | South Africa | 2025-11-29 | Weather |
| Kapiti Coast parkrun | New Zealand | 2025-11-29 | Weather |
| Kathu parkrun | South Africa | 2025-11-29 | Shortage of volunteers |
| Keppel parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Kleinplaas parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Komani parkrun | South Africa | 2025-11-29 | Weather |
| Kovach parkrun | Canada | 2025-11-29 | Permission issue |
| Kralinbergh parkrun | South Africa | 2025-11-29 | Weather |
| Lake Pacawa parkrun | United States | 2025-11-29 | Weather |
| Leazes parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Lewis Park Reserve parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Loftsgardsbrua parkrun | Norway | 2025-11-29 | Weather |
| Luton Wardown parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Lynnfield parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2025-11-29 | No participants |
| Matlosana Bird parkrun | South Africa | 2025-11-29 | Weather |
| Mitchells Plain parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Miyagawa koen parkrun | Japan | 2025-11-29 | Shortage of volunteers |
| Modimolle parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Moreletapark Gemeente parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Mt Penang parkrun | Australia | 2025-11-29 | Venue unavailable |
| North Harbour parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Oakey parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Odakaryokuchi parkrun | Japan | 2025-11-29 | Venue unavailable |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-11-29 | Course unsafe or blocked |
| Orange parkrun | Australia | 2025-11-29 | Venue unavailable |
| Oude Warande parkrun | Netherlands | 2025-11-29 | Venue unavailable |
| Pakapakanthi parkrun | Australia | 2025-11-29 | Venue unavailable |
| Parc parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Phoenix Park parkrun | South Africa | 2025-11-29 | Weather |
| Pokkinen parkrun | Finland | 2025-11-29 | Weather |
| Red Star parkrun | South Africa | 2025-11-29 | Weather |
| Rising Sun parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2025-11-29 | Weather |
| Riviera on Vaal parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Roma parkrun | Australia | 2025-11-29 | Weather |
| Rondebult parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| S.S. Koopa Trail parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| SETU Arena parkrun | Ireland | 2025-11-29 | Venue unavailable |
| Schwanenteich parkrun | Germany | 2025-11-29 | Course unsafe or blocked |
| Seotlong Agriculture School parkrun | South Africa | 2025-11-29 | Shortage of volunteers |
| Shaw Cherry Hill Farm parkrun | United States | 2025-11-29 | Venue unavailable |
| Sirromet parkrun | Australia | 2025-11-29 | Venue unavailable |
| Somerset East parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Squerryes Winery parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| St Francis parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Stebonheath parkrun | Australia | 2025-11-29 | Venue unavailable |
| Stewart parkrun, Middlesbrough | United Kingdom | 2025-11-29 | Venue unavailable |
| Tennogawa koen parkrun | Japan | 2025-11-29 | Shortage of volunteers |
| Terra Nova parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| The Mount parkrun | United Kingdom | 2025-11-29 | Weather |
| Tourmakeady Wood parkrun | Ireland | 2025-11-29 | Venue unavailable |
| Tsakane Wetlands parkrun | South Africa | 2025-11-29 | Weather |
| Urayasushi sogo koen parkrun | Japan | 2025-11-29 | Venue unavailable |
| Ury Riverside parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Vaal Marina parkrun | South Africa | 2025-11-29 | Venue unavailable |
| Walthamstow parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Waterfall parkrun | South Africa | 2025-11-29 | Venue unavailable |
| White Rock parkrun | Australia | 2025-11-29 | Shortage of volunteers |
| Whitfords Nodes parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Wildflower parkrun | Australia | 2025-11-29 | Venue unavailable |
| Willie Blake Community parkrun | United States | 2025-11-29 | Shortage of volunteers |
| Worden parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Zastron Commons parkrun | South Africa | 2025-11-29 | No participants |
| parkrun Dąbrówka | Poland | 2025-11-29 | Course unsafe or blocked |
| parkrun Jezioro Swarzędzkie | Poland | 2025-11-29 | Weather |
| parkrun Lasek Miejski | Poland | 2025-11-29 | Shortage of volunteers |
| parkrun Leszno | Poland | 2025-11-29 | Course unsafe or blocked |
| Alderman Kneeshaw junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Alexandra junior parkrun, Moss Side | United Kingdom | 2025-11-30 | Weather |
| Alexandra junior parkrun, Oldham | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Antrim Castle Gardens junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Ballincollig Regional junior parkrun | Ireland | 2025-11-30 | Weather |
| Barnsley junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Battery Park junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Berry Hill junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Bromsgrove junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2025-11-30 | Venue unavailable |
| Central Park junior parkrun, Boston | United Kingdom | 2025-11-30 | Venue unavailable |
| Chippenham Playing Fields junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Cleveragh junior parkrun | Ireland | 2025-11-30 | Shortage of volunteers |
| Derry City junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Dewsbury junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Evesham junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Falinge Park junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Fethard junior parkrun | Ireland | 2025-11-30 | Venue unavailable |
| Fife Cycle Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| GWR Park junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Graves junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Griffeen junior parkrun | Ireland | 2025-11-30 | Course unsafe or blocked |
| Harold Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Holmebrook Valley junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Horsforth Hall junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Huddersfield junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Leigh junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Magherafelt junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Maldon Prom junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Markeaton junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Norris Green Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Northallerton junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Padiham Greenway junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Par Track junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Pavilion Gardens junior parkrun | United Kingdom | 2025-11-30 | Weather |
| People’s Park junior parkrun, Halifax | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Queen’s Park junior parkrun, Rochdale | United Kingdom | 2025-11-30 | Weather |
| Ramsbottom junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Salford junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Sheffield Olympic Legacy Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| South Park junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| St Mary’s Campus junior parkrun | Ireland | 2025-11-30 | Shortage of volunteers |
| Stubbylee Moorlands junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Tyne Green junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Vicarstown junior parkrun | Ireland | 2025-11-30 | No participants |
| Victoria junior parkrun, Stretford | United Kingdom | 2025-11-30 | Weather |
| Wilmslow junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Witton Park junior parkrun | United Kingdom | 2025-11-30 | Venue unavailable |
| Worden Park junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
2025/11/30 09:14 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alderman Kneeshaw junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Alexandra junior parkrun, Moss Side | United Kingdom | 2025-11-30 | Weather |
| Alexandra junior parkrun, Oldham | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Ballincollig Regional junior parkrun | Ireland | 2025-11-30 | Weather |
| Barnsley junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Battery Park junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Bromsgrove junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Derry City junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Falinge Park junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Graves junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Horsforth Hall junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Huddersfield junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Leigh junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Magherafelt junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Northallerton junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Padiham Greenway junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Par Track junior parkrun | United Kingdom | 2025-11-30 | Weather |
| Pavilion Gardens junior parkrun | United Kingdom | 2025-11-30 | Weather |
| People’s Park junior parkrun, Halifax | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Queen’s Park junior parkrun, Rochdale | United Kingdom | 2025-11-30 | Weather |
| Ramsbottom junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Salford junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Victoria junior parkrun, Stretford | United Kingdom | 2025-11-30 | Weather |
| Wilmslow junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Worden Park junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
2025/11/29 21:17 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashington Community Woodland parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| City Park parkrun, Iowa | United States | 2025-11-29 | Weather |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-11-29 | Course unsafe or blocked |
| Tennogawa koen parkrun | Japan | 2025-11-29 | Shortage of volunteers |
| parkrun Leszno | Poland | 2025-11-29 | Course unsafe or blocked |
| Berry Hill junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Fife Cycle Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Griffeen junior parkrun | Ireland | 2025-11-30 | Course unsafe or blocked |
| Holmebrook Valley junior parkrun | United Kingdom | 2025-11-30 | Course unsafe or blocked |
| Norris Green Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Sheffield Olympic Legacy Park junior parkrun | United Kingdom | 2025-11-30 | Shortage of volunteers |
| Tyne Green junior parkrun | United Kingdom | 2025-11-30 | Weather |
2025/11/29 09:19 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bethlehem parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Beverley Westwood parkrun | United Kingdom | 2025-11-29 | Weather |
| Bramhall parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Drumblade parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Gillies Lake parkrun | Canada | 2025-11-29 | Course unsafe or blocked |
| Henley Wood parkrun, Oswestry | United Kingdom | 2025-11-29 | Weather |
| Komani parkrun | South Africa | 2025-11-29 | Weather |
| Mapule Sindane School parkrun | South Africa | 2025-11-29 | No participants |
| Parc parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Phoenix Park parkrun | South Africa | 2025-11-29 | Weather |
| Terra Nova parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| The Mount parkrun | United Kingdom | 2025-11-29 | Weather |
| Tsakane Wetlands parkrun | South Africa | 2025-11-29 | Weather |
| Ury Riverside parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Cleveragh junior parkrun | Ireland | 2025-11-30 | Shortage of volunteers |
2025/11/29 05:19 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Barton Trail parkrun | Canada | 2025-11-29 | Weather |
| Brandkop parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Eagan parkrun | United States | 2025-11-29 | Weather |
| Egweni River Lodge parkrun | South Africa | 2025-11-29 | Weather |
| Eldorado Park parkrun | South Africa | 2025-11-29 | Weather |
| George Lane Memorial parkrun | Canada | 2025-11-29 | Weather |
| Lake Pacawa parkrun | United States | 2025-11-29 | Weather |
| Matlosana Bird parkrun | South Africa | 2025-11-29 | Weather |
| Odakaryokuchi parkrun | Japan | 2025-11-29 | Venue unavailable |
| S.S. Koopa Trail parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Somerset East parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Zastron Commons parkrun | South Africa | 2025-11-29 | No participants |
2025/11/28 22:23 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Achill Greenway parkrun | Ireland | 2025-11-29 | Shortage of volunteers |
| Ankerskogen parkrun | Norway | 2025-11-29 | Course unsafe or blocked |
| Binda Park parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Cameron Park parkrun, Wellington | Australia | 2025-11-29 | Weather |
| Century City parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2025-11-29 | Weather |
| Cormorant Bay parkrun | Australia | 2025-11-29 | Equipment unavailable |
| Dubbo parkrun | Australia | 2025-11-29 | Weather |
| Dullstroom parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Festningen parkrun | Norway | 2025-11-29 | Course unsafe or blocked |
| Grove Fields parkrun | United Kingdom | 2025-11-29 | Weather |
| Gustav Klingbiel Nature Reserve parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Hanmer Forest parkrun | New Zealand | 2025-11-29 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Howard Temin Lakeshore Path parkrun | United States | 2025-11-29 | Weather |
| Jock Trail parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Kameeldoring parkrun | South Africa | 2025-11-29 | Weather |
| Kapiti Coast parkrun | New Zealand | 2025-11-29 | Weather |
| Kathu parkrun | South Africa | 2025-11-29 | Shortage of volunteers |
| Kralinbergh parkrun | South Africa | 2025-11-29 | Weather |
| Leazes parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Lewis Park Reserve parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Luton Wardown parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Red Star parkrun | South Africa | 2025-11-29 | Weather |
| Riverside parkrun, Grand Rapids | United States | 2025-11-29 | Weather |
| Roma parkrun | Australia | 2025-11-29 | Weather |
| Rondebult parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| parkrun Jezioro Swarzędzkie | Poland | 2025-11-29 | Weather |
2025/11/28 12:53 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Appleton Thorn parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Arrow Rest parkrun | South Africa | 2025-11-29 | Weather |
| Brundall parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| Chipping Norton School parkrun | United Kingdom | 2025-11-29 | Weather |
| Dalby parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Emerald Resort parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Miyagawa koen parkrun | Japan | 2025-11-29 | Shortage of volunteers |
| Modimolle parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Oakey parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Pokkinen parkrun | Finland | 2025-11-29 | Weather |
| Riviera on Vaal parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
| Walthamstow parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| White Rock parkrun | Australia | 2025-11-29 | Shortage of volunteers |
| parkrun Dąbrówka | Poland | 2025-11-29 | Course unsafe or blocked |
2025/11/28 06:39 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Gatton parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Willie Blake Community parkrun | United States | 2025-11-29 | Shortage of volunteers |
2025/11/28 01:58 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Greenbank parkrun | Australia | 2025-11-29 | Course unsafe or blocked |
| Squerryes Winery parkrun | United Kingdom | 2025-11-29 | Course unsafe or blocked |
| parkrun Lasek Miejski | Poland | 2025-11-29 | Shortage of volunteers |
2025/11/27 18:29 UTC Update
New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Citypark parkrun, Craigavon | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Guild parkrun | United Kingdom | 2025-11-29 | Venue unavailable |
| Keppel parkrun | United Kingdom | 2025-11-29 | Shortage of volunteers |
| Kleinplaas parkrun | South Africa | 2025-11-29 | Course unsafe or blocked |
