2025/10/22 12:42 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Innesfree Park parkrun | South Africa | 2025-10-25 | Venue unavailable |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/10/22 06:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Chuo koen parkrun | Japan | 2025-10-25 | Course unsafe or blocked |
2025/10/22 01:38 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Hamilton Island parkrun | Australia | 2025-10-25 | Course unsafe or blocked |
2025/10/21 01:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aberbeeg parkrun | United Kingdom | 2025-10-25 | Shortage of volunteers |
2025/10/20 12:41 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Downview parkrun | United Kingdom | 2025-10-25 | Shortage of volunteers |
Root 44 parkrun | South Africa | 2025-10-25 | Permission issue |
2025/10/20 06:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aronica’s Nursery parkrun | South Africa | 2025-10-25 | Shortage of volunteers |
Brea Reservoir parkrun | United States | 2025-10-25 | No participants |
Clougha Pike parkrun | United Kingdom | 2025-10-25 | Course unsafe or blocked |
Crinan Canal parkrun, Lochgilphead | United Kingdom | 2025-10-25 | Course unsafe or blocked |
Egweni River Lodge parkrun | South Africa | 2025-10-25 | Venue unavailable |
Glenfarne Wood parkrun | Ireland | 2025-10-25 | Venue unavailable |
Hirono kaigankoen parkrun | Japan | 2025-10-25 | Venue unavailable |
Hogmoor Inclosure parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Linwood parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Littlehampton Prom parkrun | United Kingdom | 2025-10-25 | Course unsafe or blocked |
Mashikimachi sogoundo koen parkrun | Japan | 2025-10-25 | Venue unavailable |
Montalto Estate parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Moreletapark Gemeente parkrun | South Africa | 2025-10-25 | Venue unavailable |
Mthatha parkrun | South Africa | 2025-10-25 | Venue unavailable |
Muncaster Castle parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Nansenparken parkrun | Norway | 2025-10-25 | Venue unavailable |
New Earswick parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Oakwell Hall parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
PE Hobie Beach parkrun | South Africa | 2025-10-25 | Venue unavailable |
Rendlesham Forest parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-10-25 | Venue unavailable |
Sandhurst Memorial parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Shaw Cherry Hill Farm parkrun | United States | 2025-10-25 | Venue unavailable |
Shibamata koen kadan parkrun | Japan | 2025-10-25 | Course unsafe or blocked |
Sun City parkrun | South Africa | 2025-10-25 | Venue unavailable |
Thorp Perrow parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Trentham Gardens parkrun | United Kingdom | 2025-10-25 | Venue unavailable |
Tsujido kaihin koen parkrun | Japan | 2025-10-25 | Venue unavailable |
University of Waikato parkrun | New Zealand | 2025-10-25 | Course unsafe or blocked |
Vaal Marina parkrun | South Africa | 2025-10-25 | Venue unavailable |
Veterans Park parkrun | United States | 2025-10-25 | Venue unavailable |
Walvis Bay parkrun | South Africa | 2025-10-25 | Venue unavailable |
Waterfall parkrun | South Africa | 2025-10-25 | Venue unavailable |
Weedon Island Preserve parkrun | United States | 2025-10-25 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-10-25 | Course unsafe or blocked |
Albert College junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Ballincollig Regional junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Beechpark junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Belcamp junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Brockhole on Windermere junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Brockwell junior parkrun | United Kingdom | 2025-10-26 | Shortage of volunteers |
Clashduv junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Eltham junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Fethard junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Iveagh Sports Ground junior parkrun | Ireland | 2025-10-26 | Venue unavailable |
Marlay junior parkrun | Ireland | 2025-10-26 | Venue unavailable |
Park Hill Recreation Ground junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Peckham Rye junior parkrun | United Kingdom | 2025-10-26 | Shortage of volunteers |
River Valley junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
St Anne’s junior parkrun | Ireland | 2025-10-26 | Shortage of volunteers |
Stonehouse junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Watermead Country Park junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Weston-super-Mare junior parkrun | United Kingdom | 2025-10-26 | Shortage of volunteers |
Worksop College junior parkrun | United Kingdom | 2025-10-26 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Altona Beach parkrun | Australia | 2025-10-18 | Course unsafe or blocked |
Aronica’s Nursery parkrun | South Africa | 2025-10-18 | Shortage of volunteers |
Aspen parkrun | United States | 2025-10-18 | Shortage of volunteers |
Battersea parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Benalla Botanical Gardens parkrun | Australia | 2025-10-18 | Venue unavailable |
Bishan parkrun | Singapore | 2025-10-18 | Venue unavailable |
Caledon Golf Course parkrun | South Africa | 2025-10-18 | Venue unavailable |
Chuo koen parkrun | Japan | 2025-10-18 | Shortage of volunteers |
Clougha Pike parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
Crinan Canal parkrun, Lochgilphead | United Kingdom | 2025-10-18 | Course unsafe or blocked |
Darndale parkrun | Ireland | 2025-10-18 | Course unsafe or blocked |
Deep Run parkrun | United States | 2025-10-18 | Venue unavailable |
Didcot parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
East Brighton parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Edenbrook Country parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Falkirk parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Greenpoint parkrun | South Africa | 2025-10-18 | Venue unavailable |
Hamilton Island parkrun | Australia | 2025-10-18 | Course unsafe or blocked |
Hays Farm parkrun | United States | 2025-10-18 | Shortage of volunteers |
Holyrood parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-10-18 | Shortage of volunteers |
Innesfree Park parkrun | South Africa | 2025-10-18 | Venue unavailable |
Katy Trail parkrun | United States | 2025-10-18 | No participants |
Koster parkrun | South Africa | 2025-10-18 | Venue unavailable |
Lake Mary Ann Tingkkarli parkrun | Australia | 2025-10-18 | Shortage of volunteers |
Laudium parkrun | South Africa | 2025-10-18 | Venue unavailable |
Laytown Beach parkrun | Ireland | 2025-10-18 | Course unsafe or blocked |
Lonehill parkrun | South Africa | 2025-10-18 | Venue unavailable |
Lukens parkrun | United States | 2025-10-18 | Venue unavailable |
Millennium parkrun | Canada | 2025-10-18 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-10-18 | Venue unavailable |
Nant y Pandy parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
New Earswick parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
New York Central Fitness Trail parkrun | Canada | 2025-10-18 | Venue unavailable |
North Wollongong parkrun | Australia | 2025-10-18 | Venue unavailable |
Oaklands College parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-10-18 | Venue unavailable |
Ormskirk parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Ottawa-Carleton Trailway parkrun | Canada | 2025-10-18 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-10-18 | Venue unavailable |
Riverside parkrun, Grand Rapids | United States | 2025-10-18 | Weather |
Roosevelt Island DC parkrun | United States | 2025-10-18 | Venue unavailable |
Root 44 parkrun | South Africa | 2025-10-18 | Permission issue |
Ryan Bonaminio parkrun | United States | 2025-10-18 | Venue unavailable |
Shaw Cherry Hill Farm parkrun | United States | 2025-10-18 | Venue unavailable |
Shibamata koen kadan parkrun | Japan | 2025-10-18 | Venue unavailable |
Shirahama koen parkrun | Japan | 2025-10-18 | Venue unavailable |
Simmons Park parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Southsea parkrun | United Kingdom | 2025-10-18 | Venue unavailable |
Springhill parkrun | United Kingdom | 2025-10-18 | Shortage of volunteers |
The Spinney parkrun | United Kingdom | 2025-10-18 | Shortage of volunteers |
Tremorfa parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
Umstead Park parkrun | United States | 2025-10-18 | Course unsafe or blocked |
Vaal Marina parkrun | South Africa | 2025-10-18 | Venue unavailable |
Veterans Park parkrun | United States | 2025-10-18 | Venue unavailable |
Victoria parkrun, Truro | Canada | 2025-10-18 | Course unsafe or blocked |
Waterfall parkrun | South Africa | 2025-10-18 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-10-18 | Course unsafe or blocked |
Windhoek parkrun | South Africa | 2025-10-18 | Venue unavailable |
Y Promenâd parkrun, Abermaw | United Kingdom | 2025-10-18 | Venue unavailable |
Arklow Duck Pond junior parkrun | Ireland | 2025-10-19 | Weather |
Ballincollig Regional junior parkrun | Ireland | 2025-10-19 | Shortage of volunteers |
Barshaw junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
Beechpark junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
Belcamp junior parkrun | Ireland | 2025-10-19 | Weather |
Belfast YMCA junior parkrun | United Kingdom | 2025-10-19 | No participants |
Betteshanger junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Blickling junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Broadmeadow junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Carmarthen junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Clacton junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-10-19 | Shortage of volunteers |
Cobb Gate junior parkrun | United Kingdom | 2025-10-19 | Weather |
Comber junior parkrun | United Kingdom | 2025-10-19 | Weather |
Devonport junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
Dundalk IT junior parkrun | Ireland | 2025-10-19 | Weather |
Eastney junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Fife Cycle Park junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Heritage Park junior parkrun | Ireland | 2025-10-19 | Weather |
King George Playing Fields junior parkrun, Hull | United Kingdom | 2025-10-19 | Shortage of volunteers |
Larne junior parkrun | United Kingdom | 2025-10-19 | Weather |
Longford junior parkrun | Ireland | 2025-10-19 | Weather |
Lurgan junior parkrun | United Kingdom | 2025-10-19 | Weather |
Lusk Sports Hub junior parkrun | Ireland | 2025-10-19 | Weather |
Magherafelt junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
Malahide Castle junior parkrun | Ireland | 2025-10-19 | Weather |
Mellowes Park junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
Moira junior parkrun | United Kingdom | 2025-10-19 | Weather |
Moors Valley junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Newbridge House junior parkrun | Ireland | 2025-10-19 | Weather |
Norfolk Heritage Park junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Ormeau junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Park View junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Ringsend junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
River Valley junior parkrun | Ireland | 2025-10-19 | Weather |
Riverside junior parkrun, Ballymoney | United Kingdom | 2025-10-19 | Weather |
Rockfield junior parkrun | Ireland | 2025-10-19 | Weather |
Rush junior parkrun | Ireland | 2025-10-19 | Weather |
Southampton Common junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Southern Town junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
St Anne’s junior parkrun | Ireland | 2025-10-19 | Weather |
Stevenage junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
The Great Field junior parkrun | United Kingdom | 2025-10-19 | Weather |
Walton Park junior parkrun | Ireland | 2025-10-19 | Weather |
Weymouth junior parkrun | United Kingdom | 2025-10-19 | Weather |
Woodvale junior parkrun | United Kingdom | 2025-10-19 | Weather |
2025/10/19 15:12 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Beechpark junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
Belcamp junior parkrun | Ireland | 2025-10-19 | Weather |
Belfast YMCA junior parkrun | United Kingdom | 2025-10-19 | No participants |
Broadmeadow junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Cobb Gate junior parkrun | United Kingdom | 2025-10-19 | Weather |
Comber junior parkrun | United Kingdom | 2025-10-19 | Weather |
Devonport junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
Dundalk IT junior parkrun | Ireland | 2025-10-19 | Weather |
Heritage Park junior parkrun | Ireland | 2025-10-19 | Weather |
Longford junior parkrun | Ireland | 2025-10-19 | Weather |
Lurgan junior parkrun | United Kingdom | 2025-10-19 | Weather |
Lusk Sports Hub junior parkrun | Ireland | 2025-10-19 | Weather |
Magherafelt junior parkrun | United Kingdom | 2025-10-19 | Course unsafe or blocked |
Malahide Castle junior parkrun | Ireland | 2025-10-19 | Weather |
Mellowes Park junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
Moira junior parkrun | United Kingdom | 2025-10-19 | Weather |
Moors Valley junior parkrun | United Kingdom | 2025-10-19 | Venue unavailable |
Newbridge House junior parkrun | Ireland | 2025-10-19 | Weather |
Ringsend junior parkrun | Ireland | 2025-10-19 | Course unsafe or blocked |
River Valley junior parkrun | Ireland | 2025-10-19 | Weather |
Riverside junior parkrun, Ballymoney | United Kingdom | 2025-10-19 | Weather |
Rockfield junior parkrun | Ireland | 2025-10-19 | Weather |
Rush junior parkrun | Ireland | 2025-10-19 | Weather |
St Anne’s junior parkrun | Ireland | 2025-10-19 | Weather |
Walton Park junior parkrun | Ireland | 2025-10-19 | Weather |
Weymouth junior parkrun | United Kingdom | 2025-10-19 | Weather |
2025/10/19 06:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Larne junior parkrun | United Kingdom | 2025-10-19 | Weather |
2025/10/18 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Arklow Duck Pond junior parkrun | Ireland | 2025-10-19 | Weather |
Fife Cycle Park junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Woodvale junior parkrun | United Kingdom | 2025-10-19 | Weather |
2025/10/18 15:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Katy Trail parkrun | United States | 2025-10-18 | No participants |
Riverside parkrun, Grand Rapids | United States | 2025-10-18 | Weather |
2025/10/18 12:34 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Carmarthen junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
2025/10/18 09:37 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
The Spinney parkrun | United Kingdom | 2025-10-18 | Shortage of volunteers |
The Great Field junior parkrun | United Kingdom | 2025-10-19 | Weather |
2025/10/18 07:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Tremorfa parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
2025/10/18 01:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Victoria parkrun, Truro | Canada | 2025-10-18 | Course unsafe or blocked |
2025/10/17 22:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Umstead Park parkrun | United States | 2025-10-18 | Course unsafe or blocked |
2025/10/17 15:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Roosevelt Island DC parkrun | United States | 2025-10-18 | Venue unavailable |
Springhill parkrun | United Kingdom | 2025-10-18 | Shortage of volunteers |
2025/10/17 12:51 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Altona Beach parkrun | Australia | 2025-10-18 | Course unsafe or blocked |
Darndale parkrun | Ireland | 2025-10-18 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-10-18 | Shortage of volunteers |
Lake Mary Ann Tingkkarli parkrun | Australia | 2025-10-18 | Shortage of volunteers |
Nant y Pandy parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
2025/10/16 15:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Clougha Pike parkrun | United Kingdom | 2025-10-18 | Course unsafe or blocked |
Blickling junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
Norfolk Heritage Park junior parkrun | United Kingdom | 2025-10-19 | Shortage of volunteers |
2025/10/16 06:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Hamilton Island parkrun | Australia | 2025-10-18 | Course unsafe or blocked |
2025/10/15 18:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ballincollig Regional junior parkrun | Ireland | 2025-10-19 | Shortage of volunteers |
To see older updates, have a look in the archive