2025/03/12 03:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Minnippi parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
Samford Parklands parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/03/11 15:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Jells parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
Shongweni parkrun | South Africa | 2025-03-15 | Venue unavailable |
2025/03/10 12:37 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Queen Elizabeth parkrun, Casino | Australia | 2025-03-15 | Course unsafe or blocked |
2025/03/10 09:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Conwy parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
Main Beach parkrun | Australia | 2025-03-15 | Weather |
2025/03/10 03:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Meadowbrook parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
North Harbour parkrun | Australia | 2025-03-15 | Venue unavailable |
2025/03/10 01:09 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Albert parkrun, Melbourne | Australia | 2025-03-15 | Grand Prix pit stop - the pace car is way too fast |
Ankerskogen parkrun | Norway | 2025-03-15 | Vinterpause |
Aspen parkrun | United States | 2025-03-15 | Winter Pause |
Barton Trail parkrun | Canada | 2025-03-15 | Winter Pause |
Bellevue parkrun | Canada | 2025-03-15 | Winter Pause |
Braidwood Showground parkrun | Australia | 2025-03-15 | Venue unavailable |
Broparken parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
Butter Trail parkrun | Canada | 2025-03-15 | Winter Pause |
Clermont Waterfront parkrun | United States | 2025-03-15 | Venue unavailable |
Clonakilty parkrun | Ireland | 2025-03-15 | Venue unavailable |
Corner Brook Stream Trail parkrun | Canada | 2025-03-15 | Winter Pause |
Deerpark Forest parkrun, Virginia | Ireland | 2025-03-15 | Course unsafe or blocked |
Didcot parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
Dubbo parkrun | Australia | 2025-03-15 | Venue unavailable |
Eramosa River Trail parkrun | Canada | 2025-03-15 | Course unsafe or blocked |
Freckleton Road parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
Geographe Bay parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
Horinouchi koen parkrun | Japan | 2025-03-15 | Venue unavailable |
Huddinge parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
Judarskogen parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
Langebaan parkrun | South Africa | 2025-03-15 | Venue unavailable |
Lillsjön parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
Loftsgardsbrua parkrun | Norway | 2025-03-15 | Vinterpause |
Millennium parkrun | Canada | 2025-03-15 | Weather |
Ormskirk parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
Pioneer Dairy parkrun | Australia | 2025-03-15 | Event Closed |
Porirua parkrun | New Zealand | 2025-03-15 | Event Closed |
Puolarmaari parkrun | Finland | 2025-03-15 | Talvitauko |
Rugby parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
Saint-Paulin parkrun | Canada | 2025-03-15 | Winter Pause |
Secunda parkrun | South Africa | 2025-03-15 | Venue unavailable |
Sirromet parkrun | Australia | 2025-03-15 | Venue unavailable |
South End Reserve parkrun | New Zealand | 2025-03-15 | Venue unavailable |
Spanish Banks Beach parkrun | Canada | 2025-03-15 | Venue unavailable |
Vermuyden Way parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
Veterans Park parkrun | United States | 2025-03-15 | No participants |
Victoria parkrun, Truro | Canada | 2025-03-15 | Winter Pause |
Vogrie parkrun | United Kingdom | 2025-03-15 | Core team unavailable |
Waitangi parkrun | New Zealand | 2025-03-15 | Venue unavailable |
Welkom parkrun | South Africa | 2025-03-15 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-03-15 | Venue unavailable |
parkrun de Fontainebleau | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2025-03-15 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2025-03-15 | parkrun est actuellement suspendu en France |
Blickling junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
Hillsborough junior parkrun | United Kingdom | 2025-03-16 | Sheffield Derby football match |
Merthyr Leisure Village junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
Thorndon junior parkrun | Australia | 2025-03-16 | Rotary Club Classics on the Park Car Exhibition |
Wakefield Thornes junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
Weymouth junior parkrun | United Kingdom | 2025-03-16 | As Weymouth Half Running Through Park |
Woking junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Aggeneys parkrun | South Africa | 2025-03-08 | Shortage of volunteers |
Ankerskogen parkrun | Norway | 2025-03-08 | Vinterpause |
Ashgrove parkrun | Australia | 2025-03-08 | Weather |
Aspen parkrun | United States | 2025-03-08 | Winter Pause |
Australian Standing Stones parkrun | Australia | 2025-03-08 | Weather |
Ballina Coast parkrun | Australia | 2025-03-08 | Weather |
Baringa parkrun | Australia | 2025-03-08 | Weather |
Barton Trail parkrun | Canada | 2025-03-08 | Winter Pause |
Bellevue parkrun | Canada | 2025-03-08 | Winter Pause |
Berrinba parkrun | Australia | 2025-03-08 | Weather |
Bethlehem parkrun | South Africa | 2025-03-08 | Shortage of volunteers |
Birtinya Island parkrun | Australia | 2025-03-08 | Weather |
Breakwater parkrun | Canada | 2025-03-08 | Weather |
Brightwater parkrun | Australia | 2025-03-08 | Weather |
Broadbeach Waters parkrun | Australia | 2025-03-08 | Weather |
Brooklands parkrun | United Kingdom | 2025-03-08 | Funfair extended an extra week. |
Broparken parkrun | Sweden | 2025-03-08 | Vinteruppehåll |
Bunyaville parkrun | Australia | 2025-03-08 | Weather |
Butter Trail parkrun | Canada | 2025-03-08 | Winter Pause |
Calamvale parkrun | Australia | 2025-03-08 | Weather |
Capalaba parkrun | Australia | 2025-03-08 | Weather |
Capestone Lake parkrun | Australia | 2025-03-08 | TC Alfred |
Central Lakes parkrun | Australia | 2025-03-08 | Permission issue |
Chermside parkrun | Australia | 2025-03-08 | Weather |
Christies Beach parkrun | Australia | 2025-03-08 | Venue unavailable |
Churchill Parkway parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Cleveland parkrun | Australia | 2025-03-08 | Weather |
Coffs Harbour parkrun | Australia | 2025-03-08 | Weather |
Coomera parkrun | Australia | 2025-03-08 | Weather |
Cormorant Bay parkrun | Australia | 2025-03-08 | Venue unavailable |
Corner Brook Stream Trail parkrun | Canada | 2025-03-08 | Winter Pause |
Deerpark Forest parkrun, Virginia | Ireland | 2025-03-08 | Course unsafe or blocked |
Derrynoid Forest parkrun | United Kingdom | 2025-03-08 | Shortage of volunteers |
Duffins Trail parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Dullstroom parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Eagan parkrun | United States | 2025-03-08 | Weather |
East Grinstead parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Ecco Ripley parkrun | Australia | 2025-03-08 | Weather |
Eramosa River Trail parkrun | Canada | 2025-03-08 | Course is unsafe • ERT parkrun on pause |
Etna parkrun | Italy | 2025-03-08 | Weather |
Feltham parkrun | United Kingdom | 2025-03-08 | No participants |
Fodder Forest parkrun | Australia | 2025-03-08 | Weather |
Forest Lake parkrun | Australia | 2025-03-08 | Weather |
Freckleton Road parkrun | United Kingdom | 2025-03-08 | Venue unavailable |
Frédéric Back parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Gainsborough Parklands parkrun | Australia | 2025-03-08 | Cylcone Alfred |
Gatton parkrun | Australia | 2025-03-08 | Weather |
Geographe Bay parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Gisborne parkrun | New Zealand | 2025-03-08 | Course unsafe or blocked |
Glass House Mountains Conservation parkrun | Australia | 2025-03-08 | Weather |
Golden Beach parkrun | Australia | 2025-03-08 | Weather |
Grafton parkrun | Australia | 2025-03-08 | Weather |
Great Yarmouth North Beach parkrun | United Kingdom | 2025-03-08 | Shortage of volunteers |
Greenbank parkrun | Australia | 2025-03-08 | Cyclone Alfred - the unwanted guest |
Greenpoint parkrun | South Africa | 2025-03-08 | Venue unavailable |
Harmony Boulevard parkrun | Australia | 2025-03-08 | Weather |
Harris Avenue parkrun | Australia | 2025-03-08 | Weather |
Harrismith parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Henry Kendall Reserve parkrun | Australia | 2025-03-08 | Council cancelled- cyclone |
Hereford parkrun | United Kingdom | 2025-03-08 | Venue unavailable |
Highfields parkrun | Australia | 2025-03-08 | Council has closed the grounds due to the weather |
Horinouchi koen parkrun | Japan | 2025-03-08 | Venue unavailable |
Horseshoe Bay Reserve parkrun | Australia | 2025-03-08 | Weather |
Huddinge parkrun | Sweden | 2025-03-08 | Vinteruppehåll |
Ipswich QLD parkrun | Australia | 2025-03-08 | Cyclone ? |
Ipswich parkrun | United Kingdom | 2025-03-08 | Permission issue |
Jells parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Jeune Park parkrun | Australia | 2025-03-08 | Weather |
Jubilee parkrun, Tenterfield | Australia | 2025-03-08 | Weather |
Judarskogen parkrun | Sweden | 2025-03-08 | Vinteruppehåll |
Kathu parkrun | South Africa | 2025-03-08 | Weather |
Kawana parkrun | Australia | 2025-03-08 | Weather |
Kedron parkrun | Australia | 2025-03-08 | Weather |
Kelvin Grove parkrun | Australia | 2025-03-08 | Weather |
Kingscliff parkrun | Australia | 2025-03-08 | Weather |
Kirkwall parkrun | United Kingdom | 2025-03-08 | Equipment unavailable |
Kirra parkrun | Australia | 2025-03-08 | Venue unavailable |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-03-08 | Venue unavailable |
Kleinevalleij parkrun | South Africa | 2025-03-08 | Venue unavailable |
Lancaster parkrun | United Kingdom | 2025-03-08 | Venue unavailable |
Lightning Ridge parkrun | Australia | 2025-03-08 | Permission issue |
Lillsjön parkrun | Sweden | 2025-03-08 | Vinteruppehåll |
Lismore parkrun | Australia | 2025-03-08 | Weather |
Loftsgardsbrua parkrun | Norway | 2025-03-08 | Vinterpause |
Logan River parkrun | Australia | 2025-03-08 | Weather |
Lota parkrun | Australia | 2025-03-08 | Weather |
Main Beach parkrun | Australia | 2025-03-08 | Weather |
Maleny Trail parkrun | Australia | 2025-03-08 | Weather |
Mansfield parkrun, Queensland | Australia | 2025-03-08 | Weather |
Meadowbrook parkrun | Australia | 2025-03-08 | Weather |
Meijo koen parkrun | Japan | 2025-03-08 | Venue unavailable |
Mendel Riverbank parkrun | Canada | 2025-03-08 | Shortage of volunteers |
Millennium parkrun | Canada | 2025-03-08 | Weather |
Minnippi parkrun | Australia | 2025-03-08 | Weather |
Mitchelton parkrun | Australia | 2025-03-08 | Weather |
Montalto Estate parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Moreletapark Gemeente parkrun | South Africa | 2025-03-08 | Twane Kingdom Indaba |
Mountbellew Forest parkrun | Ireland | 2025-03-08 | Course unsafe or blocked |
Mudgeeraba parkrun | Australia | 2025-03-08 | Weather |
Mudjimba Beach parkrun | Australia | 2025-03-08 | Weather |
Nambour parkrun | Australia | 2025-03-08 | Weather |
Nathan Road Sports Ground parkrun | Australia | 2025-03-08 | Weather |
Neckarufer parkrun, Esslingen | Germany | 2025-03-08 | Course unsafe or blocked |
New Earswick parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
New Farm parkrun | Australia | 2025-03-08 | Weather |
New York Central Fitness Trail parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Noosa parkrun | Australia | 2025-03-08 | Weather |
North Harbour parkrun | Australia | 2025-03-08 | Venue unavailable |
North Lakes parkrun | Australia | 2025-03-08 | Weather |
Oakey parkrun | Australia | 2025-03-08 | Weather |
Ocean View parkrun | Australia | 2025-03-08 | Weather |
Old Esk Railway Station parkrun | Australia | 2025-03-08 | Weather |
Ottawa-Carleton Trailway parkrun | Canada | 2025-03-08 | Weather |
Pakapakanthi parkrun | Australia | 2025-03-08 | Venue unavailable |
Pallara parkrun | Australia | 2025-03-08 | Weather |
Paradise Point parkrun | Australia | 2025-03-08 | Weather |
Petrie parkrun | Australia | 2025-03-08 | Weather |
Picnic Point Parklands parkrun | Australia | 2025-03-08 | Venue unavailable |
Pioneer Dairy parkrun | Australia | 2025-03-08 | Event Closed |
Pittsworth parkrun | Australia | 2025-03-08 | Venue unavailable |
Plean parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Porirua parkrun | New Zealand | 2025-03-08 | Event Closed |
Port Fairy parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Port Macquarie parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Progression parkrun | Ireland | 2025-03-08 | Operational Reason (Prison Based) |
Puolarmaari parkrun | Finland | 2025-03-08 | Talvitauko |
Queen Elizabeth parkrun, Casino | Australia | 2025-03-08 | Weather |
Red Point Church parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Redcliffe parkrun | Australia | 2025-03-08 | Weather |
Redland Bay parkrun | Australia | 2025-03-08 | Weather - TC Alfred |
Rinko Park parkrun | Japan | 2025-03-08 | Venue unavailable |
River Oaks parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Robelle Domain parkrun | Australia | 2025-03-08 | Permit Paused due to weather event |
Rocks Riverside parkrun | Australia | 2025-03-08 | Don't want to be blown away by TC Alfred |
Rugby parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Rushmoor parkrun | United Kingdom | 2025-03-08 | Lacrosse |
S.S. Koopa Trail parkrun | Australia | 2025-03-08 | Weather |
Saint-Paulin parkrun | Canada | 2025-03-08 | Winter Pause |
Samford Parklands parkrun | Australia | 2025-03-08 | Weather |
Sandgate parkrun | Australia | 2025-03-08 | Weather |
Scribbly Gums Conservation parkrun | Australia | 2025-03-08 | Weather |
Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Silveroaks parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Sirromet parkrun | Australia | 2025-03-08 | Weather -TC Alfred |
Skatås parkrun | Sweden | 2025-03-08 | Annat evenemang på platsen |
Somerset West parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
South Bank parkrun | Australia | 2025-03-08 | Weather |
South Boulder Creek parkrun | United States | 2025-03-08 | Course unsafe or blocked |
South Toowoomba parkrun | Australia | 2025-03-08 | Council have closed the park due to weather |
Southwark parkrun | United Kingdom | 2025-03-08 | Core team unavailable |
Spring Creek parkrun | Australia | 2025-03-08 | Weather |
St Lucia parkrun | Australia | 2025-03-08 | Venue unavailable |
Sterkfontein parkrun | South Africa | 2025-03-08 | Course maintenance |
Stones Corner parkrun | Australia | 2025-03-08 | Incoming cyclone |
Stutterheim parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Surfers Paradise parkrun | Australia | 2025-03-08 | Weather |
Tamborine Mountain parkrun | Australia | 2025-03-08 | Weather |
Toowoomba parkrun | Australia | 2025-03-08 | Weather |
Underwood Park parkrun | Australia | 2025-03-08 | Weather |
Urunga parkrun | Australia | 2025-03-08 | Weather |
Vandeleur parkrun | Ireland | 2025-03-08 | Course unsafe or blocked |
Varsity Lakes parkrun | Australia | 2025-03-08 | Cyclone Alfred |
Veterans Park parkrun | United States | 2025-03-08 | No participants |
Victoria parkrun, Truro | Canada | 2025-03-08 | Winter Pause |
Victory Heights Trail parkrun | Australia | 2025-03-08 | Weather |
Vääksyn kanava parkrun | Finland | 2025-03-08 | Weather |
Waitangi parkrun | New Zealand | 2025-03-08 | Venue unavailable |
Warner Lakes parkrun | Australia | 2025-03-08 | Weather |
Warwick parkrun | Australia | 2025-03-08 | Effects of Cyclone Alfred |
Wauchope parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Welkom parkrun | South Africa | 2025-03-08 | Venue unavailable |
Welland Canals Trail parkrun | Canada | 2025-03-08 | Shortage of volunteers |
Western Springs parkrun | New Zealand | 2025-03-08 | Venue unavailable |
Whinlatter Forest parkrun | United Kingdom | 2025-03-08 | Car rally in forest |
White Rock parkrun | Australia | 2025-03-08 | Weather |
Wishart parkrun | Australia | 2025-03-08 | Weather |
Wolford Wood parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Wollaton Hall parkrun | United Kingdom | 2025-03-08 | Venue unavailable |
Wynnum parkrun | Australia | 2025-03-08 | Weather |
Yamba parkrun | Australia | 2025-03-08 | Weather |
Yarrabilba parkrun | Australia | 2025-03-08 | Weather |
Yowie parkrun | Australia | 2025-03-08 | Weather |
Yuuka Family Road parkrun | Japan | 2025-03-08 | Shortage of volunteers |
Zillmere parkrun | Australia | 2025-03-08 | Weather |
parkrun Akwen Tropicana | Poland | 2025-03-08 | Venue unavailable |
parkrun Chełm | Poland | 2025-03-08 | Shortage of volunteers |
parkrun de Fontainebleau | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2025-03-08 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2025-03-08 | parkrun est actuellement suspendu en France |
Bellevue Park junior parkrun | Australia | 2025-03-09 | Weather |
Broadmeadow junior parkrun | United Kingdom | 2025-03-09 | Shortage of volunteers |
Central Park junior parkrun | United Kingdom | 2025-03-09 | Course unsafe or blocked |
Clashduv junior parkrun | Ireland | 2025-03-09 | Shortage of volunteers |
Cotlands Park junior parkrun | United Kingdom | 2025-03-09 | Course unsafe or blocked |
Des Connor Park junior parkrun | Australia | 2025-03-09 | Weather |
Oranmore junior parkrun | Ireland | 2025-03-09 | Shortage of volunteers |
Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-03-09 | Venue unavailable |
South Beach Estate junior parkrun | United Kingdom | 2025-03-09 | Weather |
Stopline Way junior parkrun | United Kingdom | 2025-03-09 | Grizzly/Cub Races today - all Marshals busy! |
Torvean junior parkrun | United Kingdom | 2025-03-09 | Local running events on |
Wicksteed junior parkrun | United Kingdom | 2025-03-09 | Kettering half marathon event in the park |
2025/03/09 09:10 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Central Park junior parkrun | United Kingdom | 2025-03-09 | Course unsafe or blocked |
South Beach Estate junior parkrun | United Kingdom | 2025-03-09 | Weather |
2025/03/09 06:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Eagan parkrun | United States | 2025-03-08 | Weather |
2025/03/09 00:55 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Broadmeadow junior parkrun | United Kingdom | 2025-03-09 | Shortage of volunteers |
2025/03/08 15:13 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
River Oaks parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
2025/03/08 12:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Feltham parkrun | United Kingdom | 2025-03-08 | No participants |
Kirkwall parkrun | United Kingdom | 2025-03-08 | Equipment unavailable |
2025/03/08 09:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Etna parkrun | Italy | 2025-03-08 | Weather |
Kathu parkrun | South Africa | 2025-03-08 | Weather |
2025/03/08 03:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mendel Riverbank parkrun | Canada | 2025-03-08 | Shortage of volunteers |
South Boulder Creek parkrun | United States | 2025-03-08 | Course unsafe or blocked |
2025/03/08 01:03 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Frédéric Back parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
New York Central Fitness Trail parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
2025/03/07 21:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bethlehem parkrun | South Africa | 2025-03-08 | Shortage of volunteers |
Breakwater parkrun | Canada | 2025-03-08 | Weather |
Derrynoid Forest parkrun | United Kingdom | 2025-03-08 | Shortage of volunteers |
New Earswick parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Ottawa-Carleton Trailway parkrun | Canada | 2025-03-08 | Weather |
Plean parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Silveroaks parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Stutterheim parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Oranmore junior parkrun | Ireland | 2025-03-09 | Shortage of volunteers |
2025/03/07 15:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Duffins Trail parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Great Yarmouth North Beach parkrun | United Kingdom | 2025-03-08 | Shortage of volunteers |
Mountbellew Forest parkrun | Ireland | 2025-03-08 | Course unsafe or blocked |
Progression parkrun | Ireland | 2025-03-08 | Operational Reason (Prison Based) |
Vääksyn kanava parkrun | Finland | 2025-03-08 | Weather |
2025/03/07 09:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Australian Standing Stones parkrun | Australia | 2025-03-08 | Weather |
Central Lakes parkrun | Australia | 2025-03-08 | Permission issue |
Coomera parkrun | Australia | 2025-03-08 | Weather |
Dullstroom parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Gatton parkrun | Australia | 2025-03-08 | Weather |
Greenbank parkrun | Australia | 2025-03-08 | Cyclone Alfred - the unwanted guest |
Kingscliff parkrun | Australia | 2025-03-08 | Weather |
Logan River parkrun | Australia | 2025-03-08 | Weather |
Rocks Riverside parkrun | Australia | 2025-03-08 | Don't want to be blown away by TC Alfred |
Spring Creek parkrun | Australia | 2025-03-08 | Weather |
Sterkfontein parkrun | South Africa | 2025-03-08 | Course maintenance |
Warwick parkrun | Australia | 2025-03-08 | Effects of Cyclone Alfred |
Wolford Wood parkrun | United Kingdom | 2025-03-08 | Course unsafe or blocked |
Yowie parkrun | Australia | 2025-03-08 | Weather |
2025/03/07 03:31 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Brightwater parkrun | Australia | 2025-03-08 | Weather |
Churchill Parkway parkrun | Canada | 2025-03-08 | Course unsafe or blocked |
Forest Lake parkrun | Australia | 2025-03-08 | Weather |
Glass House Mountains Conservation parkrun | Australia | 2025-03-08 | Weather |
Grafton parkrun | Australia | 2025-03-08 | Weather |
Harmony Boulevard parkrun | Australia | 2025-03-08 | Weather |
Henry Kendall Reserve parkrun | Australia | 2025-03-08 | Council cancelled- cyclone |
Horseshoe Bay Reserve parkrun | Australia | 2025-03-08 | Weather |
Kawana parkrun | Australia | 2025-03-08 | Weather |
Lota parkrun | Australia | 2025-03-08 | Weather |
Mitchelton parkrun | Australia | 2025-03-08 | Weather |
Port Macquarie parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Tamborine Mountain parkrun | Australia | 2025-03-08 | Weather |
Vandeleur parkrun | Ireland | 2025-03-08 | Course unsafe or blocked |
Warner Lakes parkrun | Australia | 2025-03-08 | Weather |
Wauchope parkrun | Australia | 2025-03-08 | Course unsafe or blocked |
Welland Canals Trail parkrun | Canada | 2025-03-08 | Shortage of volunteers |
2025/03/06 21:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Eramosa River Trail parkrun | Canada | 2025-03-08 | Course is unsafe • ERT parkrun on pause |
Gisborne parkrun | New Zealand | 2025-03-08 | Course unsafe or blocked |
Oakey parkrun | Australia | 2025-03-08 | Weather |
Red Point Church parkrun | South Africa | 2025-03-08 | Course unsafe or blocked |
Clashduv junior parkrun | Ireland | 2025-03-09 | Shortage of volunteers |
Cotlands Park junior parkrun | United Kingdom | 2025-03-09 | Course unsafe or blocked |
2025/03/06 15:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Golden Beach parkrun | Australia | 2025-03-08 | Weather |
Jubilee parkrun, Tenterfield | Australia | 2025-03-08 | Weather |
Stones Corner parkrun | Australia | 2025-03-08 | Incoming cyclone |
Victory Heights Trail parkrun | Australia | 2025-03-08 | Weather |
To see older updates, have a look in the archive