2025/04/25 09:26 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Arrow Rest parkrun | South Africa | 2025-04-26 | Weather |
Mudgeeraba parkrun | Australia | 2025-04-26 | Weather |
Petrie parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Roses parkrun | South Africa | 2025-04-26 | Course unsafe or blocked |
Stones Corner parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Roses parkrun | South Africa | 2025-04-27 | Course unsafe or blocked |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/04/25 06:34 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kate Reed parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
North Harbour parkrun | Australia | 2025-04-26 | Weather |
2025/04/25 01:57 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Shongweni parkrun | South Africa | 2025-04-26 | Venue unavailable |
Broadmeadow junior parkrun | United Kingdom | 2025-04-27 | Shortage of volunteers |
2025/04/24 21:18 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Riviera on Vaal parkrun | South Africa | 2025-04-26 | Course unsafe or blocked |
Stutterheim parkrun | South Africa | 2025-04-26 | Course unsafe or blocked |
Winthrop Trailhead parkrun | United States | 2025-04-26 | Shortage of volunteers |
2025/04/24 15:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kroonstad parkrun | South Africa | 2025-04-26 | Weather |
2025/04/24 12:39 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Jeune Park parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Somerset West parkrun | South Africa | 2025-04-26 | Venue unavailable |
2025/04/24 01:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Strathcona Island parkrun | Canada | 2025-04-26 | Shortage of volunteers |
White Rock parkrun | Australia | 2025-04-26 | Venue unavailable |
2025/04/23 18:28 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Chasewater parkrun | United Kingdom | 2025-04-26 | Course unsafe or blocked |
Emerald Resort parkrun | South Africa | 2025-04-26 | Course unsafe or blocked |
Five Arches parkrun | United Kingdom | 2025-04-26 | Permission issue |
Terra Nova parkrun | South Africa | 2025-04-26 | Shortage of volunteers |
2025/04/23 12:39 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Hastings High School parkrun | United Kingdom | 2025-04-26 | Course unsafe or blocked |
Kleinplaas parkrun | South Africa | 2025-04-26 | Weather |
Meadowbrook parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Wauchope parkrun | Australia | 2025-04-26 | Venue unavailable |
2025/04/23 06:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Dolls Point parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
2025/04/23 01:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Geographe Bay parkrun | Australia | 2025-04-26 | Venue unavailable |
Thoulstone parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Horsforth Hall junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
2025/04/22 18:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aspen parkrun | United States | 2025-04-26 | Venue unavailable |
2025/04/22 15:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Pittsworth parkrun | Australia | 2025-04-26 | Venue unavailable |
2025/04/22 09:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Millennium parkrun | Canada | 2025-04-26 | Shortage of volunteers |
2025/04/21 01:39 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aggeneys parkrun | South Africa | 2025-04-26 | Shortage of volunteers |
Avondale Forest parkrun | Ireland | 2025-04-26 | ALTER 50&100 Ultra |
Braidwood Showground parkrun | Australia | 2025-04-26 | Venue unavailable |
Burrum Heads Beach parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Castleblayney parkrun | Ireland | 2025-04-26 | Venue unavailable |
Charleston parkrun, West Virginia | United States | 2025-04-26 | Venue unavailable |
Conwy parkrun | United Kingdom | 2025-04-26 | Course unsafe or blocked |
Creekside parkrun | United States | 2025-04-26 | Venue unavailable |
Darndale parkrun | Ireland | 2025-04-26 | Venue unavailable |
Delaware and Raritan Canal parkrun | United States | 2025-04-26 | Permission issue |
Edgbaston Reservoir parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Elgin parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Fire Service College parkrun | United Kingdom | 2025-04-26 | Event Closed |
Fort William parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Goffert parkrun | Netherlands | 2025-04-26 | King’s recycling centre has taken over park! |
Hanworth parkrun | United Kingdom | 2025-04-26 | Shortage of volunteers |
Harleston Magpies parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Hazelwood parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-04-26 | Shortage of volunteers |
Ingrebourne Hill parkrun | United Kingdom | 2025-04-26 | Shortage of volunteers |
Ipswich parkrun | United Kingdom | 2025-04-26 | Permission issue |
Isabel Trail parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Ivydale parkrun | South Africa | 2025-04-26 | Venue unavailable |
Lavender Mill parkrun | South Africa | 2025-04-26 | Venue unavailable |
Laytown Beach parkrun | Ireland | 2025-04-26 | Course unsafe or blocked |
Lightning Ridge parkrun | Australia | 2025-04-26 | Permission issue |
Linwood parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Loftsgardsbrua parkrun | Norway | 2025-04-26 | Shortage of volunteers |
Markshall Estate parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Moreletapark Gemeente parkrun | South Africa | 2025-04-26 | Venue unavailable |
Morrissey Park parkrun | United States | 2025-04-26 | Shortage of volunteers |
Nagaragawa koen parkrun | Japan | 2025-04-26 | Venue unavailable |
North Wollongong parkrun | Australia | 2025-04-26 | Venue unavailable |
Ormskirk parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Penistone parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-04-26 | Venue unavailable |
Riverside parkrun, Grand Rapids | United States | 2025-04-26 | Venue unavailable |
Silveroaks parkrun | South Africa | 2025-04-26 | Course unsafe or blocked |
Sirromet parkrun | Australia | 2025-04-26 | Venue unavailable |
Southern Highlands Botanic Gardens parkrun | Australia | 2025-04-26 | Venue unavailable |
Stadspark parkrun, Sittard | Netherlands | 2025-04-26 | Venue unavailable |
Tapijn parkrun | Netherlands | 2025-04-26 | Venue unavailable |
Telford parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
Tennogawa koen parkrun | Japan | 2025-04-26 | Venue unavailable |
The Plens parkrun | United Kingdom | 2025-04-26 | Shortage of volunteers |
Victoria Dock parkrun | United Kingdom | 2025-04-26 | London Marathon -unsafe volume of runners expected |
Wells Estate parkrun | South Africa | 2025-04-26 | Venue unavailable |
Wentworth Common parkrun | Australia | 2025-04-26 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-04-26 | Course unsafe or blocked |
Wolford Wood parkrun | United Kingdom | 2025-04-26 | Venue unavailable |
parkrun Akwen Tropicana | Poland | 2025-04-26 | Venue unavailable |
parkrun Park na Wyspie, Piła | Poland | 2025-04-26 | Venue unavailable |
Barking junior parkrun | United Kingdom | 2025-04-27 | Shortage of volunteers |
Bryn Bach junior parkrun | United Kingdom | 2025-04-27 | Another event on course |
Clitheroe Castle junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Clough Hall junior parkrun | United Kingdom | 2025-04-27 | Course unsafe or blocked |
Forster Memorial Park junior parkrun | United Kingdom | 2025-04-27 | Shortage of volunteers |
King George Playing Fields junior parkrun, Hull | United Kingdom | 2025-04-27 | Shortage of volunteers |
NIAC junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Ormeau junior parkrun | United Kingdom | 2025-04-27 | Event Closed |
Seymour Park junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Stratford-upon-Avon Rec junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Temple Newsam junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Victoria junior parkrun, Stretford | United Kingdom | 2025-04-27 | Course unsafe or blocked |
West End junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Woking junior parkrun | United Kingdom | 2025-04-27 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Aggeneys parkrun | South Africa | 2025-04-19 | Venue unavailable |
Ara Harakeke parkrun | New Zealand | 2025-04-19 | Shortage of volunteers |
Aspen parkrun | United States | 2025-04-19 | Weather |
Avondale Forest parkrun | Ireland | 2025-04-19 | Weather |
Ballito parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Bellevue parkrun | Canada | 2025-04-19 | Weather |
Blue Lagoon parkrun | South Africa | 2025-04-19 | Venue unavailable |
Brockenhurst parkrun | United Kingdom | 2025-04-19 | Permission issue |
Buncrana parkrun | Ireland | 2025-04-19 | Weather |
Castleblayney parkrun | Ireland | 2025-04-19 | Venue unavailable |
Century City parkrun | South Africa | 2025-04-19 | Shortage of volunteers |
Clermont Waterfront parkrun | United States | 2025-04-19 | Venue unavailable |
Coler Mountain Bike Preserve parkrun | United States | 2025-04-19 | Weather |
Conwy parkrun | United Kingdom | 2025-04-19 | Course unsafe or blocked |
Cranbrook Country Park parkrun | United Kingdom | 2025-04-19 | Weather |
Crathes Castle parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Delaware and Raritan Canal parkrun | United States | 2025-04-19 | Permission issue |
Dolls Point parkrun | Australia | 2025-04-19 | Course unsafe or blocked |
Dunleath Playing Fields parkrun | United Kingdom | 2025-04-19 | Weather |
Durban Point parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Elgin parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Erddig parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Fire Service College parkrun | United Kingdom | 2025-04-19 | Event Closed |
Five Arches parkrun | United Kingdom | 2025-04-19 | Permission issue |
Ford parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Geographe Bay parkrun | Australia | 2025-04-19 | Venue unavailable |
Gloucester North parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Hastings High School parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Hirono kaigankoen parkrun | Japan | 2025-04-19 | Venue unavailable |
Holkham parkrun | United Kingdom | 2025-04-19 | Spring Market |
Horinouchi koen parkrun | Japan | 2025-04-19 | Venue unavailable |
Ipswich parkrun | United Kingdom | 2025-04-19 | Permission issue |
Jeune Park parkrun | Australia | 2025-04-19 | Course unsafe or blocked |
Jubilee parkrun, Tenterfield | Australia | 2025-04-19 | Venue unavailable |
Karoola Park parkrun | Australia | 2025-04-19 | Shortage of volunteers |
Kleinplaas parkrun | South Africa | 2025-04-19 | Venue unavailable |
Koster parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Kroonstad parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Lightning Ridge parkrun | Australia | 2025-04-19 | Permission issue |
Lillsjön parkrun | Sweden | 2025-04-19 | AED unavailable |
Llanerchaeron parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Loftsgardsbrua parkrun | Norway | 2025-04-19 | Shortage of volunteers |
Maldon Prom parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Mansfield OH parkrun | United States | 2025-04-19 | Weather |
Meadowbrook parkrun | Australia | 2025-04-19 | Course unsafe or blocked |
Merredin Peak parkrun | Australia | 2025-04-19 | Shortage of volunteers |
Millennium parkrun | Canada | 2025-04-19 | Shortage of volunteers |
Miyagawa koen parkrun | Japan | 2025-04-19 | Shortage of volunteers |
Montrose Foreshore parkrun | Australia | 2025-04-19 | Course unsafe or blocked |
Mthatha parkrun | South Africa | 2025-04-19 | Shortage of volunteers |
Obersee parkrun | Germany | 2025-04-19 | Course unsafe or blocked |
Ohio and Erie Canal Reservation parkrun | United States | 2025-04-19 | Weather |
Onderstepoort Campus parkrun | South Africa | 2025-04-19 | Venue unavailable |
PE Hobie Beach parkrun | South Africa | 2025-04-19 | Venue unavailable |
Pittsworth parkrun | Australia | 2025-04-19 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-04-19 | Venue unavailable |
Riviera on Vaal parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Russborough parkrun | Ireland | 2025-04-19 | Weather |
Settlers Park parkrun | South Africa | 2025-04-19 | Shortage of volunteers |
Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-04-19 | Course unsafe or blocked |
Shongweni parkrun | South Africa | 2025-04-19 | Venue unavailable |
Silveroaks parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Sirromet parkrun | Australia | 2025-04-19 | Venue unavailable |
Spanish Banks Beach parkrun | Canada | 2025-04-19 | Venue unavailable |
St Andrews parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Sterkfontein parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Swanley parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Tamworth Castle Grounds parkrun | United Kingdom | 2025-04-19 | St George's Day Event in Castle Grounds |
Teignmouth Promenade parkrun | United Kingdom | 2025-04-19 | Weather |
Tennogawa koen parkrun | Japan | 2025-04-19 | Venue unavailable |
The Entrance parkrun | Australia | 2025-04-19 | AED unavailable |
Tinley Manor parkrun | South Africa | 2025-04-19 | Course unsafe or blocked |
Wakehurst parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Wauchope parkrun | Australia | 2025-04-19 | Venue unavailable |
Weedon Island Preserve parkrun | United States | 2025-04-19 | Venue unavailable |
Wells Estate parkrun | South Africa | 2025-04-19 | Venue unavailable |
Wentworth Common parkrun | Australia | 2025-04-19 | Venue unavailable |
White Lick Creek parkrun | United States | 2025-04-19 | Weather |
White Rock parkrun | Australia | 2025-04-19 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-04-19 | Course unsafe or blocked |
Whitley Bay parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
Wolford Wood parkrun | United Kingdom | 2025-04-19 | Venue unavailable |
parkrun Koszalin | Poland | 2025-04-19 | Permission issue |
Arklow Duck Pond junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Ashlyns junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Belfast YMCA junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Bellevue Park junior parkrun | Australia | 2025-04-20 | Venue unavailable |
Bodington junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Clough Hall junior parkrun | United Kingdom | 2025-04-20 | Course unsafe or blocked |
Conwy Nature Reserve junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Cooper Park junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Coronation Park junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Derry City junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Dundalk IT junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Gardenhurst Estate junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Harcourt Hill junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Haulbowline Island junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Lusk Sports Hub junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Milton Keynes junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
NIAC junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Nursery Drive junior parkrun, Ballinlough | Ireland | 2025-04-20 | Shortage of volunteers |
Omagh Leisure Complex junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Ormeau junior parkrun | United Kingdom | 2025-04-20 | Event Closed |
Play Close Park junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
Riverside junior parkrun, Ballymoney | United Kingdom | 2025-04-20 | Shortage of volunteers |
Round Lake junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Shipley Country junior parkrun | United Kingdom | 2025-04-20 | Venue unavailable |
St Mary’s Campus junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Stevens Park junior parkrun, Wollescote | United Kingdom | 2025-04-20 | Shortage of volunteers |
The Old Rail Trail junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
Weston-super-Mare junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
Whitley Bay junior parkrun | United Kingdom | 2025-04-20 | Course unsafe or blocked |
2025/04/20 01:11 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Round Lake junior parkrun | United Kingdom | 2025-04-20 | Shortage of volunteers |
2025/04/19 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Arklow Duck Pond junior parkrun | Ireland | 2025-04-20 | Shortage of volunteers |
2025/04/19 15:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Coler Mountain Bike Preserve parkrun | United States | 2025-04-19 | Weather |
Mansfield OH parkrun | United States | 2025-04-19 | Weather |
Ohio and Erie Canal Reservation parkrun | United States | 2025-04-19 | Weather |
White Lick Creek parkrun | United States | 2025-04-19 | Weather |
2025/04/19 09:37 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Buncrana parkrun | Ireland | 2025-04-19 | Weather |
2025/04/19 08:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Cranbrook Country Park parkrun | United Kingdom | 2025-04-19 | Weather |
Teignmouth Promenade parkrun | United Kingdom | 2025-04-19 | Weather |
To see older updates, have a look in the archive