2025/06/05 12:41 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Jells parkrun | Australia | 2025-06-07 | Course unsafe or blocked |
Surfers Paradise parkrun | Australia | 2025-06-07 | Course unsafe or blocked |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Conwy Nature Reserve junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/06/05 01:40 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Birchwood Trails parkrun | Canada | 2025-06-07 | Venue unavailable |
2025/06/04 06:29 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Jeune Park parkrun | Australia | 2025-06-07 | Course unsafe or blocked |
Taree parkrun | Australia | 2025-06-07 | Permission issue |
The Terrace parkrun | Australia | 2025-06-07 | Course unsafe or blocked |
2025/06/04 01:41 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Loch Neaton parkrun, Watton | United Kingdom | 2025-06-07 | Venue unavailable |
Tapijn parkrun | Netherlands | 2025-06-07 | Course unsafe or blocked |
Gnoll junior parkrun | United Kingdom | 2025-06-08 | Shortage of volunteers |
Shelbourne junior parkrun | Ireland | 2025-06-08 | Venue unavailable |
Watton Sports Centre junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
2025/06/03 12:41 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Karoola Park parkrun | Australia | 2025-06-07 | Shortage of volunteers |
Red Point Church parkrun | South Africa | 2025-06-07 | Venue unavailable |
2025/06/02 21:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Fort La Tour parkrun | Canada | 2025-06-07 | Venue unavailable |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-06-07 | Venue unavailable |
2025/06/02 15:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Urunga parkrun | Australia | 2025-06-07 | Venue unavailable |
Haywards Heath junior parkrun | United Kingdom | 2025-06-08 | Course unsafe or blocked |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Urunga parkrun | Australia | 2025-06-07 | zd #956940 |
2025/06/02 12:40 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kleinplaas parkrun | South Africa | 2025-06-07 | Venue unavailable |
Urunga parkrun | Australia | 2025-06-07 | zd #956940 |
Wilmslow parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Wilmslow parkrun | United Kingdom | 2025-06-07 | Course unsafe or blocked |
2025/06/02 01:44 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ankerskogen parkrun | Norway | 2025-06-07 | Venue unavailable |
Ayr parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Barking parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Brakpan parkrun | South Africa | 2025-06-07 | Shortage of volunteers |
Brockwell parkrun, Herne Hill | United Kingdom | 2025-06-07 | Venue unavailable |
Bury Field parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Canyon Rim Trail parkrun | United States | 2025-06-07 | Venue unavailable |
Cardiff parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Clare Castle parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Clonakilty parkrun | Ireland | 2025-06-07 | Venue unavailable |
Conwy parkrun | United Kingdom | 2025-06-07 | Permission issue |
Darwin parkrun | Australia | 2025-06-07 | Venue unavailable |
Delaware and Raritan Canal parkrun | United States | 2025-06-07 | Venue unavailable |
Dover Waterfront parkrun | United Kingdom | 2025-06-07 | Volunteers on holiday |
Druridge Bay parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Edinburgh Oval parkrun | Australia | 2025-06-07 | Venue unavailable |
Elder Park parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Folkestone parkrun | United Kingdom | 2025-06-07 | Course unsafe or blocked |
Franschhoek parkrun | South Africa | 2025-06-07 | Venue unavailable |
Goole parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Guildford parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Hamlet Park parkrun | United States | 2025-06-07 | Venue unavailable |
Hampstead Heath parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Hanley parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Hastings High School parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Ipswich parkrun | United Kingdom | 2025-06-07 | Permission issue |
Kambaku Golf Club parkrun | South Africa | 2025-06-07 | Venue unavailable |
Lancing Beach Green parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Laudium parkrun | South Africa | 2025-06-07 | Shortage of volunteers |
Laytown Beach parkrun | Ireland | 2025-06-07 | Course unsafe or blocked |
Llanishen Park parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Lurgan Park parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Lynnfield parkrun | South Africa | 2025-06-07 | Venue unavailable |
March parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Markeaton parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Market Rasen Racecourse parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Millennium parkrun | Canada | 2025-06-07 | Shortage of volunteers |
Milton Keynes parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Mtunzini parkrun | South Africa | 2025-06-07 | Venue unavailable |
Newark parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Nordre Fælled parkrun, Randers | Denmark | 2025-06-07 | Venue unavailable |
Pennington Flash parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Pontypool parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Portumna parkrun | Ireland | 2025-06-07 | Venue unavailable |
Presint 18 parkrun, Putrajaya | Malaysia | 2025-06-07 | Shortage of volunteers |
Rother Valley parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Simmons Park parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Somerset West parkrun | South Africa | 2025-06-07 | Venue unavailable |
St Anne’s parkrun | Ireland | 2025-06-07 | Venue unavailable |
Strokestown parkrun | Ireland | 2025-06-07 | Venue unavailable |
Swellendam parkrun | South Africa | 2025-06-07 | Clashes with other event and overlapping of course |
Ted Scobie Oval parkrun | Australia | 2025-06-07 | Venue unavailable |
Tewkesbury parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
The Pastures parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Tokoinranta parkrun | Finland | 2025-06-07 | Venue unavailable |
Tyne Green parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
University of Northampton parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Wertwiesen parkrun | Germany | 2025-06-07 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-06-07 | Course unsafe or blocked |
Wilmslow parkrun | United Kingdom | 2025-06-07 | Course unsafe or blocked |
Winchester parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Worcester Pitchcroft parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Wotton parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Y Promenâd parkrun, Abermaw | United Kingdom | 2025-06-07 | Venue unavailable |
Yarborough Leisure Centre parkrun | United Kingdom | 2025-06-07 | Venue unavailable |
Zuiderpark parkrun, Den Haag | Netherlands | 2025-06-07 | Permission issue |
Acton junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Ashlyns junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Barnsley junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Betteshanger junior parkrun | United Kingdom | 2025-06-08 | Shortage of volunteers |
Birchwood Leisure Centre junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Bodington junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Conwy Nature Reserve junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Cooper Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Cotlands Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Eastbourne junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Elder Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Graves junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Guildford junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Huddersfield junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Leigh junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Markeaton junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Mote Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Newark junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Pontypridd junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Prospect junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Queen’s Park junior parkrun, Bolton | United Kingdom | 2025-06-08 | Venue unavailable |
Radnor Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Rouken Glen junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
South Park junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
St Anne’s junior parkrun | Ireland | 2025-06-08 | Venue unavailable |
Swansea Prom junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Tyne Green junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Verulamium junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
West End junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Winchester junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Wotton Community PARC junior parkrun | United Kingdom | 2025-06-08 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Ankerskogen parkrun | Norway | 2025-05-31 | Venue unavailable |
Auldcathie District parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Barking parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Bill Rose Sports Complex parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Birchwood Trails parkrun | Canada | 2025-05-31 | Air quality |
Blackbutt parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Botanical Garden parkrun | South Africa | 2025-05-31 | Venue unavailable |
Branch Brook Park parkrun | United States | 2025-05-31 | Course unsafe or blocked |
Brickfields Park parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Brockenhurst parkrun | United Kingdom | 2025-05-31 | Permission issue |
Brockwell parkrun, Herne Hill | United Kingdom | 2025-05-31 | Venue unavailable |
Buncrana parkrun | Ireland | 2025-05-31 | Shortage of volunteers |
Burgess parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Burnley parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Caledon Golf Course parkrun | South Africa | 2025-05-31 | Venue unavailable |
Canyon Rim Trail parkrun | United States | 2025-05-31 | Venue unavailable |
Castleblayney parkrun | Ireland | 2025-05-31 | Course unsafe or blocked |
Chichibu Muse Park parkrun | Japan | 2025-05-31 | Weather |
Chuo koen parkrun | Japan | 2025-05-31 | Shortage of volunteers |
Clermont Waterfront parkrun | United States | 2025-05-31 | Weather |
Conwy parkrun | United Kingdom | 2025-05-31 | Permission issue |
Cotsford Fields parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Crinan Canal parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Delaware and Raritan Canal parkrun | United States | 2025-05-31 | Permission issue |
Dhunggaarr Reserve parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Duikersdrift parkrun, Tulbagh | South Africa | 2025-05-31 | Course unsafe or blocked |
Dunedin parkrun | New Zealand | 2025-05-31 | Weather |
Dunfermline parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Durban Point parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Ennerdale Stadium parkrun | South Africa | 2025-05-31 | Venue unavailable |
Europapark parkrun | Austria | 2025-05-31 | Venue unavailable |
Exeter Riverside parkrun | United Kingdom | 2025-05-31 | Permission issue |
Festningen parkrun | Norway | 2025-05-31 | Venue unavailable |
Fig Tree parkrun | South Africa | 2025-05-31 | Shortage of volunteers |
Guildford parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Hanmer Forest parkrun | New Zealand | 2025-05-31 | Weather |
Harrismith parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Hilton parkrun | South Africa | 2025-05-31 | Venue unavailable |
Invercargill parkrun | New Zealand | 2025-05-31 | Course unsafe or blocked |
Ipswich parkrun | United Kingdom | 2025-05-31 | Permission issue |
Jells parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Jeune Park parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-05-31 | Venue unavailable |
Kleinevalleij parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Leazes parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Lightning Ridge parkrun | Australia | 2025-05-31 | Permission issue |
Limerick parkrun | Ireland | 2025-05-31 | Course unsafe or blocked |
Maborikaigan yuhodo parkrun | Japan | 2025-05-31 | Weather |
Maitland parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Malmö Ribersborg parkrun | Sweden | 2025-05-31 | Venue unavailable |
Marine Parade parkrun | United Kingdom | 2025-05-31 | Shortage of volunteers |
Mendel Riverbank parkrun | Canada | 2025-05-31 | Air quality |
Millennium parkrun | Canada | 2025-05-31 | Shortage of volunteers |
Mobilong parkrun | Australia | 2025-05-31 | No participants |
Momoi harappa koen parkrun | Japan | 2025-05-31 | Weather |
Mudgeeraba parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
North Harbour parkrun | Australia | 2025-05-31 | Shortage of volunteers |
Oaklands College parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Okanagan parkrun | Canada | 2025-05-31 | Venue unavailable |
Ome kyuryo parkrun | Japan | 2025-05-31 | Weather |
Oosterplas parkrun | Netherlands | 2025-05-31 | Venue unavailable |
Pendle parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Pioneer Dairy parkrun | Australia | 2025-05-31 | Weather |
Poole parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Rinko Park parkrun | Japan | 2025-05-31 | Venue unavailable |
Riviera on Vaal parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Rotherham parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Shingashigawa Ukima parkrun | Japan | 2025-05-31 | Weather |
Silloth Promenade parkrun | United Kingdom | 2025-05-31 | Equipment unavailable |
Silveroaks parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Somerset West parkrun | South Africa | 2025-05-31 | Venue unavailable |
Springbok parkrun | South Africa | 2025-05-31 | Shortage of volunteers |
St Anne’s parkrun | Ireland | 2025-05-31 | Venue unavailable |
Sunny Hill parkrun | United Kingdom | 2025-05-31 | Shortage of volunteers |
Taree parkrun | Australia | 2025-05-31 | Permission issue |
Temple Newsam parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
The Terrace parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Thornbury parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Thousand Hills parkrun | South Africa | 2025-05-31 | Venue unavailable |
Trentham Gardens parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Tsujido kaihin koen parkrun | Japan | 2025-05-31 | Venue unavailable |
Tyne Green parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
University of Galway parkrun | Ireland | 2025-05-31 | Venue unavailable |
University of Northampton parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
Urayasushi sogo koen parkrun | Japan | 2025-05-31 | Weather |
Victory Heights Trail parkrun | Australia | 2025-05-31 | Weather |
Wallace parkrun, Lisburn | United Kingdom | 2025-05-31 | Venue unavailable |
Wascana parkrun | Canada | 2025-05-31 | Air quality |
Weedon Island Preserve parkrun | United States | 2025-05-31 | Weather |
White Rock parkrun | Australia | 2025-05-31 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Windhoek parkrun | South Africa | 2025-05-31 | Venue unavailable |
York parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
You Yangs parkrun | Australia | 2025-05-31 | Venue unavailable |
parkrun Las Łagiewnicki | Poland | 2025-05-31 | Shortage of volunteers |
parkrun Pabianice | Poland | 2025-05-31 | Venue unavailable |
Belcamp junior parkrun | Ireland | 2025-06-01 | Shortage of volunteers |
Bognor Regis junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Burnley junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-06-01 | Shortage of volunteers |
Cleveragh junior parkrun | Ireland | 2025-06-01 | Shortage of volunteers |
Conwy Nature Reserve junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Des Connor Park junior parkrun | Australia | 2025-06-01 | Venue unavailable |
Devonport junior parkrun | United Kingdom | 2025-06-01 | Course unsafe or blocked |
Duthie junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Gordon Park junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Guildford junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Harold Park junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
Hemlington Lake junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
Horsham junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Jacks Road junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
Mote Park junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
Plas Newydd junior parkrun | United Kingdom | 2025-06-01 | Weather |
Springburn junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
St Anne’s junior parkrun | Ireland | 2025-06-01 | Venue unavailable |
St Mary’s Campus junior parkrun | Ireland | 2025-06-01 | Shortage of volunteers |
Tyne Green junior parkrun | United Kingdom | 2025-06-01 | Course unsafe or blocked |
Witton Park junior parkrun | United Kingdom | 2025-06-01 | Venue unavailable |
2025/06/01 01:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Des Connor Park junior parkrun | Australia | 2025-06-01 | Venue unavailable |
2025/05/31 21:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Springburn junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
2025/05/31 15:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Branch Brook Park parkrun | United States | 2025-05-31 | Course unsafe or blocked |
Clermont Waterfront parkrun | United States | 2025-05-31 | Weather |
Mendel Riverbank parkrun | Canada | 2025-05-31 | Air quality |
Plas Newydd junior parkrun | United Kingdom | 2025-06-01 | Weather |
2025/05/31 12:35 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Weedon Island Preserve parkrun | United States | 2025-05-31 | Weather |
Harold Park junior parkrun | United Kingdom | 2025-06-01 | Shortage of volunteers |
2025/05/31 08:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Auldcathie District parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Cotsford Fields parkrun | United Kingdom | 2025-05-31 | Course unsafe or blocked |
Kleinevalleij parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Windhoek parkrun | South Africa | 2025-05-31 | Venue unavailable |
2025/05/31 03:09 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mobilong parkrun | Australia | 2025-05-31 | No participants |
2025/05/30 23:23 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Birchwood Trails parkrun | Canada | 2025-05-31 | Air quality |
Dunedin parkrun | New Zealand | 2025-05-31 | Weather |
Invercargill parkrun | New Zealand | 2025-05-31 | Course unsafe or blocked |
Wascana parkrun | Canada | 2025-05-31 | Air quality |
2025/05/30 20:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Hanmer Forest parkrun | New Zealand | 2025-05-31 | Weather |
parkrun Las Łagiewnicki | Poland | 2025-05-31 | Shortage of volunteers |
2025/05/30 18:34 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Duikersdrift parkrun, Tulbagh | South Africa | 2025-05-31 | Course unsafe or blocked |
Marine Parade parkrun | United Kingdom | 2025-05-31 | Shortage of volunteers |
Ome kyuryo parkrun | Japan | 2025-05-31 | Weather |
Pendle parkrun | United Kingdom | 2025-05-31 | Venue unavailable |
2025/05/30 12:51 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Chichibu Muse Park parkrun | Japan | 2025-05-31 | Weather |
Fig Tree parkrun | South Africa | 2025-05-31 | Shortage of volunteers |
Harrismith parkrun | South Africa | 2025-05-31 | Course unsafe or blocked |
Jells parkrun | Australia | 2025-05-31 | Course unsafe or blocked |
Limerick parkrun | Ireland | 2025-05-31 | Course unsafe or blocked |
Maborikaigan yuhodo parkrun | Japan | 2025-05-31 | Weather |
Momoi harappa koen parkrun | Japan | 2025-05-31 | Weather |
North Harbour parkrun | Australia | 2025-05-31 | Shortage of volunteers |
Victory Heights Trail parkrun | Australia | 2025-05-31 | Weather |
2025/05/30 06:35 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Shingashigawa Ukima parkrun | Japan | 2025-05-31 | Weather |
Urayasushi sogo koen parkrun | Japan | 2025-05-31 | Weather |
To see older updates, have a look in the archive