2025/09/16 18:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Holyrood parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
parkrun Dzierzgoń | Poland | 2025-09-20 | Shortage of volunteers |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2025/09/16 12:39 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Root 44 parkrun | South Africa | 2025-09-20 | Permission issue |
parkrun Jabłonna | Poland | 2025-09-20 | Venue unavailable |
2025/09/15 06:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Battersea parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Birkenhead parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Branch Brook Park parkrun | United States | 2025-09-20 | Venue unavailable |
Bredasdorp parkrun | South Africa | 2025-09-20 | Venue unavailable |
Bundoran Promenade parkrun | Ireland | 2025-09-20 | Venue unavailable |
Burnham-on-Crouch parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Clougha Pike parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
Crinan Canal parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
Danehy Park parkrun | United States | 2025-09-20 | Venue unavailable |
Ferryvale parkrun | South Africa | 2025-09-20 | Venue unavailable |
Fort William parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Frogmary Green Farm parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Great Dunmow parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Hasenheide parkrun | Germany | 2025-09-20 | Course unsafe or blocked |
Havelkanal parkrun | Germany | 2025-09-20 | Permission issue |
Houghton Hall parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-20 | Venue unavailable |
Lukens parkrun | United States | 2025-09-20 | Venue unavailable |
Mauerweg parkrun | Germany | 2025-09-20 | Course unsafe or blocked |
Mendel Riverbank parkrun | Canada | 2025-09-20 | Course unsafe or blocked |
Moana Point Reserve parkrun | New Zealand | 2025-09-20 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-09-20 | Venue unavailable |
Nairn Links parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Narin Beach parkrun | Ireland | 2025-09-20 | Venue unavailable |
New Earswick parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Newborough Forest parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Normanby Hall parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-09-20 | Venue unavailable |
Penistone parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Penrith Lakes parkrun | Australia | 2025-09-20 | Venue unavailable |
Pokkinen parkrun | Finland | 2025-09-20 | Venue unavailable |
Redmond Central Connector Trail parkrun | United States | 2025-09-20 | Permission issue |
River Valley parkrun, Edmonton | Canada | 2025-09-20 | Venue unavailable |
Riverside parkrun, Grand Rapids | United States | 2025-09-20 | Venue unavailable |
Roberts Park parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
Tampere parkrun | Finland | 2025-09-20 | Venue unavailable |
Tsurumi Ryokuchi parkrun | Japan | 2025-09-20 | Venue unavailable |
Walvis Bay parkrun | South Africa | 2025-09-20 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-09-20 | Course unsafe or blocked |
Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2025-09-20 | Venue unavailable |
parkrun Ogród Saski, Lublin | Poland | 2025-09-20 | Venue unavailable |
Battersea junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Belfast Victoria junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Billingham junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Boston Road Rec junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Cannock Chase Forest junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Chelmsford junior parkrun | United Kingdom | 2025-09-21 | Course unsafe or blocked |
Cheltenham junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-09-21 | Shortage of volunteers |
Crystal Palace junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Forest Rec junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Gang Warily junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Great Cornard junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Horsforth Hall junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Ormeau junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Redcar junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
Reigate Priory junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Saltaire junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Spencer Park junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
St Nicholas junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
The Waterfront junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
Woodvale junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Aberfields parkrun | United Kingdom | 2025-09-13 | Shortage of volunteers |
Alvaston parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Appleton Thorn parkrun | United Kingdom | 2025-09-13 | No participants |
Ayr parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Banbury parkrun | United Kingdom | 2025-09-13 | Shortage of volunteers |
Belton House parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Bicester parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Birchwood Trails parkrun | Canada | 2025-09-13 | Venue unavailable |
Botanical Garden parkrun | South Africa | 2025-09-13 | Venue unavailable |
Brauhaus Afrika parkrun | South Africa | 2025-09-13 | Venue unavailable |
Bury Field parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Cannon Hill parkrun, Birmingham | United Kingdom | 2025-09-13 | Venue unavailable |
Canyon Rim Trail parkrun | United States | 2025-09-13 | Venue unavailable |
Caroline Bay parkrun | New Zealand | 2025-09-13 | Venue unavailable |
Clougha Pike parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Crathes Castle parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Dean Castle Country Park parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Diamond Creek parkrun | Australia | 2025-09-13 | Venue unavailable |
Emerald Lake parkrun | Australia | 2025-09-13 | Venue unavailable |
Fulham Palace parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Gloucester City parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Gnoll parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Greenpoint parkrun | South Africa | 2025-09-13 | Venue unavailable |
Heiwa koen Kurashino mori parkrun | Japan | 2025-09-13 | Weather |
Heritage Coastal Path parkrun, Easington | United Kingdom | 2025-09-13 | Venue unavailable |
Heslington parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Hidden Vale parkrun | Australia | 2025-09-13 | Venue unavailable |
Hilton parkrun | South Africa | 2025-09-13 | Venue unavailable |
Holyrood parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Horinouchi koen parkrun | Japan | 2025-09-13 | Shortage of volunteers |
Houghton Hall parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Hout Bay parkrun | South Africa | 2025-09-13 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-13 | Venue unavailable |
Huntingdon parkrun | United Kingdom | 2025-09-13 | AED unavailable |
Invercargill parkrun | New Zealand | 2025-09-13 | Weather |
Joe Creason parkrun | United States | 2025-09-13 | Venue unavailable |
Judarskogen parkrun | Sweden | 2025-09-13 | Venue unavailable |
Kingston parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Klipspringer Lodge parkrun | South Africa | 2025-09-13 | Venue unavailable |
Littlehampton Prom parkrun | United Kingdom | 2025-09-13 | Weather |
Lytham Hall parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Maidstone River Park parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Markeaton parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Meijo koen parkrun | Japan | 2025-09-13 | Weather |
Millennium parkrun | Canada | 2025-09-13 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-09-13 | Venue unavailable |
Nagaragawa koen parkrun | Japan | 2025-09-13 | Weather |
Nathalia Showgrounds parkrun | Australia | 2025-09-13 | Venue unavailable |
Naturlehrpfad parkrun, Wetzlar | Germany | 2025-09-13 | Course unsafe or blocked |
Nepean River parkrun | Australia | 2025-09-13 | Venue unavailable |
New Earswick parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Newent parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Newtown parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
North Bay parkrun | Canada | 2025-09-13 | Venue unavailable |
Oiso undokoen parkrun | Japan | 2025-09-13 | Venue unavailable |
Ome kyuryo parkrun | Japan | 2025-09-13 | Weather |
Onderstepoort Campus parkrun | South Africa | 2025-09-13 | Venue unavailable |
Park in the Past parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Penistone parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Rec Plex North parkrun | United States | 2025-09-13 | Venue unavailable |
Robelle Domain parkrun | Australia | 2025-09-13 | Venue unavailable |
Roberts Park parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Root 44 parkrun | South Africa | 2025-09-13 | Permission issue |
Russborough parkrun | Ireland | 2025-09-13 | Venue unavailable |
Rutland Water parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Sanukikodomonokuni parkrun | Japan | 2025-09-13 | Weather |
Shirahama koen parkrun | Japan | 2025-09-13 | Course unsafe or blocked |
Shongweni parkrun | South Africa | 2025-09-13 | Venue unavailable |
Silloth Promenade parkrun | United Kingdom | 2025-09-13 | Weather |
Snowden Field parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
South Manchester parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Spring Creek parkrun | Australia | 2025-09-13 | Venue unavailable |
Spring Rock parkrun | United States | 2025-09-13 | Weather |
Stockley Country parkrun | United Kingdom | 2025-09-13 | AED unavailable |
Stockton parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
Stretford parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Strokestown parkrun | Ireland | 2025-09-13 | Venue unavailable |
Telford parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
The Pastures parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
The Spinney parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
The Terrace parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
Upton House parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Victoria Dock parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Vogrie parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Wexford Racecourse parkrun | Ireland | 2025-09-13 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
Wilson Botanic parkrun | Australia | 2025-09-13 | Venue unavailable |
Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-09-13 | Shortage of volunteers |
parkrun Szubianki, Zagórów | Poland | 2025-09-13 | No participants |
Arklow Duck Pond junior parkrun | Ireland | 2025-09-14 | Weather |
Ballincollig Regional junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Beacon junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Boston Road Rec junior parkrun | United Kingdom | 2025-09-14 | Course unsafe or blocked |
Clashduv junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Diglis Fields junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Dromleena Lawn junior parkrun | Ireland | 2025-09-14 | Weather |
Eastbourne junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Felixstowe Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Haulbowline Island junior parkrun | Ireland | 2025-09-14 | Weather |
Lurgan junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Maldon Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Mallow Castle junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Millbank Boating Pond junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Northlands junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Peoples Park junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Queen’s Park junior parkrun, London | United Kingdom | 2025-09-14 | Venue unavailable |
Rutland Water junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Saltaire junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Spencer Park junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
St Nicholas junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Stratford-upon-Avon Rec junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Swansea Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Telford junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Walton Park junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Westside Playing Fields junior parkrun | Ireland | 2025-09-14 | Weather |
Weymouth junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Wilton Park junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Woking junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Wotton Community PARC junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
2025/09/14 15:12 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Boston Road Rec junior parkrun | United Kingdom | 2025-09-14 | Course unsafe or blocked |
Dromleena Lawn junior parkrun | Ireland | 2025-09-14 | Weather |
2025/09/14 03:30 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Arklow Duck Pond junior parkrun | Ireland | 2025-09-14 | Weather |
Haulbowline Island junior parkrun | Ireland | 2025-09-14 | Weather |
Westside Playing Fields junior parkrun | Ireland | 2025-09-14 | Weather |
2025/09/13 15:14 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Spring Rock parkrun | United States | 2025-09-13 | Weather |
Ballincollig Regional junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
2025/09/13 08:40 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Appleton Thorn parkrun | United Kingdom | 2025-09-13 | No participants |
Huntingdon parkrun | United Kingdom | 2025-09-13 | AED unavailable |
Kingston parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Littlehampton Prom parkrun | United Kingdom | 2025-09-13 | Weather |
Nagaragawa koen parkrun | Japan | 2025-09-13 | Weather |
Naturlehrpfad parkrun, Wetzlar | Germany | 2025-09-13 | Course unsafe or blocked |
Silloth Promenade parkrun | United Kingdom | 2025-09-13 | Weather |
Stockley Country parkrun | United Kingdom | 2025-09-13 | AED unavailable |
The Spinney parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
2025/09/13 02:45 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Shirahama koen parkrun | Japan | 2025-09-13 | Course unsafe or blocked |
Spring Creek parkrun | Australia | 2025-09-13 | Venue unavailable |
Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-09-13 | Shortage of volunteers |
Walton Park junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
2025/09/12 21:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aberfields parkrun | United Kingdom | 2025-09-13 | Shortage of volunteers |
Gnoll parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Heiwa koen Kurashino mori parkrun | Japan | 2025-09-13 | Weather |
Houghton Hall parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-13 | Venue unavailable |
Invercargill parkrun | New Zealand | 2025-09-13 | Weather |
Meijo koen parkrun | Japan | 2025-09-13 | Weather |
Ome kyuryo parkrun | Japan | 2025-09-13 | Weather |
Roberts Park parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Sanukikodomonokuni parkrun | Japan | 2025-09-13 | Weather |
Stockton parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
Strokestown parkrun | Ireland | 2025-09-13 | Venue unavailable |
2025/09/11 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bicester parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Nathalia Showgrounds parkrun | Australia | 2025-09-13 | Venue unavailable |
Newtown parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
2025/09/11 09:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
The Terrace parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
2025/09/10 15:19 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Holyrood parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Hout Bay parkrun | South Africa | 2025-09-13 | Course unsafe or blocked |
Klipspringer Lodge parkrun | South Africa | 2025-09-13 | Venue unavailable |
Shongweni parkrun | South Africa | 2025-09-13 | Venue unavailable |
Wilson Botanic parkrun | Australia | 2025-09-13 | Venue unavailable |
parkrun Szubianki, Zagórów | Poland | 2025-09-13 | No participants |
2025/09/08 21:17 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
New Earswick parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
2025/09/08 18:28 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Alvaston parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Ayr parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Banbury parkrun | United Kingdom | 2025-09-13 | Shortage of volunteers |
Belton House parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Birchwood Trails parkrun | Canada | 2025-09-13 | Venue unavailable |
Botanical Garden parkrun | South Africa | 2025-09-13 | Venue unavailable |
Brauhaus Afrika parkrun | South Africa | 2025-09-13 | Venue unavailable |
Bury Field parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Cannon Hill parkrun, Birmingham | United Kingdom | 2025-09-13 | Venue unavailable |
Canyon Rim Trail parkrun | United States | 2025-09-13 | Venue unavailable |
Caroline Bay parkrun | New Zealand | 2025-09-13 | Venue unavailable |
Clougha Pike parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Crathes Castle parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Dean Castle Country Park parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Diamond Creek parkrun | Australia | 2025-09-13 | Venue unavailable |
Emerald Lake parkrun | Australia | 2025-09-13 | Venue unavailable |
Fulham Palace parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Gloucester City parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Greenpoint parkrun | South Africa | 2025-09-13 | Venue unavailable |
Heritage Coastal Path parkrun, Easington | United Kingdom | 2025-09-13 | Venue unavailable |
Heslington parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Hidden Vale parkrun | Australia | 2025-09-13 | Venue unavailable |
Hilton parkrun | South Africa | 2025-09-13 | Venue unavailable |
Horinouchi koen parkrun | Japan | 2025-09-13 | Shortage of volunteers |
Joe Creason parkrun | United States | 2025-09-13 | Venue unavailable |
Judarskogen parkrun | Sweden | 2025-09-13 | Venue unavailable |
Lytham Hall parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Maidstone River Park parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Markeaton parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Millennium parkrun | Canada | 2025-09-13 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-09-13 | Venue unavailable |
Nepean River parkrun | Australia | 2025-09-13 | Venue unavailable |
Newent parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
North Bay parkrun | Canada | 2025-09-13 | Venue unavailable |
Oiso undokoen parkrun | Japan | 2025-09-13 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-09-13 | Venue unavailable |
Park in the Past parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Penistone parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Rec Plex North parkrun | United States | 2025-09-13 | Venue unavailable |
Robelle Domain parkrun | Australia | 2025-09-13 | Venue unavailable |
Root 44 parkrun | South Africa | 2025-09-13 | Permission issue |
Russborough parkrun | Ireland | 2025-09-13 | Venue unavailable |
Rutland Water parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Snowden Field parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
South Manchester parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Stretford parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Telford parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
The Pastures parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Upton House parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Victoria Dock parkrun | United Kingdom | 2025-09-13 | Course unsafe or blocked |
Vogrie parkrun | United Kingdom | 2025-09-13 | Venue unavailable |
Wexford Racecourse parkrun | Ireland | 2025-09-13 | Venue unavailable |
Whitfords Nodes parkrun | Australia | 2025-09-13 | Course unsafe or blocked |
Beacon junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Clashduv junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Diglis Fields junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Eastbourne junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Felixstowe Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Lurgan junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Maldon Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Mallow Castle junior parkrun | Ireland | 2025-09-14 | Shortage of volunteers |
Millbank Boating Pond junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Northlands junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Peoples Park junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Queen’s Park junior parkrun, London | United Kingdom | 2025-09-14 | Venue unavailable |
Rutland Water junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Saltaire junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Spencer Park junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
St Nicholas junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Stratford-upon-Avon Rec junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Swansea Prom junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Telford junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Weymouth junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Wilton Park junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Woking junior parkrun | United Kingdom | 2025-09-14 | Venue unavailable |
Wotton Community PARC junior parkrun | United Kingdom | 2025-09-14 | Shortage of volunteers |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Akrotiri parkrun | United Kingdom | 2025-09-06 | Weather |
Allerpark parkrun | Germany | 2025-09-06 | Venue unavailable |
Appleton Thorn parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
Ayr parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Battlestead Croft parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Berrinba parkrun | Australia | 2025-09-06 | Venue unavailable |
Birchwood Trails parkrun | Canada | 2025-09-06 | Air quality |
Blue Lagoon parkrun | South Africa | 2025-09-06 | Venue unavailable |
Botanical Garden parkrun | South Africa | 2025-09-06 | Venue unavailable |
Butter Trail parkrun | Canada | 2025-09-06 | Local health restrictions |
Chadderton Hall parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
Chalkwell Beach parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
Christchurch Park parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Clougha Pike parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
Coal Creek Trail parkrun | United States | 2025-09-06 | Venue unavailable |
Crinan Canal parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
Dover Waterfront parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Dreiländergarten parkrun | Germany | 2025-09-06 | Venue unavailable |
Dunfermline parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
East Coast Brewery parkrun | South Africa | 2025-09-06 | Weather |
Edinburgh Oval parkrun | Australia | 2025-09-06 | Venue unavailable |
Fig Tree parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
Fire Service College parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Franschhoek parkrun | South Africa | 2025-09-06 | Venue unavailable |
George Lane Memorial parkrun | Canada | 2025-09-06 | Venue unavailable |
Gongendo 2gou kouen parkrun | Japan | 2025-09-06 | Venue unavailable |
Guildford parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Hanley parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Hay Lodge parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Hays Farm parkrun | United States | 2025-09-06 | Venue unavailable |
Holyrood parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Hout Bay parkrun | South Africa | 2025-09-06 | Course unsafe or blocked |
Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
Jersey Farm parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
Joe Creason parkrun | United States | 2025-09-06 | Venue unavailable |
Jubilee parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Kambaku Golf Club parkrun | South Africa | 2025-09-06 | Venue unavailable |
Kameeldoring parkrun | South Africa | 2025-09-06 | Venue unavailable |
Largs Prom parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Laudium parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
Loftsgardsbrua parkrun | Norway | 2025-09-06 | Shortage of volunteers |
Mapule Sindane School parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
Markshall Estate parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
Mattilanniemi parkrun | Finland | 2025-09-06 | Venue unavailable |
Millennium parkrun | Canada | 2025-09-06 | Shortage of volunteers |
Moreletapark Gemeente parkrun | South Africa | 2025-09-06 | Venue unavailable |
Naas parkrun | Ireland | 2025-09-06 | Shortage of volunteers |
Nathan Road Sports Ground parkrun | Australia | 2025-09-06 | Shortage of volunteers |
New Earswick parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Newry Greenway parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Newtown parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
Nulkaba parkrun | Australia | 2025-09-06 | Venue unavailable |
Onderstepoort Campus parkrun | South Africa | 2025-09-06 | Venue unavailable |
Oosterplas parkrun | Netherlands | 2025-09-06 | Venue unavailable |
Parc parkrun | United Kingdom | 2025-09-06 | Permission issue |
