2024/12/02 18:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Feltham parkrun | United Kingdom | 2024-12-07 | short staffed |
You can subscribe to an RSS feed of these updates by using this link or you can use these IFTTT applets to send you an email or a notification when there's an update.
2024/12/02 12:38 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Corner Brook Stream Trail parkrun | Canada | 2024-12-07 | Conflicting city event |
2024/12/02 01:26 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Beeston parkrun | United Kingdom | 2024-12-07 | Flood damaged paths (repairs underway soon though! |
Braidwood Showground parkrun | Australia | 2024-12-07 | Venue unavailable |
Carlisle Park parkrun, Morpeth | United Kingdom | 2024-12-07 | Venue unavailable |
Clumber Park parkrun | United Kingdom | 2024-12-07 | Christmas Fayre on in park |
Cranbrook Country Park parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Dean Castle Country Park parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Homestead Lake parkrun | South Africa | 2024-12-07 | Venue unavailable |
Hoërskool Ben Viljoen parkrun | South Africa | 2024-12-07 | Venue unavailable |
Joe Creason parkrun | United States | 2024-12-07 | Venue unavailable |
Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2024-12-07 | Venue unavailable |
Klipspringer Lodge parkrun | South Africa | 2024-12-07 | Venue unavailable |
Lackawanna Rail Trail parkrun | United States | 2024-12-07 | Shortage of volunteers |
Lahden satama parkrun | Finland | 2024-12-07 | Shortage of volunteers |
Llanerchaeron parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Millennium parkrun | Canada | 2024-12-07 | Seasonal Cancellation |
Mthatha parkrun | South Africa | 2024-12-07 | Venue unavailable |
Normanby Hall parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Oakwell Hall parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Philips Park parkrun | United Kingdom | 2024-12-07 | No RD available |
Pontypridd parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Robelle Domain parkrun | Australia | 2024-12-07 | Permission issue |
Settlers Park parkrun | South Africa | 2024-12-07 | Venue unavailable |
Somerset West parkrun | South Africa | 2024-12-07 | Course unsafe or blocked |
Spanish Banks Beach parkrun | Canada | 2024-12-07 | Venue unavailable |
Tetbury Goods Shed parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
The Plens parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
University of Northampton parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Ury Riverside parkrun | United Kingdom | 2024-12-07 | Path upgrade work means course blocked in places |
Whitley Bay parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
Witton parkrun | United Kingdom | 2024-12-07 | Cross Country |
parkrun de Fontainebleau | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-12-07 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-12-07 | parkrun est actuellement suspendu en France |
Derry City junior parkrun | United Kingdom | 2024-12-08 | Venue unavailable |
Fife Cycle Park junior parkrun | United Kingdom | 2024-12-08 | Cancelled as mark of respect to death of RD |
Guildford junior parkrun | United Kingdom | 2024-12-08 | Santa Run |
Hereford Leisure Centre junior parkrun | United Kingdom | 2024-12-08 | Venue unavailable |
Kilkenny Countryside Park junior parkrun | Ireland | 2024-12-08 | A local kids Santa run on the same morning |
Markeaton junior parkrun | United Kingdom | 2024-12-08 | Venue unavailable |
Wyndham junior parkrun | United Kingdom | 2024-12-08 | Venue unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Abingdon parkrun | United Kingdom | 2024-11-30 | Severe flooding |
Alderley Park parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Anderson parkrun | New Zealand | 2024-11-30 | Venue unavailable |
Ankerskogen parkrun | Norway | 2024-11-30 | Course unsafe or blocked |
Ashgrove parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Australian Botanic Garden Mount Annan parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Aylesbury parkrun | United Kingdom | 2024-11-30 | Main course and alternatives all flooded |
Ball Park parkrun | Australia | 2024-11-30 | Weather |
Banbury parkrun | United Kingdom | 2024-11-30 | Storm Bert flooded the park |
Bay East Garden parkrun | Singapore | 2024-11-30 | Clash with another non-parkrun event |
Beeston parkrun | United Kingdom | 2024-11-30 | Flood damaged paths |
Bellevue parkrun | Canada | 2024-11-30 | Weather |
Benalla Botanical Gardens parkrun | Australia | 2024-11-30 | Weather |
Bicester parkrun | United Kingdom | 2024-11-30 | Finish area has lots of standing water |
Blaise Castle parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Botanical Garden parkrun | South Africa | 2024-11-30 | Venue unavailable |
Bourke Racecourse parkrun | Australia | 2024-11-30 | Weather |
Bowen parkrun | Australia | 2024-11-30 | Weather |
Canton Lower Rouge Trail parkrun | United States | 2024-11-30 | Weather |
Canyon Rim Trail parkrun | United States | 2024-11-30 | Weather |
Charlton parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Chichibu Muse Park parkrun | Japan | 2024-11-30 | Venue unavailable |
Chipping Sodbury parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Chuo koen parkrun | Japan | 2024-11-30 | Weather |
Clifton parkrun | United Kingdom | 2024-11-30 | Weather |
Clitheroe Castle parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Coed Cefn-pwll-du parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Colchester Castle parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Courthouse Lake parkrun | United States | 2024-11-30 | Weather |
Didcot parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Downview parkrun | United Kingdom | 2024-11-30 | Shortage of volunteers |
Evesham parkrun | United Kingdom | 2024-11-30 | Currently flooded, course won't be safe to run |
Exeter Riverside parkrun | United Kingdom | 2024-11-30 | Shortage of volunteers |
Ferry Meadows parkrun | United Kingdom | 2024-11-30 | It's rather wet, most of route underwater. |
Festningen parkrun | Norway | 2024-11-30 | For mye is rundt løypet |
Freckleton Road parkrun | United Kingdom | 2024-11-30 | Permission issue |
George Lane Memorial parkrun | Canada | 2024-11-30 | Weather |
Graham Andrews parkrun | Australia | 2024-11-30 | Weather |
Great Denham parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Grove Fields parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Hanley parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Higginson parkrun, Marlow | United Kingdom | 2024-11-30 | Thames river level - course flooded |
Hoërskool Ben Viljoen parkrun | South Africa | 2024-11-30 | Venue unavailable |
Jeune Park parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Kedron parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Lackawanna Rail Trail parkrun | United States | 2024-11-30 | Shortage of volunteers |
Laudium parkrun | South Africa | 2024-11-30 | Venue unavailable |
Laytown Beach parkrun | Ireland | 2024-11-30 | High tide |
Lightning Ridge parkrun | Australia | 2024-11-30 | Weather |
Loftsgardsbrua parkrun | Norway | 2024-11-30 | Course unsafe or blocked |
Lyme Park parkrun | United Kingdom | 2024-11-30 | Request by landowner |
Lytham Hall parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Mapule Sindane School parkrun | South Africa | 2024-11-30 | No participants |
Markeaton parkrun | United Kingdom | 2024-11-30 | Permission issue |
Millennium parkrun | Canada | 2024-11-30 | Seasonal Cancellation |
Mitchells Plain parkrun | South Africa | 2024-11-30 | Venue unavailable |
Miyagawa koen parkrun | Japan | 2024-11-30 | Shortage of volunteers |
Mt Penang parkrun | Australia | 2024-11-30 | Venue unavailable |
Nagaragawa koen parkrun | Japan | 2024-11-30 | Weather |
Nansenparken parkrun | Norway | 2024-11-30 | Svært glatt i parken / Course is covered with ice |
Nathan Road Sports Ground parkrun | Australia | 2024-11-30 | Weather |
North Harbour parkrun | Australia | 2024-11-30 | weather conditions made course unusable |
Odakaryokuchi parkrun | Japan | 2024-11-30 | Shortage of volunteers |
O’Connors Beach parkrun | Australia | 2024-11-30 | Weather |
Parc parkrun | United Kingdom | 2024-11-30 | Weather |
Pocket parkrun | United Kingdom | 2024-11-30 | Course flooded |
Pontypridd parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Reading parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Rising Sun parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Riverside parkrun, Grand Rapids | United States | 2024-11-30 | Weather |
Robelle Domain parkrun | Australia | 2024-11-30 | Permission issue |
Roding Valley parkrun | United Kingdom | 2024-11-30 | Weather |
Ross-on-Wye parkrun | United Kingdom | 2024-11-30 | Hosts to the Atlantean Olympics |
Ryan Bonaminio parkrun | United States | 2024-11-30 | core volunteers away for holidays |
SETU Arena parkrun | Ireland | 2024-11-30 | Venue unavailable |
Samford Parklands parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Seaton parkrun | United Kingdom | 2024-11-30 | Police incident |
Shirahama koen parkrun | Japan | 2024-11-30 | Venue unavailable |
Somerdale Pavilion parkrun | United Kingdom | 2024-11-30 | course under water-ferry to the start, not running |
Somerset West parkrun | South Africa | 2024-11-30 | Course unsafe or blocked |
Sport Ireland Campus parkrun | Ireland | 2024-11-30 | Cyclo Cross race on course |
Stones Corner parkrun | Australia | 2024-11-30 | Weather |
Teignmouth Promenade parkrun | United Kingdom | 2024-11-30 | Equipment unavailable |
Tewkesbury parkrun | United Kingdom | 2024-11-30 | Flooded course |
The Plens parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
University of Northampton parkrun | United Kingdom | 2024-11-30 | Uni open day - course congested |
Uppsala parkrun | Sweden | 2024-11-30 | Shortage of volunteers |
Urayasushi sogo koen parkrun | Japan | 2024-11-30 | Venue unavailable |
Ury Riverside parkrun | United Kingdom | 2024-11-30 | Path upgrade work means course blocked in places |
Wangaratta parkrun | Australia | 2024-11-30 | Water over closed pathway, weather forecast poor. |
Waterloo Plains parkrun | Australia | 2024-11-30 | Weather |
Watermead Country Park parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Watermeadows parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Whitley Bay parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Witney parkrun | United Kingdom | 2024-11-30 | Course too wet in parts |
Wolford Wood parkrun | United Kingdom | 2024-11-30 | Weather |
Worcester Pitchcroft parkrun | United Kingdom | 2024-11-30 | Course flooded |
Worden parkrun | United Kingdom | 2024-11-30 | Venue unavailable |
Yackandandah Rail Trail parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Zillmere parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
parkrun de Fontainebleau | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-11-30 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-11-30 | parkrun est actuellement suspendu en France |
Ashlyns junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
Barshaw junior parkrun | United Kingdom | 2024-12-01 | Event on in the park |
Cambourne junior parkrun | United Kingdom | 2024-12-01 | Equipment unavailable |
Cannon Hill junior parkrun, Birmingham | United Kingdom | 2024-12-01 | Venue unavailable |
Carlisle junior parkrun | United Kingdom | 2024-12-01 | Santa Dash using course |
Carmarthen junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Cassiobury junior parkrun | United Kingdom | 2024-12-01 | Mencap Santa run clashing with course |
Castle Playing Fields junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Central Park junior parkrun, Boston | United Kingdom | 2024-12-01 | Santa Run scheduled on the same day. |
Chelmsford junior parkrun | United Kingdom | 2024-12-01 | Santa Run in Central Park |
Clacton junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Clough Hall junior parkrun | United Kingdom | 2024-12-01 | Weather |
Des Connor Park junior parkrun | Australia | 2024-12-01 | Weather |
Dixton junior parkrun, Monmouth | United Kingdom | 2024-12-01 | Ho Ho Ho.. Monmouth Santa Fun Run |
Eynesbury Heritage Trail junior parkrun | Australia | 2024-12-01 | Shortage of volunteers |
Falinge Park junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
Forest of Dean junior parkrun | United Kingdom | 2024-12-01 | Not enough buoyancy aids for junior duathlon |
Great Denham junior parkrun | United Kingdom | 2024-12-01 | Course unsafe or blocked |
Hereford Leisure Centre junior parkrun | United Kingdom | 2024-12-01 | Course unsafe or blocked |
Hillsborough junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Inverleith junior parkrun | United Kingdom | 2024-12-01 | Edinburgh Christmas Run on in Inverleith Park |
Kings Weston junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
Medway junior parkrun | United Kingdom | 2024-12-01 | Bert being a vandal! - broken trees |
Norfolk Heritage Park junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Page Park junior parkrun | United Kingdom | 2024-12-01 | Equipment unavailable |
Pavilion Gardens junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
Pontypridd junior parkrun | United Kingdom | 2024-12-01 | Park closed for flood recovery. |
Riverside junior parkrun, St Neots | United Kingdom | 2024-12-01 | Course unsafe or blocked |
Shipley Country junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
South Park junior parkrun | United Kingdom | 2024-12-01 | park booked for another event |
Spiceball Country Park junior parkrun | United Kingdom | 2024-12-01 | Venue unavailable |
St Mary’s Campus junior parkrun | Ireland | 2024-12-01 | Shortage of volunteers |
The Old Rail Trail junior parkrun | Ireland | 2024-12-01 | Shortage of volunteers |
Wimpole Estate junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
2024/12/01 21:11 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bourke Racecourse parkrun | Australia | 2024-11-30 | Weather |
Freckleton Road parkrun | United Kingdom | 2024-11-30 | Permission issue |
2024/12/01 09:13 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Clough Hall junior parkrun | United Kingdom | 2024-12-01 | Weather |
Forest of Dean junior parkrun | United Kingdom | 2024-12-01 | Not enough buoyancy aids for junior duathlon |
Hereford Leisure Centre junior parkrun | United Kingdom | 2024-12-01 | Course unsafe or blocked |
Medway junior parkrun | United Kingdom | 2024-12-01 | Bert being a vandal! - broken trees |
Page Park junior parkrun | United Kingdom | 2024-12-01 | Equipment unavailable |
2024/11/30 21:15 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Clacton junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
2024/11/30 18:21 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Castle Playing Fields junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Great Denham junior parkrun | United Kingdom | 2024-12-01 | Course unsafe or blocked |
The Old Rail Trail junior parkrun | Ireland | 2024-12-01 | Shortage of volunteers |
2024/11/30 15:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Canton Lower Rouge Trail parkrun | United States | 2024-11-30 | Weather |
2024/11/30 12:31 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Downview parkrun | United Kingdom | 2024-11-30 | Shortage of volunteers |
Carmarthen junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
Wimpole Estate junior parkrun | United Kingdom | 2024-12-01 | Shortage of volunteers |
2024/11/30 09:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Mapule Sindane School parkrun | South Africa | 2024-11-30 | No participants |
Parc parkrun | United Kingdom | 2024-11-30 | Weather |
Seaton parkrun | United Kingdom | 2024-11-30 | Police incident |
Teignmouth Promenade parkrun | United Kingdom | 2024-11-30 | Equipment unavailable |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Kambaku Golf Club parkrun | South Africa | 2024-11-30 | AED unavailable |
2024/11/30 06:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Kambaku Golf Club parkrun | South Africa | 2024-11-30 | AED unavailable |
2024/11/30 03:27 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bellevue parkrun | Canada | 2024-11-30 | Weather |
Chuo koen parkrun | Japan | 2024-11-30 | Weather |
Des Connor Park junior parkrun | Australia | 2024-12-01 | Weather |
2024/11/29 23:22 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Courthouse Lake parkrun | United States | 2024-11-30 | Weather |
2024/11/29 21:20 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ashgrove parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Australian Botanic Garden Mount Annan parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Benalla Botanical Gardens parkrun | Australia | 2024-11-30 | Weather |
Bowen parkrun | Australia | 2024-11-30 | Weather |
Exeter Riverside parkrun | United Kingdom | 2024-11-30 | Shortage of volunteers |
Kedron parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Nagaragawa koen parkrun | Japan | 2024-11-30 | Weather |
Nansenparken parkrun | Norway | 2024-11-30 | Svært glatt i parken / Course is covered with ice |
North Harbour parkrun | Australia | 2024-11-30 | weather conditions made course unusable |
Samford Parklands parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Stones Corner parkrun | Australia | 2024-11-30 | Weather |
Waterloo Plains parkrun | Australia | 2024-11-30 | Weather |
Yackandandah Rail Trail parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Zillmere parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
2024/11/29 18:31 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Canyon Rim Trail parkrun | United States | 2024-11-30 | Weather |
Clifton parkrun | United Kingdom | 2024-11-30 | Weather |
Grove Fields parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Nathan Road Sports Ground parkrun | Australia | 2024-11-30 | Weather |
Roding Valley parkrun | United Kingdom | 2024-11-30 | Weather |
Uppsala parkrun | Sweden | 2024-11-30 | Shortage of volunteers |
Witney parkrun | United Kingdom | 2024-11-30 | Course too wet in parts |
Central Park junior parkrun, Boston | United Kingdom | 2024-12-01 | Santa Run scheduled on the same day. |
2024/11/29 15:24 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Bicester parkrun | United Kingdom | 2024-11-30 | Finish area has lots of standing water |
George Lane Memorial parkrun | Canada | 2024-11-30 | Weather |
Odakaryokuchi parkrun | Japan | 2024-11-30 | Shortage of volunteers |
Reading parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Riverside parkrun, Grand Rapids | United States | 2024-11-30 | Weather |
Watermead Country Park parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Cambourne junior parkrun | United Kingdom | 2024-12-01 | Equipment unavailable |
2024/11/29 09:25 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ball Park parkrun | Australia | 2024-11-30 | Weather |
Ferry Meadows parkrun | United Kingdom | 2024-11-30 | It's rather wet, most of route underwater. |
Festningen parkrun | Norway | 2024-11-30 | For mye is rundt løypet |
Graham Andrews parkrun | Australia | 2024-11-30 | Weather |
Great Denham parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Lightning Ridge parkrun | Australia | 2024-11-30 | Weather |
O’Connors Beach parkrun | Australia | 2024-11-30 | Weather |
Somerset West parkrun | South Africa | 2024-11-30 | Course unsafe or blocked |
2024/11/29 06:32 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Miyagawa koen parkrun | Japan | 2024-11-30 | Shortage of volunteers |
Wangaratta parkrun | Australia | 2024-11-30 | Water over closed pathway, weather forecast poor. |
2024/11/29 01:51 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Didcot parkrun | United Kingdom | 2024-11-30 | Course unsafe or blocked |
Jeune Park parkrun | Australia | 2024-11-30 | Course unsafe or blocked |
Eynesbury Heritage Trail junior parkrun | Australia | 2024-12-01 | Shortage of volunteers |
2024/11/28 21:16 UTC Update
New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Ankerskogen parkrun | Norway | 2024-11-30 | Course unsafe or blocked |
To see older updates, have a look in the archive