New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ankerskogen parkrun | Norway | 2026-06-06 | Venue unavailable |
| Appleton Thorn parkrun | United Kingdom | 2026-06-06 | Shortage of volunteers |
| Ayr parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Barking parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Barry Island parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Beaufort Lake parkrun | Australia | 2026-06-06 | Venue unavailable |
| Belladrum parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Birchwood Trails parkrun | Canada | 2026-06-06 | Venue unavailable |
| Blades Hotel parkrun | South Africa | 2026-06-06 | Venue unavailable |
| Boulognerskogen parkrun | Sweden | 2026-06-06 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2026-06-06 | Venue unavailable |
| Brea Reservoir parkrun | United States | 2026-06-06 | Venue unavailable |
| Brickfields Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Budapest Park parkrun | Canada | 2026-06-06 | Venue unavailable |
| Burnley parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Bury Field parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2026-06-06 | Venue unavailable |
| Cardiff parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Croxteth Hall parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Cutler Park parkrun | United States | 2026-06-06 | Permission issue |
| Darwin parkrun | Australia | 2026-06-06 | Venue unavailable |
| Dean Castle Country Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Delaware and Raritan Canal parkrun | United States | 2026-06-06 | Venue unavailable |
| Dover Waterfront parkrun | United Kingdom | 2026-06-06 | Shortage of volunteers |
| Downsview parkrun | Canada | 2026-06-06 | Venue unavailable |
| Durban Point parkrun | South Africa | 2026-06-06 | Course unsafe or blocked |
| Elder Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Fire Service College parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Fuldaaue parkrun | Germany | 2026-06-06 | Course unsafe or blocked |
| Graves parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Haga parkrun | Sweden | 2026-06-06 | Venue unavailable |
| Hamlet Park parkrun | United States | 2026-06-06 | Venue unavailable |
| Hastings High School parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Hervey Bay parkrun | Australia | 2026-06-06 | Venue unavailable |
| Horinouchi koen parkrun | Japan | 2026-06-06 | Venue unavailable |
| Judarskogen parkrun | Sweden | 2026-06-06 | Permission issue |
| Littleport parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Llanishen Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2026-06-06 | Shortage of volunteers |
| Lurgan Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2026-06-06 | Shortage of volunteers |
| Marine Parade parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Markeaton parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Market Harborough parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Milton Keynes parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Miyagawa Love River koen parkrun | Japan | 2026-06-06 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2026-06-06 | Venue unavailable |
| Nagaragawa koen parkrun | Japan | 2026-06-06 | Venue unavailable |
| Newark parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Nordre Fælled parkrun, Randers | Denmark | 2026-06-06 | Venue unavailable |
| Ormskirk parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| O’Connors Beach parkrun | Australia | 2026-06-06 | Shortage of volunteers |
| Pendle parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Pennington Flash parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Perrigo parkrun | United States | 2026-06-06 | Venue unavailable |
| Piet Retief parkrun | South Africa | 2026-06-06 | Venue unavailable |
| Plaatbos Nature Reserve parkrun | South Africa | 2026-06-06 | Permission issue |
| Pontypool parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Port Macquarie parkrun | Australia | 2026-06-06 | Shortage of volunteers |
| Portumna parkrun | Ireland | 2026-06-06 | Venue unavailable |
| Preston parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Prospect parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2026-06-06 | Venue unavailable |
| Rother Valley parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Simmons Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| St Anne’s parkrun | Ireland | 2026-06-06 | Venue unavailable |
| Strathclyde parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Swellendam parkrun | South Africa | 2026-06-06 | Venue unavailable |
| Tapijn parkrun | Netherlands | 2026-06-06 | Course unsafe or blocked |
| Ted Scobie Oval parkrun | Australia | 2026-06-06 | Venue unavailable |
| The Mount parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| The Pastures parkrun | United Kingdom | 2026-06-06 | Shortage of volunteers |
| The Spinney parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Tokoinranta parkrun | Finland | 2026-06-06 | Venue unavailable |
| Tsujido kaihin koen parkrun | Japan | 2026-06-06 | Venue unavailable |
| Tyne Green parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Tøyen parkrun | Norway | 2026-06-06 | Venue unavailable |
| Urheilupuisto parkrun | Finland | 2026-06-06 | Venue unavailable |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2026-06-06 | Venue unavailable |
| Walton parkrun | United Kingdom | 2026-06-06 | Permission issue |
| Wantijpark parkrun | Netherlands | 2026-06-06 | Venue unavailable |
| Weltevrede Wine Estate parkrun | South Africa | 2026-06-06 | Course unsafe or blocked |
| Wilton Lodge Park parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Winchester parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Worcester Pitchcroft parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Wotton parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| Yamata Sports Park parkrun | Japan | 2026-06-06 | Venue unavailable |
| Yarborough Leisure Centre parkrun | United Kingdom | 2026-06-06 | Venue unavailable |
| parkrun Akwen Tropicana | Poland | 2026-06-06 | Course unsafe or blocked |
| Ashlyns junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Birchwood Leisure Centre junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Burnley junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Duthie junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Elder Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Faversham Recreation Ground junior parkrun | United Kingdom | 2026-06-07 | Course unsafe or blocked |
| GWR Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Graves junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2026-06-07 | Course unsafe or blocked |
| Helix junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Hereford Leisure Centre junior parkrun | United Kingdom | 2026-06-07 | Shortage of volunteers |
| Leigh junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Markeaton junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Mote Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Newark junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Northala Fields junior parkrun | United Kingdom | 2026-06-07 | Shortage of volunteers |
| Osterley junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Peacehaven junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Queen’s Park junior parkrun, Bolton | United Kingdom | 2026-06-07 | Venue unavailable |
| Radnor Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| South Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| St Anne’s junior parkrun | Ireland | 2026-06-07 | Venue unavailable |
| St Nicholas junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Swansea Prom junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| The Manor Fields junior parkrun | Ireland | 2026-06-07 | Shortage of volunteers |
| Tyne Green junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Winchester junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Witton Park junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
| Wotton Community PARC junior parkrun | United Kingdom | 2026-06-07 | Venue unavailable |
