New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Barkly East Golf Club parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Breakwater parkrun | Canada | 2026-02-07 | Weather |
| Cusworth Hall parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Darndale parkrun | Ireland | 2026-02-07 | Course unsafe or blocked |
| Dunleath Playing Fields parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Eastleigh parkrun | United Kingdom | 2026-02-07 | Weather |
| Emmerwiesen parkrun | Germany | 2026-02-07 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2026-02-07 | Course unsafe or blocked |
| Exeter Riverside parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Fordingbridge Recreation Ground parkrun | United Kingdom | 2026-02-07 | Weather |
| Kroonstad parkrun | South Africa | 2026-02-07 | Venue unavailable |
| Lahden satama parkrun | Finland | 2026-02-07 | Weather |
| Longrun Meadow parkrun | United Kingdom | 2026-02-07 | Venue unavailable |
| Moorbek parkrun | Germany | 2026-02-07 | Weather |
| Ohio and Erie Canal Reservation parkrun | United States | 2026-02-07 | Weather |
| Osborn MetroPark parkrun | United States | 2026-02-07 | Weather |
| Pongola parkrun | South Africa | 2026-02-07 | Course unsafe or blocked |
| Queenswood Country Park parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Ross-on-Wye parkrun | United Kingdom | 2026-02-07 | Weather |
| Salisbury parkrun | United Kingdom | 2026-02-07 | Weather |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-02-07 | Weather |
| Walthamstow parkrun | United Kingdom | 2026-02-07 | Weather |
| Wimpole Estate parkrun | United Kingdom | 2026-02-07 | Permission issue |
| Winchester parkrun | United Kingdom | 2026-02-07 | Course unsafe or blocked |
| Yamata Sports Park parkrun | Japan | 2026-02-07 | Course unsafe or blocked |
| parkrun Bory Tucholskie, Tleń | Poland | 2026-02-07 | Weather |
| parkrun Kościan | Poland | 2026-02-07 | Course unsafe or blocked |
| parkrun Żary | Poland | 2026-02-07 | Course unsafe or blocked |
