New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Appleton Thorn parkrun | United Kingdom | 2026-01-31 | No participants |
| Canton Lower Rouge Trail parkrun | United States | 2026-01-31 | Weather |
| Colin Glen parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Exploration Place parkrun | United States | 2026-01-31 | Weather |
| Feltham parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Katy Trail parkrun | United States | 2026-01-31 | Weather |
| Carmarthen junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Eastbourne junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Fife Cycle Park junior parkrun | United Kingdom | 2026-02-01 | Shortage of volunteers |
| Iveagh Sports Ground junior parkrun | Ireland | 2026-02-01 | Weather |
| Longrun Meadow junior parkrun | United Kingdom | 2026-02-01 | Weather |
| Netley Abbey junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2026-02-01 | Course unsafe or blocked |
| Pinehill junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Stonehouse junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Yatton Recreation junior parkrun | United Kingdom | 2026-02-01 | Venue unavailable |
