New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Beverley Westwood parkrun | United Kingdom | 2026-01-31 | Weather |
| Bolberry Down parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Breakwater parkrun | Canada | 2026-01-31 | Weather |
| Brierley Forest parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Bug Hunter Waters parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Bugasee parkrun, Kassel | Germany | 2026-01-31 | Weather |
| Burnham-on-Crouch parkrun | United Kingdom | 2026-01-31 | Shortage of volunteers |
| Cootehill parkrun | Ireland | 2026-01-31 | Weather |
| Danehy Park parkrun | United States | 2026-01-31 | Weather |
| De Potten parkrun | Netherlands | 2026-01-31 | Weather |
| Downsview parkrun | Canada | 2026-01-31 | Weather |
| Duffins Trail parkrun | Canada | 2026-01-31 | Weather |
| Dundalk parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Edenbrook Country parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Eramosa River Trail parkrun | Canada | 2026-01-31 | Weather |
| Exmouth parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Fairview parkrun | Ireland | 2026-01-31 | Weather |
| Friedrichsau parkrun | Germany | 2026-01-31 | Weather |
| Fuldaaue parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Georgengarten parkrun | Germany | 2026-01-31 | Weather |
| Greendale Farm Shop parkrun | United Kingdom | 2026-01-31 | Weather |
| Groene Ster parkrun | Netherlands | 2026-01-31 | Course unsafe or blocked |
| Hasenheide parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Hastings High School parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Illerufer parkrun, Kempten | Germany | 2026-01-31 | Course unsafe or blocked |
| Landesgartenschau Park parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Little Sugar Creek Greenway parkrun | United States | 2026-01-31 | Weather |
| Lough Head parkrun | United Kingdom | 2026-01-31 | Weather |
| Luitpold parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Lukens parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Malmö Ribersborg parkrun | Sweden | 2026-01-31 | Weather |
| Meadowvale parkrun | Canada | 2026-01-31 | Weather |
| Merrymeeting parkrun | United States | 2026-01-31 | Weather |
| Nidda parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Orleans parkrun | Canada | 2026-01-31 | Weather |
| Perth parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Pokkinen parkrun | Finland | 2026-01-31 | Weather |
| Riemer parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Sandhurst Memorial parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Schönbusch parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Sharpham Estate parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Spring Rock parkrun | United States | 2026-01-31 | Weather |
| St Matthew’s Field parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Stadspark parkrun, Groningen | Netherlands | 2026-01-31 | Course unsafe or blocked |
| Stormont parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Susquehanna Riverwalk parkrun | United States | 2026-01-31 | Weather |
| Third Creek Greenway parkrun | United States | 2026-01-31 | Weather |
| Tom Taylor Trail parkrun | Canada | 2026-01-31 | Weather |
| Unisee parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Vallaskogen parkrun | Sweden | 2026-01-31 | Course unsafe or blocked |
| Veterans Park parkrun | United States | 2026-01-31 | Weather |
| Welland Canals Trail parkrun | Canada | 2026-01-31 | Weather |
| Werdersee parkrun | Germany | 2026-01-31 | Weather |
| Westpark parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Wetherby parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| White Lick Creek parkrun | United States | 2026-01-31 | Weather |
| Winchester parkrun | United Kingdom | 2026-01-31 | Weather |
| Withernsea Promenade parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Zuiderpark parkrun, Hoogeveen | Netherlands | 2026-01-31 | Course unsafe or blocked |
| parkrun Błonie | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Chrzanów | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Grudziądz | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Jezioro Zatorze, Konin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Kraków | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Las Aniołowski | Poland | 2026-01-31 | Weather |
| parkrun Las Dębiński | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Młynówka Królewska | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Szczecin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Zamek w Malborku | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Świnoujście | Poland | 2026-01-31 | Course unsafe or blocked |
| Belcamp junior parkrun | Ireland | 2026-02-01 | Course unsafe or blocked |
| Cambourne junior parkrun | United Kingdom | 2026-02-01 | Venue unavailable |
| Churchill Gardens junior parkrun, Salisbury | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Guildford junior parkrun | United Kingdom | 2026-02-01 | Weather |
| Washingbay Wetlands junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2026-02-01 | Weather |
