New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alstervorland parkrun | Germany | 2026-01-31 | Weather |
| Chilton Fields parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| East Holmes Field parkrun | United Kingdom | 2026-01-31 | Weather |
| Fugan unga kansui koen parkrun | Japan | 2026-01-31 | Weather |
| Havelkanal parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Henlow Bridge Lakes parkrun | United Kingdom | 2026-01-31 | Weather |
| Innpromenade parkrun | Austria | 2026-01-31 | Course unsafe or blocked |
| Reading parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Schwanenteich parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| Stonehouse parkrun | United Kingdom | 2026-01-31 | Weather |
| Tampere parkrun | Finland | 2026-01-31 | Weather |
| Wöhrder See parkrun | Germany | 2026-01-31 | Course unsafe or blocked |
| parkrun Las Klasztorny | Poland | 2026-01-31 | Weather |
| parkrun Las Miejski | Poland | 2026-01-31 | Venue unavailable |
| parkrun Lasek Marceliński | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Świdwin | Poland | 2026-01-31 | Course unsafe or blocked |
| parkrun Żary | Poland | 2026-01-31 | Course unsafe or blocked |
| Holmebrook Valley junior parkrun | United Kingdom | 2026-02-01 | Weather |
