New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashbourne Recreation Ground parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Baltimore and Annapolis Trail parkrun | United States | 2026-01-31 | Weather |
| Belvoir Forest parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Charleston parkrun, West Virginia | United States | 2026-01-31 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Creekside parkrun | United States | 2026-01-31 | Weather |
| Darndale parkrun | Ireland | 2026-01-31 | Course unsafe or blocked |
| Deep Run parkrun | United States | 2026-01-31 | Weather |
| Eastleigh parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2026-01-31 | Course unsafe or blocked |
| Exeter Riverside parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Fletcher’s Cove parkrun | United States | 2026-01-31 | Weather |
| Greveskogen parkrun | Norway | 2026-01-31 | Course unsafe or blocked |
| Hoedspruit parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Homewood parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Kroonstad parkrun | South Africa | 2026-01-31 | Venue unavailable |
| Lahden satama parkrun | Finland | 2026-01-31 | Weather |
| Mansfield OH parkrun | United States | 2026-01-31 | Weather |
| Mattilanniemi parkrun | Finland | 2026-01-31 | Weather |
| Moorbek parkrun | Germany | 2026-01-31 | Weather |
| Pongola parkrun | South Africa | 2026-01-31 | Course unsafe or blocked |
| Purcell parkrun | United States | 2026-01-31 | Weather |
| Salisbury parkrun | United Kingdom | 2026-01-31 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2026-01-31 | Weather |
| Stratford Park parkrun, Stroud | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Tewkesbury parkrun | United Kingdom | 2026-01-31 | Weather |
| Ury Riverside parkrun | United Kingdom | 2026-01-31 | Course unsafe or blocked |
| Vääksyn kanava parkrun | Finland | 2026-01-31 | Weather |
| Wimpole Estate parkrun | United Kingdom | 2026-01-31 | Weather |
| Haywards Heath junior parkrun | United Kingdom | 2026-02-01 | Course unsafe or blocked |
| Wimpole Estate junior parkrun | United Kingdom | 2026-02-01 | Venue unavailable |
