New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Armagh parkrun | United Kingdom | 2026-01-24 | Shortage of volunteers |
| Belvoir Forest parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Colby parkrun | United Kingdom | 2026-01-24 | Weather |
| Cranbrook Country Park parkrun | United Kingdom | 2026-01-24 | Weather |
| Cypress Creek Park at Timberlane parkrun | United States | 2026-01-24 | Weather |
| De Potten parkrun | Netherlands | 2026-01-24 | Weather |
| Djäkneberget parkrun | Sweden | 2026-01-24 | Course unsafe or blocked |
| Donaupark parkrun | Austria | 2026-01-24 | Weather |
| Druridge Bay parkrun | United Kingdom | 2026-01-24 | Weather |
| Feltham parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Hays Farm parkrun | United States | 2026-01-24 | Weather |
| Illerufer parkrun, Kempten | Germany | 2026-01-24 | Course unsafe or blocked |
| Innpromenade parkrun | Austria | 2026-01-24 | Course unsafe or blocked |
| Lake Pacawa parkrun | United States | 2026-01-24 | Weather |
| Laytown Beach parkrun | Ireland | 2026-01-24 | Weather |
| Leakin Park parkrun | United States | 2026-01-24 | Weather |
| Lochend Woods parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Maesteg parkrun | United Kingdom | 2026-01-24 | Weather |
| Mensola parkrun | Italy | 2026-01-24 | Course unsafe or blocked |
| Narin Beach parkrun | Ireland | 2026-01-24 | Course unsafe or blocked |
| Padersee parkrun | Germany | 2026-01-24 | Weather |
| Porthcawl parkrun | United Kingdom | 2026-01-24 | Weather |
| Rostrevor parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Shepton Mallet parkrun | United Kingdom | 2026-01-24 | Weather |
| St Matthew’s Field parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| The Mount parkrun | United Kingdom | 2026-01-24 | Weather |
| Warren Hill parkrun | United Kingdom | 2026-01-24 | Venue unavailable |
| Wexford Racecourse parkrun | Ireland | 2026-01-24 | Weather |
| Weymouth parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Wienburgpark parkrun | Germany | 2026-01-24 | Weather |
| Bude Marshes junior parkrun | United Kingdom | 2026-01-25 | Course unsafe or blocked |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2026-01-25 | Course unsafe or blocked |
| Fethard junior parkrun | Ireland | 2026-01-25 | Weather |
| Heritage Park junior parkrun | Ireland | 2026-01-25 | Weather |
| Iveagh Sports Ground junior parkrun | Ireland | 2026-01-25 | Weather |
| Kellands Park junior parkrun | United Kingdom | 2026-01-25 | Course unsafe or blocked |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2026-01-25 | Course unsafe or blocked |
| Oranmore junior parkrun | Ireland | 2026-01-25 | Shortage of volunteers |
| St Anne’s junior parkrun | Ireland | 2026-01-25 | Shortage of volunteers |
| Yeovil Rec junior parkrun | United Kingdom | 2026-01-25 | Course unsafe or blocked |
