New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2026-01-24 | Weather |
| Broadwater parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| City Park parkrun, Iowa | United States | 2026-01-24 | Weather |
| Cornerstone Lakes parkrun | United States | 2026-01-24 | Weather |
| Deep Run parkrun | United States | 2026-01-24 | Weather |
| Exmouth parkrun | United Kingdom | 2026-01-24 | Weather |
| Forfar Loch parkrun | United Kingdom | 2026-01-24 | Weather |
| Kiwanis parkrun | Canada | 2026-01-24 | Weather |
| Landesgartenschau Park parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Lukens parkrun | United States | 2026-01-24 | Weather |
| Mendel Riverbank parkrun | Canada | 2026-01-24 | Weather |
| Old Town House Park parkrun | United States | 2026-01-24 | Course unsafe or blocked |
| Orchard Community parkrun | Canada | 2026-01-24 | Course unsafe or blocked |
| Perry Hall parkrun | United Kingdom | 2026-01-24 | Shortage of volunteers |
| Prinzenpark parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Seaton parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| The Entrance parkrun | Australia | 2026-01-24 | Course unsafe or blocked |
| Victoria parkrun, Kitchener | Canada | 2026-01-24 | Weather |
| Wascana parkrun | Canada | 2026-01-24 | Weather |
| Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2026-01-24 | No participants |
| parkrun Bulwar nad Wisłą | Poland | 2026-01-24 | Course unsafe or blocked |
| parkrun Zalew Żyrardowski | Poland | 2026-01-24 | Course unsafe or blocked |
