New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Anstey Hill Recreation parkrun | Australia | 2026-01-24 | Weather |
| Baltimore and Annapolis Trail parkrun | United States | 2026-01-24 | Weather |
| Bannockburn Bush parkrun | Australia | 2026-01-24 | Weather |
| Belair National Park parkrun | Australia | 2026-01-24 | Weather |
| Birdsland Reserve parkrun | Australia | 2026-01-24 | Course unsafe or blocked |
| Boulevard Lake parkrun | Canada | 2026-01-24 | Weather |
| Cleland parkrun | Australia | 2026-01-24 | Weather |
| Eagan parkrun | United States | 2026-01-24 | Weather |
| Emerald Lake parkrun | Australia | 2026-01-24 | Weather |
| Eramosa River Trail parkrun | Canada | 2026-01-24 | Weather |
| Evergreen parkrun | United States | 2026-01-24 | Course unsafe or blocked |
| Gardiners Creek parkrun | Australia | 2026-01-24 | Weather |
| Lake Fyans Walking Track parkrun | Australia | 2026-01-24 | Weather |
| Meadowvale parkrun | Canada | 2026-01-24 | Weather |
| Miyagawa koen parkrun | Japan | 2026-01-24 | Shortage of volunteers |
| Myponga Reservoir parkrun | Australia | 2026-01-24 | Weather |
| Saigawa ryokuchi koen parkrun | Japan | 2026-01-24 | Weather |
| South Para Reservoir parkrun | Australia | 2026-01-24 | Weather |
| Tom Taylor Trail parkrun | Canada | 2026-01-24 | Weather |
| Whitby parkrun | Canada | 2026-01-24 | Weather |
| Yamata Sports Park parkrun | Japan | 2026-01-24 | Course unsafe or blocked |
| You Yangs parkrun | Australia | 2026-01-24 | Weather |
