New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Carlow Town parkrun | Ireland | 2026-01-24 | Weather |
| Courthouse Lake parkrun | United States | 2026-01-24 | Weather |
| Creekside parkrun | United States | 2026-01-24 | Weather |
| Darndale parkrun | Ireland | 2026-01-24 | Course unsafe or blocked |
| Grove Fields parkrun | United Kingdom | 2026-01-24 | Weather |
| Hazyview parkrun | South Africa | 2026-01-24 | Course unsafe or blocked |
| Hoedspruit parkrun | South Africa | 2026-01-24 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2026-01-24 | Course unsafe or blocked |
| Ludlow parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Mauerweg parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Prießnitzgrund parkrun | Germany | 2026-01-24 | Course unsafe or blocked |
| Susquehanna Riverwalk parkrun | United States | 2026-01-24 | Weather |
| Tauranga parkrun | New Zealand | 2026-01-24 | Course unsafe or blocked |
| Ury Riverside parkrun | United Kingdom | 2026-01-24 | Course unsafe or blocked |
| Warren County Armco parkrun | United States | 2026-01-24 | Weather |
| parkrun Lasek Marceliński | Poland | 2026-01-24 | Course unsafe or blocked |
