New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashford parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Beverley Westwood parkrun | United Kingdom | 2025-11-22 | Weather |
| Centre Vale parkrun | United Kingdom | 2025-11-22 | Weather |
| Chopwell Wood parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Colby parkrun | United Kingdom | 2025-11-22 | Weather |
| Cuningar Loop parkrun | United Kingdom | 2025-11-22 | Weather |
| Drumpellier Country parkrun | United Kingdom | 2025-11-22 | Weather |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Herrington Country parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Kilkenny Lane Country parkrun | United Kingdom | 2025-11-22 | Weather |
| Løvstien parkrun, Bergen | Norway | 2025-11-22 | Weather |
| Millfield parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Pennington Flash parkrun | United Kingdom | 2025-11-22 | Weather |
| Polkemmet Country parkrun | United Kingdom | 2025-11-22 | Weather |
| Ruchill parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Sedgefield parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Skatås parkrun | Sweden | 2025-11-22 | Course unsafe or blocked |
| Strathclyde parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| The Cinder Track parkrun, Whitby | United Kingdom | 2025-11-22 | Weather |
| The Fisherman‘s Walk parkrun | United Kingdom | 2025-11-22 | Weather |
| Trentham Gardens parkrun | United Kingdom | 2025-11-22 | Weather |
| Vicar Water Country Park parkrun | United Kingdom | 2025-11-22 | Course unsafe or blocked |
| Windhoek parkrun | South Africa | 2025-11-22 | Venue unavailable |
