New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alness parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Ashington Community Woodland parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Babbs Mill parkrun | United Kingdom | 2025-11-15 | Weather |
| Beacon parkrun | United Kingdom | 2025-11-15 | Weather |
| Cannock Chase parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Didcot parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Dishley parkrun, Loughborough | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Fletcher Moss parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Gorey parkrun | Ireland | 2025-11-15 | Course unsafe or blocked |
| Hyde parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Hyndburn parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Lincoln parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Lydney parkrun | United Kingdom | 2025-11-15 | Weather |
| Lyme Park parkrun | United Kingdom | 2025-11-15 | Weather |
| Monsal Trail parkrun | United Kingdom | 2025-11-15 | Weather |
| Northwich parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Oldham parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Peel parkrun | United Kingdom | 2025-11-15 | Weather |
| Philips Park parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Potternewton parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Sale Water parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Springhill parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Telford parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Tetbury Goods Shed parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Watergrove parkrun, Rochdale | United Kingdom | 2025-11-15 | Weather |
| Watermead Country Park parkrun | United Kingdom | 2025-11-15 | Course unsafe or blocked |
| Waterstown parkrun | Ireland | 2025-11-15 | Course unsafe or blocked |
| Chippenham Playing Fields junior parkrun | United Kingdom | 2025-11-16 | Weather |
| Staveley junior parkrun | United Kingdom | 2025-11-16 | Weather |
