New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alby Gård parkrun | Norway | 2025-10-04 | Weather |
| Ankerskogen parkrun | Norway | 2025-10-04 | Weather |
| Armagh parkrun | United Kingdom | 2025-10-04 | Weather |
| Ashington Community Woodland parkrun | United Kingdom | 2025-10-04 | Weather |
| Auburn Botanic Gardens parkrun | Australia | 2025-10-04 | Venue unavailable |
| Aviemore parkrun | United Kingdom | 2025-10-04 | Weather |
| Barrow parkrun | United Kingdom | 2025-10-04 | Weather |
| Belton House parkrun | United Kingdom | 2025-10-04 | Weather |
| Bolberry Down parkrun | United Kingdom | 2025-10-04 | Weather |
| Carrickfergus parkrun | United Kingdom | 2025-10-04 | Weather |
| Delamere parkrun | United Kingdom | 2025-10-04 | Weather |
| Greveskogen parkrun | Norway | 2025-10-04 | Weather |
| Harlow parkrun | United Kingdom | 2025-10-04 | Course unsafe or blocked |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2025-10-04 | Weather |
| Heiwa koen Kurashino mori parkrun | Japan | 2025-10-04 | Weather |
| Henley-on-Thames parkrun | United Kingdom | 2025-10-04 | Weather |
| Lochore Meadows parkrun | United Kingdom | 2025-10-04 | Weather |
| Ludlow parkrun | United Kingdom | 2025-10-04 | Weather |
| Lurgan Park parkrun | United Kingdom | 2025-10-04 | Weather |
| Morrinsville Recreation Ground parkrun | New Zealand | 2025-10-04 | Venue unavailable |
| Mountbellew Forest parkrun | Ireland | 2025-10-04 | Weather |
| Nairn Links parkrun | United Kingdom | 2025-10-04 | Weather |
| Newry Greenway parkrun | United Kingdom | 2025-10-04 | Weather |
| Ormeau parkrun | United Kingdom | 2025-10-04 | Weather |
| Sherwood Pines parkrun | United Kingdom | 2025-10-04 | Weather |
| Silloth Promenade parkrun | United Kingdom | 2025-10-04 | Weather |
| Skinadin parkrun | United Kingdom | 2025-10-04 | Weather |
| Teifi Marshes Nature Reserve parkrun | United Kingdom | 2025-10-04 | Weather |
| Thurso parkrun | United Kingdom | 2025-10-04 | Weather |
| University of Galway parkrun | Ireland | 2025-10-04 | Weather |
| Vandeleur parkrun | Ireland | 2025-10-04 | Weather |
| Vicar Water Country Park parkrun | United Kingdom | 2025-10-04 | Weather |
| Whinlatter Forest parkrun | United Kingdom | 2025-10-04 | Weather |
| Wimpole Estate parkrun | United Kingdom | 2025-10-04 | Weather |
| Y Promenâd parkrun, Abermaw | United Kingdom | 2025-10-04 | Weather |
| Levengrove junior parkrun | United Kingdom | 2025-10-05 | Weather |
