New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Belvoir Forest parkrun | United Kingdom | 2025-10-04 | Weather |
| Bressay parkrun | United Kingdom | 2025-10-04 | Weather |
| Castlewellan parkrun | United Kingdom | 2025-10-04 | Weather |
| Christie parkrun | United Kingdom | 2025-10-04 | Weather |
| Colby parkrun | United Kingdom | 2025-10-04 | Weather |
| Coole parkrun | Ireland | 2025-10-04 | Weather |
| Crawfordsburn Country parkrun | United Kingdom | 2025-10-04 | Weather |
| Derrynoid Forest parkrun | United Kingdom | 2025-10-04 | Weather |
| Dungannon Park parkrun | United Kingdom | 2025-10-04 | Weather |
| Ekebergsletta parkrun | Norway | 2025-10-04 | Weather |
| Enniskillen parkrun | United Kingdom | 2025-10-04 | Weather |
| Fort William parkrun | United Kingdom | 2025-10-04 | Weather |
| Great Yarmouth North Beach parkrun | United Kingdom | 2025-10-04 | Shortage of volunteers |
| Guild parkrun | United Kingdom | 2025-10-04 | Weather |
| Hafan Pwllheli parkrun | United Kingdom | 2025-10-04 | Weather |
| Innesfree Park parkrun | South Africa | 2025-10-04 | Venue unavailable |
| Knocknacarra parkrun | Ireland | 2025-10-04 | Weather |
| Largs Prom parkrun | United Kingdom | 2025-10-04 | Weather |
| Lews Castle parkrun | United Kingdom | 2025-10-04 | Weather |
| Llanerchaeron parkrun | United Kingdom | 2025-10-04 | Weather |
| Lochend Woods parkrun | United Kingdom | 2025-10-04 | Weather |
| Lough Head parkrun | United Kingdom | 2025-10-04 | Weather |
| Maryport Prom parkrun | United Kingdom | 2025-10-04 | Weather |
| Old Railway Trail parkrun, Llangollen | United Kingdom | 2025-10-04 | Weather |
| Portumna parkrun | Ireland | 2025-10-04 | Weather |
| Roosevelt Island DC parkrun | United States | 2025-10-04 | Course unsafe or blocked |
| Rothay Park parkrun | United Kingdom | 2025-10-04 | Weather |
| The Fisherman‘s Walk parkrun | United Kingdom | 2025-10-04 | Weather |
| Thorp Perrow parkrun | United Kingdom | 2025-10-04 | Weather |
| Vaal Marina parkrun | South Africa | 2025-10-04 | Venue unavailable |
| Victoria parkrun, Truro | Canada | 2025-10-04 | Course unsafe or blocked |
| Wallaceneuk parkrun | United Kingdom | 2025-10-04 | Weather |
