New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ambleside parkrun | Canada | 2025-09-27 | Venue unavailable |
| Bangor parkrun, Northern Ireland | United Kingdom | 2025-09-27 | Venue unavailable |
| Birchwood Trails parkrun | Canada | 2025-09-27 | Venue unavailable |
| Brockwell parkrun, Herne Hill | United Kingdom | 2025-09-27 | Venue unavailable |
| Burnham-on-Crouch parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2025-09-27 | Venue unavailable |
| Castleblayney parkrun | Ireland | 2025-09-27 | Venue unavailable |
| Chichester parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-09-27 | Course unsafe or blocked |
| Crawfordsburn Country parkrun | United Kingdom | 2025-09-27 | Shortage of volunteers |
| Crinan Canal parkrun | United Kingdom | 2025-09-27 | Course unsafe or blocked |
| Dalby Forest parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Downsview parkrun | Canada | 2025-09-27 | Venue unavailable |
| Dreiländergarten parkrun | Germany | 2025-09-27 | Venue unavailable |
| East Richmond parkrun | Australia | 2025-09-27 | Venue unavailable |
| Ebotse parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Erddig parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Fulwell Quarry parkrun | United Kingdom | 2025-09-27 | Shortage of volunteers |
| Hackworth parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Hanworth parkrun | United Kingdom | 2025-09-27 | Shortage of volunteers |
| Holyrood parkrun | United Kingdom | 2025-09-27 | Course unsafe or blocked |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Kameeldoring parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Kingdom parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Lavender Mill parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Lithgow parkrun | Australia | 2025-09-27 | Venue unavailable |
| Lonehill parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Marine Parade parkrun | United Kingdom | 2025-09-27 | Course Unavailable - Beach Race Set Up |
| Market Rasen Racecourse parkrun | United Kingdom | 2025-09-27 | Horse racing event taking place. |
| Monaghan Town parkrun | Ireland | 2025-09-27 | Venue unavailable |
| Moree parkrun | Australia | 2025-09-27 | Venue unavailable |
| Moreletapark Gemeente parkrun | South Africa | 2025-09-27 | Venue unavailable |
| Mthatha parkrun | South Africa | 2025-09-27 | Venue unavailable |
| New Earswick parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Newent parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Ormskirk parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Presint 18 parkrun, Putrajaya | Malaysia | 2025-09-27 | Venue unavailable |
| Puarenga parkrun | New Zealand | 2025-09-27 | Venue unavailable |
| Richards Bay parkrun | South Africa | 2025-09-27 | Shortage of volunteers |
| Rinko Park parkrun | Japan | 2025-09-27 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2025-09-27 | Venue unavailable |
| Robelle Domain parkrun | Australia | 2025-09-27 | Venue unavailable |
| Spanish Banks Beach parkrun | Canada | 2025-09-27 | Venue unavailable |
| Stilbaai West Beach parkrun | South Africa | 2025-09-27 | Venue unavailable |
| The Glen parkrun | Ireland | 2025-09-27 | Shortage of volunteers |
| Thorp Perrow parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Trentham Gardens parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Tsurumi Ryokuchi parkrun | Japan | 2025-09-27 | Venue unavailable |
| Victoria Dock parkrun | United Kingdom | 2025-09-27 | Course unsafe or blocked |
| Vogrie parkrun | United Kingdom | 2025-09-27 | Venue unavailable |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2025-09-27 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-09-27 | Course unsafe or blocked |
| parkrun Gdynia | Poland | 2025-09-27 | Venue unavailable |
| Clashduv junior parkrun | Ireland | 2025-09-28 | Shortage of volunteers |
| Forest Rec junior parkrun | United Kingdom | 2025-09-28 | Venue unavailable |
| Northala Fields junior parkrun | United Kingdom | 2025-09-28 | Shortage of volunteers |
| Pitshanger junior parkrun | United Kingdom | 2025-09-28 | Venue unavailable |
| Shrewsbury junior parkrun | United Kingdom | 2025-09-28 | Venue unavailable |
| St Anne’s junior parkrun | Ireland | 2025-09-28 | Shortage of volunteers |
| Torvean junior parkrun | United Kingdom | 2025-09-28 | Venue unavailable |
| Vicarstown junior parkrun | Ireland | 2025-09-28 | No participants |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Australian Standing Stones parkrun | Australia | 2025-09-20 | Weather |
| Battersea parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Birkenhead parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Branch Brook Park parkrun | United States | 2025-09-20 | Venue unavailable |
| Bredasdorp parkrun | South Africa | 2025-09-20 | Venue unavailable |
| Bundoran Promenade parkrun | Ireland | 2025-09-20 | Venue unavailable |
| Burnham-on-Crouch parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Chaffey Park parkrun | Australia | 2025-09-20 | Weather |
| Clougha Pike parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
| Coler Mountain Bike Preserve parkrun | United States | 2025-09-20 | Weather |
| Crinan Canal parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
| Danehy Park parkrun | United States | 2025-09-20 | Venue unavailable |
| Ferryvale parkrun | South Africa | 2025-09-20 | Venue unavailable |
| Folkestone parkrun | United Kingdom | 2025-09-20 | Weather |
| Fort William parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Frogmary Green Farm parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Great Dunmow parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Hanley parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Hasenheide parkrun | Germany | 2025-09-20 | Course unsafe or blocked |
| Havelkanal parkrun | Germany | 2025-09-20 | Permission issue |
| Hoblers Bridge Reserve parkrun | Australia | 2025-09-20 | Course unsafe or blocked |
| Holyrood parkrun | United Kingdom | 2025-09-20 | Course unsafe or blocked |
| Houghton Hall parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-20 | Venue unavailable |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-09-20 | Venue unavailable |
| Lake Pacawa parkrun | United States | 2025-09-20 | Shortage of volunteers |
| Lukens parkrun | United States | 2025-09-20 | Venue unavailable |
| Mallards Pike parkrun | United Kingdom | 2025-09-20 | Shortage of volunteers |
| Mapule Sindane School parkrun | South Africa | 2025-09-20 | Shortage of volunteers |
| Mauerweg parkrun | Germany | 2025-09-20 | Course unsafe or blocked |
| Mendel Riverbank parkrun | Canada | 2025-09-20 | Course unsafe or blocked |
| Moana Point Reserve parkrun | New Zealand | 2025-09-20 | Shortage of volunteers |
| Moreletapark Gemeente parkrun | South Africa | 2025-09-20 | Venue unavailable |
| Nairn Links parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Narin Beach parkrun | Ireland | 2025-09-20 | Venue unavailable |
| New Earswick parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Newborough Forest parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Normanby Hall parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Ome kyuryo parkrun | Japan | 2025-09-20 | Weather |
| Onderstepoort Campus parkrun | South Africa | 2025-09-20 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Penrith Lakes parkrun | Australia | 2025-09-20 | Venue unavailable |
| Pokkinen parkrun | Finland | 2025-09-20 | Venue unavailable |
| Redmond Central Connector Trail parkrun | United States | 2025-09-20 | Permission issue |
| River Valley parkrun, Edmonton | Canada | 2025-09-20 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2025-09-20 | Venue unavailable |
| Roberts Park parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Root 44 parkrun | South Africa | 2025-09-20 | Permission issue |
| Tampere parkrun | Finland | 2025-09-20 | Venue unavailable |
| The Glen parkrun | Ireland | 2025-09-20 | Venue unavailable |
| The Grange parkrun | United Kingdom | 2025-09-20 | Venue unavailable |
| Tsurumi Ryokuchi parkrun | Japan | 2025-09-20 | Venue unavailable |
| Walvis Bay parkrun | South Africa | 2025-09-20 | Venue unavailable |
| White Rock parkrun | Australia | 2025-09-20 | Shortage of volunteers |
| Whitfords Nodes parkrun | Australia | 2025-09-20 | Course unsafe or blocked |
| Yamaguchi Kirarahaku kinen koen parkrun | Japan | 2025-09-20 | No participants |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2025-09-20 | Venue unavailable |
| parkrun Dzierzgoń | Poland | 2025-09-20 | Shortage of volunteers |
| parkrun Jabłonna | Poland | 2025-09-20 | Venue unavailable |
| parkrun Ogród Saski, Lublin | Poland | 2025-09-20 | Venue unavailable |
| Albert Park junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
| Battersea junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Belfast Victoria junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Billingham junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Cannock Chase Forest junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Castle Playing Fields junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
| Chelmsford junior parkrun | United Kingdom | 2025-09-21 | Course unsafe or blocked |
| Cheltenham junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Clashduv junior parkrun | Ireland | 2025-09-21 | Shortage of volunteers |
| Crystal Palace junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Forest Rec junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Gang Warily junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Great Cornard junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Horsforth Hall junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Millbank Boating Pond junior parkrun | United Kingdom | 2025-09-21 | Weather |
| Ormeau junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Ramsbottom junior parkrun | United Kingdom | 2025-09-21 | Course unsafe or blocked |
| Redcar junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
| Reigate Priory junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Saltaire junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Spencer Park junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| St Mary’s Campus junior parkrun | Ireland | 2025-09-21 | Shortage of volunteers |
| St Nicholas junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| The Waterfront junior parkrun | United Kingdom | 2025-09-21 | Venue unavailable |
| Warrington junior parkrun | United Kingdom | 2025-09-21 | Course unsafe or blocked |
| Woodvale junior parkrun | United Kingdom | 2025-09-21 | Shortage of volunteers |
