New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2025-09-06 | Weather |
| Allerpark parkrun | Germany | 2025-09-06 | Venue unavailable |
| Appleton Thorn parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
| Ayr parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Battlestead Croft parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Blue Lagoon parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Botanical Garden parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Chadderton Hall parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
| Christchurch Park parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Clougha Pike parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
| Coal Creek Trail parkrun | United States | 2025-09-06 | Venue unavailable |
| Crinan Canal parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
| Dover Waterfront parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Dreiländergarten parkrun | Germany | 2025-09-06 | Venue unavailable |
| Dunfermline parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Edinburgh Oval parkrun | Australia | 2025-09-06 | Venue unavailable |
| Fire Service College parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Franschhoek parkrun | South Africa | 2025-09-06 | Venue unavailable |
| George Lane Memorial parkrun | Canada | 2025-09-06 | Venue unavailable |
| Gongendo 2gou kouen parkrun | Japan | 2025-09-06 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Hanley parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Hay Lodge parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Hays Farm parkrun | United States | 2025-09-06 | Venue unavailable |
| Holyrood parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
| Jersey Farm parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
| Joe Creason parkrun | United States | 2025-09-06 | Venue unavailable |
| Jubilee parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Kambaku Golf Club parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Kameeldoring parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Largs Prom parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2025-09-06 | Shortage of volunteers |
| Mapule Sindane School parkrun | South Africa | 2025-09-06 | Shortage of volunteers |
| Markshall Estate parkrun | United Kingdom | 2025-09-06 | Shortage of volunteers |
| Mattilanniemi parkrun | Finland | 2025-09-06 | Venue unavailable |
| Moreletapark Gemeente parkrun | South Africa | 2025-09-06 | Venue unavailable |
| New Earswick parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Newry Greenway parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Newtown parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Onderstepoort Campus parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Oosterplas parkrun | Netherlands | 2025-09-06 | Venue unavailable |
| Penistone parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Pontypool parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Rheinpark parkrun | Germany | 2025-09-06 | Venue unavailable |
| Riverside parkrun, Kamloops | Canada | 2025-09-06 | Venue unavailable |
| Rotherham parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Shaw Cherry Hill Farm parkrun | United States | 2025-09-06 | Venue unavailable |
| South Manchester parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| South Shields parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| St Albans parkrun | United Kingdom | 2025-09-06 | Venue unavailable |
| Victoria Dock parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
| Welkom parkrun | South Africa | 2025-09-06 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-09-06 | Course unsafe or blocked |
| Woking parkrun | United Kingdom | 2025-09-06 | Course unsafe or blocked |
| parkrun Chełm | Poland | 2025-09-06 | Shortage of volunteers |
| parkrun Kraków | Poland | 2025-09-06 | Venue unavailable |
| parkrun Zamek w Malborku | Poland | 2025-09-06 | Venue unavailable |
| Billingham junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Cardiff junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Cleveragh junior parkrun | Ireland | 2025-09-07 | Venue unavailable |
| Cliff Park junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Colchester junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Daventry Country Park junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Derry City junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Durham City junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| Felixstowe Prom junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Guildford junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Hornfair Park junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| Jacks Road junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Kennington Park junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| Knavesmire junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Leighton Buzzard junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| Lesnes Abbey Woods junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| Long Eaton junior parkrun | United Kingdom | 2025-09-07 | Shortage of volunteers |
| North Marine junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Norton Common junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Queen’s Park junior parkrun, Bolton | United Kingdom | 2025-09-07 | Venue unavailable |
| Queen’s Park junior parkrun, Rochdale | United Kingdom | 2025-09-07 | Venue unavailable |
| Rouken Glen junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Shipley Country junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Spiceball Country Park junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Town Moor junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Wilton Park junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Windmill Hill junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
| Witton Park junior parkrun | United Kingdom | 2025-09-07 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Abbey Park parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Aggeneys parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Akrotiri parkrun | United Kingdom | 2025-08-30 | Weather |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-08-30 | Venue unavailable |
| Ancholme Valley Way parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
| Appleton Thorn parkrun | United Kingdom | 2025-08-30 | Permission issue |
| Bairnsdale parkrun | Australia | 2025-08-30 | Weather |
| Big Bay parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Bill Rose Sports Complex parkrun | Australia | 2025-08-30 | Venue unavailable |
| Blue Lagoon parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Bright parkrun | Australia | 2025-08-30 | Venue unavailable |
| Brimbank parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Bug Hunter Waters parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Butter Trail parkrun | Canada | 2025-08-30 | Local health restrictions |
| Canton Lower Rouge Trail parkrun | United States | 2025-08-30 | Equipment unavailable |
| Carisbrooke parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Chain of Lakes parkrun | Canada | 2025-08-30 | Venue unavailable |
| Chuo koen parkrun | Japan | 2025-08-30 | Weather |
| Clougha Pike parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Crinan Canal parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Deep Run parkrun | United States | 2025-08-30 | Venue unavailable |
| Derrynoid Forest parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
| ESBA parkrun | United Kingdom | 2025-08-30 | Weather |
| Elder Park parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
| Europapark parkrun | Austria | 2025-08-30 | Venue unavailable |
| Festningen parkrun | Norway | 2025-08-30 | Venue unavailable |
| Franschhoek parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Goulburn River Trail parkrun, Seymour | Australia | 2025-08-30 | Weather |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | 2025-08-30 | Weather |
| Graves parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Happy Valley parkrun | United Kingdom | 2025-08-30 | Weather |
| Hoblers Bridge Reserve parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Holkham parkrun | United Kingdom | 2025-08-30 | North Norfolk Food & Drink Festival |
| Holyrood parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Hout Bay parkrun | South Africa | 2025-08-30 | Course unsafe or blocked |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-08-30 | Shortage of volunteers |
| Knocknacarra parkrun | Ireland | 2025-08-30 | Weather |
| Lakes Entrance parkrun | Australia | 2025-08-30 | Weather |
| Largs Prom parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Lurgan Park parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Maborikaigan yuhodo parkrun | Japan | 2025-08-30 | Weather |
| March parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Marlborough Common parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Meijo koen parkrun | Japan | 2025-08-30 | Weather |
| Melksham parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Mensola parkrun | Italy | 2025-08-30 | AED unavailable |
| Meyerton parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Millennium parkrun | Canada | 2025-08-30 | Shortage of volunteers |
| Minehead parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Mount Barker parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Mount Gambier parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Narin Beach parkrun | Ireland | 2025-08-30 | Weather |
| North Sydney parkrun | Australia | 2025-08-30 | Venue unavailable |
| Northwich parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Odakaryokuchi parkrun | Japan | 2025-08-30 | Shortage of volunteers |
| Onderstepoort Campus parkrun | South Africa | 2025-08-30 | Venue unavailable |
| Our Park parkrun | Australia | 2025-08-30 | Shortage of volunteers |
| Pioneer Dairy parkrun | Australia | 2025-08-30 | Weather |
| Pontypridd parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Portland parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Rinko Park parkrun | Japan | 2025-08-30 | Venue unavailable |
| Root 44 parkrun | South Africa | 2025-08-30 | Permission issue |
| Sandhurst Memorial parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Sanukikodomonokuni parkrun | Japan | 2025-08-30 | Weather |
| Shipley Country parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Skien Fritidspark parkrun | Norway | 2025-08-30 | Shortage of volunteers |
| Stavanger parkrun | Norway | 2025-08-30 | Venue unavailable |
| Stebonheath parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Swakopmund parkrun | South Africa | 2025-08-30 | Shortage of volunteers |
| Swanley parkrun | United Kingdom | 2025-08-30 | Shortage of volunteers |
| The Spinney parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| The Terrace parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Timboon parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Victoria parkrun, Truro | Canada | 2025-08-30 | Local health restrictions |
| Whitfords Nodes parkrun | Australia | 2025-08-30 | Course unsafe or blocked |
| Winchester parkrun | United Kingdom | 2025-08-30 | Venue unavailable |
| Woking parkrun | United Kingdom | 2025-08-30 | Course unsafe or blocked |
| Woodlands Historic Park parkrun | Australia | 2025-08-30 | Weather |
| Ziegelwiese parkrun | Germany | 2025-08-30 | Venue unavailable |
| parkrun Kościan | Poland | 2025-08-30 | Weather |
| parkrun Nowy Park Solankowy | Poland | 2025-08-30 | Venue unavailable |
| parkrun Poznań | Poland | 2025-08-30 | Shortage of volunteers |
| Albert Park junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Belcamp junior parkrun | Ireland | 2025-08-31 | Venue unavailable |
| Cambourne junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2025-08-31 | Weather |
| Clashduv junior parkrun | Ireland | 2025-08-31 | Shortage of volunteers |
| Cobh junior parkrun | Ireland | 2025-08-31 | Shortage of volunteers |
| Des Connor Park junior parkrun | Australia | 2025-08-31 | Shortage of volunteers |
| Faversham Recreation Ground junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
| Gang Warily junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Graves junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Herne Bay Memorial Park junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Highbury Fields junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Hutton Recreation Ground junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
| King George V junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Lough Key junior parkrun | Ireland | 2025-08-31 | Venue unavailable |
| Lurgan junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-08-31 | Venue unavailable |
| Mewsbrook junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Park View junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
| Plas Newydd junior parkrun | United Kingdom | 2025-08-31 | Weather |
| Pontypridd junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Redcar junior parkrun | United Kingdom | 2025-08-31 | Shortage of volunteers |
| Shipley Country junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| West End junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
| Weston-super-Mare junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
| Westside Playing Fields junior parkrun | Ireland | 2025-08-31 | Weather |
| Whitelands Farm junior parkrun | United Kingdom | 2025-08-31 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2025-08-31 | Venue unavailable |
