New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Armidale parkrun | Australia | 2025-08-02 | Weather |
| Chipping Norton parkrun | Australia | 2025-08-02 | Weather |
| Como Park parkrun | United States | 2025-08-02 | Air quality |
| Cronulla parkrun | Australia | 2025-08-02 | Course unsafe or blocked |
| Dhunggaarr Reserve parkrun | Australia | 2025-08-02 | Weather |
| Dolls Point parkrun | Australia | 2025-08-02 | Weather |
| Horseshoe Bay Reserve parkrun | Australia | 2025-08-02 | Weather |
| Menai parkrun | Australia | 2025-08-02 | Weather |
| North Wollongong parkrun | Australia | 2025-08-02 | Weather |
| The Entrance parkrun | Australia | 2025-08-02 | Course unsafe or blocked |
| Whalan Reserve parkrun | Australia | 2025-08-02 | Weather |
| Whitfords Nodes parkrun | Australia | 2025-08-02 | Course unsafe or blocked |
| Wilson Inlet Heritage Trail parkrun | Australia | 2025-08-02 | Weather |
| Yodogawa kasenkoen Hirakata chiku parkrun | Japan | 2025-08-02 | Weather |
| Collett Park junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
