New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Australian Standing Stones parkrun | Australia | 2025-08-02 | Weather |
| Bourke Racecourse parkrun | Australia | 2025-08-02 | Course unsafe or blocked |
| Brockwell parkrun, Herne Hill | United Kingdom | 2025-08-02 | Shortage of volunteers |
| Cannibals Cave parkrun | South Africa | 2025-08-02 | Shortage of volunteers |
| Centennial Park parkrun, Dunsborough | Australia | 2025-08-02 | Course unsafe or blocked |
| Chaffey Park parkrun | Australia | 2025-08-02 | Weather |
| Churchill Parkway parkrun | Canada | 2025-08-02 | Air quality |
| Dudley parkrun | United Kingdom | 2025-08-02 | Shortage of volunteers |
| Great Yarmouth North Beach parkrun | United Kingdom | 2025-08-02 | Shortage of volunteers |
| Kathu parkrun | South Africa | 2025-08-02 | Shortage of volunteers |
| Nagaragawa koen parkrun | Japan | 2025-08-02 | Weather |
| PE Hobie Beach parkrun | South Africa | 2025-08-02 | Course unsafe or blocked |
| Sanukikodomonokuni parkrun | Japan | 2025-08-02 | Weather |
| Springhill parkrun | United Kingdom | 2025-08-02 | Course unsafe or blocked |
| Sunshine Beach parkrun | Japan | 2025-08-02 | Weather |
| Swanley parkrun | United Kingdom | 2025-08-02 | Course unsafe or blocked |
| The Glen parkrun | Ireland | 2025-08-02 | Shortage of volunteers |
| The Spinney parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Tinley Manor parkrun | South Africa | 2025-08-02 | Shortage of volunteers |
| Warwick parkrun | Australia | 2025-08-02 | Course unsafe or blocked |
| Waterstown parkrun | Ireland | 2025-08-02 | Course unsafe or blocked |
| Betteshanger junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2025-08-03 | Course unsafe or blocked |
