New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2025-08-02 | Shortage of volunteers |
| Akrotiri parkrun | United Kingdom | 2025-08-02 | Weather |
| Alice Springs Telegraph Station parkrun | Australia | 2025-08-02 | Venue unavailable |
| Ayr parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Beckenham Place parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Blickling parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Brakpan parkrun | South Africa | 2025-08-02 | Venue unavailable |
| Burgess parkrun | United Kingdom | 2025-08-02 | Course unsafe or blocked |
| Castle Woods parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Cliffe Castle parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Crystal Palace parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| De Potten parkrun | Netherlands | 2025-08-02 | Course unsafe or blocked |
| Derrynoid Forest parkrun | United Kingdom | 2025-08-02 | Shortage of volunteers |
| Downsview parkrun | Canada | 2025-08-02 | Venue unavailable |
| Dunstable Downs parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| ESBA parkrun | United Kingdom | 2025-08-02 | Weather |
| Ekebergsletta parkrun | Norway | 2025-08-02 | Venue unavailable |
| Evesham parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Finsbury parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Flatts Lane parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Fordingbridge Recreation Ground parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Franschhoek parkrun | South Africa | 2025-08-02 | Venue unavailable |
| Guildford parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Hackworth parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Hagley parkrun | New Zealand | 2025-08-02 | Venue unavailable |
| Happy Valley parkrun | United Kingdom | 2025-08-02 | Weather |
| Hillsborough parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Holkham parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Hove Promenade parkrun | United Kingdom | 2025-08-02 | Course unsafe or blocked |
| Lake2Lake Trail parkrun | New Zealand | 2025-08-02 | Venue unavailable |
| Loughmacrory parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2025-08-02 | Shortage of volunteers |
| Meijo koen parkrun | Japan | 2025-08-02 | Weather |
| Memorial Park parkrun | Australia | 2025-08-02 | Venue unavailable |
| Millennium parkrun | Canada | 2025-08-02 | Shortage of volunteers |
| Oakwell Hall parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Palacerigg Country parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Pontypridd parkrun | United Kingdom | 2025-08-02 | RCT Big Welsh Bite - unable to safely operate |
| Port Augusta parkrun | Australia | 2025-08-02 | Venue unavailable |
| Preston Park parkrun, Brighton | United Kingdom | 2025-08-02 | Venue unavailable |
| Rinko Park parkrun | Japan | 2025-08-02 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2025-08-02 | Venue unavailable |
| Riverway parkrun | Australia | 2025-08-02 | Venue unavailable |
| Sanuma koikikoen Kanouen parkrun | Japan | 2025-08-02 | Venue unavailable |
| Somerset West parkrun | South Africa | 2025-08-02 | Venue unavailable |
| Tollcross parkrun, Glasgow | United Kingdom | 2025-08-02 | Venue unavailable |
| Tøyen parkrun | Norway | 2025-08-02 | Venue unavailable |
| Withernsea Promenade parkrun | United Kingdom | 2025-08-02 | Venue unavailable |
| Yuuka Family Road parkrun | Japan | 2025-08-02 | Shortage of volunteers |
| Alyn Waters junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
| Beckenham Place junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Blickling junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Caledonian junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Clashduv junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| Cleveragh junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| Crystal Palace junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
| Fethard junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| Guildford junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Inverleith junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Knavesmire junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Millennium Green junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
| People’s Park junior parkrun, Halifax | United Kingdom | 2025-08-03 | Course unsafe or blocked |
| Perth junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Pontypridd junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Preston Park junior parkrun, Brighton | United Kingdom | 2025-08-03 | Venue unavailable |
| Rockfield junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| Shelbourne junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| South Park junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
| St Anne’s junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| St Mary’s Campus junior parkrun | Ireland | 2025-08-03 | Shortage of volunteers |
| Whitstable junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
| Wirral Country Park junior parkrun | United Kingdom | 2025-08-03 | Shortage of volunteers |
| Wisbech junior parkrun | United Kingdom | 2025-08-03 | Wisbech rock festival |
| Witton Park junior parkrun | United Kingdom | 2025-08-03 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Akrotiri parkrun | United Kingdom | 2025-07-26 | Weather |
| Ashford parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Barrow parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Basingstoke parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Beckenham Place parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Berkeley Green parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| Blaise Castle parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Broken Hill Racecourse parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Castlerea parkrun | Ireland | 2025-07-26 | Venue unavailable |
| Catford parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Chaffey Park parkrun | Australia | 2025-07-26 | Weather |
| Charters Towers Airport parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Cornerstone Lakes parkrun | United States | 2025-07-26 | Weather |
| Crinan Canal parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Danehy Park parkrun | United States | 2025-07-26 | Venue unavailable |
| Derrynoid Forest parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| Downview parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| ESBA parkrun | United Kingdom | 2025-07-26 | Weather |
| East Coast Park parkrun | Singapore | 2025-07-26 | Shortage of volunteers |
| East Holmes Field parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Ekebergsletta parkrun | Norway | 2025-07-26 | Venue unavailable |
| Exeter Riverside parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Falls parkrun, Belfast | United Kingdom | 2025-07-26 | Venue unavailable |
| Felixstowe parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Finsbury parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Fletcher Moss parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| Franschhoek parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Globe parkrun | Germany | 2025-07-26 | Course unsafe or blocked |
| Gloucester City parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Goulburn River Trail parkrun, Seymour | Australia | 2025-07-26 | Weather |
| Happy Valley parkrun | United Kingdom | 2025-07-26 | Weather |
| Hillsborough parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Hoblers Bridge Reserve parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Horspath parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Hout Bay parkrun | South Africa | 2025-07-26 | Course unsafe or blocked |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Jacobsdal parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Kemnader See parkrun | Germany | 2025-07-26 | Venue unavailable |
| Lancing Beach Green parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Levengrove parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Mapule Sindane School parkrun | South Africa | 2025-07-26 | Shortage of volunteers |
| Maria Creek Reserve parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Marine Parade parkrun | United Kingdom | 2025-07-26 | High Tide 11.58m @ 8.46am - Unsafe Course |
| Millennium parkrun | Canada | 2025-07-26 | Shortage of volunteers |
| Milton Country parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| Miyagawa koen parkrun | Japan | 2025-07-26 | Shortage of volunteers |
| Moree parkrun | Australia | 2025-07-26 | Weather |
| Moreletapark Gemeente parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Mount Barker parkrun | Australia | 2025-07-26 | Weather |
| Mount Pleasant parkrun | United Kingdom | 2025-07-26 | Weather |
| Myponga Reservoir parkrun | Australia | 2025-07-26 | Weather |
| Naas parkrun | Ireland | 2025-07-26 | Venue unavailable |
| Narin Beach parkrun | Ireland | 2025-07-26 | Venue unavailable |
| Narrabri parkrun | Australia | 2025-07-26 | Weather |
| Our Park parkrun | Australia | 2025-07-26 | Weather |
| Oyodogawa shiminryokuchi parkrun | Japan | 2025-07-26 | Weather |
| O’Connors Beach parkrun | Australia | 2025-07-26 | Weather |
| Peter Pan parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Pine Forest parkrun | South Africa | 2025-07-26 | Course unsafe or blocked |
| Prestelsee parkrun | Germany | 2025-07-26 | Venue unavailable |
| Queanbeyan parkrun | Australia | 2025-07-26 | Weather |
| Red Point Church parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Red Star parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Rinko Park parkrun | Japan | 2025-07-26 | Shortage of volunteers |
| Riverfront parkrun | United Kingdom | 2025-07-26 | Course unsafe or blocked |
| Riverside parkrun, Kamloops | Canada | 2025-07-26 | Venue unavailable |
| Riviera on Vaal parkrun | South Africa | 2025-07-26 | Course unsafe or blocked |
| Rother Valley parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Roundhay parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Ruchill parkrun | United Kingdom | 2025-07-26 | Shortage of volunteers |
| Sanukikodomonokuni parkrun | Japan | 2025-07-26 | Weather |
| Settlers Park parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Shirahama koen parkrun | Japan | 2025-07-26 | Venue unavailable |
| Shiraz Trail parkrun | Australia | 2025-07-26 | Weather |
| Sir James Mitchell parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Somerset West parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Spring Creek parkrun | Australia | 2025-07-26 | Shortage of volunteers |
| Temple Newsam parkrun | United Kingdom | 2025-07-26 | Incident after start |
| Tennogawa koen parkrun | Japan | 2025-07-26 | Venue unavailable |
| Tollcross parkrun, Glasgow | United Kingdom | 2025-07-26 | Venue unavailable |
| Tsakane Wetlands parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Two Rivers Wines parkrun | Australia | 2025-07-26 | Weather |
| Tymon parkrun | Ireland | 2025-07-26 | Venue unavailable |
| Tynwald Park parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Victoria Dock parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Vogrie parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Walvis Bay parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Waterfall parkrun | South Africa | 2025-07-26 | Venue unavailable |
| Waterstown parkrun | Ireland | 2025-07-26 | Course unsafe or blocked |
| Weltevrede Wine Estate parkrun | South Africa | 2025-07-26 | Shortage of volunteers |
| Werrington parkrun | United Kingdom | 2025-07-26 | Event Closed |
| Whitfords Nodes parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Wildflower parkrun | Australia | 2025-07-26 | Venue unavailable |
| Wilson Inlet Heritage Trail parkrun | Australia | 2025-07-26 | Shortage of volunteers |
| Winchester parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Worthing parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Yackandandah Rail Trail parkrun | Australia | 2025-07-26 | Course unsafe or blocked |
| Yarborough Leisure Centre parkrun | United Kingdom | 2025-07-26 | Equipment unavailable |
| York parkrun | United Kingdom | 2025-07-26 | Venue unavailable |
| Acton junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Barrow junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Barry junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Betteshanger junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Bodington junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Brockwell junior parkrun | United Kingdom | 2025-07-27 | Course unsafe or blocked |
| Burnley junior parkrun | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Castle Playing Fields junior parkrun | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Clashduv junior parkrun | Ireland | 2025-07-27 | Shortage of volunteers |
| Devonport junior parkrun | United Kingdom | 2025-07-27 | Course unsafe or blocked |
| Felixstowe Prom junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Fethard junior parkrun | Ireland | 2025-07-27 | Venue unavailable |
| Gang Warily junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Hillsborough junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Hyde junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Medina I.O.W junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Mellowes Park junior parkrun | Ireland | 2025-07-27 | Shortage of volunteers |
| Mote Park junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| NIAC junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Norfolk Heritage Park junior parkrun | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Perth junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Peter Pan junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Pontefract junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2025-07-27 | Course unsafe or blocked |
| Round Lake junior parkrun | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Roundhay junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| The Mystery junior parkrun, Wavertree | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Wednesfield junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Whaley Bridge junior parkrun | United Kingdom | 2025-07-27 | Shortage of volunteers |
| Winchester junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Wycombe Rye junior parkrun | United Kingdom | 2025-07-27 | Venue unavailable |
| Yeovil Rec junior parkrun | United Kingdom | 2025-07-27 | Course unsafe or blocked |
