New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abbey Park parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Aberdeen parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Aberfields parkrun | United Kingdom | 2025-07-19 | Shortage of volunteers |
| Akrotiri parkrun | United Kingdom | 2025-07-19 | Weather |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-07-19 | Venue unavailable |
| Ally Pally parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Belvoir Castle parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Birkenhead parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Castlewellan parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Chipping Sodbury parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Dlinza Forest parkrun | South Africa | 2025-07-19 | Venue unavailable |
| Drage Reserve parkrun | Australia | 2025-07-19 | Course unsafe or blocked |
| Dreiländergarten parkrun | Germany | 2025-07-19 | Venue unavailable |
| ESBA parkrun | United Kingdom | 2025-07-19 | Weather |
| Finsbury parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Fire Service College parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Fort William parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Franschhoek parkrun | South Africa | 2025-07-19 | Venue unavailable |
| Gloucester City parkrun | United Kingdom | 2025-07-19 | Course unsafe or blocked |
| Guildford parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Hanley parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Happy Valley parkrun | United Kingdom | 2025-07-19 | Weather |
| Hillsborough parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Jacobsdal parkrun | South Africa | 2025-07-19 | Venue unavailable |
| Judarskogen parkrun | Sweden | 2025-07-19 | Shortage of volunteers |
| Keppel parkrun | United Kingdom | 2025-07-19 | Shortage of volunteers |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2025-07-19 | Venue unavailable |
| Lancing Beach Green parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Macroom Castle Demesne parkrun | Ireland | 2025-07-19 | Venue unavailable |
| Maldon Prom parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Market Rasen Racecourse parkrun | United Kingdom | 2025-07-19 | Horse racing event taking place. |
| Millennium parkrun | Canada | 2025-07-19 | Shortage of volunteers |
| Milton Keynes parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Preston parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Rinko Park parkrun | Japan | 2025-07-19 | Venue unavailable |
| Riverfront parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Rushmoor parkrun | United Kingdom | 2025-07-19 | Bula Festival |
| Sharpham Road Playing Fields parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Somerset West parkrun | South Africa | 2025-07-19 | Venue unavailable |
| Southsea parkrun | United Kingdom | 2025-07-19 | Course unsafe or blocked |
| St Anne’s parkrun | Ireland | 2025-07-19 | Venue unavailable |
| Sutton Park parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Swanley parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Tidworth parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Tilgate parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-07-19 | Course unsafe or blocked |
| Wilson Inlet Heritage Trail parkrun | Australia | 2025-07-19 | Shortage of volunteers |
| Winchester parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Wollaton Hall parkrun | United Kingdom | 2025-07-19 | Venue unavailable |
| Avenham Park junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Clashduv junior parkrun | Ireland | 2025-07-20 | Shortage of volunteers |
| Clevedon Seafront junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Eastbourne junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Falinge Park junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Felixstowe Prom junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Greville Smyth Park junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Herne Bay Memorial Park junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Hillsborough junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Medway junior parkrun | United Kingdom | 2025-07-20 | Shortage of volunteers |
| Mellowes Park junior parkrun | Ireland | 2025-07-20 | Shortage of volunteers |
| Mote Park junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-07-20 | Bula Festival |
| Riverside junior parkrun, St Neots | United Kingdom | 2025-07-20 | Shortage of volunteers |
| St Anne’s junior parkrun | Ireland | 2025-07-20 | Venue unavailable |
| Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-07-20 | Course unsafe or blocked |
| Winchester junior parkrun | United Kingdom | 2025-07-20 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aberdare parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Agnew parkrun | United Kingdom | 2025-07-12 | Skiffie World Championships ?♂️?♀️ |
| Akrotiri parkrun | United Kingdom | 2025-07-12 | Weather |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-07-12 | Venue unavailable |
| Ally Pally parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Aronica’s Nursery parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
| Ballinamore Greenway parkrun | Ireland | 2025-07-12 | Shortage of volunteers |
| Bedford parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Belfast Victoria parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Braidwood Showground parkrun | Australia | 2025-07-12 | Venue unavailable |
| Brunswick Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Chasewater parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Cheltenham parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Chipping Sodbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Christie parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Churchill Parkway parkrun | Canada | 2025-07-12 | Air quality |
| Coler Mountain Bike Preserve parkrun | United States | 2025-07-12 | Venue unavailable |
| Comber parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Con Smith parkrun | Ireland | 2025-07-12 | Course unsafe or blocked |
| Conwy parkrun | United Kingdom | 2025-07-12 | Permission issue |
| Crinan Canal parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Cuningar Loop parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Dartford parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Dover Waterfront parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Drage Reserve parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
| Durham parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| ESBA parkrun | United Kingdom | 2025-07-12 | Weather |
| Eden Project parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Exeter Riverside parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Fingal Bay parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
| Finsbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Flegg High parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Franschhoek parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Garvagh Forest parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Garvey Park parkrun | Australia | 2025-07-12 | Weather |
| Groe parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Gunnersbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Happy Valley parkrun | United Kingdom | 2025-07-12 | Weather |
| Harrow Lodge parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Jacobsdal parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Kambaku Golf Club parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Kapiti Coast parkrun | New Zealand | 2025-07-12 | Weather |
| Kathu parkrun | South Africa | 2025-07-12 | Shortage of volunteers |
| Kingston Park parkrun | Australia | 2025-07-12 | Weather |
| Limavady parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Lincoln parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Logan River parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
| MUSA Cookstown parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Marina parkrun | Australia | 2025-07-12 | Weather |
| Marine Parade parkrun | United Kingdom | 2025-07-12 | High Tide 11.06m @ 8.37am - Unsafe Course |
| Marlay parkrun | Ireland | 2025-07-12 | Venue unavailable |
| Merredin Peak parkrun | Australia | 2025-07-12 | Venue unavailable |
| Millennium parkrun | Canada | 2025-07-12 | Shortage of volunteers |
| Mogol parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Montalto Estate parkrun | United Kingdom | 2025-07-12 | Shortage of volunteers |
| Morden parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Mtunzini parkrun | South Africa | 2025-07-12 | Weather |
| Neale Park parkrun | New Zealand | 2025-07-12 | Weather |
| Newborough Forest parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Oakwell Hall parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Onderstepoort Campus parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Orangefield parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| PE Hobie Beach parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
| Paisley Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Park in the Past parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Pavilion Gardens parkrun | United Kingdom | 2025-07-12 | Carnival Day - park in use for events |
| Peacehaven parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Penticton parkrun | Canada | 2025-07-12 | Venue unavailable |
| Pontypool parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Poolsbrook parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Prospect parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Prudhoe Riverside parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Queen’s parkrun, Belfast | United Kingdom | 2025-07-12 | Venue unavailable |
| Queen’s parkrun, Glasgow | United Kingdom | 2025-07-12 | Venue unavailable |
| Reigate Priory parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Riviera on Vaal parkrun | South Africa | 2025-07-12 | Course unsafe or blocked |
| Rothwell parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| SETU Arena parkrun | Ireland | 2025-07-12 | Venue unavailable |
| Sandy Water parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Sanukikodomonokuni parkrun | Japan | 2025-07-12 | Weather |
| Seotlong Agriculture School parkrun | South Africa | 2025-07-12 | Shortage of volunteers |
| Shrewsbury parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Sixmilewater parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Snowden Field parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Somerdale Pavilion parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Somerset West parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Southsea parkrun | United Kingdom | 2025-07-12 | Course unsafe or blocked |
| Spring Creek parkrun | Australia | 2025-07-12 | Shortage of volunteers |
| Stratford Park parkrun, Stroud | United Kingdom | 2025-07-12 | Venue unavailable |
| Street parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Sutton Park parkrun | United Kingdom | 2025-07-12 | Incident after start |
| Temple Newsam parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Tetbury Goods Shed parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| The Plens parkrun | United Kingdom | 2025-07-12 | Shortage of volunteers |
| Tidworth parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Town Moor parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Urheilupuisto parkrun | Finland | 2025-07-12 | Venue unavailable |
| Victoria parkrun, Kitchener | Canada | 2025-07-12 | Venue unavailable |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2025-07-12 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2025-07-12 | Venue unavailable |
| Wascana parkrun | Canada | 2025-07-12 | Air quality |
| Welkom parkrun | South Africa | 2025-07-12 | Venue unavailable |
| Wertwiesen parkrun | Germany | 2025-07-12 | Course unsafe or blocked |
| Whiteley parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-07-12 | Course unsafe or blocked |
| Wilson Inlet Heritage Trail parkrun | Australia | 2025-07-12 | Shortage of volunteers |
| Woodgate Valley Country Park parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| York parkrun | United Kingdom | 2025-07-12 | Venue unavailable |
| Yuuka Family Road parkrun | Japan | 2025-07-12 | Shortage of volunteers |
| parkrun Chełm | Poland | 2025-07-12 | Shortage of volunteers |
| parkrun Pole Mokotowskie | Poland | 2025-07-12 | Shortage of volunteers |
| parkrun Poznań | Poland | 2025-07-12 | Venue unavailable |
| Acton junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Alexandra junior parkrun, Oldham | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Arklow Duck Pond junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Ballachulish Quarry junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Bangor junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Barnsley junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Barnstaple junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Beechpark junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Belfast YMCA junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Boultham Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Broadmeadow junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Carmarthen junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Castle Playing Fields junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Clashduv junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Comber junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Dartford junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Dewsbury junior parkrun | United Kingdom | 2025-07-13 | Course unsafe or blocked |
| Durham City junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Haulbowline Island junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Hogmoor Inclosure junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Lough Moss junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Lusk Sports Hub junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Magherafelt junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Marlay junior parkrun | Ireland | 2025-07-13 | Venue unavailable |
| Omagh Leisure Complex junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Ormeau junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Pontypool junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Reigate Priory junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| River Valley junior parkrun | Ireland | 2025-07-13 | Shortage of volunteers |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-07-13 | Shortage of volunteers |
| South Manchester junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Stowmarket Recreation Ground junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Swansea Prom junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Temple Newsam junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| The Waterfront junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Town Moor junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Verulamium junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Washingbay Wetlands junior parkrun | United Kingdom | 2025-07-13 | Shortage of volunteers |
| Wilton Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Wimbledon Park junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Wood Green junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Woodvale junior parkrun | United Kingdom | 2025-07-13 | Venue unavailable |
| Yatton Recreation junior parkrun | United Kingdom | 2025-07-13 | Permission issue |
