New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Anderson parkrun | New Zealand | 2025-05-17 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2025-05-17 | Venue unavailable |
| Barnstaple parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Barry Island parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Berger Stadion parkrun | Norway | 2025-05-17 | Shortage of volunteers |
| Birkenhead parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Blyth Links parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Boston parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Brentwood parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Brockwell parkrun, Herne Hill | United Kingdom | 2025-05-17 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2025-05-17 | Venue unavailable |
| Conwy parkrun | United Kingdom | 2025-05-17 | Course unsafe or blocked |
| Delaware and Raritan Canal parkrun | United States | 2025-05-17 | Permission issue |
| Ekebergsletta parkrun | Norway | 2025-05-17 | Shortage of volunteers |
| Ferry Meadows parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Festningen parkrun | Norway | 2025-05-17 | Venue unavailable |
| Fig Tree parkrun | South Africa | 2025-05-17 | Venue unavailable |
| Fire Service College parkrun | United Kingdom | 2025-05-17 | Event Closed |
| Ford parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| George Lane Memorial parkrun | Canada | 2025-05-17 | Venue unavailable |
| Gongendo 2gou kouen parkrun | Japan | 2025-05-17 | Venue unavailable |
| Higginson parkrun, Marlow | United Kingdom | 2025-05-17 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-05-17 | Venue unavailable |
| Ipswich parkrun | United Kingdom | 2025-05-17 | Permission issue |
| Lake Pacawa parkrun | United States | 2025-05-17 | Venue unavailable |
| Lightning Ridge parkrun | Australia | 2025-05-17 | Permission issue |
| Lister Park parkrun, Bradford | United Kingdom | 2025-05-17 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2025-05-17 | Shortage of volunteers |
| Millennium parkrun | Canada | 2025-05-17 | Shortage of volunteers |
| Mount Beauty parkrun | Australia | 2025-05-17 | Venue unavailable |
| Nansenparken parkrun | Norway | 2025-05-17 | Shortage of volunteers |
| Odakaryokuchi parkrun | Japan | 2025-05-17 | Venue unavailable |
| Sandhurst Memorial parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Seotlong Agriculture School parkrun | South Africa | 2025-05-17 | Shortage of volunteers |
| Skien Fritidspark parkrun | Norway | 2025-05-17 | No participants |
| Tewkesbury parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Tsujido kaihin koen parkrun | Japan | 2025-05-17 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2025-05-17 | Venue unavailable |
| Warrington parkrun | United Kingdom | 2025-05-17 | Venue unavailable |
| Wexford Racecourse parkrun | Ireland | 2025-05-17 | Venue unavailable |
| White Rock parkrun | Australia | 2025-05-17 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-05-17 | Course unsafe or blocked |
| parkrun Bulwar nad Wisłą | Poland | 2025-05-17 | Venue unavailable |
| parkrun Zalew Żyrardowski | Poland | 2025-05-17 | Venue unavailable |
| Barnstaple junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Boston Road Rec junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2025-05-18 | Venue unavailable |
| Cheddar junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Duthie junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Faversham Recreation Ground junior parkrun | United Kingdom | 2025-05-18 | Course unsafe or blocked |
| Gadebridge Park junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Gravesend junior parkrun | United Kingdom | 2025-05-18 | Course unsafe or blocked |
| Hogmoor Inclosure junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| NIAC junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Netley Abbey junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Pontefract junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Stanley Park junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Tolson junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Winchester junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
| Worden Park junior parkrun | United Kingdom | 2025-05-18 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Ashbourne Recreation Ground parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Barnstaple parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Billericay parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Braidwood Showground parkrun | Australia | 2025-05-10 | Venue unavailable |
| Brandon Country Park parkrun | United Kingdom | 2025-05-10 | Shortage of volunteers |
| Breede Valley parkrun | South Africa | 2025-05-10 | Course unsafe or blocked |
| Camperdown parkrun, Dundee | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Castlerea parkrun | Ireland | 2025-05-10 | Venue unavailable |
| Ceres parkrun | South Africa | 2025-05-10 | Weather |
| Chipping Sodbury parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Chuo koen parkrun | Japan | 2025-05-10 | Weather |
| Comber parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Conwy parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Delaware and Raritan Canal parkrun | United States | 2025-05-10 | Permission issue |
| Dolgellau parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Dolls Point parkrun | Australia | 2025-05-10 | Course unsafe or blocked |
| Durbanville parkrun | South Africa | 2025-05-10 | Weather |
| Exeter Riverside parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Fire Service College parkrun | United Kingdom | 2025-05-10 | Event Closed |
| Fitzmaurice Park parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Gloucester City parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Great Dunmow parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Guildford parkrun | United Kingdom | 2025-05-10 | Inflatable 5K event in Stoke Park |
| Harrismith parkrun | South Africa | 2025-05-10 | Course unsafe or blocked |
| Heaton parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Heijo kyuseki Rekishi koen parkrun | Japan | 2025-05-10 | Weather |
| Heiwa koen Kurashino mori parkrun | Japan | 2025-05-10 | Weather |
| Hirono kaigankoen parkrun | Japan | 2025-05-10 | Course unsafe or blocked |
| Holkham parkrun | United Kingdom | 2025-05-10 | Mighty Hike |
| Horinouchi koen parkrun | Japan | 2025-05-10 | Venue unavailable |
| Hoërskool Ben Viljoen parkrun | South Africa | 2025-05-10 | Venue unavailable |
| Ipswich parkrun | United Kingdom | 2025-05-10 | Permission issue |
| Jeune Park parkrun | Australia | 2025-05-10 | Course unsafe or blocked |
| Kambaku Golf Club parkrun | South Africa | 2025-05-10 | Venue unavailable |
| Laytown Beach parkrun | Ireland | 2025-05-10 | Course unsafe or blocked |
| Lightning Ridge parkrun | Australia | 2025-05-10 | Permission issue |
| Lucy Park parkrun | United States | 2025-05-10 | Course unsafe or blocked |
| Lynnfield parkrun | South Africa | 2025-05-10 | Venue unavailable |
| Maborikaigan yuhodo parkrun | Japan | 2025-05-10 | Weather |
| Maldon Prom parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Mapule Sindane School parkrun | South Africa | 2025-05-10 | Shortage of volunteers |
| Meadowmill parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Meijo koen parkrun | Japan | 2025-05-10 | Weather |
| Melkbosstrand parkrun | South Africa | 2025-05-10 | Course unsafe or blocked |
| Midstream parkrun | South Africa | 2025-05-10 | Venue unavailable |
| Millennium parkrun | Canada | 2025-05-10 | Shortage of volunteers |
| Miyagawa koen parkrun | Japan | 2025-05-10 | Shortage of volunteers |
| Montrose parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Naas parkrun | Ireland | 2025-05-10 | Venue unavailable |
| Nagaragawa koen parkrun | Japan | 2025-05-10 | Weather |
| Nansenparken parkrun | Norway | 2025-05-10 | Venue unavailable |
| Nathan Road Sports Ground parkrun | Australia | 2025-05-10 | Equipment unavailable |
| Oaklands College parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Oiso undokoen parkrun | Japan | 2025-05-10 | Course unsafe or blocked |
| Ome kyuryo parkrun | Japan | 2025-05-10 | Weather |
| Phoenix Park parkrun | South Africa | 2025-05-10 | Shortage of volunteers |
| Pontypridd parkrun | United Kingdom | 2025-05-10 | RCT Event - VE Day 80 |
| Rec Plex North parkrun | United States | 2025-05-10 | Weather |
| Rinko Park parkrun | Japan | 2025-05-10 | Venue unavailable |
| Riverside parkrun, Grand Rapids | United States | 2025-05-10 | Shortage of volunteers |
| Riviera on Vaal parkrun | South Africa | 2025-05-10 | Course unsafe or blocked |
| Seotlong Agriculture School parkrun | South Africa | 2025-05-10 | Shortage of volunteers |
| Shingashigawa Ukima parkrun | Japan | 2025-05-10 | Weather |
| Silveroaks parkrun | South Africa | 2025-05-10 | Course unsafe or blocked |
| Sixfields Upton parkrun | United Kingdom | 2025-05-10 | Course unsafe or blocked |
| Snowden Field parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Stonehouse parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Stretford parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Tennogawa koen parkrun | Japan | 2025-05-10 | Weather |
| Thames Path parkrun, Woolwich | United Kingdom | 2025-05-10 | Thamesmead 10k are gate crashing our 100th event |
| Tramore parkrun, Waterford | Ireland | 2025-05-10 | Course unsafe or blocked |
| Urayasushi sogo koen parkrun | Japan | 2025-05-10 | Weather |
| Vogrie parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2025-05-10 | Venue unavailable |
| Warwick Racecourse parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Wauchope parkrun | Australia | 2025-05-10 | Venue unavailable |
| Welkom parkrun | South Africa | 2025-05-10 | Venue unavailable |
| White Rock parkrun | Australia | 2025-05-10 | Venue unavailable |
| Whiteley parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-05-10 | Course unsafe or blocked |
| Wolford Wood parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Yarborough Leisure Centre parkrun | United Kingdom | 2025-05-10 | Venue unavailable |
| Yokine parkrun | Australia | 2025-05-10 | Venue unavailable |
| parkrun Nowy Park Solankowy | Poland | 2025-05-10 | Shortage of volunteers |
| Barnstaple junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Battery Park junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Billingham junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Bodington junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Burrow’s Field junior parkrun | United Kingdom | 2025-05-11 | Course unsafe or blocked |
| Chippenham junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Coronation Park junior parkrun | United Kingdom | 2025-05-11 | Course unsafe or blocked |
| Crystal Palace junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Dinton Pastures junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Harrow Lodge junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Laleham junior parkrun | United Kingdom | 2025-05-11 | core team taking part in other events |
| Leatherhead junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Loch Leven junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Millbank Boating Pond junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Millennium Green junior parkrun | United Kingdom | 2025-05-11 | Shortage of volunteers |
| Mowbray Park junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Play Close Park junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| St Mary’s Campus junior parkrun | Ireland | 2025-05-11 | Shortage of volunteers |
| Witton Park junior parkrun | United Kingdom | 2025-05-11 | Venue unavailable |
| Woking junior parkrun | United Kingdom | 2025-05-11 | Course unsafe or blocked |
