New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Appleton Thorn parkrun | United Kingdom | 2025-04-05 | Event Closed |
| Armidale parkrun | Australia | 2025-04-05 | Campus to city canter using part of course. |
| Aronica’s Nursery parkrun | South Africa | 2025-04-05 | Venue unavailable |
| Aveley parkrun | Australia | 2025-04-05 | Venue unavailable |
| Castleblayney parkrun | Ireland | 2025-04-05 | Venue unavailable |
| Centre Vale parkrun | United Kingdom | 2025-04-05 | Course unsafe or blocked |
| Cronulla parkrun | Australia | 2025-04-05 | Venue unavailable |
| Delaware and Raritan Canal parkrun | United States | 2025-04-05 | Permission issue |
| Heiwa koen Kurashino mori parkrun | Japan | 2025-04-05 | Venue unavailable |
| Horspath parkrun | United Kingdom | 2025-04-05 | Venue unavailable |
| Hove Promenade parkrun | United Kingdom | 2025-04-05 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2025-04-05 | Venue unavailable |
| Lithgow parkrun | Australia | 2025-04-05 | Venue unavailable |
| Loftsgardsbrua parkrun | Norway | 2025-04-05 | Shortage of volunteers |
| Mogol parkrun | South Africa | 2025-04-05 | Venue unavailable |
| Newy parkrun | Australia | 2025-04-05 | Venue unavailable |
| PE Hobie Beach parkrun | South Africa | 2025-04-05 | Venue unavailable |
| Porirua parkrun | New Zealand | 2025-04-05 | Event Closed |
| Richards Bay parkrun | South Africa | 2025-04-05 | Course unsafe or blocked |
| Rinko Park parkrun | Japan | 2025-04-05 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-04-05 | Course unsafe or blocked |
| Shibamata koen kadan parkrun | Japan | 2025-04-05 | Venue unavailable |
| Shongweni parkrun | South Africa | 2025-04-05 | Venue unavailable |
| Sir James Mitchell parkrun | Australia | 2025-04-05 | Pre-organised event using the course. |
| Skatås parkrun | Sweden | 2025-04-05 | Annat event på platsen |
| Somerset West parkrun | South Africa | 2025-04-05 | Venue unavailable |
| St Anne’s parkrun | Ireland | 2025-04-05 | Venue unavailable |
| Voortrekker Monument parkrun, Pretoria | South Africa | 2025-04-05 | Venue unavailable |
| Wentworth Common parkrun | Australia | 2025-04-05 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-04-05 | Course unsafe or blocked |
| Wolford Wood parkrun | United Kingdom | 2025-04-05 | Venue unavailable |
| Woodley parkrun | United Kingdom | 2025-04-05 | Course unsafe or blocked |
| parkrun Kraków | Poland | 2025-04-05 | Venue unavailable |
| Beacon junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Cleveragh junior parkrun | Ireland | 2025-04-06 | Venue unavailable |
| NIAC junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Ormeau junior parkrun | United Kingdom | 2025-04-06 | Event Closed |
| Porthcawl Promenade junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Preston Park junior parkrun, Brighton | United Kingdom | 2025-04-06 | Venue unavailable |
| Queen’s Park junior parkrun, Brighton | United Kingdom | 2025-04-06 | Venue unavailable |
| Southampton Common junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Southampton junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
| Witton Park junior parkrun | United Kingdom | 2025-04-06 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Aberfields parkrun | United Kingdom | 2025-03-29 | Shortage of volunteers |
| Ankerskogen parkrun | Norway | 2025-03-29 | Vinterpause |
| Aplins Weir parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Appleton Thorn parkrun | United Kingdom | 2025-03-29 | Event Closed |
| Ashgrove parkrun | Australia | 2025-03-29 | Weather |
| Aspen parkrun | United States | 2025-03-29 | Winter Pause |
| Australian Standing Stones parkrun | Australia | 2025-03-29 | Weather |
| Ballito parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Barton Trail parkrun | Canada | 2025-03-29 | Winter Pause |
| Bellevue parkrun | Canada | 2025-03-29 | Winter Pause |
| Berrinba parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Bill Rose Sports Complex parkrun | Australia | 2025-03-29 | Weather |
| Birtinya Island parkrun | Australia | 2025-03-29 | Weather |
| Bourke Racecourse parkrun | Australia | 2025-03-29 | Weather |
| Braidwood Showground parkrun | Australia | 2025-03-29 | Venue unavailable |
| Breakwater parkrun | Canada | 2025-03-29 | Weather |
| Bright parkrun | Australia | 2025-03-29 | Buffalo Stampede weekend |
| Broken Hill Racecourse parkrun | Australia | 2025-03-29 | Weather |
| Broparken parkrun | Sweden | 2025-03-29 | Vinteruppehåll |
| Bunyaville parkrun | Australia | 2025-03-29 | Weather |
| Burrum Heads Beach parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Butter Trail parkrun | Canada | 2025-03-29 | Winter Pause |
| Capalaba parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Carlingwark Loch parkrun | United Kingdom | 2025-03-29 | Incident after start |
| Castleblayney parkrun | Ireland | 2025-03-29 | Venue unavailable |
| Centre Vale parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Chaffey Park parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Chichibu Muse Park parkrun | Japan | 2025-03-29 | Weather |
| Churchill Parkway parkrun | Canada | 2025-03-29 | Course unsafe or blocked |
| Cloncurry parkrun | Australia | 2025-03-29 | Weather |
| Conwy parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Corner Brook Stream Trail parkrun | Canada | 2025-03-29 | Winter Pause |
| Deerpark Forest parkrun, Virginia | Ireland | 2025-03-29 | Course unsafe or blocked |
| Dlinza Forest parkrun | South Africa | 2025-03-29 | Weather |
| Drumblade parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Dubbo parkrun | Australia | 2025-03-29 | Weather |
| Duffins Trail parkrun | Canada | 2025-03-29 | Weather |
| Dusi parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| ESBA parkrun | United Kingdom | 2025-03-29 | No participants |
| Feltham parkrun | United Kingdom | 2025-03-29 | No participants |
| Fig Tree parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Forster parkrun | Australia | 2025-03-29 | Weather |
| Freckleton Road parkrun | United Kingdom | 2025-03-29 | Venue unavailable |
| Geographe Bay parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Gloucester City parkrun | United Kingdom | 2025-03-29 | Permission issue |
| Graham Andrews parkrun | Australia | 2025-03-29 | Weather |
| Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-03-29 | Weather |
| Greenbank parkrun | Australia | 2025-03-29 | Weather |
| Greenpoint parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Harrismith parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Hazelmere Dam parkrun | South Africa | 2025-03-29 | Weather |
| Hervey Bay parkrun | Australia | 2025-03-29 | Weather |
| Horinouchi koen parkrun | Japan | 2025-03-29 | Venue unavailable |
| Huddinge parkrun | Sweden | 2025-03-29 | Vinteruppehåll |
| Ipswich parkrun | United Kingdom | 2025-03-29 | Permission issue |
| Jakes Point parkrun | Australia | 2025-03-29 | Weather |
| Jeune Park parkrun | Australia | 2025-03-29 | Weather |
| Jock Trail parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Jubilee parkrun, Tenterfield | Australia | 2025-03-29 | Course unsafe or blocked |
| Judarskogen parkrun | Sweden | 2025-03-29 | Vinteruppehåll |
| Karoola Park parkrun | Australia | 2025-03-29 | Weather |
| Kedron parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2025-03-29 | Venue unavailable |
| Kroonstad parkrun | South Africa | 2025-03-29 | Weather |
| Ladysmith parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Laytown Beach parkrun | Ireland | 2025-03-29 | Course unsafe or blocked |
| Leakin Park parkrun | United States | 2025-03-29 | Venue unavailable |
| Leybourne Lakes parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Lightning Ridge parkrun | Australia | 2025-03-29 | Permission issue |
| Lillsjön parkrun | Sweden | 2025-03-29 | Vinteruppehåll |
| Lismore parkrun | Australia | 2025-03-29 | Weather |
| Loftsgardsbrua parkrun | Norway | 2025-03-29 | Vinterpause |
| Logan River parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Main Beach parkrun | Australia | 2025-03-29 | Weather |
| Marina parkrun | Australia | 2025-03-29 | Weather |
| Matlosana Bird parkrun | South Africa | 2025-03-29 | Weather |
| Meadowbrook parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Merrymeeting parkrun | United States | 2025-03-29 | Weather |
| Millennium parkrun | Canada | 2025-03-29 | Weather |
| Mogol parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Moussette parkrun | Canada | 2025-03-29 | Weather |
| Mudgeeraba parkrun | Australia | 2025-03-29 | Weather |
| Nathan Road Sports Ground parkrun | Australia | 2025-03-29 | Weather |
| New York Central Fitness Trail parkrun | Canada | 2025-03-29 | Weather |
| Newent parkrun | United Kingdom | 2025-03-29 | Venue unavailable |
| North Bay parkrun | Canada | 2025-03-29 | Weather |
| North Harbour parkrun | Australia | 2025-03-29 | Venue unavailable |
| North Shore parkrun | Australia | 2025-03-29 | Weather |
| Oiso undokoen parkrun | Japan | 2025-03-29 | Venue unavailable |
| Ome kyuryo parkrun | Japan | 2025-03-29 | Weather |
| Orleans parkrun | Canada | 2025-03-29 | Weather |
| Ottawa-Carleton Trailway parkrun | Canada | 2025-03-29 | Weather |
| PE Hobie Beach parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Paradise Point parkrun | Australia | 2025-03-29 | Weather |
| Penrith Lakes parkrun | Australia | 2025-03-29 | Venue unavailable |
| Petrie parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Picnic Point Parklands parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Pioneer Dairy parkrun | Australia | 2025-03-29 | Event Closed |
| Pirates Sport Club parkrun | South Africa | 2025-03-29 | Weather |
| Plantation parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Porirua parkrun | New Zealand | 2025-03-29 | Event Closed |
| Puolarmaari parkrun | Finland | 2025-03-29 | Talvitauko |
| Red Point Church parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Riverbank parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Riverway parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Riviera on Vaal parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Robelle Domain parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Rondebult parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Russborough parkrun | Ireland | 2025-03-29 | Venue unavailable |
| Saint-Paulin parkrun | Canada | 2025-03-29 | Winter Pause |
| Samford Parklands parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Sanukikodomonokuni parkrun | Japan | 2025-03-29 | Shortage of volunteers |
| Sasolburg Stadium parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Settlers Park parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-03-29 | Course unsafe or blocked |
| Shongweni parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Silveroaks parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Singleton parkrun | Australia | 2025-03-29 | Weather |
| Sky River Path parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Somerset West parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Southsea parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Sterkfontein parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Stones Corner parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Stutterheim parkrun | South Africa | 2025-03-29 | Venue unavailable |
| Tamagawa chuo koen parkrun | Japan | 2025-03-29 | Venue unavailable |
| Tamworth parkrun | Australia | 2025-03-29 | Weather |
| Terra Nova parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| The Entrance parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Tinley Manor parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Town Moor parkrun | United Kingdom | 2025-03-29 | Course unsafe or blocked |
| Two Rivers Wines parkrun | Australia | 2025-03-29 | Weather |
| University of Waikato parkrun | New Zealand | 2025-03-29 | Major event at same location - Relay for Life |
| Upton House parkrun | United Kingdom | 2025-03-29 | Venue unavailable |
| Urayasushi sogo koen parkrun | Japan | 2025-03-29 | Weather |
| Veterans Park parkrun | United States | 2025-03-29 | No participants |
| Victoria parkrun, Truro | Canada | 2025-03-29 | Winter Pause |
| Victory Heights Trail parkrun | Australia | 2025-03-29 | Weather |
| Walcha parkrun | Australia | 2025-03-29 | Weather |
| Waterloo Plains parkrun | Australia | 2025-03-29 | Weather |
| Wauchope parkrun | Australia | 2025-03-29 | Venue unavailable |
| Wes Mitchell Park parkrun | Australia | 2025-03-29 | Weather |
| Westville parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Whitby parkrun | Canada | 2025-03-29 | Weather |
| White Rock parkrun | Australia | 2025-03-29 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Wolford Wood parkrun | United Kingdom | 2025-03-29 | Venue unavailable |
| Woodley parkrun | United Kingdom | 2025-03-29 | Venue unavailable |
| Zillmere parkrun | Australia | 2025-03-29 | Weather |
| Boston Road Rec junior parkrun | United Kingdom | 2025-03-30 | Venue unavailable |
| Central Park junior parkrun | United Kingdom | 2025-03-30 | Course unsafe or blocked |
| Clough Hall junior parkrun | United Kingdom | 2025-03-30 | Course unsafe or blocked |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-03-30 | Venue unavailable |
| Cottenham Recreation Ground junior parkrun | United Kingdom | 2025-03-30 | Shortage of volunteers |
| Des Connor Park junior parkrun | Australia | 2025-03-30 | Weather |
| Evesham junior parkrun | United Kingdom | 2025-03-30 | Shortage of volunteers |
| Eyemouth Primary Playing Fields junior parkrun | United Kingdom | 2025-03-30 | Weather |
| Harold Park junior parkrun | United Kingdom | 2025-03-30 | Weather |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2025-03-30 | Shortage of volunteers |
| Norris Green Park junior parkrun | United Kingdom | 2025-03-30 | Shortage of volunteers |
| Ormeau junior parkrun | United Kingdom | 2025-03-30 | Event Closed |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-03-30 | Shortage of volunteers |
| Rockfield junior parkrun | Ireland | 2025-03-30 | Venue unavailable |
| South Beach Estate junior parkrun | United Kingdom | 2025-03-30 | Weather |
| Spencer Park junior parkrun | United Kingdom | 2025-03-30 | Venue unavailable |
| St Anne’s junior parkrun | Ireland | 2025-03-30 | Venue unavailable |
| Torvean junior parkrun | United Kingdom | 2025-03-30 | Course unsafe or blocked |
| Ward End junior parkrun | United Kingdom | 2025-03-30 | Venue unavailable |
