New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Ashgrove parkrun | Australia | 2025-03-29 | Weather |
| Berrinba parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Broken Hill Racecourse parkrun | Australia | 2025-03-29 | Weather |
| Dlinza Forest parkrun | South Africa | 2025-03-29 | Weather |
| Graham Andrews parkrun | Australia | 2025-03-29 | Weather |
| Greenbank parkrun | Australia | 2025-03-29 | Weather |
| Jubilee parkrun, Tenterfield | Australia | 2025-03-29 | Course unsafe or blocked |
| Lismore parkrun | Australia | 2025-03-29 | Weather |
| Marina parkrun | Australia | 2025-03-29 | Weather |
| Nathan Road Sports Ground parkrun | Australia | 2025-03-29 | Weather |
| North Shore parkrun | Australia | 2025-03-29 | Weather |
| Petrie parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Picnic Point Parklands parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Plantation parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Riverway parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Robelle Domain parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Settlers Park parkrun | South Africa | 2025-03-29 | Course unsafe or blocked |
| Stones Corner parkrun | Australia | 2025-03-29 | Course unsafe or blocked |
| Zillmere parkrun | Australia | 2025-03-29 | Weather |
| Des Connor Park junior parkrun | Australia | 2025-03-30 | Weather |
