New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Albert parkrun, Melbourne | Australia | 2025-03-22 | Grand Prix clean-up— hurdles aren’t our sport |
| Ankerskogen parkrun | Norway | 2025-03-22 | Vinterpause |
| Aspen parkrun | United States | 2025-03-22 | Winter Pause |
| Ballina Coast parkrun | Australia | 2025-03-22 | Venue unavailable |
| Barton Trail parkrun | Canada | 2025-03-22 | Winter Pause |
| Bellevue parkrun | Canada | 2025-03-22 | Winter Pause |
| Braidwood Showground parkrun | Australia | 2025-03-22 | Venue unavailable |
| Broparken parkrun | Sweden | 2025-03-22 | Vinteruppehåll |
| Butter Trail parkrun | Canada | 2025-03-22 | Winter Pause |
| Castleblayney parkrun | Ireland | 2025-03-22 | Venue unavailable |
| Conwy parkrun | United Kingdom | 2025-03-22 | Course unsafe or blocked |
| Corner Brook Stream Trail parkrun | Canada | 2025-03-22 | Winter Pause |
| Didcot parkrun | United Kingdom | 2025-03-22 | Venue unavailable |
| Falkirk parkrun | United Kingdom | 2025-03-22 | Venue unavailable |
| Flegg High parkrun | United Kingdom | 2025-03-22 | Venue unavailable |
| Freckleton Road parkrun | United Kingdom | 2025-03-22 | Venue unavailable |
| Goondiwindi parkrun | Australia | 2025-03-22 | Venue unavailable |
| Heaton parkrun | United Kingdom | 2025-03-22 | Venue unavailable |
| Huddinge parkrun | Sweden | 2025-03-22 | Vinteruppehåll |
| Judarskogen parkrun | Sweden | 2025-03-22 | Vinteruppehåll |
| Kirra parkrun | Australia | 2025-03-22 | Venue unavailable |
| Lightning Ridge parkrun | Australia | 2025-03-22 | Permission issue |
| Lillsjön parkrun | Sweden | 2025-03-22 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2025-03-22 | Vinterpause |
| Millennium parkrun | Canada | 2025-03-22 | Weather |
| Moreletapark Gemeente parkrun | South Africa | 2025-03-22 | Due to G12 Conference (3C gemeente) |
| Nagaragawa koen parkrun | Japan | 2025-03-22 | Venue unavailable |
| Penrith Lakes parkrun | Australia | 2025-03-22 | Venue unavailable |
| Pioneer Dairy parkrun | Australia | 2025-03-22 | Event Closed |
| Porirua parkrun | New Zealand | 2025-03-22 | Event Closed |
| Puolarmaari parkrun | Finland | 2025-03-22 | Talvitauko |
| Saint-Paulin parkrun | Canada | 2025-03-22 | Winter Pause |
| Serengeti Estate parkrun | South Africa | 2025-03-22 | Venue unavailable |
| Shongweni parkrun | South Africa | 2025-03-22 | Venue unavailable |
| Sirromet parkrun | Australia | 2025-03-22 | Venue unavailable |
| Veterans Park parkrun | United States | 2025-03-22 | No participants |
| Victoria parkrun, Truro | Canada | 2025-03-22 | Winter Pause |
| parkrun Kraków | Poland | 2025-03-22 | Venue unavailable |
| parkrun de Fontainebleau | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2025-03-22 | parkrun est actuellement suspendu en France |
| Boston Road Rec junior parkrun | United Kingdom | 2025-03-23 | Venue unavailable |
| Carlisle junior parkrun | United Kingdom | 2025-03-23 | Run Carlisle races using course route |
| Fife Cycle Park junior parkrun | United Kingdom | 2025-03-23 | Venue unavailable |
| Mallow Castle junior parkrun | Ireland | 2025-03-23 | Local 10mile race |
| NIAC junior parkrun | United Kingdom | 2025-03-23 | Venue unavailable |
| Prospect junior parkrun | United Kingdom | 2025-03-23 | Reading Half Marathon |
| Telford junior parkrun | United Kingdom | 2025-03-23 | Ironbridge half marathon |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Albert parkrun, Melbourne | Australia | 2025-03-15 | Grand Prix pit stop - the pace car is way too fast |
| Ankerskogen parkrun | Norway | 2025-03-15 | Vinterpause |
| Anstey Hill Recreation parkrun | Australia | 2025-03-15 | Weather |
| Ashgrove parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Aspen parkrun | United States | 2025-03-15 | Winter Pause |
| Atlasville parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Ballito parkrun | South Africa | 2025-03-15 | Weather |
| Barnstaple parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
| Barton Trail parkrun | Canada | 2025-03-15 | Winter Pause |
| Baysgarth Park parkrun | United Kingdom | 2025-03-15 | Weather |
| Bellevue parkrun | Canada | 2025-03-15 | Winter Pause |
| Berrinba parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Braidwood Showground parkrun | Australia | 2025-03-15 | Venue unavailable |
| Broadbeach Waters parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Broparken parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
| Brunswick Park parkrun | United Kingdom | 2025-03-15 | Shortage of volunteers |
| Bunyaville parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Butter Trail parkrun | Canada | 2025-03-15 | Winter Pause |
| Canyon Rim Trail parkrun | United States | 2025-03-15 | Weather |
| Capalaba parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Castleblayney parkrun | Ireland | 2025-03-15 | Venue unavailable |
| Charleys Creek parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Churchill Parkway parkrun | Canada | 2025-03-15 | Course unsafe or blocked |
| Cleland parkrun | Australia | 2025-03-15 | Weather |
| Clermont Waterfront parkrun | United States | 2025-03-15 | Venue unavailable |
| Cleveland parkrun | Australia | 2025-03-15 | Permission issue |
| Clonakilty parkrun | Ireland | 2025-03-15 | Venue unavailable |
| Coal Creek Trail parkrun | United States | 2025-03-15 | Course unsafe or blocked |
| Conwy parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
| Cormorant Bay parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Corner Brook Stream Trail parkrun | Canada | 2025-03-15 | Winter Pause |
| Deerpark Forest parkrun, Virginia | Ireland | 2025-03-15 | Course unsafe or blocked |
| Devils Peak parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Didcot parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
| Dlinza Forest parkrun | South Africa | 2025-03-15 | Weather |
| Dubbo parkrun | Australia | 2025-03-15 | Venue unavailable |
| Duffins Trail parkrun | Canada | 2025-03-15 | Course unsafe or blocked |
| Dusi parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Eramosa River Trail parkrun | Canada | 2025-03-15 | Course unsafe or blocked |
| Feltham parkrun | United Kingdom | 2025-03-15 | No participants |
| Fig Tree parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Fodder Forest parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Freckleton Road parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
| Geographe Bay parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Greenbank parkrun | Australia | 2025-03-15 | Weather |
| Harrismith parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Hazelmere Dam parkrun | South Africa | 2025-03-15 | Weather |
| Hluhluwe parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Horinouchi koen parkrun | Japan | 2025-03-15 | Venue unavailable |
| Huddinge parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
| Ipswich parkrun | United Kingdom | 2025-03-15 | Permission issue |
| Jells parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Jeune Park parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Judarskogen parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
| Kelvin Grove parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Kirra parkrun | Australia | 2025-03-15 | Venue unavailable |
| Langebaan parkrun | South Africa | 2025-03-15 | Venue unavailable |
| Larne parkrun | United Kingdom | 2025-03-15 | Shortage of volunteers |
| Lightning Ridge parkrun | Australia | 2025-03-15 | Permission issue |
| Lillsjön parkrun | Sweden | 2025-03-15 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2025-03-15 | Vinterpause |
| Logan River parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Main Beach parkrun | Australia | 2025-03-15 | Weather |
| Mansfield OH parkrun | United States | 2025-03-15 | Weather |
| Meadowbrook parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Memorial Park parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Mensola parkrun | Italy | 2025-03-15 | Weather |
| Millennium parkrun | Canada | 2025-03-15 | Weather |
| Minnippi parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Miyagawa koen parkrun | Japan | 2025-03-15 | Shortage of volunteers |
| Mountbellew Forest parkrun | Ireland | 2025-03-15 | Course unsafe or blocked |
| Mthatha parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Mtunzini parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Mura di Lucca parkrun | Italy | 2025-03-15 | Weather |
| Myponga Reservoir parkrun | Australia | 2025-03-15 | Weather |
| Nambour parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| New Earswick parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
| North Harbour parkrun | Australia | 2025-03-15 | Venue unavailable |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-03-15 | Weather |
| Ormskirk parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
| Osborn MetroPark parkrun | United States | 2025-03-15 | Weather |
| Petrie parkrun | Australia | 2025-03-15 | Weather |
| Pioneer Dairy parkrun | Australia | 2025-03-15 | Event Closed |
| Pirates Sport Club parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Pokkinen parkrun | Finland | 2025-03-15 | Weather |
| Porirua parkrun | New Zealand | 2025-03-15 | Event Closed |
| Puolarmaari parkrun | Finland | 2025-03-15 | Talvitauko |
| Queen Elizabeth parkrun, Casino | Australia | 2025-03-15 | Course unsafe or blocked |
| Red Point Church parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Redland Bay parkrun | Australia | 2025-03-15 | Permission issue |
| Richards Bay parkrun | South Africa | 2025-03-15 | Venue unavailable |
| Robelle Domain parkrun | Australia | 2025-03-15 | Permission issue |
| Rugby parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
| Ruimsig parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Saint-Paulin parkrun | Canada | 2025-03-15 | Winter Pause |
| Samford Parklands parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Scribbly Gums Conservation parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Secunda parkrun | South Africa | 2025-03-15 | Venue unavailable |
| Sheriff Creek Wildlife Sanctuary parkrun | Canada | 2025-03-15 | Weather |
| Shongweni parkrun | South Africa | 2025-03-15 | Venue unavailable |
| Silksworth parkrun | United Kingdom | 2025-03-15 | Course unsafe or blocked |
| Silveroaks parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Sirromet parkrun | Australia | 2025-03-15 | Venue unavailable |
| Somerset East parkrun | South Africa | 2025-03-15 | Weather |
| South End Reserve parkrun | New Zealand | 2025-03-15 | Venue unavailable |
| South Para Reservoir parkrun | Australia | 2025-03-15 | Weather |
| Spanish Banks Beach parkrun | Canada | 2025-03-15 | Venue unavailable |
| Sterkfontein parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Stones Corner parkrun | Australia | 2025-03-15 | Weather |
| Stutterheim parkrun | South Africa | 2025-03-15 | Course unsafe or blocked |
| Tamborine Mountain parkrun | Australia | 2025-03-15 | Venue unavailable |
| Terme parkrun | Italy | 2025-03-15 | Weather |
| The Avenues parkrun | Australia | 2025-03-15 | Weather |
| Thousand Hills parkrun | South Africa | 2025-03-15 | Weather |
| Tinley Manor parkrun | South Africa | 2025-03-15 | Weather |
| Vermuyden Way parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
| Veterans Park parkrun | United States | 2025-03-15 | No participants |
| Victoria parkrun, Truro | Canada | 2025-03-15 | Winter Pause |
| Vogrie parkrun | United Kingdom | 2025-03-15 | Core team unavailable |
| Waitangi parkrun | New Zealand | 2025-03-15 | Venue unavailable |
| Warwick parkrun | Australia | 2025-03-15 | Course unsafe or blocked |
| Wauchope parkrun | Australia | 2025-03-15 | Venue unavailable |
| Welkom parkrun | South Africa | 2025-03-15 | Venue unavailable |
| White Rock parkrun | Australia | 2025-03-15 | Venue unavailable |
| Whitfords Nodes parkrun | Australia | 2025-03-15 | Venue unavailable |
| Wolford Wood parkrun | United Kingdom | 2025-03-15 | Venue unavailable |
| parkrun de Fontainebleau | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2025-03-15 | parkrun est actuellement suspendu en France |
| Blickling junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
| Clashduv junior parkrun | Ireland | 2025-03-16 | Permission issue |
| Conwy Nature Reserve junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
| Great Cornard junior parkrun | United Kingdom | 2025-03-16 | Shortage of volunteers |
| Haulbowline Island junior parkrun | Ireland | 2025-03-16 | Shortage of volunteers |
| Hillsborough junior parkrun | United Kingdom | 2025-03-16 | Sheffield Derby football match |
| Merthyr Leisure Village junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
| Thorndon junior parkrun | Australia | 2025-03-16 | Rotary Club Classics on the Park Car Exhibition |
| Wakefield Thornes junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
| Weymouth junior parkrun | United Kingdom | 2025-03-16 | As Weymouth Half Running Through Park |
| Woking junior parkrun | United Kingdom | 2025-03-16 | Venue unavailable |
