New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Berrinba parkrun | Australia | 2025-03-08 | Weather |
| Birtinya Island parkrun | Australia | 2025-03-08 | Weather |
| Capestone Lake parkrun | Australia | 2025-03-08 | TC Alfred |
| Fodder Forest parkrun | Australia | 2025-03-08 | Weather |
| Harris Avenue parkrun | Australia | 2025-03-08 | Weather |
| Highfields parkrun | Australia | 2025-03-08 | Council has closed the grounds due to the weather |
| Kelvin Grove parkrun | Australia | 2025-03-08 | Weather |
| Minnippi parkrun | Australia | 2025-03-08 | Weather |
| Mudjimba Beach parkrun | Australia | 2025-03-08 | Weather |
| New Farm parkrun | Australia | 2025-03-08 | Weather |
| North Lakes parkrun | Australia | 2025-03-08 | Weather |
| Ocean View parkrun | Australia | 2025-03-08 | Weather |
| Old Esk Railway Station parkrun | Australia | 2025-03-08 | Weather |
| Petrie parkrun | Australia | 2025-03-08 | Weather |
| Picnic Point Parklands parkrun | Australia | 2025-03-08 | Venue unavailable |
| Queen Elizabeth parkrun, Casino | Australia | 2025-03-08 | Weather |
| Redland Bay parkrun | Australia | 2025-03-08 | Weather - TC Alfred |
| Sandgate parkrun | Australia | 2025-03-08 | Weather |
| Sirromet parkrun | Australia | 2025-03-08 | Weather -TC Alfred |
| South Bank parkrun | Australia | 2025-03-08 | Weather |
| South Toowoomba parkrun | Australia | 2025-03-08 | Council have closed the park due to weather |
| Wishart parkrun | Australia | 2025-03-08 | Weather |
| Wynnum parkrun | Australia | 2025-03-08 | Weather |
| Yamba parkrun | Australia | 2025-03-08 | Weather |
