New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Abingdon parkrun | United Kingdom | 2025-02-01 | Course blocked - flooding at the concrete bridge |
| Banbury parkrun | United Kingdom | 2025-02-01 | Waterlogged and damaged course after bad weather. |
| Bracknell parkrun | United Kingdom | 2025-02-01 | Course unsafe or blocked |
| Clifton parkrun | United Kingdom | 2025-02-01 | Course unsafe or blocked |
| Clonbur Woods parkrun | Ireland | 2025-02-01 | Course unsafe or blocked |
| Crawfordsburn Country parkrun | United Kingdom | 2025-02-01 | Course unsafe or blocked |
| Frimley Lodge parkrun | United Kingdom | 2025-02-01 | Ground saturated, all sport cancelled at the Park |
| Hafan Pwllheli parkrun | United Kingdom | 2025-02-01 | Very high tide resulting in no beach! |
| Mountbellew Forest parkrun | Ireland | 2025-02-01 | Course unsafe or blocked |
| Plean parkrun | United Kingdom | 2025-02-01 | Course unsafe or blocked |
| Stonehouse parkrun | United Kingdom | 2025-02-01 | Course unsafe or blocked |
| Wimpole Estate parkrun | United Kingdom | 2025-02-01 | Landowner Request: Course conditions. |
| Oranmore junior parkrun | Ireland | 2025-02-02 | Course unsafe or blocked |
| Stonehouse junior parkrun | United Kingdom | 2025-02-02 | Waterlogged course |
