New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Crinan Canal parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Letterkenny parkrun | Ireland | 2025-01-25 | Weather |
| Tubbercurry Trail parkrun | Ireland | 2025-01-25 | Weather |
| Beechpark junior parkrun | Ireland | 2025-01-26 | Weather |
| Clevedon Seafront junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Clough Hall junior parkrun | United Kingdom | 2025-01-26 | Course unsafe or blocked |
| Cobh junior parkrun | Ireland | 2025-01-26 | Weather |
| Cowick Barton Playing Fields junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Devonport junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Heavitree junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Iveagh Sports Ground junior parkrun | Ireland | 2025-01-26 | Weather |
| Larne junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Malahide Castle junior parkrun | Ireland | 2025-01-26 | Weather |
| Newport junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Osterley junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Penallta junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Pontypridd junior parkrun | United Kingdom | 2025-01-26 | Yellow weather warning - wind |
| Rockfield junior parkrun | Ireland | 2025-01-26 | Weather |
| The Great Field junior parkrun | United Kingdom | 2025-01-26 | Weather |
| The Old Rail Trail junior parkrun | Ireland | 2025-01-26 | Course unsafe or blocked |
| The Waterfront junior parkrun | United Kingdom | 2025-01-26 | Weather |
| Weymouth junior parkrun | United Kingdom | 2025-01-26 | Weather |
