New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Aberfields parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-01-25 | Black ice developed on course |
| Alness parkrun | United Kingdom | 2025-01-25 | Weather |
| Alvaston parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Armley parkrun | United Kingdom | 2025-01-25 | Too much ice on the paths |
| Ashington Community Woodland parkrun | United Kingdom | 2025-01-25 | Trees down on the course |
| Bramley parkrun | United Kingdom | 2025-01-25 | Unsafe paths due to icy conditions |
| Chipping Sodbury parkrun | United Kingdom | 2025-01-25 | Ice on course |
| Cliffe Castle parkrun | United Kingdom | 2025-01-25 | Weather |
| Crewe parkrun | United Kingdom | 2025-01-25 | Ice on course making it slippy. |
| Drumpellier Country parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Eastville parkrun | United Kingdom | 2025-01-25 | Ice - unsafe |
| Edinburgh parkrun | United Kingdom | 2025-01-25 | Lots of black ice on course |
| Festningen parkrun | Norway | 2025-01-25 | Weather |
| Garvagh Forest parkrun | United Kingdom | 2025-01-25 | Weather |
| Graves parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Haigh Woodland parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Halifax parkrun | United Kingdom | 2025-01-25 | Fallen tree blocking course and icy patches |
| Hillsborough parkrun | United Kingdom | 2025-01-25 | Weather |
| Holy Cross College parkrun | United Kingdom | 2025-01-25 | Weather |
| Holyrood parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Horton Park parkrun | United Kingdom | 2025-01-25 | Weather |
| Huddersfield parkrun | United Kingdom | 2025-01-25 | Ice on course throughout |
| Limepark Playing Fields parkrun | United Kingdom | 2025-01-25 | Weather |
| Limerick parkrun | Ireland | 2025-01-25 | Weather |
| Loch Leven parkrun | United Kingdom | 2025-01-25 | Weather |
| MUSA Cookstown parkrun | United Kingdom | 2025-01-25 | Weather & venue unavailable |
| Maryport Prom parkrun | United Kingdom | 2025-01-25 | Weather |
| Melksham parkrun | United Kingdom | 2025-01-25 | Weather black ice on course |
| Millhouses parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Mountbellew Forest parkrun | Ireland | 2025-01-25 | Course unsafe or blocked |
| Mungret parkrun | Ireland | 2025-01-25 | Course unsafe or blocked |
| Newcastle West parkrun | Ireland | 2025-01-25 | Course unsafe or blocked |
| Newtown parkrun | United Kingdom | 2025-01-25 | ice |
| Oldham parkrun | United Kingdom | 2025-01-25 | Weather |
| Oughterard parkrun | Ireland | 2025-01-25 | Weather |
| Philips Park parkrun | United Kingdom | 2025-01-25 | Weather |
| Phoenix parkrun | United Kingdom | 2025-01-25 | Unexpected ice on key sections of the course |
| Plean parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Pontypridd parkrun | United Kingdom | 2025-01-25 | Weather |
| Portobello parkrun, Edinburgh | United Kingdom | 2025-01-25 | Weather |
| Queen’s parkrun, Glasgow | United Kingdom | 2025-01-25 | Weather |
| Rother Valley parkrun | United Kingdom | 2025-01-25 | Unsafe. Multiple large patches of ice |
| Sandy Water parkrun | United Kingdom | 2025-01-25 | Ice on Course |
| Severn Valley Country parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Sligo parkrun | Ireland | 2025-01-25 | Weather |
| Somerdale Pavilion parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| South Manchester parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Stratford-upon-Avon parkrun | United Kingdom | 2025-01-25 | Ice, ice, ice |
| Strathclyde parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Tampere parkrun | Finland | 2025-01-25 | Weather |
| Telford parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| The Grand Canal Way parkrun, Tullamore | Ireland | 2025-01-25 | Course unsafe or blocked |
| Troon parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Valley parkrun, Newtownabbey | United Kingdom | 2025-01-25 | Weather |
| Warwick Racecourse parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Wits parkrun | South Africa | 2025-01-25 | Course unsafe or blocked |
| Workington parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Worsley Woods parkrun | United Kingdom | 2025-01-25 | Multiple trees down |
| Y Promenâd parkrun, Aberhonddu | United Kingdom | 2025-01-25 | Following a course check, the paths are too icy |
