New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bushy parkrun, Dublin | Ireland | 2025-01-25 | Council instructions due to Storm Eowyn. |
| Clifton parkrun | United Kingdom | 2025-01-25 | Course unsafe or blocked |
| Evergreen parkrun | United States | 2025-01-25 | Snow and ice on trail make conditions unsafe |
| Fairview parkrun | Ireland | 2025-01-25 | Potential Potential damge/danger from Storm Eowyn |
| Globe parkrun | Germany | 2025-01-25 | Course unsafe or blocked |
| Grove Fields parkrun | United Kingdom | 2025-01-25 | Weather |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2025-01-25 | High risk of woodland damage from Storm Éowyn |
| Hillsborough Forest parkrun | United Kingdom | 2025-01-25 | Weather |
| Ipswich parkrun | United Kingdom | 2025-01-25 | Permission issue |
| Killarney House parkrun | Ireland | 2025-01-25 | Weather |
| Nostell parkrun | United Kingdom | 2025-01-25 | Post Éowyn site closed for checking |
| Ormeau parkrun | United Kingdom | 2025-01-25 | Weather |
| Purcell parkrun | United States | 2025-01-25 | Weather |
| Ross-on-Wye parkrun | United Kingdom | 2025-01-25 | Weather a(bomb)ination- unapologetically British |
| Sixmilewater parkrun | United Kingdom | 2025-01-25 | Weather |
| Somerset West parkrun | South Africa | 2025-01-25 | Venue unavailable |
| Strokestown parkrun | Ireland | 2025-01-25 | Storm Eowyn |
| The Fisherman‘s Walk parkrun | United Kingdom | 2025-01-25 | Weather |
| Tolka Valley parkrun | Ireland | 2025-01-25 | Red Weather Warning - Storm Éowyn |
| Welland Canals Trail parkrun | Canada | 2025-01-25 | Weather |
| Wolford Wood parkrun | United Kingdom | 2025-01-25 | Course waterlogged |
| Killarney House junior parkrun | Ireland | 2025-01-26 | Venue unavailable |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2025-01-26 | Weather |
| Waterworks junior parkrun | United Kingdom | 2025-01-26 | Venue unavailable |
