Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Alby Gård parkrun | Norway | 2025-01-18 | Weather |
| Alderford Lake parkrun | United Kingdom | 2025-01-18 | The venue is closed for maintenance. |
| Amsterdamse Bos parkrun | Netherlands | 2025-01-18 | Venue unavailable |
| Ankerskogen parkrun | Norway | 2025-01-18 | Vinterpause |
| Aspen parkrun | United States | 2025-01-18 | Winter Pause |
| Baltimore and Annapolis Trail parkrun | United States | 2025-01-18 | Course unsafe or blocked |
| Barnsley parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Barton Trail parkrun | Canada | 2025-01-18 | Winter Pause |
| Bellevue parkrun | Canada | 2025-01-18 | Winter Pause |
| Bill Rose Sports Complex parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Blackbutt parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Blackhill parkrun | United Kingdom | 2025-01-18 | Ice on areas of the course |
| Bowling Park parkrun | United Kingdom | 2025-01-18 | Lots of unsafe ice across the park |
| Broparken parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
| Burnage parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Butter Trail parkrun | Canada | 2025-01-18 | Winter Pause |
| Charleston parkrun, South Australia | Australia | 2025-01-18 | Course unsafe or blocked |
| Churchill Parkway parkrun | Canada | 2025-01-18 | Weather |
| Clifton parkrun | United Kingdom | 2025-01-18 | No insurance for a slip and slide |
| College Park parkrun | United States | 2025-01-18 | Most of the trail still covered in snow and ice |
| Conwy parkrun | United Kingdom | 2025-01-18 | major water leak in area, no facilities available. |
| Corner Brook Stream Trail parkrun | Canada | 2025-01-18 | Winter Pause |
| Courthouse Lake parkrun | United States | 2025-01-18 | Weather |
| Darlington South Park parkrun | United Kingdom | 2025-01-18 | Weather |
| Dhunggaarr Reserve parkrun | Australia | 2025-01-18 | Weather |
| Dishley parkrun, Loughborough | United Kingdom | 2025-01-18 | Recent flooding has damaged pathways. |
| Downham Market Academy parkrun | United Kingdom | 2025-01-18 | Weather |
| Ehrenbreitstein parkrun | Germany | 2025-01-18 | Treibgut auf der Strecke nach Hochwasser |
| Ellon parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Fingal Bay parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Fletcher Moss parkrun | United Kingdom | 2025-01-18 | River Mersey 3 - Fletcher Moss parkrun 0 |
| Fletcher’s Cove parkrun | United States | 2025-01-18 | Weather - dangerous ice remains on the course |
| Freckleton Road parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
| George Lane Memorial parkrun | Canada | 2025-01-18 | Weather |
| Gillies Lake parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
| Gloucester District parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Gordon Spratt Reserve parkrun | New Zealand | 2025-01-18 | Tauranga half ironman happening at same time |
| Grahamstown Aquatic Centre parkrun, Medowie | Australia | 2025-01-18 | Course unsafe or blocked |
| Hamlet Park parkrun | United States | 2025-01-18 | Weather |
| Henry Kendall Reserve parkrun | Australia | 2025-01-18 | Weather |
| Horspath parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Huddinge parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
| Jeune Park parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Jock Trail parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
| Joe Creason parkrun | United States | 2025-01-18 | Course unsafe or blocked |
| Judarskogen parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
| Karoola Park parkrun | Australia | 2025-01-18 | Weather |
| Kensington parkrun | United States | 2025-01-18 | Course unsafe or blocked |
| Kleinplaas parkrun | South Africa | 2025-01-18 | Course unsafe or blocked |
| Lahden satama parkrun | Finland | 2025-01-18 | Course unsafe or blocked |
| Lakeview parkrun | Australia | 2025-01-18 | Weather |
| Laudium parkrun | South Africa | 2025-01-18 | Venue unavailable |
| Leakin Park parkrun | United States | 2025-01-18 | Course unsafe or blocked |
| Lightning Ridge parkrun | Australia | 2025-01-18 | Permission issue |
| Lillsjön parkrun | Sweden | 2025-01-18 | Vinteruppehåll |
| Loftsgardsbrua parkrun | Norway | 2025-01-18 | Vinterpause |
| Lousberg parkrun | Germany | 2025-01-18 | Course unsafe or blocked |
| Mendel Riverbank parkrun | Canada | 2025-01-18 | Weather |
| Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2025-01-18 | Venue unavailable |
| Millennium parkrun | Canada | 2025-01-18 | Weather |
| Miyagawa koen parkrun | Japan | 2025-01-18 | Shortage of volunteers |
| Mt Penang parkrun | Australia | 2025-01-18 | Weather |
| New Earswick parkrun | United Kingdom | 2025-01-18 | Ground conditions |
| North Harbour parkrun | Australia | 2025-01-18 | Course under water |
| Nose Hill parkrun | Canada | 2025-01-18 | Weather |
| Ocean Grove parkrun | Australia | 2025-01-18 | Permission issue |
| Parke parkrun | United Kingdom | 2025-01-18 | NT are carrying out surfacing works on course. |
| Pennington Flash parkrun | United Kingdom | 2025-01-18 | Section’s of the course still too icy |
| Pokkinen parkrun | Finland | 2025-01-18 | Jäinen reitti / route is icy |
| Port Macquarie parkrun | Australia | 2025-01-18 | Weather |
| Puolarmaari parkrun | Finland | 2025-01-18 | Talvitauko |
| Purcell parkrun | United States | 2025-01-18 | Weather |
| Reading parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Reigate Priory parkrun | United Kingdom | 2025-01-18 | Surrey Schools XC Championship in Priory Park |
| Ridley Place Foreshore parkrun | Australia | 2025-01-18 | Venue unavailable |
| Roosevelt Island DC parkrun | United States | 2025-01-18 | Weather |
| Saint-Paulin parkrun | Canada | 2025-01-18 | Winter Pause |
| San Remo parkrun | Australia | 2025-01-18 | Weather |
| Sirromet parkrun | Australia | 2025-01-18 | Venue unavailable |
| South Boulder Creek parkrun | United States | 2025-01-18 | Weather |
| Strathcona Island parkrun | Canada | 2025-01-18 | Course unsafe or blocked |
| Sunny Hill parkrun | United Kingdom | 2025-01-18 | Shortage of volunteers |
| The Entrance parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| The Plens parkrun | United Kingdom | 2025-01-18 | Come snow, water flow or sunny glow; still a no |
| The Terrace parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Town Beach parkrun | Australia | 2025-01-18 | Volunteer break and weather |
| Tøyen parkrun | Norway | 2025-01-18 | Would be better on ice skates. Banen er en isbane |
| University of Northampton parkrun | United Kingdom | 2025-01-18 | Venue unavailable |
| Ury Riverside parkrun | United Kingdom | 2025-01-18 | course flooded in places.. |
| Vallaskogen parkrun | Sweden | 2025-01-18 | The ice is snow joke. |
| Victoria parkrun, Truro | Canada | 2025-01-18 | Winter Pause |
| Vryheid parkrun | South Africa | 2025-01-18 | Course Flooded |
| Watermead Country Park parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Wauchope parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Wetherby parkrun | United Kingdom | 2025-01-18 | Course still flooded and saturated |
| Whitley Bay parkrun | United Kingdom | 2025-01-18 | Course unsafe or blocked |
| Wildflower parkrun | Australia | 2025-01-18 | Weather |
| Willoughby parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Winthrop Trailhead parkrun | United States | 2025-01-18 | Weather |
| Wolford Wood parkrun | United Kingdom | 2025-01-18 | Course waterlogged |
| parkrun Wzniesienie Osowy | Poland | 2025-01-18 | Course unsafe or blocked |
| parkrun de Fontainebleau | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2025-01-18 | parkrun est actuellement suspendu en France |
| Harold Park junior parkrun | United Kingdom | 2025-01-19 | Weather |
| NIAC junior parkrun | United Kingdom | 2025-01-19 | Venue unavailable - athletics event on course |
