New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bill Rose Sports Complex parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Blackbutt parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Churchill Parkway parkrun | Canada | 2025-01-18 | Weather |
| Dhunggaarr Reserve parkrun | Australia | 2025-01-18 | Weather |
| Fingal Bay parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Fletcher’s Cove parkrun | United States | 2025-01-18 | Weather - dangerous ice remains on the course |
| Gloucester District parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Lakeview parkrun | Australia | 2025-01-18 | Weather |
| Mt Penang parkrun | Australia | 2025-01-18 | Weather |
| Port Macquarie parkrun | Australia | 2025-01-18 | Weather |
| Purcell parkrun | United States | 2025-01-18 | Weather |
| San Remo parkrun | Australia | 2025-01-18 | Weather |
| The Entrance parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Wauchope parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
| Wildflower parkrun | Australia | 2025-01-18 | Weather |
| Willoughby parkrun | Australia | 2025-01-18 | Course unsafe or blocked |
