New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Coal Creek Trail parkrun | United States | 2025-01-11 | Run director slipped and fell during course check |
Coler Mountain Bike Preserve parkrun | United States | 2025-01-11 | Weather |
Concord parkrun, Sheffield | United Kingdom | 2025-01-11 | Weather |
Cornerstone Lakes parkrun | United States | 2025-01-11 | Course unsafe or blocked |
Osborn MetroPark parkrun | United States | 2025-01-11 | Weather |
Strathcona Island parkrun | Canada | 2025-01-11 | Course unsafe or blocked |
Albert Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Alderman Kneeshaw junior parkrun | United Kingdom | 2025-01-12 | Weather |
Avenham Park junior parkrun | United Kingdom | 2025-01-12 | Weather suitable only for a polar bear. |
Beaumont Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Brayton Academy junior parkrun | United Kingdom | 2025-01-12 | Weather |
Brumby Wood Rec Ground junior parkrun | United Kingdom | 2025-01-12 | Weather |
Burslem Park junior parkrun | United Kingdom | 2025-01-12 | A slippery than slippy course |
Carmarthen junior parkrun | United Kingdom | 2025-01-12 | Shortage of volunteers |
Clacton junior parkrun | United Kingdom | 2025-01-12 | Weather |
Conwy Nature Reserve junior parkrun | United Kingdom | 2025-01-12 | Weather |
Croyland Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Drumpellier junior parkrun | United Kingdom | 2025-01-12 | Weather |
Durham City junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
Falinge Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Friary Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Graves junior parkrun | United Kingdom | 2025-01-12 | Weather |
Horsham junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
Hucknall junior parkrun | United Kingdom | 2025-01-12 | Weather |
Huddersfield junior parkrun | United Kingdom | 2025-01-12 | Weather |
Leatherhead junior parkrun | United Kingdom | 2025-01-12 | Weather and Unsafe Course |
Lutterworth Country Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Medway junior parkrun | United Kingdom | 2025-01-12 | Dinosaurs had a snowball fight, ice everywhere. |
Millbank Boating Pond junior parkrun | United Kingdom | 2025-01-12 | Parts of path icy, and lack of volunteers |
Millfield junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
Norton Common junior parkrun | United Kingdom | 2025-01-12 | Weather |
Peacehaven junior parkrun | United Kingdom | 2025-01-12 | Icy paths and sub zero temperatures |
Play Close Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2025-01-12 | Ice on course and freezing temperatures |
Riverside junior parkrun, St Neots | United Kingdom | 2025-01-12 | Course unsafe due to ice |
Shrewsbury junior parkrun | United Kingdom | 2025-01-12 | Weather |
South Beach Estate junior parkrun | United Kingdom | 2025-01-12 | Weather |
Stratford-upon-Avon Rec junior parkrun | United Kingdom | 2025-01-12 | Ice on the course where the river flooded |
The Wirral Way junior parkrun, Parkgate | United Kingdom | 2025-01-12 | Ice on course. |
Worden Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
Worksop College junior parkrun | United Kingdom | 2025-01-12 | Weather |
Wyre Forest junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
People’s Park junior parkrun, Halifax | United Kingdom | 2025-01-12 | Weather |