New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberfields parkrun | United Kingdom | 2025-01-11 | Weather |
| Armagh parkrun | United Kingdom | 2025-01-11 | Weather |
| Evergreen parkrun | United States | 2025-01-11 | Evergreen Park closed due to snow and ice |
| Feltham parkrun | United Kingdom | 2025-01-11 | Weather |
| Newark parkrun | United Kingdom | 2025-01-11 | Weather |
| Queen’s parkrun, Belfast | United Kingdom | 2025-01-11 | Weather |
| Sandy Water parkrun | United Kingdom | 2025-01-11 | Black ice on course |
| Sheringham parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Sudbury parkrun | United Kingdom | 2025-01-11 | Areas of black ice on course, unsafe to use |
| Susquehanna Riverwalk parkrun | United States | 2025-01-11 | fresh snow on the path, will be unsafe, roads too! |
| Third Creek Greenway parkrun | United States | 2025-01-11 | Weather |
| Walton parkrun | United Kingdom | 2025-01-11 | Weather |
| Warren Hill parkrun | United Kingdom | 2025-01-11 | Weather |
| Alexandra junior parkrun, Oldham | United Kingdom | 2025-01-12 | Weather |
| Anchorsholme junior parkrun | United Kingdom | 2025-01-12 | Chill-enging icy patches, risk to Chill-dren |
| Billingham junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Carlisle junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Chelmsford junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
| Community Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Derby Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Des Connor Park junior parkrun | Australia | 2025-01-12 | Weather |
| Great Cornard junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Hertford junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
| Longton junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
| Manor Park junior parkrun, Glossop | United Kingdom | 2025-01-12 | Course unsafe or blocked |
| North Marine junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Pinner Village Gardens junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Ramsbottom junior parkrun | United Kingdom | 2025-01-12 | Course unsafe or blocked |
| Redcar junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Rosehill Victoria junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Salisbury Field junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Tilgate junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Tolson junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Uppermill junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Warrington junior parkrun | United Kingdom | 2025-01-12 | Torvill and Dean rehearsing on the car park |
| Whitley Bay junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Wirral Country Park junior parkrun | United Kingdom | 2025-01-12 | Course only suitable for ice skates! |
