New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alby Gård parkrun | Norway | 2025-01-11 | Weather |
| Alderley Park parkrun | United Kingdom | 2025-01-11 | Course very icy |
| Ancholme Valley Way parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2025-01-11 | Course unsafe - hungry polar bears. |
| Belvoir Castle parkrun | United Kingdom | 2025-01-11 | Weather |
| Birchall Playing Fields parkrun | United Kingdom | 2025-01-11 | Weather |
| Cannock Chase parkrun | United Kingdom | 2025-01-11 | Olympic ice-skating squirrels training on course |
| Chopwell Wood parkrun | United Kingdom | 2025-01-11 | Weather |
| Clumber Park parkrun | United Kingdom | 2025-01-11 | Dangerous icy conditions on course |
| College Park parkrun | United States | 2025-01-11 | Course is 100% covered with rutted snow and ice |
| Congleton parkrun | United Kingdom | 2025-01-11 | Weather |
| Conyngham Hall parkrun | United Kingdom | 2025-01-11 | Course unsafe due to snow and ice. |
| Didcot parkrun | United Kingdom | 2025-01-11 | Condition of the course |
| Downham Market Academy parkrun | United Kingdom | 2025-01-11 | Protecting volunteers turning into ICE -3 |
| Greenfield Valley parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Hanley parkrun | United Kingdom | 2025-01-11 | Weather |
| Lyme Park parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Monsal Trail parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Mount Stuart parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| New Earswick parkrun | United Kingdom | 2025-01-11 | Ground conditions |
| Northwich parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Ormskirk parkrun | United Kingdom | 2025-01-11 | Weather |
| Phoenix parkrun | United Kingdom | 2025-01-11 | Jamaican bob sled team have booked the course! |
| Princes parkrun, Liverpool | United Kingdom | 2025-01-11 | Colder than a Yeti's icebox |
| Sandall Park parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Skipton parkrun | United Kingdom | 2025-01-11 | Weather |
| Tawd Valley parkrun | United Kingdom | 2025-01-11 | Frozen terrain & Simon due to be RD in his kilt |
| The Wammy parkrun | United Kingdom | 2025-01-11 | Too icy. |
| Warrington parkrun | United Kingdom | 2025-01-11 | Carpark closed due to ice. |
| Clitheroe Castle junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Dukeries junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Long Eaton junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Norfolk Heritage Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Norris Green Park junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Telford junior parkrun | United Kingdom | 2025-01-12 | Weather |
| Widnes junior parkrun | United Kingdom | 2025-01-12 | Weather |
