New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-01-11 | 0% chance of staying upright (Ice) |
| Bramhall parkrun | United Kingdom | 2025-01-11 | Snow on compacted ice rendering course dangerous. |
| Centre Vale parkrun | United Kingdom | 2025-01-11 | Weather |
| Clitheroe Castle parkrun | United Kingdom | 2025-01-11 | Weather |
| Crewe parkrun | United Kingdom | 2025-01-11 | Weather |
| Dewsbury parkrun | United Kingdom | 2025-01-11 | Weather |
| Dudley parkrun | United Kingdom | 2025-01-11 | Course an ice rink, couldn't source enough skates |
| Ehrenbreitstein parkrun | Germany | 2025-01-11 | Hochwasser vom Rhein |
| Elgin parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Emmerwiesen parkrun | Germany | 2025-01-11 | Course unsafe or blocked |
| Endcliffe parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Evesham parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Fell Foot parkrun, Newby Bridge | United Kingdom | 2025-01-11 | Weather |
| Fethard Town parkrun | Ireland | 2025-01-11 | Weather |
| Graves parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Halifax parkrun | United Kingdom | 2025-01-11 | Snow blankets course, icy whispers. Safety first |
| Hay Lodge parkrun | United Kingdom | 2025-01-11 | Still v icy paths which will not thaw before Sat |
| Higginson parkrun, Marlow | United Kingdom | 2025-01-11 | Course flooded |
| Hillsborough parkrun | United Kingdom | 2025-01-11 | Very icy course due to prolonged snow and ice. |
| Hyndburn parkrun | United Kingdom | 2025-01-11 | Weather |
| Inis Meáin parkrun | Ireland | 2025-01-11 | Funeral services |
| Joe Creason parkrun | United States | 2025-01-11 | Weather |
| Kleinplaas parkrun | South Africa | 2025-01-11 | Course unsafe or blocked |
| Knowsley parkrun | United Kingdom | 2025-01-11 | Weather |
| Millfield parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Muncaster Castle parkrun | United Kingdom | 2025-01-11 | Dangerously slippery due to snow and Ice |
| Oakwell Hall parkrun | United Kingdom | 2025-01-11 | Weather |
| Quakers Walk parkrun | United Kingdom | 2025-01-11 | Weather |
| Selby parkrun | United Kingdom | 2025-01-11 | Weather |
| St Helens parkrun | United Kingdom | 2025-01-11 | Extreme Icy Course only fit for skiing |
| Stretford parkrun | United Kingdom | 2025-01-11 | Weather |
| Tewkesbury parkrun | United Kingdom | 2025-01-11 | Park flooded, suitable for swimmers only |
| Wetherby parkrun | United Kingdom | 2025-01-11 | Course unsafe or blocked |
| Widnes parkrun | United Kingdom | 2025-01-11 | Jack Frost - First Finisher |
| Bodington junior parkrun | United Kingdom | 2025-01-12 | Venue unavailable |
| People’s Park junior parkrun, Halifax | United Kingdom | 2025-01-12 | Weather |
