New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberbeeg parkrun | United Kingdom | 2025-01-04 | Weather |
| Alexandra parkrun, Moss Side | United Kingdom | 2025-01-04 | Ice:Torvill & Dean - skating on course by lake! |
| Alstervorland parkrun | Germany | 2025-01-04 | Icy course |
| Ancholme Valley Way parkrun | United Kingdom | 2025-01-04 | Weather |
| Athlone RSC parkrun | Ireland | 2025-01-04 | Weather |
| Bangor parkrun, Northern Ireland | United Kingdom | 2025-01-04 | Weather |
| Blackhill parkrun | United Kingdom | 2025-01-04 | Ice on course |
| Blyth Links parkrun | United Kingdom | 2025-01-04 | Weather |
| Bowling Park parkrun | United Kingdom | 2025-01-04 | Ice on many areas of the course |
| Bushy parkrun, Dublin | Ireland | 2025-01-04 | Weather |
| Carlow Town parkrun | Ireland | 2025-01-04 | Weather - icy patches on track and paths |
| Chevin Forest parkrun | United Kingdom | 2025-01-04 | Unavoidable ice across the course |
| Clevedon Salthouse Fields parkrun | United Kingdom | 2025-01-04 | Weather |
| Clifton parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Denton Dene parkrun | United Kingdom | 2025-01-04 | Weather |
| Downham Market Academy parkrun | United Kingdom | 2025-01-04 | Site too unsafe for running or walking due to ice |
| Drumchapel parkrun | United Kingdom | 2025-01-04 | Too dangerous, due to ice on the course |
| Drumpellier Country parkrun | United Kingdom | 2025-01-04 | Weather |
| Erskine Waterfront parkrun | United Kingdom | 2025-01-04 | Weather |
| Gayndah River Walk parkrun | Australia | 2025-01-04 | Weather |
| Hillsborough parkrun | United Kingdom | 2025-01-04 | Black ice on course (Co-ED nearly decked it) |
| Huddersfield parkrun | United Kingdom | 2025-01-04 | Weather |
| Linwood parkrun | United Kingdom | 2025-01-04 | Course unsafe due to ice |
| Llyn Llech Owain parkrun | United Kingdom | 2025-01-04 | Weather |
| Long Eaton parkrun | United Kingdom | 2025-01-04 | Icy conditions making the course unsafe |
| Navan parkrun | Ireland | 2025-01-04 | Weather |
| Northallerton parkrun | United Kingdom | 2025-01-04 | Weather |
| Oldbridge parkrun | Ireland | 2025-01-04 | Weather |
| Perth parkrun | United Kingdom | 2025-01-04 | Weather |
| Pontypridd parkrun | United Kingdom | 2025-01-04 | Weather |
| Porch Field parkrun | Ireland | 2025-01-04 | Weather |
| Riverside parkrun, Grand Rapids | United States | 2025-01-04 | Weather |
| Tooting Common parkrun | United Kingdom | 2025-01-04 | Water feature turning into ice rink |
| Vicarstown parkrun | Ireland | 2025-01-04 | Weather |
| Victoria parkrun, Glasgow | United Kingdom | 2025-01-04 | Insufficient volume of ice skates available |
| Wascana parkrun | Canada | 2025-01-04 | Weather |
| Berry Hill junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Levengrove junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Pontypridd junior parkrun | United Kingdom | 2025-01-05 | Amber weather warning |
| Shelbourne junior parkrun | Ireland | 2025-01-05 | Weather |
| Whaley Bridge junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Wood Green junior parkrun | United Kingdom | 2025-01-05 | Weather |
