New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberfields parkrun | United Kingdom | 2025-01-04 | Venue booked for Dancing on Ice practice |
| Avondale Forest parkrun | Ireland | 2025-01-04 | Weather |
| Aylesbury parkrun | United Kingdom | 2025-01-04 | 2 Icy areas which make the path too narrow. |
| Bower Park parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Bramshall Road parkrun | United Kingdom | 2025-01-04 | Weather |
| Breakwater parkrun | Canada | 2025-01-04 | Weather |
| Brundall parkrun | United Kingdom | 2025-01-04 | Course frozen, with icy patches, so unsafe. |
| Corkagh parkrun | Ireland | 2025-01-04 | Icy/Frosty conditions - paths unsafe in places |
| Dean Castle Country Park parkrun | United Kingdom | 2025-01-04 | Weather |
| Dewsbury parkrun | United Kingdom | 2025-01-04 | Weather |
| Duffins Trail parkrun | Canada | 2025-01-04 | Weather |
| Edenbrook Country parkrun | United Kingdom | 2025-01-04 | Cow field is ice rink |
| Festningen parkrun | Norway | 2025-01-04 | Too much snow and weather conditions |
| Fig Tree parkrun | South Africa | 2025-01-04 | Shortage of volunteers |
| Hay Lodge parkrun | United Kingdom | 2025-01-04 | Weather |
| Ifield Mill Pond parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Levengrove parkrun | United Kingdom | 2025-01-04 | Weather |
| Limepark Playing Fields parkrun | United Kingdom | 2025-01-04 | Weather |
| Longrun Meadow parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Malling Rec parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Northwich parkrun | United Kingdom | 2025-01-04 | Weather |
| Ohio and Erie Canal Reservation parkrun | United States | 2025-01-04 | Windchill and Unsafe Course (Icy) |
| Penistone parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Pollok parkrun, Glasgow | United Kingdom | 2025-01-04 | Paths are very icy and will not be safe before eve |
| Reading parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Sale Water parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Strathclyde parkrun | United Kingdom | 2025-01-04 | Weather |
| Sutton Park parkrun | United Kingdom | 2025-01-04 | Lots of icy patches on our route. |
| The Fisherman‘s Walk parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Three Brooks parkrun | United Kingdom | 2025-01-04 | Weather |
| Thurso parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Torvean parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Vogrie parkrun | United Kingdom | 2025-01-04 | We’re too ice ice baby |
| Wilmslow parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Wimpole Estate parkrun | United Kingdom | 2025-01-04 | Landowner Request: Waterlogged Course. |
| Woodbank parkrun | United Kingdom | 2025-01-04 | Ice on course. |
| parkrun Park Miejski, Wejherowo | Poland | 2025-01-04 | Weather |
| Dukeries junior parkrun | United Kingdom | 2025-01-05 | Weather |
| Hemlington Lake junior parkrun | United Kingdom | 2025-01-05 | Course unsafe or blocked |
| St Mary’s Campus junior parkrun | Ireland | 2025-01-05 | Weather |
