New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Auldcathie District parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Baysgarth Park parkrun | United Kingdom | 2025-01-04 | Weather |
| Bressay parkrun | United Kingdom | 2025-01-04 | Weather |
| Clarence parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Darndale parkrun | Ireland | 2025-01-04 | Course unsafe or blocked |
| Ecos parkrun, Ballymena | United Kingdom | 2025-01-04 | Weather |
| Flegg High parkrun | United Kingdom | 2025-01-04 | Weather |
| Glenfarne Wood parkrun | Ireland | 2025-01-04 | Weather |
| Hampstead Heath parkrun | United Kingdom | 2025-01-04 | Course unsafe or blocked |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2025-01-04 | Weather |
| Kathu parkrun | South Africa | 2025-01-04 | Shortage of volunteers |
| Kleinplaas parkrun | South Africa | 2025-01-04 | Course unsafe or blocked |
| Philips Park parkrun | United Kingdom | 2025-01-04 | Weather |
| Polkemmet Country parkrun | United Kingdom | 2025-01-04 | Weather |
| Riverfront parkrun | United Kingdom | 2025-01-04 | Jack Frost has been mean to us and left icy paths! |
| South Manchester parkrun | United Kingdom | 2025-01-04 | Course icy in parts, insufficient volunteers |
| Sunny Hill parkrun | United Kingdom | 2025-01-04 | Weather & team sickness |
