New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Aberdare parkrun | United Kingdom | 2025-01-01 | Weather |
| Aldenham parkrun | United Kingdom | 2025-01-01 | Weather |
| Ashbourne Recreation Ground parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Ashton Court parkrun | United Kingdom | 2025-01-01 | Weather |
| Barclay parkrun | United Kingdom | 2025-01-01 | Weather |
| Bath Skyline parkrun | United Kingdom | 2025-01-01 | Weather |
| Bedworth parkrun | United Kingdom | 2025-01-01 | Weather |
| Bicester parkrun | United Kingdom | 2025-01-01 | Weather |
| Bideford parkrun | United Kingdom | 2025-01-01 | Weather |
| Bramhall parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Bramshall Road parkrun | United Kingdom | 2025-01-01 | Weather |
| Bronberrik parkrun | South Africa | 2025-01-01 | Course unsafe or blocked |
| Burnley parkrun | United Kingdom | 2025-01-01 | Course is flooded in places |
| Clitheroe Castle parkrun | United Kingdom | 2025-01-01 | Weather |
| Colwick parkrun | United Kingdom | 2025-01-01 | Weather |
| Edinburgh parkrun | United Kingdom | 2025-01-01 | Weather |
| Exmouth parkrun | United Kingdom | 2025-01-01 | Weather |
| Glossop parkrun | United Kingdom | 2025-01-01 | Weather |
| Great Cornard parkrun | United Kingdom | 2025-01-01 | Weather |
| Greville Smyth Park junior parkrun | United Kingdom | 2025-01-01 | Weather |
| Havant parkrun | United Kingdom | 2025-01-01 | Weather |
| Hogmoor Inclosure parkrun | United Kingdom | 2025-01-01 | Weather |
| Littlehampton Prom parkrun | United Kingdom | 2025-01-01 | Weather |
| Manor Field parkrun, Whittlesey | United Kingdom | 2025-01-01 | Weather |
| Marple parkrun | United Kingdom | 2025-01-01 | River path flooded. |
| Meadowmill parkrun | United Kingdom | 2025-01-01 | Weather |
| Mildenhall Hub parkrun | United Kingdom | 2025-01-01 | Weather |
| Newtown parkrun | United Kingdom | 2025-01-01 | River flooded on to course |
| Oaklands parkrun | United Kingdom | 2025-01-01 | Weather |
| Pennington Flash parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Perry Hall parkrun | United Kingdom | 2025-01-01 | Gusty winds and heavy rain |
| Pontypridd parkrun | United Kingdom | 2025-01-01 | Weather |
| Preston parkrun | United Kingdom | 2025-01-01 | River too high and spilling on path. |
| Princes parkrun, Liverpool | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Rosliston parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Sale Water parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| South Manchester parkrun | United Kingdom | 2025-01-01 | Poseidon has claimed our course (waterlogged) |
| Southsea parkrun | United Kingdom | 2025-01-01 | Weather |
| Tawd Valley parkrun | United Kingdom | 2025-01-01 | Weather |
| Tidworth parkrun | United Kingdom | 2025-01-01 | Windier than post eating sprouts, unsafe to operat |
| Trentham Gardens parkrun | United Kingdom | 2025-01-01 | parkswim wasn’t feasible due to hangovers |
| Valhalla parkrun | South Africa | 2025-01-01 | Weather |
| Widnes parkrun | United Kingdom | 2025-01-01 | Flooding on course |
| Wilmslow parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Wimbledon Common parkrun | United Kingdom | 2025-01-01 | Course unsafe or blocked |
| Woodbank parkrun | United Kingdom | 2025-01-01 | Course flooded |
| parkrun Park Miejski, Wejherowo | Poland | 2025-01-01 | Weather |
