New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Aberbeeg parkrun | United Kingdom | 2024-12-07 | Weather |
Aberfields parkrun | United Kingdom | 2024-12-07 | Amber wind warning. Flying rabbits on fields |
Aberystwyth parkrun | United Kingdom | 2024-12-07 | Red wind warning: high chance of flying under 11s. |
Achill Greenway parkrun | Ireland | 2024-12-07 | Weather |
Agnew parkrun | United Kingdom | 2024-12-07 | Weather |
Alderley Park parkrun | United Kingdom | 2024-12-07 | Weather |
Alice Holt parkrun | United Kingdom | 2024-12-07 | Weather |
Ally Pally parkrun | United Kingdom | 2024-12-07 | Weather |
Antrim parkrun | United Kingdom | 2024-12-07 | Storm Darragh Wind |
Barnstaple parkrun | United Kingdom | 2024-12-07 | Weather |
Bath Skyline parkrun | United Kingdom | 2024-12-07 | Weather |
Bideford parkrun | United Kingdom | 2024-12-07 | Weather |
Birkenhead parkrun | United Kingdom | 2024-12-07 | Weather |
Bracknell parkrun | United Kingdom | 2024-12-07 | Weather |
Brockenhurst parkrun | United Kingdom | 2024-12-07 | Storm Darragh |
Brynaman parkrun | United Kingdom | 2024-12-07 | Weather |
Bug Hunter Waters parkrun | United Kingdom | 2024-12-07 | Weather |
Burnham and Highbridge parkrun | United Kingdom | 2024-12-07 | Weather |
Cardiff parkrun | United Kingdom | 2024-12-07 | Red weather warning |
Castleblayney parkrun | Ireland | 2024-12-07 | Weather |
Castlerea parkrun | Ireland | 2024-12-07 | Course unsafe or blocked |
Central parkrun, Plymouth | United Kingdom | 2024-12-07 | Weather |
Chasewater parkrun | United Kingdom | 2024-12-07 | Weather |
Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2024-12-07 | Darragh is taking part & throwing our cones around |
Chipping Norton School parkrun | United Kingdom | 2024-12-07 | Weather |
Cirencester parkrun | United Kingdom | 2024-12-07 | Weather |
Clarence parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
Clarisford parkrun | Ireland | 2024-12-07 | Weather |
Clevedon Salthouse Fields parkrun | United Kingdom | 2024-12-07 | Weather |
Clifton parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
Cosmeston Lakes parkrun | United Kingdom | 2024-12-07 | Weather |
Crosby parkrun | United Kingdom | 2024-12-07 | Weather |
Cwmbran parkrun | United Kingdom | 2024-12-07 | Weather |
Didcot parkrun | United Kingdom | 2024-12-07 | Weather |
Dolgellau parkrun | United Kingdom | 2024-12-07 | Weather |
Eastville parkrun | United Kingdom | 2024-12-07 | Weather |
Ellesmere Port parkrun | United Kingdom | 2024-12-07 | Weather |
Erddig parkrun | United Kingdom | 2024-12-07 | Venue unavailable |
Evesham parkrun | United Kingdom | 2024-12-07 | River expected to flood and strong winds expected |
Fleetwood Promenade parkrun | United Kingdom | 2024-12-07 | Weather |
Girvan Prom parkrun | United Kingdom | 2024-12-07 | Weather |
Greenbank parkrun | Australia | 2024-12-07 | Slippery wet and flooded |
Greenfield Valley parkrun | United Kingdom | 2024-12-07 | Weather |
Guild parkrun | United Kingdom | 2024-12-07 | Weather |
Hafan Pwllheli parkrun | United Kingdom | 2024-12-07 | Unsafe conditions due to Storm Darragh |
Haldon Forest parkrun | United Kingdom | 2024-12-07 | Weather |
Havant parkrun | United Kingdom | 2024-12-07 | Weather |
Haverfordwest parkrun | United Kingdom | 2024-12-07 | Weather |
Haverhill parkrun | United Kingdom | 2024-12-07 | Shortage of volunteers and weather. |
Henley Wood parkrun, Oswestry | United Kingdom | 2024-12-07 | Weather |
Hillsborough Forest parkrun | United Kingdom | 2024-12-07 | Weather |
Hove Promenade parkrun | United Kingdom | 2024-12-07 | Weather |
Jersey parkrun | United Kingdom | 2024-12-07 | Weather |
Killarney House parkrun | Ireland | 2024-12-07 | Weather |
Killerton parkrun | United Kingdom | 2024-12-07 | Weather |
Kingdom parkrun | United Kingdom | 2024-12-07 | Weather |
Knockanacree Woods parkrun | Ireland | 2024-12-07 | Weather |
Knowsley parkrun | United Kingdom | 2024-12-07 | Weather |
Landesgartenschau Park parkrun | Germany | 2024-12-07 | Course unsafe or blocked |
Lees Road parkrun | Ireland | 2024-12-07 | Orange Wind Warning during Event |
Lillsjön parkrun | Sweden | 2024-12-07 | Weather |
Linford Wood parkrun | United Kingdom | 2024-12-07 | Weather |
Llyn Llech Owain parkrun | United Kingdom | 2024-12-07 | Weather |
Longrun Meadow parkrun | United Kingdom | 2024-12-07 | Weather |
Lytham Hall parkrun | United Kingdom | 2024-12-07 | Weather |
Maesteg parkrun | United Kingdom | 2024-12-07 | Weather |
Mallow Castle parkrun | Ireland | 2024-12-07 | Weather |
Market Bosworth Country Park parkrun | United Kingdom | 2024-12-07 | Weather |
Marlay parkrun | Ireland | 2024-12-07 | Weather |
Marlborough Common parkrun | United Kingdom | 2024-12-07 | Weather |
Maryport Prom parkrun | United Kingdom | 2024-12-07 | Weather |
Milton Country parkrun | United Kingdom | 2024-12-07 | Weather |
Minehead parkrun | United Kingdom | 2024-12-07 | Weather |
Mount Edgcumbe parkrun | United Kingdom | 2024-12-07 | Storm Darragh |
Nant y Pandy parkrun | United Kingdom | 2024-12-07 | Weather |
Netley Abbey parkrun | United Kingdom | 2024-12-07 | Weather |
New Ross parkrun | Ireland | 2024-12-07 | Weather |
Newark parkrun | United Kingdom | 2024-12-07 | Weather |
Newborough Forest parkrun | United Kingdom | 2024-12-07 | Weather |
North Shore parkrun | Australia | 2024-12-07 | Shortage of volunteers |
Northwich parkrun | United Kingdom | 2024-12-07 | Weather |
Oaklands parkrun | United Kingdom | 2024-12-07 | Weather: Met Office warning for high winds |
Parke parkrun | United Kingdom | 2024-12-07 | Weather. Storm Darragh. |
Peel parkrun | United Kingdom | 2024-12-07 | Course unsafe or blocked |
Penrose parkrun | United Kingdom | 2024-12-07 | Weather |
Pontypool parkrun | United Kingdom | 2024-12-07 | Weather |
Portumna parkrun | Ireland | 2024-12-07 | Weather |
Princes parkrun, Liverpool | United Kingdom | 2024-12-07 | 70mph wind and wetter than an otters pocket |
Queen Elizabeth parkrun | United Kingdom | 2024-12-07 | Weather |
Riverfront parkrun | United Kingdom | 2024-12-07 | Weather |
Riverside Walk parkrun | United Kingdom | 2024-12-07 | Storm Darragh on its way |
Ross-on-Wye parkrun | United Kingdom | 2024-12-07 | EDs having a bath, a sight no-one should suffer. |
Rugby parkrun | United Kingdom | 2024-12-07 | Shortage of volunteers |
Rushmere parkrun | United Kingdom | 2024-12-07 | Weather |
Russborough parkrun | Ireland | 2024-12-07 | Weather |
Ruthin Memorial Playing Fields parkrun | United Kingdom | 2024-12-07 | Weather |
Seaford Beach parkrun | United Kingdom | 2024-12-07 | Weather |
Seaton parkrun | United Kingdom | 2024-12-07 | Weather |
Severn Bridge parkrun | United Kingdom | 2024-12-07 | Weather |
Sherwood Pines parkrun | United Kingdom | 2024-12-07 | Sherwood Pines closed due to predicted winds |
Silloth Promenade parkrun | United Kingdom | 2024-12-07 | Weather |
Simmons Park parkrun | United Kingdom | 2024-12-07 | Weather |
Sixmilewater parkrun | United Kingdom | 2024-12-07 | Weather |
Sligo parkrun | Ireland | 2024-12-07 | Weather |
Somerdale Pavilion parkrun | United Kingdom | 2024-12-07 | Waterlogged course |
Southsea parkrun | United Kingdom | 2024-12-07 | Weather |
St Anne’s parkrun | Ireland | 2024-12-07 | Weather |
St Helens parkrun | United Kingdom | 2024-12-07 | Weather |
Stratford Park parkrun, Stroud | United Kingdom | 2024-12-07 | Weather |
Street parkrun | United Kingdom | 2024-12-07 | Weather |
Sunny Hill parkrun | United Kingdom | 2024-12-07 | Weather warnings - old and unstable trees risk |
Sutton Park parkrun | United Kingdom | 2024-12-07 | Weather |
Teignmouth Promenade parkrun | United Kingdom | 2024-12-07 | Weather |
Trelai Park parkrun | United Kingdom | 2024-12-07 | Weather |
Trentham Gardens parkrun | United Kingdom | 2024-12-07 | Course unavailable as the gardens will be closed. |
University Parks parkrun | United Kingdom | 2024-12-07 | Weather |
Vandeleur parkrun | Ireland | 2024-12-07 | Weather |
Wepre parkrun | United Kingdom | 2024-12-07 | Landowner request. |
Wimpole Estate parkrun | United Kingdom | 2024-12-07 | Weather |
Wollaton Hall parkrun | United Kingdom | 2024-12-07 | Storm Darragh will mean the park won't open |
Woodhouse Moor parkrun | United Kingdom | 2024-12-07 | Weather |
Woolacombe Dunes parkrun | United Kingdom | 2024-12-07 | Severe high tides forecast with Storm Darragh |
Wyre Forest parkrun | United Kingdom | 2024-12-07 | Weather |
Y Promenâd parkrun, Aberhonddu | United Kingdom | 2024-12-07 | Weather |
Y Promenâd parkrun, Abermaw | United Kingdom | 2024-12-07 | Weather |
Bracknell junior parkrun | United Kingdom | 2024-12-08 | Weather |
Lurgan junior parkrun | United Kingdom | 2024-12-08 | Weather |
Newport junior parkrun | United Kingdom | 2024-12-08 | Weather |
Osterley junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
Peoples Park junior parkrun | United Kingdom | 2024-12-08 | Weather |
Ramsbottom junior parkrun | United Kingdom | 2024-12-08 | Course unsafe or blocked |
Sutton Lawn junior parkrun | United Kingdom | 2024-12-08 | Shortage of volunteers |
Wimpole Estate junior parkrun | United Kingdom | 2024-12-08 | Weather |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Somerdale Pavilion parkrun | United Kingdom | 2024-12-07 | handful of middle-class women of a certain age |