New Cancellations
Event | Country | Date | Cancellation Note |
---|---|---|---|
Abingdon parkrun | United Kingdom | 2024-03-16 | Course still muddy and waterlogged in places |
Achill Greenway parkrun | Ireland | 2024-03-16 | Permission issue |
Akkerendam Nature Reserve parkrun | South Africa | 2024-03-16 | Course unsafe or blocked |
Aspen parkrun | United States | 2024-03-16 | Winter Pause |
Avery Beach parkrun, Huntsville | Canada | 2024-03-16 | Winter Pause |
Aviators Paradise parkrun | South Africa | 2024-03-16 | Om die dam event |
Aylesbury parkrun | United Kingdom | 2024-03-16 | Weather |
Ballincollig parkrun | Ireland | 2024-03-16 | Part of course is flooded |
Barton Trail parkrun | Canada | 2024-03-16 | Winter Pause |
Beeston parkrun | United Kingdom | 2024-03-16 | Course unsafe or blocked |
Bellevue parkrun | Canada | 2024-03-16 | Winter Pause |
Beverley Westwood parkrun | United Kingdom | 2024-03-16 | Course still recovering from recent wet weather |
Blaise Castle parkrun | United Kingdom | 2024-03-16 | Weather |
Braidwood Showground parkrun | Australia | 2024-03-16 | Venue unavailable |
Brighouse parkrun | United Kingdom | 2024-03-16 | Venue unavailable |
Broadwater parkrun | United Kingdom | 2024-03-16 | Weather |
Broparken parkrun | Sweden | 2024-03-16 | Vinteruppehåll |
Butter Trail parkrun | Canada | 2024-03-16 | Course unsafe or blocked |
Canons Park parkrun | United Kingdom | 2024-03-16 | Ongoing path improvement work - obstructions |
Carlow Town parkrun | Ireland | 2024-03-16 | Course flooded/unsafe in places |
Castletown parkrun | Ireland | 2024-03-16 | Venue unavailable |
Chichester parkrun | United Kingdom | 2024-03-16 | Leaving the park another week to recover |
Churchill Parkway parkrun | Canada | 2024-03-16 | Course unsafe or blocked |
Clermont Waterfront parkrun | United States | 2024-03-16 | City of Clermont Pups in the Park Event |
Clifton parkrun | United Kingdom | 2024-03-16 | Weather |
Clonakilty parkrun | Ireland | 2024-03-16 | Venue unavailable |
Clonmel parkrun | Ireland | 2024-03-16 | Course is flooded |
Corner Brook Stream Trail parkrun | Canada | 2024-03-16 | Weather |
Darndale parkrun | Ireland | 2024-03-16 | Severe Flooding on key pathways |
Dubbo parkrun | Australia | 2024-03-16 | Venue unavailable |
Duffins Trail parkrun | Canada | 2024-03-16 | Winter Pause |
Dungannon Park parkrun | United Kingdom | 2024-03-16 | Shortage of volunteers |
Durban Point parkrun | South Africa | 2024-03-16 | Course unsafe or blocked |
Eastleigh parkrun | United Kingdom | 2024-03-16 | Course waterlogged and unfit to run. |
Flegg High parkrun | United Kingdom | 2024-03-16 | Easter fair at school |
Ford parkrun | United Kingdom | 2024-03-16 | Course unsafe or blocked |
Gillies Lake parkrun | Canada | 2024-03-16 | Winter Pause |
Gloucester North parkrun | United Kingdom | 2024-03-16 | Weather |
Grand Ridge Rail Trail parkrun, Mirboo North | Australia | 2024-03-16 | Storm Damage |
Grove Fields parkrun | United Kingdom | 2024-03-16 | Waterlogged fields |
Higginson parkrun, Marlow | United Kingdom | 2024-03-16 | River on the course again. |
Hilton parkrun | South Africa | 2024-03-16 | Venue unavailable |
Horspath parkrun | United Kingdom | 2024-03-16 | Venue unavailable |
Huddinge parkrun | Sweden | 2024-03-16 | Vinteruppehåll |
Huntingdon parkrun | United Kingdom | 2024-03-16 | Course still waterlogged, and more rain forecast. |
Kameeldoring parkrun | South Africa | 2024-03-16 | Venue unavailable |
King George V Playing Field parkrun, Cheltenham | United Kingdom | 2024-03-16 | Waterlogged course |
Kirra parkrun | Australia | 2024-03-16 | Venue unavailable |
Langebaan parkrun | South Africa | 2024-03-16 | Venue unavailable |
Lillsjön parkrun | Sweden | 2024-03-16 | Vinteruppehåll |
Mendel Riverbank parkrun | Canada | 2024-03-16 | Course unsafe or blocked |
Millennium parkrun | Canada | 2024-03-16 | Venue unavailable |
Modimolle parkrun | South Africa | 2024-03-16 | Venue unavailable |
Mthatha parkrun | South Africa | 2024-03-16 | Venue unavailable |
Mtunzini parkrun | South Africa | 2024-03-16 | Venue unavailable |
New Earswick parkrun | United Kingdom | 2024-03-16 | Too wet |
Nonsuch parkrun | United Kingdom | 2024-03-16 | Course waterlogged |
Noordwyk parkrun | South Africa | 2024-03-16 | Shortage of volunteers |
North Harbour parkrun | Australia | 2024-03-16 | Course unsafe or blocked |
Nulkaba parkrun | Australia | 2024-03-16 | Permission issue |
Onley parkrun | United Kingdom | 2024-03-16 | Cancelled - Insufficient Volunteers To Run Event |
Ormskirk parkrun | United Kingdom | 2024-03-16 | Venue unavailable |
Pakapakanthi parkrun | Australia | 2024-03-16 | Venue unavailable |
Penrith Lakes parkrun | Australia | 2024-03-16 | Venue unavailable |
Perry Hall parkrun | United Kingdom | 2024-03-16 | Another event blocking our course |
Pokkinen parkrun | Finland | 2024-03-16 | Course unsafe or blocked |
Pomphrey Hill parkrun | United Kingdom | 2024-03-16 | Course unsafe or blocked |
Pontefract parkrun | United Kingdom | 2024-03-16 | Venue unavailable |
Puolarmaari parkrun | Finland | 2024-03-16 | Talvitauko |
Quakers Walk parkrun | United Kingdom | 2024-03-16 | Finish area saturated needs to dry out. |
Reading parkrun | United Kingdom | 2024-03-16 | Course unsafe or blocked |
Ross-on-Wye parkrun | United Kingdom | 2024-03-16 | Wet wet wet auditions being held. |
Saint-Paulin parkrun | Canada | 2024-03-16 | Winter Pause |
Secunda parkrun | South Africa | 2024-03-16 | Venue unavailable |
Somerdale Pavilion parkrun | United Kingdom | 2024-03-16 | Volunteer wetsuits in the wash (flooded again) |
South Shields parkrun | United Kingdom | 2024-03-16 | Course unsafe or blocked |
Stonehouse parkrun | United Kingdom | 2024-03-16 | Sorry, the course is water logged. |
Stratford Park parkrun, Stroud | United Kingdom | 2024-03-16 | Waterlogged |
The Field parkrun | Ireland | 2024-03-16 | Venue unavailable |
Thornham Walks parkrun | United Kingdom | 2024-03-16 | Weather |
Toboshane Valley Estate parkrun | South Africa | 2024-03-16 | Course muddy and slippery due to heavy rain |
Traumschleife Bärenbachpfad parkrun | Germany | 2024-03-16 | Members join the community clean up day |
Tsurumi Ryokuchi parkrun | Japan | 2024-03-16 | Venue unavailable |
Tuggeranong parkrun | Australia | 2024-03-16 | Venue unavailable |
Victoria parkrun, Truro | Canada | 2024-03-16 | Weather |
Vääksyn kanava parkrun | Finland | 2024-03-16 | Course unsafe or blocked |
Waitangi parkrun | New Zealand | 2024-03-16 | Venue unavailable |
Walvis Bay parkrun | South Africa | 2024-03-16 | Course unsafe or blocked |
Wentworth Common parkrun | Australia | 2024-03-16 | Easter show using venue |
Werribee Park Mansion parkrun | Australia | 2024-03-16 | Course closed due to flooding |
Westville parkrun | South Africa | 2024-03-16 | Premises not available due to another event |
Winchester parkrun | United Kingdom | 2024-03-16 | As per Shakespeare "the rain it raineth every day" |
Witney parkrun | United Kingdom | 2024-03-16 | Course waterlogged. |
Wolford Wood parkrun | United Kingdom | 2024-03-16 | Weather |
Worcester parkrun | United Kingdom | 2024-03-16 | Permission issue |
Wycombe Rye parkrun | United Kingdom | 2024-03-16 | Only suitable for open water swimmers. |
Yackandandah Rail Trail parkrun | Australia | 2024-03-16 | Venue unavailable |
Zuurfontein parkrun | South Africa | 2024-03-16 | Council Permission next door is immanent |
parkrun de Fontainebleau | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-03-16 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-03-16 | parkrun est actuellement suspendu en France |
Bath Odd Down junior parkrun | United Kingdom | 2024-03-17 | Shortage of volunteers |
Blickling junior parkrun | United Kingdom | 2024-03-17 | Venue unavailable |
Brighouse junior parkrun | United Kingdom | 2024-03-17 | Park closure |
Brumby Wood Rec Ground junior parkrun | United Kingdom | 2024-03-17 | Another large scale local event taking place. |
Carlisle junior parkrun | United Kingdom | 2024-03-17 | Carlisle 10K & Half; use junior parkrun route |
Central Park junior parkrun | United Kingdom | 2024-03-17 | Course unsafe or blocked |
Eynesbury Heritage Trail junior parkrun | Australia | 2024-03-17 | Shortage of volunteers |
Gadebridge Park junior parkrun | United Kingdom | 2024-03-17 | Course unsafe or blocked |
Kennington Park junior parkrun | United Kingdom | 2024-03-17 | Route inaccessible due to path repairs in the park |
Mellowes Park junior parkrun | Ireland | 2024-03-17 | St. Patricks Day |
Moors Valley junior parkrun | United Kingdom | 2024-03-17 | Section of course unavailable due to resurfacing |
Nursery Drive junior parkrun, Ballinlough | Ireland | 2024-03-17 | Course unsafe or blocked |
Ormeau junior parkrun | United Kingdom | 2024-03-17 | Event paused |
Park Wood junior parkrun | United Kingdom | 2024-03-17 | Venue unavailable |
Pontefract junior parkrun | United Kingdom | 2024-03-17 | Venue unavailable |
Ramsbottom junior parkrun | United Kingdom | 2024-03-17 | Course unsafe or blocked |
River Valley junior parkrun | Ireland | 2024-03-17 | St Patrick's Day |
Riverside junior parkrun, St Neots | United Kingdom | 2024-03-17 | Course unsafe or blocked |
Shelbourne junior parkrun | Ireland | 2024-03-17 | Road closure st patrick's day |
St Fergal’s College junior parkrun | Ireland | 2024-03-17 | Event is paused |
Stanley Park junior parkrun | United Kingdom | 2024-03-17 | Clash with half marathon event |
Stopline Way junior parkrun | United Kingdom | 2024-03-17 | Grizzly Day - shortage of volunteers |
Vicarstown junior parkrun | Ireland | 2024-03-17 | St Patricks Day Parade taking place in village. |
Weymouth junior parkrun | United Kingdom | 2024-03-17 | Another local event taking place at the same time |
Wycombe Rye junior parkrun | United Kingdom | 2024-03-17 | Fish seen swimming in our finish area... |
Cancellations Removed
Event | Country | Date | Previous Cancellation Note |
---|---|---|---|
Abingdon parkrun | United Kingdom | 2024-03-09 | Flooding and slippery mud |
Akkerendam Nature Reserve parkrun | South Africa | 2024-03-09 | Course unsafe or blocked |
Alberton Ascot parkrun | Australia | 2024-03-09 | Staffing |
Alness parkrun | United Kingdom | 2024-03-09 | Incident after start |
Anstey Hill Recreation parkrun | Australia | 2024-03-09 | Weather |
Aspen parkrun | United States | 2024-03-09 | Winter Pause |
Aston Hall parkrun | United Kingdom | 2024-03-09 | Shortage of volunteers |
Avery Beach parkrun, Huntsville | Canada | 2024-03-09 | Winter Pause |
Bambra Bolinda parkrun | Australia | 2024-03-09 | Staffing |
Barton Trail parkrun | Canada | 2024-03-09 | Winter Pause |
Beeston parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Bellevue parkrun | Canada | 2024-03-09 | Winter Pause |
Beverley Westwood parkrun | United Kingdom | 2024-03-09 | Saturated Course |
Birdsland Reserve parkrun | Australia | 2024-03-09 | Weather |
Boksburg parkrun | South Africa | 2024-03-09 | Venue unavailable |
Brighouse parkrun | United Kingdom | 2024-03-09 | Venue unavailable |
Broparken parkrun | Sweden | 2024-03-09 | Vinteruppehåll |
Butter Trail parkrun | Canada | 2024-03-09 | Course unsafe or blocked |
Canons Park parkrun | United Kingdom | 2024-03-09 | Path improvements commencing - paths obstructed |
Castletown parkrun | Ireland | 2024-03-09 | Venue unavailable |
Cheadle Hulme parkrun | United Kingdom | 2024-03-09 | Waterlogged Course |
Chichester parkrun | United Kingdom | 2024-03-09 | Much needed respite for the park |
Clare Castle parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Cobaw Clunes parkrun | Australia | 2024-03-09 | Staffing |
Corner Brook Stream Trail parkrun | Canada | 2024-03-09 | Weather |
Crawfordsburn Country parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Creekside parkrun | United States | 2024-03-09 | Weather |
Duffins Trail parkrun | Canada | 2024-03-09 | Winter Pause |
Durban Point parkrun | South Africa | 2024-03-09 | Course unsafe or blocked |
Eastleigh parkrun | United Kingdom | 2024-03-09 | Mud pie championship extended for another week! |
Feltham parkrun | United Kingdom | 2024-03-09 | short of staff |
Gardiners Creek parkrun | Australia | 2024-03-09 | Day of Total Fire Ban - not allowed to operate |
Gillies Lake parkrun | Canada | 2024-03-09 | Winter Pause |
Grand Ridge Rail Trail parkrun, Mirboo North | Australia | 2024-03-09 | Storm damage |
Greenpoint parkrun | South Africa | 2024-03-09 | Venue unavailable |
Hanworth parkrun | United Kingdom | 2024-03-09 | Waterlogged course |
Hereford parkrun | United Kingdom | 2024-03-09 | Venue unavailable |
Higginson parkrun, Marlow | United Kingdom | 2024-03-09 | Footpath still not safe with river level. |
Hilton parkrun | South Africa | 2024-03-09 | Venue unavailable |
Horspath parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Huddinge parkrun | Sweden | 2024-03-09 | Vinteruppehåll |
Huntingdon parkrun | United Kingdom | 2024-03-09 | Course still waterlogged - needing time to recede |
Karoola Park parkrun | Australia | 2024-03-09 | Lack of volunteers |
Lahden satama parkrun | Finland | 2024-03-09 | Course unsafe or blocked |
Laytown Beach parkrun | Ireland | 2024-03-09 | Spring high tide |
Lillsjön parkrun | Sweden | 2024-03-09 | Vinteruppehåll |
Llanishen Park parkrun | United Kingdom | 2024-03-09 | Course in unfit condition |
Meijo koen parkrun | Japan | 2024-03-09 | Venue unavailable |
Merrymeeting parkrun | United States | 2024-03-09 | Course unsafe or blocked |
Millennium parkrun | Canada | 2024-03-09 | Venue unavailable |
Mobilong parkrun | Australia | 2024-03-09 | No participants |
Modimolle parkrun | South Africa | 2024-03-09 | Venue unavailable |
Myponga Reservoir parkrun | Australia | 2024-03-09 | Weather |
New Earswick parkrun | United Kingdom | 2024-03-09 | Course waterlogged |
Nonsuch parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Noordwyk parkrun | South Africa | 2024-03-09 | Shortage of volunteers |
North Harbour parkrun | Australia | 2024-03-09 | Course unsafe or blocked |
Nulkaba parkrun | Australia | 2024-03-09 | Permission issue |
Pittsworth parkrun | Australia | 2024-03-09 | Venue unavailable |
Pocket parkrun | United Kingdom | 2024-03-09 | To avoid further damage to muddy course |
Pomphrey Hill parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Port Fairy parkrun | Australia | 2024-03-09 | Venue unavailable |
Portrack parkrun | United Kingdom | 2024-03-09 | Security reasons at HMP Holme House |
Puolarmaari parkrun | Finland | 2024-03-09 | Talvitauko |
Quakers Walk parkrun | United Kingdom | 2024-03-09 | Finish Area Heavily saturated needs to dry out |
Queen’s parkrun, Glasgow | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Reading parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Red Star parkrun | South Africa | 2024-03-09 | GT3 event at Red Star Raceway |
Rondebult parkrun | South Africa | 2024-03-09 | Route blocked, detour next week |
Ross-on-Wye parkrun | United Kingdom | 2024-03-09 | Selfish volunteers refuse to wear scuba kit |
Rushmoor parkrun | United Kingdom | 2024-03-09 | Lacrosse on the field |
Saint-Paulin parkrun | Canada | 2024-03-09 | Winter Pause |
Skatås parkrun | Sweden | 2024-03-09 | Banan upptagen av Vårtävlingarna 8km |
Somerdale Pavilion parkrun | United Kingdom | 2024-03-09 | Course still unsafe |
South Para Reservoir parkrun | Australia | 2024-03-09 | Weather |
South Shields parkrun | United Kingdom | 2024-03-09 | Course unsafe or blocked |
Sutton Manor parkrun | United Kingdom | 2024-03-09 | Chickens have more teeth than we have volunteers |
The Avenues parkrun | Australia | 2024-03-09 | Extreme Fire Danger. |
Thornham Walks parkrun | United Kingdom | 2024-03-09 | Weather |
Tuggeranong parkrun | Australia | 2024-03-09 | Venue unavailable |
Victoria parkrun, Truro | Canada | 2024-03-09 | Weather |
Waitangi parkrun | New Zealand | 2024-03-09 | Venue unavailable |
Walvis Bay parkrun | South Africa | 2024-03-09 | Course unsafe or blocked |
Werribee Park Mansion parkrun | Australia | 2024-03-09 | Course closed due to flooding |
Western Springs parkrun | New Zealand | 2024-03-09 | Pacifica festival on in the park blocking route |
Whinlatter Forest parkrun | United Kingdom | 2024-03-09 | Car rally in forest |
Winchester parkrun | United Kingdom | 2024-03-09 | Course still more suitable for hippos than runners |
Windhoek parkrun | South Africa | 2024-03-09 | Golf tournament |
Wolford Wood parkrun | United Kingdom | 2024-03-09 | Weather |
Wollaton Hall parkrun | United Kingdom | 2024-03-09 | Cross Country Event in park |
Wolverhampton parkrun | United Kingdom | 2024-03-09 | Serious police incident in the park |
Woodlands Historic Park parkrun | Australia | 2024-03-09 | Severe Weather (Heatwave). Parks Vic closures |
Worcester parkrun | United Kingdom | 2024-03-09 | Permission issue |
Wycombe Rye parkrun | United Kingdom | 2024-03-09 | Course still flooded and waterlogged |
Yackandandah Rail Trail parkrun | Australia | 2024-03-09 | Venue unavailable |
Zuurfontein parkrun | South Africa | 2024-03-09 | Council Permission next door is immanent |
parkrun Chełm | Poland | 2024-03-09 | Shortage of volunteers |
parkrun de Fontainebleau | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun de Montsouris | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun de Rouen | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun de la Ramée | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun des Dougnes, Cubnezais | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun du Bois de Boulogne, Paris | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun du Château de Pierre de Bresse | France | 2024-03-09 | parkrun est actuellement suspendu en France |
parkrun du Lac de Divonne | France | 2024-03-09 | parkrun est actuellement suspendu en France |
Alyn Waters junior parkrun | United Kingdom | 2024-03-10 | Shortage of volunteers |
Arklow Duck Pond junior parkrun | Ireland | 2024-03-10 | Shortage of volunteers |
Aylesbury junior parkrun | United Kingdom | 2024-03-10 | Shortage of volunteers |
Brighouse junior parkrun | United Kingdom | 2024-03-10 | Park closure |
Cotlands Park junior parkrun | United Kingdom | 2024-03-10 | Course unsafe or blocked |
Gadebridge Park junior parkrun | United Kingdom | 2024-03-10 | Park flooded - course unsafe without canoes. |
Hucknall junior parkrun | United Kingdom | 2024-03-10 | No Run Directors available. |
Jubilee junior parkrun | United Kingdom | 2024-03-10 | Frostbite race in park - venue unavailable |
Katherine Warington School junior parkrun | United Kingdom | 2024-03-10 | Course unavailable |
Laleham junior parkrun | United Kingdom | 2024-03-10 | Standing water unsafe for running children |
Nursery Drive junior parkrun, Ballinlough | Ireland | 2024-03-10 | Course unsafe or blocked |
Ormeau junior parkrun | United Kingdom | 2024-03-10 | Event paused |
Padiham Greenway junior parkrun | United Kingdom | 2024-03-10 | Shortage of volunteers |
Park Wood junior parkrun | United Kingdom | 2024-03-10 | Venue unavailable |
Queen’s Parade junior parkrun, Aldershot | United Kingdom | 2024-03-10 | Venue unavailable |
Riverside junior parkrun, St Neots | United Kingdom | 2024-03-10 | Weather |
Shelley junior parkrun | United Kingdom | 2024-03-10 | Course unsafe or blocked |
St Fergal’s College junior parkrun | Ireland | 2024-03-10 | Event is paused |
Thorndon junior parkrun | Australia | 2024-03-10 | Weather |
Torvean junior parkrun | United Kingdom | 2024-03-10 | Venue unavailable |
Wycombe Rye junior parkrun | United Kingdom | 2024-03-10 | Course has turned into a duck amusement park |