New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Barnstaple parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Beeston parkrun | United Kingdom | 2024-05-11 | Course unsafe or blocked |
| Braidwood Showground parkrun | Australia | 2024-05-11 | Venue unavailable |
| Canyon Rim Trail parkrun | United States | 2024-05-11 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2024-05-11 | Course unsafe or blocked |
| Chipping Sodbury parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Exeter Riverside parkrun | United Kingdom | 2024-05-11 | Course unavailable due to grounds works |
| Fort William parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Great Yarmouth North Beach parkrun | United Kingdom | 2024-05-11 | Core team away in North Wales |
| Guildford parkrun | United Kingdom | 2024-05-11 | Inflatable 5K event in Stoke Park |
| Gunnersbury parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Guysborough Nature Trail parkrun | Canada | 2024-05-11 | Parkrun closed |
| Hilton parkrun | South Africa | 2024-05-11 | Venue unavailable |
| Holkham parkrun | United Kingdom | 2024-05-11 | The Mighty Hike |
| Lancaster parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Malmö Ribersborg parkrun | Sweden | 2024-05-11 | Permission issue |
| Naas parkrun | Ireland | 2024-05-11 | Venue unavailable |
| Pongola parkrun | South Africa | 2024-05-11 | Another charity event happing |
| Riverside parkrun, Grand Rapids | United States | 2024-05-11 | Shortage of volunteers |
| Shawnigan Hills parkrun | Canada | 2024-05-11 | Event taking place on campus - course closed. |
| Temple Newsam parkrun | United Kingdom | 2024-05-11 | race for life on our course! |
| Tokoinranta parkrun | Finland | 2024-05-11 | Venue unavailable |
| Tuggeranong parkrun | Australia | 2024-05-11 | Venue unavailable |
| University of Northampton parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| Wallace parkrun, Lisburn | United Kingdom | 2024-05-11 | Venue unavailable |
| Warwick Racecourse parkrun | United Kingdom | 2024-05-11 | Horseracing (Ladies Night) |
| Werribee Park Mansion parkrun | Australia | 2024-05-11 | Course closed due to flooding |
| Yarborough Leisure Centre parkrun | United Kingdom | 2024-05-11 | Venue unavailable |
| parkrun de Fontainebleau | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2024-05-11 | parkrun est actuellement suspendu en France |
| Avenham Park junior parkrun | United Kingdom | 2024-05-12 | Avenham Amble using park paths |
| Barnstaple junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Battery Park junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bodington junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bognor Regis junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Bramley junior parkrun | United Kingdom | 2024-05-12 | Core team volunteering at Rob Burrow Marathon |
| Chippenham junior parkrun | United Kingdom | 2024-05-12 | Other event in the park |
| Crystal Palace junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Haywards Heath junior parkrun | United Kingdom | 2024-05-12 | Funfair in the park - back on 26th |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2024-05-12 | Course unsafe or blocked |
| Play Close Park junior parkrun | United Kingdom | 2024-05-12 | 40's weekend - event in park so unavailable for us |
| Riverside junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
| Shelley junior parkrun | United Kingdom | 2024-05-12 | Course unsafe or blocked |
| Temple Newsam junior parkrun | United Kingdom | 2024-05-12 | Race for Life and Pretty Muddy events in the park. |
| Wilton Park junior parkrun | United Kingdom | 2024-05-12 | Venue unavailable |
Cancellations Removed
| Event | Country | Date | Previous Cancellation Note |
|---|---|---|---|
| Ashington Community Woodland parkrun | United Kingdom | 2024-05-04 | Flooded course |
| Australian Standing Stones parkrun | Australia | 2024-05-04 | Venue unavailable |
| Aviators Paradise parkrun | South Africa | 2024-05-04 | Course unsafe or blocked |
| Beeston parkrun | United Kingdom | 2024-05-04 | Course still unsafe - no Star Wars fun for us :( |
| Camperdown parkrun, Dundee | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Cardiff parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Carrickfergus parkrun | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Castletown parkrun | Ireland | 2024-05-04 | Venue unavailable |
| Centenary parkrun | Australia | 2024-05-04 | Shortage of volunteers |
| Cheadle Hulme parkrun | United Kingdom | 2024-05-04 | Course Conditions & Core Team Availability |
| Clevedon Salthouse Fields parkrun | United Kingdom | 2024-05-04 | Another event taking place on seafront/lake area |
| Creekside parkrun | United States | 2024-05-04 | Weather |
| Cronulla parkrun | Australia | 2024-05-04 | Don Lucas Reserve unavailable |
| Downview parkrun | United Kingdom | 2024-05-04 | No Staff on duty |
| East Coast Park parkrun | Singapore | 2024-05-04 | Weather |
| Elgin parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Exeter Riverside parkrun | United Kingdom | 2024-05-04 | Course unavailable due to grounds works |
| Feltham parkrun | United Kingdom | 2024-05-04 | short staffed |
| Fort William parkrun | United Kingdom | 2024-05-04 | Due to the Cycling World Championships |
| Franschhoek parkrun | South Africa | 2024-05-04 | Farmer started large scale earthworks on the route |
| Fuldaaue parkrun | Germany | 2024-05-04 | Venue unavailable |
| Geographe Bay parkrun | Australia | 2024-05-04 | Venue unavailable |
| Guysborough Nature Trail parkrun | Canada | 2024-05-04 | Parkrun closed |
| Hastings parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Hay Lodge parkrun | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Hilton parkrun | South Africa | 2024-05-04 | Venue unavailable |
| Horinouchi koen parkrun | Japan | 2024-05-04 | Shortage of volunteers |
| Inis Meáin parkrun | Ireland | 2024-05-04 | Inis Iron Meáin 2024 |
| Jeffreys Bay parkrun | South Africa | 2024-05-04 | Local health restrictions |
| Kitanagase Mirai Fureai Sogokoen parkrun | Japan | 2024-05-04 | Venue unavailable |
| Lancaster parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Laytown Beach parkrun | Ireland | 2024-05-04 | Spring high tide |
| Leazes parkrun | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Lousberg parkrun | Germany | 2024-05-04 | Venue unavailable |
| Lydiard parkrun | United Kingdom | 2024-05-04 | Run For Life charity run using the park |
| Lymington Woodside parkrun | United Kingdom | 2024-05-04 | AED unavailable |
| Mapule Sindane School parkrun | South Africa | 2024-05-04 | Shortage of volunteers |
| Mobilong parkrun | Australia | 2024-05-04 | No participants |
| Moreletapark Gemeente parkrun | South Africa | 2024-05-04 | Apostolic Conference expected with ~6,000 people |
| Mount Edgcumbe parkrun | United Kingdom | 2024-05-04 | No RD available |
| Muncaster Castle parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Onderstepoort Campus parkrun | South Africa | 2024-05-04 | Venue unavailable |
| Onley parkrun | United Kingdom | 2024-05-04 | Event paused |
| Peacehaven parkrun | United Kingdom | 2024-05-04 | Football tournament that takes over the park. |
| Port Macquarie parkrun | Australia | 2024-05-04 | Venue unavailable |
| Puarenga parkrun | New Zealand | 2024-05-04 | Rotorua Marathon events using course |
| Reading parkrun | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Rheinaue parkrun | Germany | 2024-05-04 | Course unsafe or blocked |
| Riverside parkrun, Grand Rapids | United States | 2024-05-04 | Venue unavailable |
| Robelle Domain parkrun | Australia | 2024-05-04 | Permission issue |
| Ross-on-Wye parkrun | United Kingdom | 2024-05-04 | Close to drought, so had to water fields. |
| Sanukikodomonokuni parkrun | Japan | 2024-05-04 | Venue unavailable |
| Tennogawa koen parkrun | Japan | 2024-05-04 | Venue unavailable |
| The Entrance parkrun | Australia | 2024-05-04 | Course closed by landowner |
| Traumschleife Bärenbachpfad parkrun | Germany | 2024-05-04 | Shortage of volunteers |
| Trentham Gardens parkrun | United Kingdom | 2024-05-04 | Great British Food event at TG Estate |
| Tuggeranong parkrun | Australia | 2024-05-04 | Venue unavailable |
| Vaal Marina parkrun | South Africa | 2024-05-04 | No run director available |
| Victoria Dock parkrun | United Kingdom | 2024-05-04 | Course unsafe or blocked |
| Wakefield Thornes parkrun | United Kingdom | 2024-05-04 | Venue unavailable |
| Welkom parkrun | South Africa | 2024-05-04 | Venue unavailable |
| Werribee Park Mansion parkrun | Australia | 2024-05-04 | Course closed due to flooding |
| West Coast Park parkrun | Singapore | 2024-05-04 | Weather |
| Wolford Wood parkrun | United Kingdom | 2024-05-04 | Weather |
| Yuuka Family Road parkrun | Japan | 2024-05-04 | Shortage of volunteers |
| parkrun de Fontainebleau | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun de Montsouris | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun de Rouen | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun de la Ramée | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun des Dougnes, Cubnezais | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun du Bois de Boulogne, Paris | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun du Château de Pierre de Bresse | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| parkrun du Lac de Divonne | France | 2024-05-04 | parkrun est actuellement suspendu en France |
| Bailey junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Ballincollig Regional junior parkrun | Ireland | 2024-05-05 | Shortage of volunteers |
| Belfast Victoria junior parkrun | United Kingdom | 2024-05-05 | Shortage of volunteers |
| Belfast YMCA junior parkrun | United Kingdom | 2024-05-05 | Shortage of volunteers |
| Blickling junior parkrun | United Kingdom | 2024-05-05 | Other local event |
| Bognor Regis junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Cannon Hill junior parkrun, Birmingham | United Kingdom | 2024-05-05 | Venue unavailable |
| Carmarthen junior parkrun | United Kingdom | 2024-05-05 | No run directors available |
| Cooper Park junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Edgbaston Reservoir junior parkrun | United Kingdom | 2024-05-05 | Birmingham 10k and half marathon |
| Gadebridge Park junior parkrun | United Kingdom | 2024-05-05 | Course unsafe or blocked |
| Harlow junior parkrun | United Kingdom | 2024-05-05 | Race for Life taking place in Town Park |
| Harrow Lodge junior parkrun | United Kingdom | 2024-05-05 | Shortage of volunteers |
| Haywards Heath junior parkrun | United Kingdom | 2024-05-05 | Mid Sussex Marathon weekend (HH 10m race) |
| Horsforth Hall junior parkrun | United Kingdom | 2024-05-05 | The fair is still in the park |
| Ipswich junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| King’s Lynn junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Medina I.O.W junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Netley Abbey junior parkrun | United Kingdom | 2024-05-05 | No available Run Director |
| Nonsuch junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Nursery Drive junior parkrun, Ballinlough | Ireland | 2024-05-05 | Course unsafe or blocked |
| Oranmore junior parkrun | Ireland | 2024-05-05 | Shortage of volunteers |
| Ormeau junior parkrun | United Kingdom | 2024-05-05 | Event paused |
| Paddington Rec junior parkrun | United Kingdom | 2024-05-05 | Course unsafe or blocked |
| Peacehaven junior parkrun | United Kingdom | 2024-05-05 | Football tournament in park |
| Reigate Priory junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Shelbourne junior parkrun | Ireland | 2024-05-05 | Venue unavailable |
| Shelley junior parkrun | United Kingdom | 2024-05-05 | Course unsafe or blocked |
| The Waterfront junior parkrun | United Kingdom | 2024-05-05 | Jersey Boat Show & Spring Food Festival in area |
| Waterworks junior parkrun | United Kingdom | 2024-05-05 | Venue unavailable |
| Worthing Leisure Centre junior parkrun | United Kingdom | 2024-05-05 | AED unavailable |
