New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Bideford parkrun | United Kingdom | 2023-12-02 | Weather |
| Coole parkrun | Ireland | 2023-12-02 | Ice on paths following rain and low temperatures |
| Downview parkrun | United Kingdom | 2023-12-02 | Insufficient Staffing level |
| Feltham parkrun | United Kingdom | 2023-12-02 | staff shortages |
| Hellbrunn parkrun | Austria | 2023-12-02 | Weather |
| Mullingar parkrun | Ireland | 2023-12-02 | Course unsafe or blocked |
| Palacerigg Country parkrun | United Kingdom | 2023-12-02 | Weather |
| Sligo parkrun | Ireland | 2023-12-02 | Weather |
| The Grange parkrun | United Kingdom | 2023-12-02 | Icy conditions on large section of route |
| Tramore Valley parkrun, Cork | Ireland | 2023-12-02 | Course unsafe or blocked |
| Beacon junior parkrun | United Kingdom | 2023-12-03 | Course icy and sleet forecast. |
| Beaumont Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Burnley junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Central Park junior parkrun, Boston | United Kingdom | 2023-12-03 | Unsafe - Icy and slippery conditions in the park |
| Clashduv junior parkrun | Ireland | 2023-12-03 | Weather |
| Cross Flatts junior parkrun | United Kingdom | 2023-12-03 | Bad weather - snow and freezing temperatures forec |
| Durham City junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Fife Cycle Park junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| King George Playing Fields junior parkrun, Hull | United Kingdom | 2023-12-03 | Weather |
| Mowbray Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| North Marine junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Northampton Racecourse junior parkrun | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Peter Pan junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Riverside junior parkrun | United Kingdom | 2023-12-03 | Ice makes it unsafe for participants & volunteers |
| Riverside junior parkrun, Ballymoney | United Kingdom | 2023-12-03 | Course unsafe or blocked |
| Riverside junior parkrun, St Neots | United Kingdom | 2023-12-03 | Weather |
| South Beach Estate junior parkrun | United Kingdom | 2023-12-03 | Weather |
| South Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Sutton Lawn junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Temple Newsam junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Victoria Park junior parkrun, Haslingden | United Kingdom | 2023-12-03 | Weather |
| Victoria junior parkrun, Glasgow | United Kingdom | 2023-12-03 | Weather |
| Victoria junior parkrun, Stretford | United Kingdom | 2023-12-03 | Predicted ice, paths likely unsafe to run |
| Waterloo Park junior parkrun | United Kingdom | 2023-12-03 | Weather |
| Whitley Bay junior parkrun | United Kingdom | 2023-12-03 | Dangerous conditions - snow and ice across course |
