New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Eldorado Park parkrun | South Africa | 2022-12-16 | Floods affected the stadium and route |
| Aberbeeg parkrun | United Kingdom | 2022-12-17 | Ice on course, too dangerous for runners |
| Aberdeen parkrun | United Kingdom | 2022-12-17 | Icy Conditions |
| Aberystwyth parkrun | United Kingdom | 2022-12-17 | Ice on course |
| Achill Greenway parkrun | Ireland | 2022-12-17 | Ice on the course |
| Agnew parkrun | United Kingdom | 2022-12-17 | Ice on course making it unsafe. |
| Akrotiri parkrun | United Kingdom | 2022-12-17 | Construction work on route, new route being sought |
| Albert parkrun, Middlesbrough | United Kingdom | 2022-12-17 | Conditions suited to torvill and dean. Park to ice |
| Albury Wodonga parkrun | Australia | 2022-12-17 | due to flooding on course |
| Aldenham parkrun | United Kingdom | 2022-12-17 | Course is unsafe due to icy conditions |
| Alderford Lake parkrun | United Kingdom | 2022-12-17 | Icy conditions on the course, land owner request |
| Alderley Park parkrun | United Kingdom | 2022-12-17 | couse is unsafe due to ice on the paths |
| Alexandra parkrun, Moss Side | United Kingdom | 2022-12-17 | Heavy ice buildup on the paths |
| Ally Pally parkrun | United Kingdom | 2022-12-17 | Solid ice on much of the course. |
| Alness parkrun | United Kingdom | 2022-12-17 | ICE ON ROUTE |
| Amsterdamse Bos parkrun | Netherlands | 2022-12-17 | Ijs op het pad/ Ice on the course |
| Ancholme Valley Way parkrun | United Kingdom | 2022-12-17 | Adverse weather conditions; paths very slippy |
| Armley parkrun | United Kingdom | 2022-12-17 | Paths too slippy |
| Arrow Valley parkrun | United Kingdom | 2022-12-17 | Continued sub zero temperature and ice presence |
| Ashford parkrun | United Kingdom | 2022-12-17 | Large areas of the course are frozen |
| Avery Beach parkrun, Huntsville | Canada | 2022-12-17 | Closed for the season |
| Avondale Forest parkrun | Ireland | 2022-12-17 | Icy conditions in carpark and on run route |
| Aylesbury parkrun | United Kingdom | 2022-12-17 | Weather. Paths are icy and slippery. |
| Babbs Mill parkrun | United Kingdom | 2022-12-17 | Following the tragic incident on Sunday 11th |
| Ballina parkrun | Ireland | 2022-12-17 | ice on course and promised further freezing later |
| Ballinamore Greenway parkrun | Ireland | 2022-12-17 | I've on course and car park. Health & safety |
| Bangor parkrun, Northern Ireland | United Kingdom | 2022-12-17 | Course covered in ice |
| Barclay parkrun | United Kingdom | 2022-12-17 | Icy paths |
| Barking parkrun | United Kingdom | 2022-12-17 | snow and ice on the course making it unsafe. |
| Barrow parkrun | United Kingdom | 2022-12-17 | Current icy conditions |
| Basildon parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Bath Skyline parkrun | United Kingdom | 2022-12-17 | Too much ice on the route |
| Beatrixpark parkrun | Netherlands | 2022-12-17 | Slippery conditions on the course due to frost. |
| Beckenham Place parkrun | United Kingdom | 2022-12-17 | Icy paths in the park |
| Beckton parkrun | United Kingdom | 2022-12-17 | Icy conditions & safety reasons, as News page |
| Bedfont Lakes parkrun | United Kingdom | 2022-12-17 | Course too icy to go ahead this week |
| Bedford parkrun | United Kingdom | 2022-12-17 | unsafe due to freezing conditions |
| Bedgebury Pinetum parkrun | United Kingdom | 2022-12-17 | Bedgebury Forest Closed / Route Unsafe for running |
| Bedworth parkrun | United Kingdom | 2022-12-17 | Risk of injury due to black ice on paths. |
| Belfast Victoria parkrun | United Kingdom | 2022-12-17 | Adverse weather conditions |
| Bellevue parkrun | Canada | 2022-12-17 | due to weather ! |
| Bexley parkrun | United Kingdom | 2022-12-17 | Slippery paths due to Jack Frost... |
| Bicester parkrun | United Kingdom | 2022-12-17 | Safety hazard from compacted ice on course |
| Billericay parkrun | United Kingdom | 2022-12-17 | Due to snow & ice on course and surrounding area. |
| Birkenhead parkrun | United Kingdom | 2022-12-17 | Ice and slippery sections |
| Blackhill parkrun | United Kingdom | 2022-12-17 | Weather conditions ice/snow on course |
| Blackpool parkrun | United Kingdom | 2022-12-17 | Penguins❄clear the paths are dangerously icy❄ |
| Blue Lagoon parkrun | South Africa | 2022-12-17 | Holidays |
| Blyth Links parkrun | United Kingdom | 2022-12-17 | Ice on course |
| Bolton parkrun | United Kingdom | 2022-12-17 | Park remains very icy unsafe to run on |
| Bournemouth parkrun | United Kingdom | 2022-12-17 | Icy conditions - course unsafe. |
| Bower Park parkrun | United Kingdom | 2022-12-17 | part of course has frozen dagerous puddles . |
| Bowling Park parkrun | United Kingdom | 2022-12-17 | Several ice patches that are unlikely to clear |
| Braidwood Showground parkrun | Australia | 2022-12-17 | Works being done at showground. Cannot use course. |
| Bramhall parkrun | United Kingdom | 2022-12-17 | Ice on course makes it dangerous. |
| Breakwater parkrun | Canada | 2022-12-17 | Winter path conditions |
| Bressay parkrun | United Kingdom | 2022-12-17 | Snow, ice, lack of marshals and sickness |
| Brickfields parkrun | Ireland | 2022-12-17 | The path around the park is not safe due to ice. |
| Brierley Forest parkrun | United Kingdom | 2022-12-17 | Unsafe - ice on the course. |
| Brockwell parkrun, Herne Hill | United Kingdom | 2022-12-17 | Ice causing safety issues |
| Bromley parkrun | United Kingdom | 2022-12-17 | Too much ice on the paths- unsafe conditions |
| Brueton parkrun | United Kingdom | 2022-12-17 | Course unsafe following an inspection |
| Brynaman parkrun | United Kingdom | 2022-12-17 | Due to a icy course |
| Buckingham parkrun | United Kingdom | 2022-12-17 | weather - park is very slippery |
| Burgess parkrun | United Kingdom | 2022-12-17 | Several areas of route too slippy with ice |
| Burnage parkrun | United Kingdom | 2022-12-17 | Weather Conditions, still ice on the paths |
| Burnley parkrun | United Kingdom | 2022-12-17 | Icy conditions on the route |
| Bury St Edmunds parkrun | United Kingdom | 2022-12-17 | Dangerous icy conditions |
| Cannock Chase parkrun | United Kingdom | 2022-12-17 | Unsafe due to very icy conditions |
| Cannon Hill parkrun, Birmingham | United Kingdom | 2022-12-17 | Large ice patch affecting main path |
| Canons Park parkrun | United Kingdom | 2022-12-17 | Course is unsafe due to icy conditions |
| Canterbury parkrun | United Kingdom | 2022-12-17 | Frozen conditions on the course |
| Canyon Rim Trail parkrun | United States | 2022-12-17 | We did not have enough volunteers |
| Carlisle Park parkrun, Morpeth | United Kingdom | 2022-12-17 | Icy conditions, paths in park unusable for running |
| Carlisle parkrun | United Kingdom | 2022-12-17 | Ice on park |
| Carlow Town parkrun | Ireland | 2022-12-17 | Risk of icy conditions |
| Cassiobury parkrun | United Kingdom | 2022-12-17 | Icy conditions, paths in park unusable for running |
| Castle Park parkrun | United Kingdom | 2022-12-17 | Weather. Ice on the course makes in unsafe to run. |
| Castlebar parkrun | Ireland | 2022-12-17 | Weather to Icey |
| Castlerea parkrun | Ireland | 2022-12-17 | Poor Weather and Course Conditions |
| Castletown parkrun | Ireland | 2022-12-17 | Icy conditions on course, dangerous to do ahead. |
| Castlewellan parkrun | United Kingdom | 2022-12-17 | Icy conditions in park |
| Catford parkrun | United Kingdom | 2022-12-17 | Icy conditions still on paths throughout the park. |
| Catton parkrun | United Kingdom | 2022-12-17 | Far too much ice on the paths. Sorry! |
| Centre Vale parkrun | United Kingdom | 2022-12-17 | Paths unsafe due to ice |
| Chadderton Hall parkrun | United Kingdom | 2022-12-17 | key paths unsafe due to icy conditions |
| Chain of Lakes parkrun | Canada | 2022-12-17 | Local wind and rainfall warnings. |
| Chalkwell Beach parkrun | United Kingdom | 2022-12-17 | Below freezing temperatures and ice predicted |
| Charlton parkrun | United Kingdom | 2022-12-17 | Ice on paths |
| Chasewater parkrun | United Kingdom | 2022-12-17 | Black ice on course |
| Cheadle Hulme parkrun | United Kingdom | 2022-12-17 | Course Condition - Hard compacted ice |
| Chelmsford Central parkrun | United Kingdom | 2022-12-17 | Compacted ice on paths making it unsafe underfoot. |
| Cheltenham parkrun | United Kingdom | 2022-12-17 | Ice on the course, roads and car parks |
| Chester parkrun | United Kingdom | 2022-12-17 | Icy paths and snow forecast early in the morning |
| Chilton Fields parkrun | United Kingdom | 2022-12-17 | Course is too icy. |
| Chippenham Playing Fields parkrun, Monmouth | United Kingdom | 2022-12-17 | dangerous conditions, ice all along the path |
| Chippenham parkrun | United Kingdom | 2022-12-17 | Ice on the paths in the park |
| Chipping Sodbury parkrun | United Kingdom | 2022-12-17 | Ice on paths means it would be unsafe to go ahead. |
| Chopwell Wood parkrun | United Kingdom | 2022-12-17 | course is covered in 2-3cm of hard packed icy snow |
| Church Mead parkrun | United Kingdom | 2022-12-17 | Weather, ice and snow |
| Citypark parkrun, Craigavon | United Kingdom | 2022-12-17 | Icy conditions. Paths dangerous to runners |
| Clair parkrun | United Kingdom | 2022-12-17 | Compacted snow and ice on course, too dangerous |
| Clapham Common parkrun | United Kingdom | 2022-12-17 | Course & surrounds too icy for a safe event |
| Clare Castle parkrun | United Kingdom | 2022-12-17 | Course is unsafe due to ice on the paths |
| Claremorris parkrun | Ireland | 2022-12-17 | severe frost |
| Cleveland parkrun | Australia | 2022-12-17 | Boardwalk damaged, course unsafe |
| Cliffe Castle parkrun | United Kingdom | 2022-12-17 | Ice |
| Clitheroe Castle parkrun | United Kingdom | 2022-12-17 | The course is frozen and dangerous |
| Clonbur Woods parkrun | Ireland | 2022-12-17 | Roads lethal, we want to keep our parkrunners safe |
| Coed Cefn-pwll-du parkrun | United Kingdom | 2022-12-17 | Safety hazard from compacted ice on the course |
| Colby parkrun | United Kingdom | 2022-12-17 | severe ice on paths |
| Colchester Castle parkrun | United Kingdom | 2022-12-17 | key paths extremely icy |
| Colney Lane parkrun | United Kingdom | 2022-12-17 | Course is frozen and unsafe |
| Comber parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Con Smith parkrun | Ireland | 2022-12-17 | Weather conditions |
| Conwy parkrun | United Kingdom | 2022-12-17 | Ice over course. Very slippery and dangerous |
| Coole parkrun | Ireland | 2022-12-17 | Icy roads and paths |
| Cranbrook Country Park parkrun | United Kingdom | 2022-12-17 | Too icy to get to/run on after rainfall |
| Cranleigh parkrun | United Kingdom | 2022-12-17 | because of continuing park redevelopment |
| Crathes Castle parkrun | United Kingdom | 2022-12-17 | Recent flood damage and ongoing forestry ops |
| Crawfordsburn Country parkrun | United Kingdom | 2022-12-17 | Ice |
| Crewe parkrun | United Kingdom | 2022-12-17 | Frosty slippery patches on the course |
| Croxteth Hall parkrun | United Kingdom | 2022-12-17 | unsafe - compacted ice on course |
| Crystal Palace parkrun | United Kingdom | 2022-12-17 | Route unsafe to run due to ice. |
| Cyclopark parkrun | United Kingdom | 2022-12-17 | Path is still really icy |
| Dallas Burston Polo Club parkrun | United Kingdom | 2022-12-17 | Icy conditions making it too slippery |
| Darlington South Park parkrun | United Kingdom | 2022-12-17 | Icy paths |
| Darndale parkrun | Ireland | 2022-12-17 | Ice on Key Pathways |
| Dartford Heath parkrun | United Kingdom | 2022-12-17 | Icy course |
| Dartford parkrun | United Kingdom | 2022-12-17 | Course too icy, too dangerous for participants. |
| Dean Castle Country Park parkrun | United Kingdom | 2022-12-17 | Icy and in places treacherous paths |
| Delftse Hout parkrun | Netherlands | 2022-12-17 | Course unsafe due to ice and freezing conditions |
| Dewsbury parkrun | United Kingdom | 2022-12-17 | Unsafe icy paths |
| Dietenbach parkrun | Germany | 2022-12-17 | Gefahr durch Glätte / Danger due to slipperiness |
| Dodder Valley parkrun | Ireland | 2022-12-17 | Ice and snow on route |
| Donaupark parkrun | Austria | 2022-12-17 | Dangerous icy paths |
| Downham Market Academy parkrun | United Kingdom | 2022-12-17 | Weather concerns will affect safety of runners |
| Dreiländergarten parkrun | Germany | 2022-12-17 | Weather..snow and ice |
| Drumchapel parkrun | United Kingdom | 2022-12-17 | ICE & SNOW ON TRAILS UNSAFE FOR RUNNERS/VOLUNTEERS |
| Drumpellier Country parkrun | United Kingdom | 2022-12-17 | Ice covered paths |
| Druridge Bay parkrun | United Kingdom | 2022-12-17 | course is unsafe to run on frozen ground |
| Dudley parkrun | United Kingdom | 2022-12-17 | Course unsafe due to ice |
| Dulwich parkrun | United Kingdom | 2022-12-17 | Ice and snow on course. |
| Dunfermline parkrun | United Kingdom | 2022-12-17 | Icy conditions on the route making it unsafe |
| Dungannon Park parkrun | United Kingdom | 2022-12-17 | Icy conditions underfoot |
| Dunleath Playing Fields parkrun | United Kingdom | 2022-12-17 | Heavy frost/ice on track. Council have closed park |
| Durban Point parkrun | South Africa | 2022-12-17 | Holiday period - key paths congested |
| Dusi parkrun | South Africa | 2022-12-17 | Flooding has made parts of the course unusable. |
| East Grinstead parkrun | United Kingdom | 2022-12-17 | Unsafe compacted snow over icy ground |
| East Park parkrun | United Kingdom | 2022-12-17 | Unsafe to go ahead due to large slippery areas of |
| Eastbourne parkrun | United Kingdom | 2022-12-17 | Too icy to host safe event |
| Ecos parkrun, Ballymena | United Kingdom | 2022-12-17 | Unsafe due to icy footpaths. |
| Edgbaston Reservoir parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Edinburgh parkrun | United Kingdom | 2022-12-17 | Ice and snow making path too slippy at points. |
| Edwin Carolan Community parkrun | Ireland | 2022-12-17 | Building Works on Track For For-seeable Future |
| Egweni River Lodge parkrun | South Africa | 2022-12-17 | Too much rain - course not safe |
| Elder Park parkrun | United Kingdom | 2022-12-17 | ice on paths - unsafe to go ahead |
| Eldorado Park parkrun | South Africa | 2022-12-17 | Flooded fields |
| Elgin parkrun | United Kingdom | 2022-12-17 | Snow and ice |
| Ellesmere Port parkrun | United Kingdom | 2022-12-17 | The park is icy and slippy. Freezing again tonight |
| Ellon parkrun | United Kingdom | 2022-12-17 | ice, route unsafe |
| Enniskillen parkrun | United Kingdom | 2022-12-17 | Dangerously icy course |
| Erskine Waterfront parkrun | United Kingdom | 2022-12-17 | Icy conditions on course |
| Euroa parkrun | Australia | 2022-12-17 | Flood repairs not finished |
| Evergreen parkrun | United States | 2022-12-17 | Icy conditions make trail unsafe. |
| Evesham parkrun | United Kingdom | 2022-12-17 | Course frozen and lots of Ice |
| Falcarragh parkrun | Ireland | 2022-12-17 | Due to adverse weather conditions |
| Falkirk parkrun | United Kingdom | 2022-12-17 | dangerous icy conditions |
| Falls parkrun, Belfast | United Kingdom | 2022-12-17 | Icy conditions |
| Faskally Forest parkrun | United Kingdom | 2022-12-17 | Severe winter conditions |
| Father Collins parkrun | Ireland | 2022-12-17 | adverse weather conditions |
| Fell Foot parkrun, Newby Bridge | United Kingdom | 2022-12-17 | Paths dangerous with snow and ice |
| Feltham parkrun | United Kingdom | 2022-12-17 | staff shortages |
| Finsbury parkrun | United Kingdom | 2022-12-17 | Snow/ice on course; key paths unsafe |
| Flatts Lane parkrun | United Kingdom | 2022-12-17 | Sheet ice - paths unusable |
| Fleetwood Promenade parkrun | United Kingdom | 2022-12-17 | icy conditions |
| Flegg High parkrun | United Kingdom | 2022-12-17 | Ice on course, risk of injury |
| Fletcher Moss parkrun | United Kingdom | 2022-12-17 | Course is iced up. It’s snow laughing matter. |
| Foots Cray Meadows parkrun | United Kingdom | 2022-12-17 | key path over bridge dangerous to use due to ice |
| Ford parkrun | United Kingdom | 2022-12-17 | Frozen and icy course |
| Forfar Loch parkrun | United Kingdom | 2022-12-17 | Icy conditions - unsafe travel and course |
| Fountains Abbey parkrun | United Kingdom | 2022-12-17 | Frozen course |
| Fulbourn Hospital parkrun | United Kingdom | 2022-12-17 | compacted ice with deep snow on course |
| Fulham Palace parkrun | United Kingdom | 2022-12-17 | Icy Conditions - Health and Safety Risk |
| Gadebridge parkrun | United Kingdom | 2022-12-17 | Due to icy conditions on the course |
| Ganavan Sands parkrun | United Kingdom | 2022-12-17 | safety grounds due to weather conditions |
| Gateshead parkrun | United Kingdom | 2022-12-17 | Ronnie Walker 10k road race set up in the park |
| George Lane Memorial parkrun | Canada | 2022-12-17 | Unfavorable conditions; weather below -20 |
| Gladstone parkrun | United Kingdom | 2022-12-17 | Weather: course is icy and slippery |
| Glossop parkrun | United Kingdom | 2022-12-17 | Frozen course |
| Gloucester City parkrun | United Kingdom | 2022-12-17 | Course Icy, not safe to hold the event |
| Goffert parkrun | Netherlands | 2022-12-17 | Course declared unsafe due to the weather. |
| Graves parkrun | United Kingdom | 2022-12-17 | Weather: Ice unsafe to hold event |
| Great Denham parkrun | United Kingdom | 2022-12-17 | compacted ice on course |
| Great Dunmow parkrun | United Kingdom | 2022-12-17 | icy conditions, not safe to go ahead |
| Great Lines parkrun, Medway | United Kingdom | 2022-12-17 | Due to ice on the paths |
| Great Notley parkrun | United Kingdom | 2022-12-17 | Course not safe for runners or walkers due to ice. |
| Great Yarmouth North Beach parkrun | United Kingdom | 2022-12-17 | Icy conditions too high risk to go ahead |
| Greenpoint parkrun | South Africa | 2022-12-17 | New course awaiting approval |
| Greenwich parkrun | United Kingdom | 2022-12-17 | Icy conditions on paths |
| Groe parkrun | United Kingdom | 2022-12-17 | Black Ice around course when inspected |
| Grovelands parkrun, Enfield | United Kingdom | 2022-12-17 | Unsafe icy conditions |
| Guildford parkrun | United Kingdom | 2022-12-17 | Landowner (GBC) cancelled due to frozen ground |
| Gunpowder parkrun | United Kingdom | 2022-12-17 | Due to snow and ice - not safe to put on a run |
| Guysborough Nature Trail parkrun | Canada | 2022-12-17 | trail surface is very slippery and slushy |
| Hackney Marshes parkrun | United Kingdom | 2022-12-17 | Icy conditions making the course dangerous |
| Hackworth parkrun | United Kingdom | 2022-12-17 | ice on the paths making it unsafe conditions. |
| Hadleigh parkrun, Essex | United Kingdom | 2022-12-17 | Icy and unsafe conditions |
| Haigh Woodland parkrun | United Kingdom | 2022-12-17 | Icy pathways, freezing temperatures. |
| Halifax parkrun | United Kingdom | 2022-12-17 | Snow & ice on course that won’t thaw overnight |
| Hampstead Heath parkrun | United Kingdom | 2022-12-17 | Most of the course is too icy |
| Hamsterley Forest parkrun | United Kingdom | 2022-12-17 | Ice on course |
| Hanworth parkrun | United Kingdom | 2022-12-17 | Large sections of the course frozen and unsafe |
| Harkerville parkrun | South Africa | 2022-12-17 | Heavy rain. Route not safe. |
| Harlow parkrun | United Kingdom | 2022-12-17 | Snow, Ice and Freezing Temperatures |
| Harrow Lodge parkrun | United Kingdom | 2022-12-17 | Ice on route unsafe for running |
| Harrow parkrun | United Kingdom | 2022-12-17 | Significant ice patches on the course |
| Hartlepool parkrun | United Kingdom | 2022-12-17 | Ice on Course |
| Haverfordwest parkrun | United Kingdom | 2022-12-17 | Due to ice on path. |
| Haverhill parkrun | United Kingdom | 2022-12-17 | Ice, snow and treacherous conditions for all. |
| Hay Lodge parkrun | United Kingdom | 2022-12-17 | Ice and snow on most of the course. |
| Hazlehead parkrun, Aberdeen | United Kingdom | 2022-12-17 | Dangerous sheet ice on course |
| Heaton parkrun | United Kingdom | 2022-12-17 | Due to ice, the key paths are unusable |
| Henstridge Airfield parkrun | United Kingdom | 2022-12-17 | Ongoing severe flooding on course. |
| Herrington Country parkrun | United Kingdom | 2022-12-17 | Course unsafe due to snow and ice |
| Highbury Fields parkrun | United Kingdom | 2022-12-17 | Hazardous Conditions |
| Highwoods parkrun | United Kingdom | 2022-12-17 | Icy conditions making the route dangerous |
| Hillsborough Forest parkrun | United Kingdom | 2022-12-17 | High risk - ice and snow on course |
| Hillside parkrun | South Africa | 2022-12-17 | Knee high grass, muddy track |
| Hilly Fields parkrun | United Kingdom | 2022-12-17 | Residual ice after last week's snow |
| Hockley Woods parkrun | United Kingdom | 2022-12-17 | Icy and dangerous course. |
| Holkham parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Holy Cross College parkrun | United Kingdom | 2022-12-17 | The school grounds aren't available due to weather |
| Holyrood parkrun | United Kingdom | 2022-12-17 | Icy course |
| Horsham parkrun | United Kingdom | 2022-12-17 | Unsafe due to frozen ice and snow on paths |
| Houghton Hall parkrun | United Kingdom | 2022-12-17 | Unsafe conditions in the park |
| Huddersfield parkrun | United Kingdom | 2022-12-17 | Due to ice on the course which wont go overnight |
| Huddinge parkrun | Sweden | 2022-12-17 | is, is och mer is |
| Huntingdon parkrun | United Kingdom | 2022-12-17 | Compacted ice on course and in car parks |
| Hyde parkrun | United Kingdom | 2022-12-17 | Icy and dangerous surfaces |
| Hyndburn parkrun | United Kingdom | 2022-12-17 | Compacted snow and ice on paths - not safe |
| Ifield Mill Pond parkrun | United Kingdom | 2022-12-17 | ice/snow on paths |
| Illaunmanagh parkrun | Ireland | 2022-12-17 | Icy conditions on tarmac sections |
| Ipswich parkrun | United Kingdom | 2022-12-17 | Hazardous running conditions due to weather |
| Isabel Trail parkrun | United Kingdom | 2022-12-17 | icy conditions on trail and surrounds |
| Jersey Farm parkrun | United Kingdom | 2022-12-17 | The course is unsafe due to ice |
| Jesmond Dene parkrun | United Kingdom | 2022-12-17 | Ice and snowy weather |
| Kagerzoom parkrun | Netherlands | 2022-12-17 | ijs op de route / ice on the course |
| Kanata parkrun, Ottawa | Canada | 2022-12-17 | Snow storm - safety reasons for course and road |
| Kastanienallee parkrun | Germany | 2022-12-17 | ice on course – unsafe to run |
| Kesgrave parkrun | United Kingdom | 2022-12-17 | Hazardous icy conditions |
| Keswick parkrun | United Kingdom | 2022-12-17 | Ice on trail and unsafe for use |
| Kettering parkrun | United Kingdom | 2022-12-17 | Black ice covering our downhill finish area |
| Kew Woods parkrun | United Kingdom | 2022-12-17 | No thaw in sight-unsafe for volunteers and runners |
| Kimberley parkrun | South Africa | 2022-12-17 | route flooded and more rain predicted |
| King George V Playing Field parkrun, Cheltenham | United Kingdom | 2022-12-17 | Snow & ice: better safe than sorry! C U Xmas Eve! |
| Kingdom parkrun | United Kingdom | 2022-12-17 | site is really icy and unsafe to proceed |
| Kingston Park parkrun | Australia | 2022-12-17 | Construction of new track |
| Kingsway parkrun, Gloucester | United Kingdom | 2022-12-17 | Snow/ice on some paths & ongoing temps below zero |
| Kirkcaldy parkrun | United Kingdom | 2022-12-17 | Icy, unsafe conditions in the park |
| Kirkwall parkrun | United Kingdom | 2022-12-17 | Paths unsafe due to snow and ice |
| Knockbracken Reservoir parkrun | United Kingdom | 2022-12-17 | Jack Frost has been nipping at our nose |
| Knowsley parkrun | United Kingdom | 2022-12-17 | Snow and ice covering whole course |
| Kralingse Bos parkrun | Netherlands | 2022-12-17 | extreme gladheid, parkoers te gevaarlijk |
| Küchenholz parkrun | Germany | 2022-12-17 | Strecke vereist // Ice on the course |
| Lanark Moor parkrun | United Kingdom | 2022-12-17 | Ice on both main route and alternative route |
| Lancaster parkrun | United Kingdom | 2022-12-17 | Ice on both A and B courses and sleet forecast |
| Lancefield parkrun | Australia | 2022-12-17 | Track damage |
| Lancing Beach Green parkrun | United Kingdom | 2022-12-17 | Ice Ice Baby |
| Lanhydrock parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Leavesden Country parkrun | United Kingdom | 2022-12-17 | Snow and compacted ice on parts of the course |
| Leazes parkrun | United Kingdom | 2022-12-17 | ice on most of the route |
| Lees Road parkrun | Ireland | 2022-12-17 | Road to Park to dangerous to allow people to enter |
| Letterkenny parkrun | Ireland | 2022-12-17 | weather conditions and icy course when inspected. |
| Levengrove parkrun | United Kingdom | 2022-12-17 | Snow on route and freezing weather forecast |
| Lews Castle parkrun | United Kingdom | 2022-12-17 | Ongoing icy conditions on the route |
| Lillsjön parkrun | Sweden | 2022-12-17 | Mycket snö på banan |
| Limavady parkrun | United Kingdom | 2022-12-17 | icy conditions |
| Limepark Playing Fields parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Linford Wood parkrun | United Kingdom | 2022-12-17 | The route is still covered in Ice and snow |
| Lingwood parkrun | United Kingdom | 2022-12-17 | Flooded Course due to burst water pipe |
| Littlehampton Prom parkrun | United Kingdom | 2022-12-17 | Too dangerous - icy conditions on the prom. |
| Littleport parkrun | United Kingdom | 2022-12-17 | Route too slippy due to ice. |
| Livingston parkrun | United Kingdom | 2022-12-17 | Hard packed ice and melting snow - course unsafe |
| Llanerchaeron parkrun | United Kingdom | 2022-12-17 | Path is icy and unsafe |
| Llyn Llech Owain parkrun | United Kingdom | 2022-12-17 | roads unsafe for travel and car park unsafe too |
| Loch Neaton parkrun, Watton | United Kingdom | 2022-12-17 | Ice on part of the course |
| Lochend Woods parkrun | United Kingdom | 2022-12-17 | Ice |
| Lochore Meadows parkrun | United Kingdom | 2022-12-17 | Due to Ice and Snow on Parkrun course |
| Longford parkrun | Ireland | 2022-12-17 | Icy patches on the route. |
| Lordship Recreation Ground parkrun | United Kingdom | 2022-12-17 | Snow and ice on the paths making it too risky |
| Luton Wardown parkrun | United Kingdom | 2022-12-17 | the park resembles an ice-rink! |
| Lyme Park parkrun | United Kingdom | 2022-12-17 | Alternative winter route unsafe due to snow & ice |
| Lytham Hall parkrun | United Kingdom | 2022-12-17 | Icy conditions |
| Macclesfield parkrun | United Kingdom | 2022-12-17 | Ice on course |
| Maesteg parkrun | United Kingdom | 2022-12-17 | Risk of Ice |
| Maidenhead parkrun | United Kingdom | 2022-12-17 | Black ice on course |
| Maidstone parkrun | United Kingdom | 2022-12-17 | Snow and ice on the paths |
| Maldon Prom parkrun | United Kingdom | 2022-12-17 | Icy areas throughout the course, especially woods |
| Mallards Pike parkrun | United Kingdom | 2022-12-17 | Car park closed by Forestry England |
| Malling parkrun | United Kingdom | 2022-12-17 | Compacted snow and ice along start/finish |
| Mansfield parkrun | United Kingdom | 2022-12-17 | Ice |
| Markshall Estate parkrun | United Kingdom | 2022-12-17 | Snow & Ice on course making it dangerous to run |
| Marlay parkrun | Ireland | 2022-12-17 | Ice on course |
| Marshall Drive parkrun, Brotton | United Kingdom | 2022-12-17 | Packed ice on lower part of course |
| Matlosana Bird parkrun | South Africa | 2022-12-17 | Due to rain during the night still raining |
| McLean Beach parkrun | Australia | 2022-12-17 | Flooded course |
| Melaleuca parkrun | Australia | 2022-12-17 | Insufficient Rec Staff Available |
| Melksham parkrun | United Kingdom | 2022-12-17 | Black ice and compact snow |
| Merthyr parkrun | United Kingdom | 2022-12-17 | Snow and ice making trails are extremely slippery |
| Middelburg parkrun | South Africa | 2022-12-17 | Venue no longer available. |
| Mildenhall Hub parkrun | United Kingdom | 2022-12-17 | Snow & Ice making the key paths dangerous |
| Mildura Weir parkrun | Australia | 2022-12-17 | under water (flooded) |
| Mile End parkrun | United Kingdom | 2022-12-17 | Unsafe mixture of snow and ice on course |
| Millennium Country parkrun, Forest of Marston Vale | United Kingdom | 2022-12-17 | Route covered in compacted snow with icy patches. |
| Millhouses parkrun | United Kingdom | 2022-12-17 | Course checked afernoon 16/12/2022: too much ice |
| Milton Keynes parkrun | United Kingdom | 2022-12-17 | Compacted snow and ice on the course |
| Mole Valley parkrun | United Kingdom | 2022-12-17 | ice on course |
| Monsal Trail parkrun | United Kingdom | 2022-12-17 | Icy conditions on course |
| Morecambe Prom parkrun | United Kingdom | 2022-12-17 | Course unsafe due to continued icy patches |
| Mote Park parkrun | United Kingdom | 2022-12-17 | Icy Paths |
| Mountbellew Forest parkrun | Ireland | 2022-12-17 | Ice on the course |
| Mountlucas parkrun | Ireland | 2022-12-17 | Ice on turbines. |
| Moussette parkrun | Canada | 2022-12-17 | Parcours enneigé / Snowy pathway |
| Murray Bridge parkrun | Australia | 2022-12-17 | rising river levels affecting course |
| Máxima parkrun | Netherlands | 2022-12-17 | Gladheid van de paden in het park |
