New Cancellations
| Event | Country | Date | Cancellation Note |
|---|---|---|---|
| Alberton Ascot parkrun | Australia | 2022-10-15 | Pending launch date |
| Bambra Bolinda parkrun | Australia | 2022-10-15 | Pending launch date |
| Bells Parade parkrun | Australia | 2022-10-15 | Flooding at Bells Parade, Latrobe |
| Brimbank parkrun | Australia | 2022-10-15 | Flooding |
| Broken Hill Racecourse parkrun | Australia | 2022-10-15 | track wet and muddy |
| Campaspe parkrun | Australia | 2022-10-15 | Five Mile Creek has flooded the course |
| Cobaw Clunes parkrun | Australia | 2022-10-15 | Pending launch date |
| Coburg parkrun | Australia | 2022-10-15 | Course flooded |
| Dubbo parkrun | Australia | 2022-10-15 | Course in unfit and unsafe state after river flood |
| Echuca Moama parkrun | Australia | 2022-10-15 | Safety reasons - flooding in the area |
| Kirkdale Reserve parkrun | Australia | 2022-10-15 | Flooding of Merri Creek, key paths unusable |
| Maribyrnong parkrun | Australia | 2022-10-15 | Major flooding in the Maribyrnong area |
| Ovens River Trail parkrun | Australia | 2022-10-15 | Flooding on course, safety concern |
| Wallaby Track parkrun | Australia | 2022-10-15 | Flooding |
| Werribee Park Mansion parkrun | Australia | 2022-10-15 | Damage to course |
| Willow parkrun | Australia | 2022-10-15 | Paths flooded |
| Wyndham Vale parkrun | Australia | 2022-10-15 | flooding |
| Eynesbury Heritage Trail junior parkrun | Australia | 2022-10-16 | insufficient volunteers |
