New Cancellations
| Event | Country | Date | Cancellation Note | 
|---|---|---|---|
| Bellville parkrun | South Africa | 2022-01-29 | Too soon after receiving event permit to open | 
| Crathes Castle parkrun | United Kingdom | 2022-01-29 | Amber weather warning, estate closed by NTS. | 
| Danehy Park parkrun | United States | 2022-01-29 | Blizzard with white out conditions. | 
| Elgin parkrun | United Kingdom | 2022-01-29 | Severe weather warning - high winds | 
| Fountains Abbey parkrun | United Kingdom | 2022-01-29 | NATIONAL TRUST CLOSED DUE TO FORECAST HIGH WINDS | 
| Haga parkrun | Sweden | 2022-01-29 | Risk för isigt och halkigt underlag | 
| Kirkwall parkrun | United Kingdom | 2022-01-29 | 70mph winds forecast | 
| Lews Castle parkrun | United Kingdom | 2022-01-29 | Storm force winds forecast, risk of tree damage | 
| Ohio and Erie Canal Reservation parkrun | United States | 2022-01-29 | Still ice on the trail and the frigid temperatures | 
| Susquehanna Riverwalk parkrun | United States | 2022-01-29 | Too much ice on course - hazardous! | 
| The Pastures parkrun | United Kingdom | 2022-01-29 | Storm Malik | 
| Thurso parkrun | United Kingdom | 2022-01-29 | High Winds Forecast | 
| Tyne Green parkrun | United Kingdom | 2022-01-29 | Very high winds are forecast. | 
| Vogrie parkrun | United Kingdom | 2022-01-29 | Park will be closed due to high winds forecasted | 
| Wallaceneuk parkrun | United Kingdom | 2022-01-29 | due to very strong winds. | 
| Whinlatter Forest parkrun | United Kingdom | 2022-01-29 | Due to the forecast of severe high wind | 
