New Cancellations
| Event | Country | Cancellation Note |
|---|---|---|
| Albert College junior parkrun | Ireland | Establishing an event team |
| Alice Campus parkrun, University of Fort Hare | South Africa | Alice Campus is closing for holidays |
| An Bonnán Buí parkrun | Ireland | Venue not yet available |
| Avenham Park junior parkrun | United Kingdom | Lots of the volunteer team busy at another event |
| Ballina junior parkrun | Ireland | Establishing an event team |
| Ballyogan junior parkrun | Ireland | Establishing an event team |
| Birches Valley junior parkrun | United Kingdom | Establishing an event team |
| Congleton parkrun | United Kingdom | Resurfacing work taking place on the paths |
| Deep Run parkrun | United States | Another 5k in the park |
| Dungloe parkrun | Ireland | Establishing an event team |
| Hafan Pwllheli parkrun | United Kingdom | Establishing an event team |
| Heaton parkrun | United Kingdom | Another event in the park |
| Herrington Country parkrun | United Kingdom | Another event in the Country Park |
| Illaunmanagh parkrun | Ireland | Establishing an event team |
| Kameeldoring parkrun | South Africa | Gholfday at Kameeldoring |
| Lakes junior parkrun | United Kingdom | Establishing an event team |
| Lorne Beach parkrun | Australia | COVID |
| Lough Lannagh junior parkrun | Ireland | Establishing an event team |
| Lytham Hall parkrun | United Kingdom | Winter Art Fair at Lytham Hall |
| Riverside junior parkrun, St Neots | United Kingdom | St Neots Half Marathon and kids fun run Day |
| Rooty Hill parkrun | Australia | COVID restrictions |
| Shelbourne junior parkrun | Ireland | Establishing an event team |
| Shipley Country junior parkrun | United Kingdom | 10k Pud Run in park - uses part of our route |
| St Mary’s Campus junior parkrun | Ireland | Venue not yet available |
| Tring parkrun | United Kingdom | Venue not yet available |
| Tyrrelstown parkrun | Ireland | Establishing an event team |
| Upton House parkrun | United Kingdom | Another running event in the park (Morun) |
| War Memorial Park junior parkrun | United Kingdom | 10k event on in the park |
| Whiteley junior parkrun | United Kingdom | Establishing an event team |
| Windhoek parkrun | South Africa | Golf tournament on golf course |
| parkrun Chertanovo Pokrovsky Park | Russia | COVID-19 (Coronavirus) |
| parkrun Ufa Botanichesky Sad | Russia | COVID-19 (Coronavirus) |
Cancellations Removed
| Event | Country | Previous Cancellation Note |
|---|---|---|
| Aggeneys parkrun | South Africa | Community Unavailable |
| Albert College junior parkrun | Ireland | Reopening work in progress |
| Albert parkrun, Melbourne | Australia | Due to current COVID-19 restrictions |
| Alberton Ascot parkrun | Australia | Due to current COVID-19 restrictions |
| Albury Wodonga parkrun | Australia | Due to current COVID-19 restrictions |
| Alice Holt parkrun | United Kingdom | Bolt around the Holt taking place in Alice Holt. |
| Altona Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Alyn Waters junior parkrun | United Kingdom | No Run Directors available on this weekend |
| An Bonnán Buí parkrun | Ireland | Reopening work in progress |
| Anderson parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ararat parkrun | Australia | Due to current COVID-19 restrictions |
| Armidale parkrun | Australia | Due to current COVID-19 restrictions |
| Aurora parkrun | Australia | Due to current COVID-19 restrictions |
| Avondale University College parkrun | Australia | Due to current COVID-19 restrictions |
| Bairnsdale parkrun | Australia | Due to current COVID-19 restrictions |
| Balclutha parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ballarat parkrun | Australia | Due to current COVID-19 restrictions |
| Ballina Coast parkrun | Australia | Due to current COVID-19 restrictions |
| Ballina junior parkrun | Ireland | Reopening work in progress |
| Ballyogan junior parkrun | Ireland | Reopening work in progress |
| Balyang Sanctuary parkrun | Australia | Due to current COVID-19 restrictions |
| Bambra Bolinda parkrun | Australia | Due to current COVID-19 restrictions |
| Bannockburn Bush parkrun | Australia | Due to current COVID-19 restrictions |
| Barry Curtis parkrun | New Zealand | Due to current COVID-19 restrictions |
| Batemans Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Bathurst parkrun | Australia | Due to current COVID-19 restrictions |
| Bega parkrun | Australia | Due to current COVID-19 restrictions |
| Benalla Botanical Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Bendigo Botanic Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Springs parkrun | Australia | Due to current COVID-19 restrictions |
| Berwick Waters parkrun | Australia | Due to current COVID-19 restrictions |
| Bill Rose Sports Complex parkrun | Australia | Due to current COVID-19 restrictions |
| Birches Valley junior parkrun | United Kingdom | Reopening work in progress |
| Birdsland Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Blackbutt parkrun | Australia | Due to current COVID-19 restrictions |
| Blenheim parkrun | New Zealand | Due to current COVID-19 restrictions |
| Blue Gum Hills parkrun | Australia | Due to current COVID-19 restrictions |
| Bourke Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Bowral parkrun | Australia | Due to current COVID-19 restrictions |
| Braidwood Showground parkrun | Australia | Due to current COVID-19 restrictions |
| Bramley junior parkrun | United Kingdom | Remembrance Service in the park. |
| Bright parkrun | Australia | Due to current COVID-19 restrictions |
| Brimbank parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill Racecourse parkrun | Australia | Due to current COVID-19 restrictions |
| Broken Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Callaghan parkrun | Australia | Due to current COVID-19 restrictions |
| Cambridge NZ parkrun | New Zealand | Due to current COVID-19 restrictions |
| Campaspe parkrun | Australia | Due to current COVID-19 restrictions |
| Campbelltown parkrun | Australia | Due to current COVID-19 restrictions |
| Cascades on Clyde Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Castlemaine parkrun | Australia | Due to current COVID-19 restrictions |
| Casula Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Centennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chasewater parkrun | United Kingdom | Investigations into possible cases of avian flu |
| Chelsea Bicentennial parkrun | Australia | Due to current COVID-19 restrictions |
| Chipping Norton parkrun | Australia | Due to current COVID-19 restrictions |
| Churchill parkrun | Australia | Due to current COVID-19 restrictions |
| Cobar parkrun | Australia | Due to current COVID-19 restrictions |
| Cobaw Clunes parkrun | Australia | Due to current COVID-19 restrictions |
| Cobram parkrun | Australia | Due to current COVID-19 restrictions |
| Coburg parkrun | Australia | Due to current COVID-19 restrictions |
| Coffs Harbour parkrun | Australia | Due to current COVID-19 restrictions |
| Cohuna parkrun | Australia | Due to current COVID-19 restrictions |
| Cooks River parkrun | Australia | Due to current COVID-19 restrictions |
| Cornwall parkrun | New Zealand | Due to current COVID-19 restrictions |
| Cowpasture Reserve parkrun, Camden | Australia | Due to current COVID-19 restrictions |
| Cowra parkrun | Australia | Due to current COVID-19 restrictions |
| Crathes Castle parkrun | United Kingdom | Christmas market on the lawn |
| Cronulla parkrun | Australia | Due to current COVID-19 restrictions |
| Curl Curl parkrun | Australia | Due to current COVID-19 restrictions |
| Dalby parkrun | Australia | course flooded due to rain |
| Dandenong parkrun | Australia | Due to current COVID-19 restrictions |
| Darebin parkrun | Australia | Due to current COVID-19 restrictions |
| Dhurringile parkrun | Australia | Due to current COVID-19 restrictions |
| Diamond Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Dietenbach parkrun | Germany | Der MegaMarsch verläuft auf der parkrun Strecke. |
| Dolls Point parkrun | Australia | Due to current COVID-19 restrictions |
| Dorset Recreation Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Dubbo parkrun | Australia | Due to current COVID-19 restrictions |
| Dunedin parkrun | New Zealand | Due to current COVID-19 restrictions |
| Dungloe parkrun | Ireland | Reopening work in progress |
| Durbanville parkrun | South Africa | Event Permit documentation still not processed |
| East End parkrun, New Plymouth | New Zealand | Due to current COVID-19 restrictions |
| East Richmond parkrun | Australia | Due to current COVID-19 restrictions |
| Eastern Gardens parkrun | Australia | Due to current COVID-19 restrictions |
| Echuca Moama parkrun | Australia | Due to current COVID-19 restrictions |
| Euroa parkrun | Australia | Due to current COVID-19 restrictions |
| Eynesbury Heritage Trail junior parkrun | Australia | Due to current COVID-19 restrictions |
| Fairpark Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Feltham parkrun | United Kingdom | staff shortage |
| Fingal Bay parkrun | Australia | Due to current COVID-19 restrictions |
| Flaxmere parkrun | New Zealand | Due to current COVID-19 restrictions |
| Forster parkrun | Australia | Due to current COVID-19 restrictions |
| Foster parkrun | New Zealand | Due to current COVID-19 restrictions |
| Frog Hollow parkrun | Australia | Due to current COVID-19 restrictions |
| Galston parkrun | Australia | Due to current COVID-19 restrictions |
| Gardiners Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Gisborne parkrun | New Zealand | Due to current COVID-19 restrictions |
| Gladstone QLD parkrun | Australia | Course flooded |
| Gloucester District parkrun | Australia | Due to current COVID-19 restrictions |
| Goldfields Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Goudhurst junior parkrun | United Kingdom | Remembrance Sunday. No run this week. |
| Goulburn parkrun | Australia | Due to current COVID-19 restrictions |
| Grafton parkrun | Australia | Due to current COVID-19 restrictions |
| Grand Ridge Rail Trail parkrun, Mirboo North | Australia | Due to current COVID-19 restrictions |
| GreenWay parkrun | Australia | Due to current COVID-19 restrictions |
| Greenbank parkrun | Australia | course under water at different spots |
| Greytown Woodside Trail parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hafan Pwllheli parkrun | United Kingdom | Reopening work in progress |
| Hagley parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton Island parkrun | Australia | Hamilton Island Endurance Series Triathlon |
| Hamilton Lake parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hamilton parkrun | Australia | Due to current COVID-19 restrictions |
| Hastings Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Highlands parkrun | Australia | Due to current COVID-19 restrictions |
| Hobsonville Point parkrun | New Zealand | Due to current COVID-19 restrictions |
| Hogsback parkrun | South Africa | Team rebuild |
| Hondajima parkrun | Japan | ボランティアが足りず催行に支障があるため |
| Hopkins parkrun | Australia | Due to current COVID-19 restrictions |
| Horseshoe Bay Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Hucknall junior parkrun | United Kingdom | Remembrance Parade; park in use |
| Huskisson parkrun | Australia | Due to current COVID-19 restrictions |
| Illaunmanagh parkrun | Ireland | Reopening work in progress |
| Invercargill parkrun | New Zealand | Due to current COVID-19 restrictions |
| Inverell parkrun | Australia | Due to current COVID-19 restrictions |
| Inverloch parkrun | Australia | Due to current COVID-19 restrictions |
| Ipswich junior parkrun | United Kingdom | Remembrance Sunday events taking place in the park |
| Jells parkrun | Australia | Due to current COVID-19 restrictions |
| Jindabyne parkrun | Australia | Due to current COVID-19 restrictions |
| KM Reedy Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Kamay parkrun | Australia | Due to current COVID-19 restrictions |
| Kapiti Coast parkrun | New Zealand | Due to current COVID-19 restrictions |
| Karkarook parkrun | Australia | Due to current COVID-19 restrictions |
| Kennington Reservoir parkrun | Australia | Due to current COVID-19 restrictions |
| Kerang Regional parkrun | Australia | Due to current COVID-19 restrictions |
| Kingscliff parkrun | Australia | Due to current COVID-19 restrictions |
| Kingston Park parkrun | Australia | Council Construction & unsafe track due to weather |
| Koonwarra parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Boga Foreshore parkrun | Australia | Due to current COVID-19 restrictions |
| Lake Mac parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| Lakes junior parkrun | United Kingdom | Reopening work in progress |
| Lakeview parkrun | Australia | Due to current COVID-19 restrictions |
| Lalor parkrun | Australia | Due to current COVID-19 restrictions |
| Lancefield parkrun | Australia | Due to current COVID-19 restrictions |
| Latchmere Rec junior parkrun | United Kingdom | Our start date is 21st November, no event 14th Nov |
| Lawson parkrun | Australia | Due to current COVID-19 restrictions |
| Leeton Sport and Recreation Precinct parkrun | Australia | Due to current COVID-19 restrictions |
| Leigh junior parkrun | United Kingdom | Maintenance works on footways. |
| Lillydale Lake parkrun | Australia | Due to current COVID-19 restrictions |
| Lismore parkrun | Australia | Due to current COVID-19 restrictions |
| Lithgow parkrun | Australia | Due to current COVID-19 restrictions |
| Lorne Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Lough Lannagh junior parkrun | Ireland | Reopening work in progress |
| Louis Hamon Park parkrun | Australia | Due to current COVID-19 restrictions |
| Lower Hutt parkrun | New Zealand | Due to current COVID-19 restrictions |
| Maitland parkrun | Australia | Due to current COVID-19 restrictions |
| Mallards Pike parkrun | United Kingdom | Cani cross event conflicts with parkrun course |
| Mansfield Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Margate junior parkrun | United Kingdom | No RD available due to Remembrance parades |
| Maribyrnong parkrun | Australia | Due to current COVID-19 restrictions |
| Marriott Waters parkrun | Australia | Due to current COVID-19 restrictions |
| McLean Beach parkrun | Australia | Due to current COVID-19 restrictions |
| Menai parkrun | Australia | Due to current COVID-19 restrictions |
| Merimbula parkrun | Australia | Due to current COVID-19 restrictions |
| Mernda parkrun | Australia | Due to current COVID-19 restrictions |
| Merriwa parkrun | Australia | Due to current COVID-19 restrictions |
| Mildura Weir parkrun | Australia | Due to current COVID-19 restrictions |
| Miles parkrun | Australia | Dogwood Creek has risen over parts of our course. |
| Millwater parkrun | New Zealand | Due to current COVID-19 restrictions |
| Moree parkrun | Australia | Due to current COVID-19 restrictions |
| Mosman parkrun | Australia | Due to current COVID-19 restrictions |
| Mount Beauty parkrun | Australia | Due to current COVID-19 restrictions |
| Mt Penang parkrun | Australia | Due to current COVID-19 restrictions |
| Mudgee parkrun | Australia | Due to current COVID-19 restrictions |
| Mullum Mullum parkrun | Australia | Due to current COVID-19 restrictions |
| Nahoon Point parkrun | South Africa | To co-operate with Coastal Conservation request. |
| Narrabri parkrun | Australia | Due to current COVID-19 restrictions |
| Narromine Wetlands parkrun | Australia | Due to current COVID-19 restrictions |
| Nathalia Showgrounds parkrun | Australia | Due to current COVID-19 restrictions |
| Nathan Road Sports Ground parkrun | Australia | Parts of the grass and gravel sections are flooded |
| Nautical parkrun | Canada | course flooded |
| Nepean River parkrun | Australia | Due to current COVID-19 restrictions |
| Newborough parkrun | Australia | Due to current COVID-19 restrictions |
| Newport Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Newy parkrun | Australia | Due to current COVID-19 restrictions |
| Nhill parkrun | Australia | Due to current COVID-19 restrictions |
| North Sydney parkrun | Australia | Due to current COVID-19 restrictions |
| North Wollongong parkrun | Australia | Due to current COVID-19 restrictions |
| Northparkes Oval parkrun | Australia | Due to current COVID-19 restrictions |
| Nulkaba parkrun | Australia | Due to current COVID-19 restrictions |
| Oakey parkrun | Australia | Our track is currently underwater due to flooding. |
| Ocean Grove parkrun | Australia | Due to current COVID-19 restrictions |
| Orange parkrun | Australia | Due to current COVID-19 restrictions |
| Ormskirk parkrun | United Kingdom | University Open Day |
| Ovens River Trail parkrun | Australia | Due to current COVID-19 restrictions |
| Owairaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Pakenham parkrun | Australia | Due to current COVID-19 restrictions |
| Palmerston North parkrun | New Zealand | Due to current COVID-19 restrictions |
| Panania parkrun | Australia | Due to current COVID-19 restrictions |
| Parkville parkrun | Australia | Due to current COVID-19 restrictions |
| Parramatta parkrun | Australia | Due to current COVID-19 restrictions |
| Pegasus parkrun | New Zealand | Due to current COVID-19 restrictions |
| Penrhyn parkrun | United Kingdom | Venue not yet available |
| Penrith Lakes parkrun | Australia | Due to current COVID-19 restrictions |
| Peppertree parkrun | Australia | Due to current COVID-19 restrictions |
| Phillip Island parkrun | Australia | Due to current COVID-19 restrictions |
| Phoenix junior parkrun | United Kingdom | Not enough volunteers |
| Picton parkrun | Australia | Due to current COVID-19 restrictions |
| Pioneer Dairy parkrun | Australia | Due to current COVID-19 restrictions |
| Point Cook parkrun | Australia | Due to current COVID-19 restrictions |
| Pontypridd junior parkrun | United Kingdom | Remembrance service in the park. |
| Porirua parkrun | New Zealand | Due to current COVID-19 restrictions |
| Port Fairy parkrun | Australia | Due to current COVID-19 restrictions |
| Port Macquarie parkrun | Australia | Due to current COVID-19 restrictions |
| Portarlington parkrun | Australia | Due to current COVID-19 restrictions |
| Portland parkrun | Australia | Due to current COVID-19 restrictions |
| Progression parkrun | Ireland | Security issue . |
| Prudhoe Riverside junior parkrun | United Kingdom | Remembrance Sunday events in the town. |
| Puarenga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Puckapunyal parkrun | Australia | Due to current COVID-19 restrictions |
| Queanbeyan parkrun | Australia | Due to current COVID-19 restrictions |
| Queen Elizabeth parkrun, Casino | Australia | Due to current COVID-19 restrictions |
| Queenstown parkrun | New Zealand | Due to current COVID-19 restrictions |
| Queen’s Parade junior parkrun, Aldershot | United Kingdom | Lacrosse School Champs Queens Parade |
| Rhodes parkrun | Australia | Due to current COVID-19 restrictions |
| Risdon Brook parkrun | Australia | Risdon Brook Dam closed for maintenance |
| Riverbank parkrun | Australia | Due to current COVID-19 restrictions |
| Roma parkrun | Australia | Flooding of Adungadoo pathway |
| Rooty Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Rosebud parkrun | Australia | Due to current COVID-19 restrictions |
| Rouse Hill parkrun | Australia | Due to current COVID-19 restrictions |
| Sale parkrun | Australia | Due to current COVID-19 restrictions |
| San Remo parkrun | Australia | Due to current COVID-19 restrictions |
| Sandon Point parkrun | Australia | Due to current COVID-19 restrictions |
| Shelbourne junior parkrun | Ireland | Reopening work in progress |
| Shellharbour parkrun | Australia | Due to current COVID-19 restrictions |
| Shepparton parkrun | Australia | Due to current COVID-19 restrictions |
| Sherwood Reserve parkrun | New Zealand | Due to current COVID-19 restrictions |
| Singleton parkrun | Australia | Due to current COVID-19 restrictions |
| Somerset West parkrun | South Africa | Awaiting Event Permit from Cape Town Municipality |
| Springhill parkrun | United Kingdom | COVID Restrictions |
| St Mary’s Campus junior parkrun | Ireland | Reopening work in progress |
| St Peters parkrun | Australia | Due to current COVID-19 restrictions |
| Stockton parkrun | Australia | Due to current COVID-19 restrictions |
| Studley parkrun | Australia | Due to current COVID-19 restrictions |
| Sunbury parkrun | Australia | Due to current COVID-19 restrictions |
| Tamworth parkrun | Australia | Due to current COVID-19 restrictions |
| Taree parkrun | Australia | Due to current COVID-19 restrictions |
| Tarrengower parkrun | Australia | Due to current COVID-19 restrictions |
| Taupo parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tauranga parkrun | New Zealand | Due to current COVID-19 restrictions |
| Ted Scobie Oval parkrun | Australia | Due to current COVID-19 restrictions |
| The Beaches parkrun | Australia | Due to current COVID-19 restrictions |
| The Entrance parkrun | Australia | Due to current COVID-19 restrictions |
| The Ponds parkrun | Australia | Due to current COVID-19 restrictions |
| The Terrace parkrun | Australia | Due to current COVID-19 restrictions |
| The Wammy parkrun | United Kingdom | Unable to access equipment from storage |
| Thorndon junior parkrun | Australia | Unsafe weather conditions |
| Timboon parkrun | Australia | Due to current COVID-19 restrictions |
| Toolern Creek parkrun | Australia | Due to current COVID-19 restrictions |
| Torquay parkrun | Australia | Due to current COVID-19 restrictions |
| Torridge junior parkrun | United Kingdom | due to Remembrance Sunday commemorations |
| Town Moor junior parkrun | United Kingdom | Another event taking place on our course |
| Traralgon parkrun | Australia | Due to current COVID-19 restrictions |
| Trentham Memorial parkrun | New Zealand | Due to current COVID-19 restrictions |
| Tring parkrun | United Kingdom | Reopening work in progress |
| Tyrrelstown parkrun | Ireland | Reopening work in progress |
| University of Waikato parkrun | New Zealand | Due to current COVID-19 restrictions |
| Urunga parkrun | Australia | Due to current COVID-19 restrictions |
| Valentine Peak parkrun | United States | All Future Events Cancelled |
| Wagga parkrun | Australia | Due to current COVID-19 restrictions |
| Walcha parkrun | Australia | Due to current COVID-19 restrictions |
| Wallaby Track parkrun | Australia | Due to current COVID-19 restrictions |
| Wanaka parkrun | New Zealand | Due to current COVID-19 restrictions |
| Wangaratta parkrun | Australia | Due to current COVID-19 restrictions |
| War Memorial Park junior parkrun | United Kingdom | Remembrance Day service in the park |
| Warragul parkrun | Australia | Due to current COVID-19 restrictions |
| Warringal Parklands parkrun | Australia | Due to current COVID-19 restrictions |
| Warrnambool parkrun | Australia | Due to current COVID-19 restrictions |
| Waterloo Plains parkrun | Australia | Track under water |
| Wauchope parkrun | Australia | Due to current COVID-19 restrictions |
| Werrington Lakes Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds junior parkrun | Australia | Due to current COVID-19 restrictions |
| Westerfolds parkrun | Australia | Due to current COVID-19 restrictions |
| Western Springs parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whalan Reserve parkrun | Australia | Due to current COVID-19 restrictions |
| Whanganui Riverbank parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whangarei parkrun | New Zealand | Due to current COVID-19 restrictions |
| Whiteley junior parkrun | United Kingdom | Reopening work in progress |
| Wildflower parkrun | Australia | Due to current COVID-19 restrictions |
| Willoughby parkrun | Australia | Due to current COVID-19 restrictions |
| Willow parkrun | Australia | Due to current COVID-19 restrictions |
| Wilson Botanic parkrun | Australia | Due to current COVID-19 restrictions |
| Wimmera River parkrun, Horsham | Australia | Due to current COVID-19 restrictions |
| Woy Woy parkrun | Australia | Due to current COVID-19 restrictions |
| Wyndham Vale parkrun | Australia | Due to current COVID-19 restrictions |
| Yamba parkrun | Australia | Due to current COVID-19 restrictions |
| Yatton Recreation junior parkrun | United Kingdom | Remembrance Sunday - Road Closure |
| You Yangs parkrun | Australia | Due to current COVID-19 restrictions |
| parkrun Park Kirova | Russia | В связи с ростом заболеваемости COVID-19 |
| parkrun Samara Park Gagarina | Russia | Restrictions related to COVID-19. |
| parkrun Solnechny ostrov | Russia | В связи с ростом заболеваемости COVID-19 |
| parkrun Ufa Botanichesky Sad | Russia | В связи с ростом заболеваемости COVID-19 |
| parkrun Ulitsa Golubaya | Russia | В связи с ростом заболеваемости COVID-19 |
| parkrun Velikiy Novgorod Kremlevsky | Russia | В связи с ростом заболеваемости COVID-19 |
| parkrun park 30-letiya Oktyabrya | Russia | В связи с ростом заболеваемости COVID-19 |
